This article provides an updated list of the Dividend Contenders in 2025 and select financial data and analyses. The list and data are updated monthly.
The Dividend Contenders 2025 are companies on United States exchanges that have increased their dividend for 10 to 24 consecutive years. Although this feat seems straightforward, the list is relatively small, with only 353 companies. This number is out of nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and NASDAQ, indicating a success rate of approximately 5.88%.
These companies may not have grown revenue and earnings per share yearly, but they raised the dividend without fail. Some of the Dividend Contenders 2025 will become Dividend Champions, and a few will become Dividend Kings. However, many companies will also drop off the Dividend Contenders list because they cannot sustain the dividend during economic distress, e.g., the COVID-19 pandemic or the Great Recession.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Market Update for the Dividend Contenders 2025
The Dividend Contenders 2025 are currently trading at an elevated valuation of a trailing average price-to-earnings ratio of about 24.79X. This multiple is down from its peak of more than 27X in May 2021.
The current average dividend yield is about 2.65%. The trailing average 10-year dividend growth rate is approximately 11.07%, and the average past 5-year dividend growth rate is around 8.98%. The average payout ratio is around 54.26%. The average market cap of the Dividend Contenders 2025 is currently $64,984 million.
Currently, the Dividend Contender with the highest yield is Arbor Realty Trust (ABR), and the one trading with the lowest earnings multiple is Hyster Yale (HY).
The updated, selected financial data and the dividend earnings calendar for each stock in the Dividend Champions list are in the tables below. The most recent dividend increases are also available.
In the following 1-year period, the Dividend Contenders 2025 returned +16.3% (blue line) compared to +22.4% for the S&P 500 Index (red line), as seen in the chart below. We used Stock Rover* for this chart. Sign up for more data and screeners. Over the trailing 5-years, the Dividend Contenders 2025 have returned +93.9%, and the S&P 500 Index has returned +92.4%.
Source: Stock Rover*
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
- Plus export to spreadsheets, dividend calendar, 10+ years of data history, etc.
- Best Buy and Hold Screener by Investopedia
- Editor’s Choice by American Association of Individual Investors (AAII).
Click here to try Stock Rover for free (14-day free trial).
List of Dividend Contenders in 2025
Stock Rover* and Portfolio Insight* were used to create this table. Sign up to either one to gain access to data, charts, and screeners.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 13 | 0.7 | 9.5 | 21.3 | 30.5 | $38,618 |
AAPL | Apple | 13 | 0.4 | 7.8 | 15.6 | 39 | $3,688,669 |
ABBV | AbbVie | 13 | 3.3 | 12.8 | 258.3 | 84.5 | $356,742 |
ABR | Arbor Realty Trust | 12 | 14.3 | 12.7 | 126.5 | 9 | $2,263 |
ABT | Abbott Laboratories | 12 | 1.8 | 9.4 | 65.3 | 17.7 | $234,012 |
ACN | Accenture | 14 | 1.6 | 10.8 | 44.3 | 30.5 | $227,836 |
ADI | Analog Devices | 22 | 1.7 | 9.5 | 116.5 | 76.6 | $118,492 |
AEE | Ameren | 12 | 2.9 | 5 | 60.5 | 22.3 | $26,595 |
AEP | American Electric Power | 16 | 3.5 | 5.8 | 63.8 | 18.9 | $56,162 |
AES | AES | 13 | 6.6 | 5.8 | 47.1 | 7.4 | $7,648 |
AFG | American Finl Gr | 20 | 2.7 | 12.3 | 26.6 | 11.4 | $10,064 |
AGCO | AGCO | 12 | 1.2 | 9.2 | 50.9 | n/a | $7,383 |
AGM | Federal Agricultural | 13 | 2.7 | 25.9 | 33.8 | 13.4 | $2,187 |
AGO | Assured Guaranty | 13 | 1.5 | 10.9 | 9.3 | 7 | $4,570 |
AIT | Applied Industrial Techs | 16 | 0.8 | 5.5 | 14.8 | 24.9 | $9,429 |
AIZ | Assurant | 21 | 1.6 | 11.5 | 20.4 | 13.8 | $10,528 |
AJG | Arthur J. Gallagher | 15 | 0.8 | 5.2 | 36.2 | 50.1 | $82,919 |
AL | Air Lease | 12 | 1.9 | 18.6 | 25.5 | 14.3 | $5,304 |
ALE | ALLETE | 15 | 4.5 | 3.8 | 90.7 | 21.1 | $3,792 |
ALG | Alamo Group | 11 | 0.6 | 14.1 | 10 | 19 | $2,281 |
ALL | Allstate | 14 | 2 | 12.6 | 23.4 | 10.9 | $50,159 |
ALLE | Allegion | 12 | 1.6 | 19.6 | 28 | 18.6 | $10,972 |
AMGN | Amgen | 14 | 3.1 | 11.7 | 118.1 | 40 | $162,778 |
AMP | Ameriprise Finl | 20 | 1.1 | 9.8 | 21.3 | 18.2 | $51,032 |
AMSF | AMERISAFE | 12 | 3 | 11.9 | 45.2 | 15.4 | $941 |
AMT | American Tower | 14 | 3.4 | 15.6 | 275.6 | 46.1 | $89,018 |
AON | Aon | 14 | 0.7 | 10.4 | 21 | 31.2 | $84,144 |
APH | Amphenol | 14 | 1 | 18.1 | 27.4 | 35.2 | $79,564 |
APOG | Apogee Enterprises | 14 | 2.2 | 9 | 22.2 | 10.8 | $1,061 |
ARE | Alexandria Real Estate | 14 | 5.5 | 6 | 288.3 | 53.2 | $16,541 |
ASB | Associated Banc | 14 | 3.8 | 8.7 | 121.9 | 33.9 | $4,062 |
AUB | Atlantic Union Bankshares | 15 | 3.9 | 8.5 | 53.3 | 15.8 | $3,164 |
AVA | Avista | 23 | 5.2 | 4.1 | 74.5 | 15 | $3,003 |
AVGO | Broadcom | 15 | 1.1 | 32.6 | 165.8 | n/a | $1,024,937 |
AVNT | Avient | 15 | 2.5 | 10.4 | 56.1 | 23.6 | $3,967 |
AVT | Avnet | 11 | 2.5 | 7.5 | 35.8 | 14.7 | $4,484 |
AVY | Avery Dennison | 15 | 1.9 | 9.7 | 40.4 | 21.1 | $14,812 |
AWK | American Water Works | 17 | 2.3 | 9.5 | 55.7 | 24.6 | $25,864 |
BAC | Bank of America | 12 | 2.3 | 17.9 | 35.3 | 14 | $341,042 |
BAH | Booz Allen Hamilton | 14 | 2 | 15.5 | 30.3 | 16.8 | $14,221 |
BBY | Best Buy Co | 21 | 4.2 | 17.3 | 63.6 | 15.4 | $19,194 |
BC | Brunswick | 13 | 2.7 | 12.9 | 86.6 | 28.4 | $4,130 |
BCPC | Balchem | 15 | 0.5 | 11.2 | 21 | 43.9 | $5,321 |
BFC | Bank First | 12 | 1.8 | 14.1 | 17.2 | 12.6 | $1,026 |
BHB | Bar Harbor Bankshares | 22 | 3.7 | 6.3 | 41.6 | 11.4 | $493 |
BIP | Brookfield Infr Partners | 18 | 5.2 | 6.6 | n/a | n/a | $15,219 |
BK | Bank of New York Mellon | 15 | 2.2 | 10.7 | 38.4 | 15.1 | $62,748 |
BMY | Bristol-Myers Squibb | 18 | 4.4 | 5.3 | 208.7 | n/a | $113,296 |
BOKF | BOK Financial | 20 | 2.1 | 3.1 | 27.3 | 13.3 | $6,948 |
BR | Broadridge Financial Soln | 18 | 1.5 | 12.5 | 52 | 36.9 | $27,537 |
CASS | Cass Information Sys | 13 | 2.9 | 6.9 | 70.6 | 31.1 | $585 |
CBOE | Cboe Global Markets | 24 | 1.2 | 11.6 | 30.9 | 29.3 | $22,080 |
CBT | Cabot | 15 | 2 | 6.9 | 22.2 | 11.3 | $4,579 |
CCBG | Capital City Bank Group | 14 | 2.6 | 22.6 | 27.9 | 11.7 | $601 |
CCOI | Cogent Comms Hldgs | 11 | 5 | 12.4 | n/a | n/a | $3,918 |
CDW | CDW | 12 | 1.3 | 24.9 | 30 | 23.4 | $24,853 |
CFFI | C&F Financial | 12 | 2.2 | 3.9 | 31.1 | 13.2 | $255 |
CGNX | Cognex | 11 | 1 | 11.8 | 49.2 | 52.8 | $5,567 |
CHCO | City Holding | 10 | 2.7 | 7 | 36.7 | 14.9 | $1,723 |
CHDN | Churchill Downs | 14 | 0.4 | 9.4 | 6.9 | 20.6 | $8,597 |
CHE | Chemed | 14 | 0.4 | 8.6 | 8.5 | 27.6 | $8,183 |
CIVB | Civista Bancshares | 16 | 3.3 | 13 | 32 | 10.3 | $326 |
CMCSA | Comcast | 14 | 3.6 | 10.7 | 22.3 | 8.8 | $137,024 |
CME | CME Gr | 17 | 4.3 | 11.2 | 102.8 | 25.8 | $89,683 |
CMI | Cummins | 20 | 2 | 8.8 | 24.5 | 13 | $50,444 |
CMS | CMS Energy | 19 | 3 | 6.5 | 61.7 | 21.5 | $21,360 |
CNO | CNO Finl Group | 13 | 1.6 | 10.3 | 24.3 | 10.6 | $4,042 |
CNS | Cohen & Steers | 15 | 2.7 | 10.4 | 86.4 | 29.1 | $4,364 |
COFS | ChoiceOne Finl Servs | 13 | 3.5 | 7.5 | 34 | 9.8 | $285 |
COR | Cencora | 21 | 0.9 | 6.6 | 29.3 | 34.2 | $46,767 |
COST | Costco Wholesale | 21 | 0.5 | 12.6 | 26.4 | 61 | $459,447 |
CPK | Chesapeake Utilities | 21 | 2.1 | 9 | 49.8 | 25.3 | $2,815 |
CPT | Camden Prop Trust | 16 | 3.5 | 4.6 | 128.6 | 80 | $13,010 |
CSCO | Cisco Systems | 15 | 2.6 | 7.7 | 69.9 | 28 | $254,530 |
CSGS | CSG Systems Intl | 12 | 2 | 6.7 | 51.5 | 21.1 | $1,846 |
CSWC | Capital Southwest | 10 | 10.9 | 38.2 | 179.4 | 16.6 | $1,176 |
CSX | CSX | 21 | 1.6 | 8.4 | 25 | 18.1 | $62,287 |
CTRE | CareTrust REIT | 10 | 4.7 | 6.1 | 143.2 | 31.2 | $4,677 |
CUBE | CubeSmart | 15 | 5 | 12.5 | 114.6 | 23.5 | $9,454 |
DDS | Dillard's | 14 | 0.2 | 15.3 | 2.6 | 12.5 | $7,673 |
DFS | Discover Finl | 14 | 1.4 | 11.3 | 19.1 | 11 | $49,007 |
DGICA | Donegal Gr | 24 | 4.4 | 2.8 | 90.1 | 20.8 | $528 |
DGX | Quest Diagnostics | 15 | 1.9 | 8.6 | 39.4 | 22.4 | $19,052 |
DHI | D.R. Horton | 12 | 1.3 | 20.4 | 9.1 | 8.9 | $39,698 |
DHR | Danaher | 10 | 0.5 | 10.4 | 25 | 39.8 | $151,175 |
DKL | Delek Logistics Partners | 12 | 11 | 8 | 150.5 | 14.2 | $2,146 |
DKS | Dick's Sporting Goods | 10 | 2 | 24.3 | 29.8 | 16.1 | $18,302 |
DLB | Dolby Laboratories | 11 | 1.6 | 12.1 | 44.7 | 30.2 | $7,860 |
DPZ | Domino's Pizza | 12 | 1.3 | 19.7 | 34.9 | 28.4 | $15,965 |
DUK | Duke Energy | 21 | 3.6 | 2.8 | 75.7 | 20.3 | $90,495 |
EBMT | Eagle Bancorp Montana | 14 | 3.2 | 6.6 | 51.6 | 14.5 | $144 |
EFSC | Enterprise Finl Servs | 11 | 2 | 18.2 | 21.8 | 12.3 | $2,199 |
EGP | EastGroup Props | 13 | 3.1 | 9.4 | 114.4 | 38.6 | $9,335 |
EIX | Edison Intl | 22 | 6.3 | 7.1 | 91 | 15.3 | $20,197 |
ELS | Equity Lifestyle Props | 21 | 3.1 | 11.4 | 96.4 | 33.7 | $12,619 |
ELV | Elevance Health | 15 | 1.8 | 14.1 | 23.1 | 15 | $89,312 |
EMN | Eastman Chemical | 15 | 3.4 | 7.6 | 42.1 | 12.9 | $11,369 |
ENSG | Ensign Group | 17 | 0.2 | 5.2 | 4.6 | n/a | $7,258 |
EQIX | Equinix | 11 | 2 | 10.7 | 199.5 | 108.7 | $89,513 |
ETN | Eaton Corp | 15 | 1.3 | 6.7 | 39 | 31.3 | $117,519 |
ETR | Entergy | 11 | 2.8 | 3.8 | 92.9 | 34.8 | $36,552 |
EVR | Evercore | 19 | 1.3 | 11.1 | 37.2 | 27.6 | $9,521 |
EVRG | Evergy | 21 | 3.9 | 6.7 | 69.5 | 18.4 | $15,651 |
EXPO | Exponent | 13 | 1.4 | 16.2 | 52.9 | 40 | $4,290 |
FAF | First American Financial | 15 | 3.4 | 8.4 | 239.3 | 50.4 | $6,531 |
FBIZ | First Business Finl Servs | 12 | 2.2 | 10.2 | 21.1 | 10 | $431 |
FCBC | First Community | 14 | 3.1 | 9.1 | 43.1 | 14.4 | $736 |
FCPT | Four Corners Prop | 10 | 5.1 | n/a | 129.9 | 26.2 | $2,795 |
FDBC | Fidelity D & D Bancorp | 11 | 3.7 | 9.1 | 56.5 | 12.1 | $248 |
FFIN | First Finl Bankshares | 14 | 2 | 9.9 | 49.7 | 23.6 | $5,229 |
FITB | Fifth Third Bancorp | 14 | 3.5 | 11 | 47 | 13.7 | $28,723 |
FIX | Comfort Systems USA | 12 | 0.4 | 19.3 | 8.4 | 24.9 | $12,954 |
FLO | Flowers Foods | 22 | 5 | 6.1 | 80.5 | 16.6 | $4,089 |
FMAO | Farmers & Merchants | 15 | 3.5 | 7.7 | 52.1 | 13.3 | $344 |
FMBH | First Mid Bancshares | 15 | 2.5 | 5 | 28.5 | 11.5 | $902 |
FNF | Fidelity National Finl | 13 | 3.4 | 10.2 | 69.3 | 12.8 | $16,270 |
FNLC | First Bancorp | 12 | 5.7 | 5.5 | 44.4 | 10.5 | $282 |
FNV | Franco-Nevada | 17 | 1.1 | 6.2 | 38.13 | n/a | $26,763 |
FR | First Industrial Realty | 13 | 3.2 | 13.7 | 68.2 | 25.7 | $7,375 |
FRME | First Merchants | 13 | 3.2 | 15.9 | 45.7 | 12.7 | $2,516 |
FSBW | FS Bancorp | 12 | 2.9 | 25 | 21.7 | 8.8 | $298 |
FSFG | First Savings Financial | 12 | 2.5 | 15.1 | 21.7 | 8.9 | $169 |
FULT | Fulton Financial | 12 | 3.7 | 8.4 | 42.2 | 12.5 | $3,583 |
FXNC | First Ntl | 10 | 2.5 | 20 | 53.1 | 25 | $223 |
GABC | German American Bancorp | 13 | 3 | 9.9 | 38.3 | 13.9 | $1,468 |
GATX | GATX | 15 | 1.5 | 5.8 | 29.7 | 20.8 | $5,760 |
GCBC | Greene County Bancorp | 12 | 1.3 | 7.2 | 22.1 | 17.7 | $457 |
GFF | Griffon | 14 | 1 | 16.2 | 12.3 | 14.8 | $3,449 |
GILD | Gilead Sciences | 10 | 2.9 | 9.4 | n/a | n/a | $137,026 |
GL | Globe Life | 20 | 0.8 | 5.9 | 8 | 10.3 | $10,392 |
GLPI | Gaming and Leisure Props | 10 | 6.2 | 3.9 | 104.9 | 17.2 | $13,477 |
GRC | Gorman-Rupp | 19 | 1.9 | 6.3 | 49.3 | 25.6 | $1,025 |
GS | Goldman Sachs Gr | 14 | 1.9 | 17.5 | 32.6 | 15.4 | $195,211 |
GTY | Getty Realty | 13 | 6.2 | 7.9 | 144.4 | 24.3 | $1,671 |
HBCP | Home Bancorp | 11 | 2.3 | 13.7 | 22 | 10.5 | $386 |
HD | Home Depot | 15 | 2.3 | 17 | 59.9 | 26.2 | $382,741 |
HEI | Heico | 20 | 0.1 | 11.9 | 5.7 | 61.4 | $27,712 |
HFBL | Home Federal Bancorp | 12 | 3.9 | 14 | 46.8 | 12.3 | $41 |
HFWA | Heritage Financial | 14 | 4 | 9.1 | 83.5 | 19.5 | $820 |
HI | Hillenbrand | 16 | 2.9 | 1.2 | 26.88 | n/a | $2,174 |
HIG | Hartford Insurance Group | 15 | 1.9 | 11.2 | 18.6 | 10.8 | $32,049 |
HII | Huntington Ingalls Indus | 13 | 3.2 | 12.9 | 37.6 | 12.2 | $6,662 |
HLI | Houlihan Lokey | 10 | 1.3 | 31.3 | 41.1 | 32.7 | $12,010 |
HMN | Horace Mann Educators | 15 | 3.4 | 4 | 53.6 | 15.8 | $1,620 |
HNI | HNI | 15 | 2.8 | 2.8 | 49.1 | 18.1 | $2,226 |
HOMB | Home BancShares | 15 | 2.7 | 12.1 | 37.9 | 14.7 | $5,858 |
HON | Honeywell Intl | 14 | 2.1 | 8.1 | 49.9 | 24.3 | $137,743 |
HPQ | HP | 16 | 3.3 | 6.1 | 39 | 12.3 | $32,475 |
HRB | H&R Block | 10 | 2.9 | 6.5 | 38.6 | 14.7 | $7,123 |
HSY | Hershey | 15 | 3.2 | 9.9 | 48.8 | 15.8 | $34,988 |
HUBB | Hubbell | 18 | 1.4 | 9 | 34.4 | 26.3 | $20,258 |
HUM | Humana | 13 | 1.4 | 12.2 | 30.8 | 25.6 | $30,873 |
HVT | Haverty Furniture Cos | 11 | 6.1 | 14.9 | 74.7 | 13.2 | $346 |
HWBK | Hawthorn Bancshares | 14 | 2.3 | 17.9 | 80 | 12.6 | $230 |
HWKN | Hawkins | 21 | 0.7 | 6.3 | 17.3 | 26.7 | $2,184 |
HY | Hyster Yale | 13 | 2.7 | 2.4 | 14.9 | 5.9 | $911 |
IBCP | Independent Bank | 11 | 3.1 | 15.8 | 32 | 10.6 | $699 |
IBOC | International Bancshares | 16 | 2.2 | 9.2 | 20.5 | 10 | $3,978 |
ICE | Intercontinental Exchange | 12 | 1.1 | 13.2 | 37.5 | 35.1 | $96,451 |
IDA | Idacorp | 14 | 3 | 6.2 | 61 | 20.8 | $6,163 |
IEX | IDEX | 16 | 1.4 | 9.4 | 41.2 | 29 | $14,613 |
INDB | Independent Bank | 14 | 3.4 | 9 | 49.1 | 15 | $2,891 |
INGR | Ingredion | 15 | 2.5 | 6.7 | 30.2 | 13.2 | $8,260 |
INTU | Intuit | 14 | 0.7 | 15.3 | 35.9 | 54.9 | $158,284 |
IOSP | Innospec | 11 | 1.5 | 10.9 | 108.4 | 72.6 | $2,579 |
IPG | Interpublic Gr of Cos | 12 | 4.9 | 13.3 | 61 | 14.8 | $10,233 |
ISTR | Investar Holding | 10 | 2.3 | 29.4 | 22.5 | 9.1 | $181 |
ITT | ITT | 13 | 1 | 11.2 | 20.1 | 22.5 | $11,552 |
JBHT | JB Hunt Transport Servs | 22 | 1.1 | 7.7 | 30.8 | 30.2 | $16,863 |
JJSF | J&J Snack Foods | 21 | 2.4 | 8 | 69.8 | 29.8 | $2,519 |
JOUT | Johnson Outdoors | 11 | 4.7 | 16 | n/a | n/a | $286 |
JPM | JPMorgan Chase | 15 | 1.9 | 12.1 | 24.3 | 13.4 | $738,843 |
KAI | Kadant | 12 | 0.3 | 7.9 | 12.5 | 40.3 | $4,491 |
KLAC | KLA | 15 | 0.9 | 13 | 25.3 | 31.7 | $100,235 |
KR | Kroger | 19 | 2 | 13.2 | 31.2 | 17.2 | $47,076 |
KWR | Quaker Houghton | 18 | 1.4 | 4.9 | 26.7 | 20.8 | $2,528 |
LAD | Lithia Motors | 15 | 0.6 | 12.7 | 7 | 11.8 | $9,326 |
LAND | Gladstone Land | 11 | 5.1 | 2.9 | n/a | n/a | $401 |
LARK | Landmark Bancorp | 24 | 3.5 | 6.1 | 36.9 | 10.7 | $138 |
LFUS | Littelfuse | 15 | 1.1 | 10.8 | 33.8 | 55.8 | $6,246 |
LHX | L3Harris Technologies | 23 | 2.3 | 9.5 | 58.7 | 25.3 | $37,478 |
LII | Lennox Intl | 15 | 0.8 | 14.4 | 20.1 | 27.3 | $21,844 |
LKFN | Lakeland Financial | 12 | 3.1 | 13.6 | 52.8 | 18.1 | $1,675 |
LLY | Eli Lilly | 11 | 0.7 | 11.6 | 44.2 | 74.7 | $784,713 |
LMAT | LeMaitre Vascular | 14 | 0.6 | 16.4 | 33.5 | 54.8 | $2,237 |
LMT | Lockheed Martin | 23 | 3 | 8.2 | 57 | 19.8 | $105,473 |
LNN | Lindsay | 23 | 1.1 | 2.9 | 22.7 | 21.8 | $1,470 |
LNT | Alliant Energy | 22 | 3.2 | 6.3 | 73.4 | 24.4 | $16,255 |
LOGI | Logitech International | 10 | 1.3 | 16 | 32.2 | 24.4 | $15,670 |
LRCX | Lam Research | 11 | 1.1 | 29 | 26 | 26.1 | $110,420 |
LSTR | Landstar System | 12 | 0.9 | 17.8 | 23.2 | 28.9 | $5,625 |
LYB | LyondellBasell Industries | 13 | 7 | 6.7 | 78.7 | 11.7 | $24,934 |
MA | Mastercard | 14 | 0.6 | 16.9 | 19 | 40.1 | $508,286 |
MAA | Mid-America Apartment | 15 | 3.8 | 7 | 131 | 35.9 | $18,934 |
MAIN | Main Street Capital | 14 | 6.7 | 4.5 | 73.5 | 11.3 | $5,490 |
MAN | ManpowerGroup | 14 | 5.7 | 12.1 | 101.3 | 17.9 | $2,509 |
MAS | Masco | 12 | 1.7 | 13.2 | 30.8 | 20 | $15,862 |
MATX | Matson | 12 | 1 | 7.2 | 10.7 | 12 | $4,745 |
MBWM | Mercantile Bank | 13 | 3.1 | 11.6 | 28.2 | 9.7 | $769 |
MCHP | Microchip Technology | 22 | 3 | 9.8 | 312.2 | n/a | $32,843 |
MCK | McKesson | 18 | 0.5 | 11.5 | 12.1 | 27.4 | $74,908 |
MCO | Moodys | 15 | 0.8 | 11.7 | 30 | 44.5 | $90,204 |
MDLZ | Mondelez International | 11 | 2.9 | 12.1 | 52 | 18.9 | $83,444 |
MET | MetLife | 13 | 2.7 | 4.5 | 42.9 | 13.2 | $55,831 |
MFC | Manulife Financial | 11 | 4.1 | 9.9 | 81.2 | 15.2 | $49,032 |
MGA | Magna International | 15 | 5.1 | 9.6 | 50.1 | 10.8 | $10,767 |
MKTX | MarketAxess Holdings | 16 | 1.6 | 14.3 | 39.8 | 26.6 | $7,312 |
MMC | Marsh & McLennan | 16 | 1.4 | 11.3 | 36.9 | 28.1 | $112,964 |
MORN | Morningstar | 11 | 0.6 | 9.1 | 21.2 | 42.5 | $13,833 |
MPLX | MPLX | 13 | 7.2 | 9.6 | 80.2 | 12.7 | $54,287 |
MRK | Merck & Co | 15 | 3.6 | 6.1 | 64.3 | 13.3 | $226,401 |
MS | Morgan Stanley | 12 | 2.8 | 24.9 | 52.2 | 16.6 | $211,625 |
MSCI | MSCI | 11 | 1.2 | 24.6 | 45.4 | 41.1 | $44,593 |
MSEX | Middlesex Water | 22 | 2.7 | 5.9 | 56.3 | 22.2 | $909 |
MSFT | Microsoft | 23 | 0.8 | 10.3 | 24.7 | 32.9 | $3,040,709 |
MSI | Motorola Solns | 13 | 1 | 12.4 | 42.7 | 45.8 | $70,429 |
MTRN | Materion | 13 | 0.6 | 4.7 | 191.1 | 341 | $1,984 |
MWA | Mueller Water Products | 11 | 1.1 | 14.4 | 29.4 | 29.1 | $3,962 |
NBHC | National Bank Holdings | 10 | 2.8 | 19.2 | 34 | 13.6 | $1,595 |
NBTB | NBT Bancorp | 13 | 2.9 | 4.9 | 45.3 | 15.8 | $2,210 |
NDAQ | Nasdaq | 13 | 1.2 | 17 | 55.4 | 42 | $46,595 |
NEU | NewMarket | 12 | 1.8 | 6 | 20.7 | 11.4 | $5,224 |
NHC | National Healthcare | 21 | 2.6 | 6 | 29.7 | 11.7 | $1,446 |
NKE | Nike | 23 | 2.1 | 11.1 | 46.5 | 23.6 | $113,152 |
NNI | Nelnet | 10 | 1 | 10.8 | 35.8 | 36.1 | $4,095 |
NOC | Northrop Grumman | 21 | 1.8 | 11.4 | 28.4 | 15.8 | $64,843 |
NPO | Enpro | 10 | 0.6 | 4.5 | 46.1 | 58 | $4,203 |
NRIM | Northrim BanCorp | 16 | 3.2 | 13.2 | 41.2 | 12.3 | $447 |
NSP | Insperity | 14 | 2.8 | 20.2 | 97.1 | 35.1 | $3,173 |
NWE | NorthWestern Energy Group | 21 | 4.9 | 5 | 71 | 14.8 | $3,305 |
NXST | Nexstar Media Gr | 13 | 5 | 25.6 | 36.7 | 8.7 | $4,639 |
OC | Owens-Corning | 12 | 1.7 | 15 | 19.5 | 14.1 | $14,193 |
ODC | Oil-Dri Corp of America | 22 | 1.5 | 4.5 | 17.7 | 13.9 | $622 |
OGE | OGE Energy | 19 | 3.7 | 5.4 | 76.3 | 20.7 | $9,091 |
OGS | ONE Gas | 11 | 3.7 | 8.4 | 68.5 | 18.9 | $4,419 |
ORCL | Oracle | 15 | 1 | 12.8 | 38 | 41.1 | $469,356 |
ORRF | Orrstown Finl Servs | 10 | 3.2 | 16.8 | 60.6 | 22.3 | $640 |
OSK | Oshkosh | 12 | 2 | 11.6 | 17.3 | 10 | $6,712 |
OTEX | Open Text | 12 | 3.9 | 11.8 | 41.8 | 11 | $7,066 |
OTTR | Otter Tail | 12 | 2.6 | 5.5 | 25.9 | 11.4 | $3,405 |
OVLY | Oak Valley | 12 | 2.2 | 11.6 | 15 | 9 | $228 |
PAYX | Paychex | 15 | 2.6 | 9.9 | 80.1 | 31.3 | $53,472 |
PEBO | Peoples Bancorp | 10 | 5 | 10.3 | 44.6 | 9.6 | $1,143 |
PEG | Public Service Enterprise | 14 | 3 | 5 | 58.2 | 20.6 | $41,830 |
PFE | Pfizer | 15 | 6.5 | 4.4 | 219.7 | 18.7 | $149,041 |
PFG | Principal Finl Gr | 17 | 3.6 | 7.9 | 42.1 | 12.6 | $19,033 |
PLD | Prologis | 11 | 3.2 | 11.3 | 95.5 | 30.1 | $112,121 |
PM | Philip Morris Intl | 16 | 3.5 | 3 | 117 | 25.7 | $240,069 |
PNC | PNC Finl Servs Gr | 15 | 3.4 | 12.8 | 52.8 | 13.7 | $74,455 |
PNW | Pinnacle West Capital | 14 | 3.9 | 4.2 | 64.9 | 17.2 | $10,520 |
POOL | Pool | 14 | 1.4 | 18.5 | 39.2 | 30.5 | $13,090 |
POR | Portland Gen Electric | 19 | 4.5 | 6 | 65.4 | 14.7 | $4,850 |
POWI | Power Integrations | 13 | 1.3 | 13.3 | 142.1 | n/a | $3,686 |
PRGO | Perrigo | 22 | 4.6 | 10.1 | 42.33 | n/a | $3,456 |
PRI | Primerica | 15 | 1.5 | 20.6 | 23.3 | 13.1 | $9,488 |
PRU | Prudential Financial | 17 | 4.9 | 8.8 | 69 | 14.6 | $38,762 |
PSX | Phillips 66 | 13 | 3.6 | 8.7 | 55.8 | 25.8 | $53,184 |
QCOM | Qualcomm | 23 | 2.1 | 7.3 | 35.4 | 17.8 | $182,965 |
QSR | Restaurant Brands Intl | 12 | 4 | 18.9 | 56.7 | 19.6 | $20,462 |
R | Ryder System | 21 | 2 | 8.2 | 26.9 | 14.9 | $6,941 |
RBA | RB Global | 22 | 1.1 | 7.6 | 58.5 | 51.1 | $18,944 |
REG | Regency Centers | 13 | 3.9 | 4.1 | 128.1 | 34.8 | $13,299 |
REXR | Rexford Industrial Realty | 12 | 4.3 | 13.3 | 139.2 | 33.7 | $9,038 |
RF | Regions Finl | 13 | 4.3 | 17.5 | 54.8 | 12.1 | $21,258 |
RGA | Reinsurance Gr | 16 | 1.9 | 10.4 | 31.1 | 17.7 | $12,474 |
RGLD | Royal Gold | 23 | 1.2 | 7.4 | 32.7 | 29.5 | $9,761 |
RHI | Robert Half | 21 | 3.9 | 11.4 | 86.5 | 24.6 | $6,131 |
RJF | Raymond James Finl | 13 | 1.3 | 15.3 | 17.6 | 14.8 | $32,009 |
RMD | ResMed | 13 | 0.9 | 6.6 | 23.8 | 27.3 | $34,027 |
