In this article, we discuss dividend cuts and suspensions starting during the COVID-19 pandemic and oil price wars. The list is updated monthly.
Currently, 756 total companies have cut the dividend since the end of January 2020 to the last update. This number is now well over approximately 10% of all companies that pay dividends on the NYSE and NASDAQ.
Please see the list of dividend cuts and suspensions at the bottom of the article. The searchable and sortable list is in table format. This dividend cut tracker is updated monthly .
Monthly dividend statistics are found on the Recent Dividend Increases tracker.
Affiliate
Portfolio Insight is a leading portfolio management and research platform.
- 9,000+ stocks and ETFs in its database
- Access up to dozens of metrics, 20-years of financial data from S&P Global, fair value, margin of safety, charting, etc.
- Avoid dividend cuts with the Dividend Quality Grade and screening tools.
Click here to try Portfolio Insight for free (14-day free trial).
Most of the companies that have cut or suspended the dividend due to being impacted by COVID-19 are in the travel, leisure, hospitality, restaurant, REITs, or energy sectors.
The most prominent coronavirus dividend cuts and suspensions to date are Occidental Petroleum (OXY) – twice, Boeing (BA), Ford (F), General Motors (GM), Macy’s (M), Cracker Barrel (CBRL), Marriott International (MAR), GAP (GPS), Disney (DIS), Expedia (EXPE), Tanger Factory Outlet Centers (SKT), Southwest Airlines (LUV), Halliburton (HAL), Rollins (ROL), Urstadt Biddle Properties (UBA), Chico’s FAS (CHS), Kite Realty Group (KRG), Ventas (VTR), Host Hotels & Resorts (HST), Simon Property Group (SPG), Dominion Energy (D), Levi Strauss (LEVI), Wells Fargo (WFC), Macerich (MAC), BP PLC (BP), Vornado Realty (VNO), Capital One Financial (COF), Alliance Bernstein (AB). Blackstone Group (BX), Wyndham Destinations (WYND), Daimler AG (DDAIF), Renault S.A. (RNSDF), Prudential PLC (PUK), Yum China Holdings (YUMC), R.R. Donnelly & Sons (RRD), Foot Locker (FL), Kimco Realty (KIM), Dick’s Sporting Goods (DKS), American Eagle Outfitters (AEO), Anheuser-Busch InBev (BUD), Molson Coors Beverage (TAP), Spirit AeroSystems Holdings (SPR), Energy Transfer LP (ET), Extended Stay American (STAY), Danone SA ADR (DANOY), AT&T (T), International Paper (IP), Compass Minerals (CMP), PPL Corporation (PPL), Exelon (EXC), and several others.
April 2020 was a terrible month as the number of dividend cuts and suspensions was one of the worst on record. According to a recent article, the number of coronavirus dividend cuts and suspensions exceeded the number increasing the dividends for the first time since January 2009. But note that the total number of dividend cuts and suspensions will likely exceed the number during the Great Recession from 2008 – 2009. Thus, even fast-food company dividends may be at risk. This fact points to the need for thoroughly assessing dividend safety.
Note that I acknowledge this list is likely not complete. If you have a company to add to the list that I have missed, please post it to the comments below with the source or contact me on Twitter. The list also generally does not include closed-end funds or ‘CEFs’ or stocks that do not trade on U.S. exchanges for the most part. However, several Canadian stocks and stocks from other countries on the list trade in the U.S. and their home country. There are also European stocks that trade as ADRs on U.S. exchanges on the list. I will add a stock not on the list if my readers provide the ticker and the source.
Coronavirus Dividend Cuts and Suspensions Analyses
The 33 analyses in the list below are about companies that have cut or suspended their dividends during the pandemic. Some of them are favorites of dividend growth investors or investors seeking income.
- You can read my article on the cut and safety of Occidental Petroleum’s dividend. Occidental cut the regular quarterly dividend twice all the way from $0.76 per share to $0.01 per share. Ouch!
- I have also written an article on TJX Companies (TJX) surprising dividend suspension.
- An article on the second dividend cut in a the past couple of years for Anheuser-Busch InBev (BUD).
- My discussion on the suspension of Six Flags (SIX) dividend.
- My analysis of Helmerich & Payne (HP) cut to the dividend after 47 straight years of increases.
- My article on the historic dividend cut by Royal Dutch Shell (RDS.A) or (RDS.B) is also good reading.
- Disney’s Dividend Suspended because of COVID-19.
- My recent article on the dividend suspension of Tanger Factory Outlet Centers (SKT) is worth reading.
- The dividend suspension for Ross Stores (ROST) was a big deal for the dividend growth community. The company was relatively new to the Dividend Aristocrat list.
- Rollins (ROL) dividend was cut. This was a stock many dividend growth investors thought would become a Dividend Aristocrat and had a very safe dividend.
- My article on Southwest Airlines (LUV) dividend suspension was very popular.
- Urstadt Biddle Properties (UBA) cut their dividend after 26 years of dividend growth. The REIT is no longer a Dividend Champion.
- The dividend suspension by Meredith Corporation (MDP) after 27 years due to a decline in advertising revenue and leverage is interesting to read.
- I also published an article on the dividend cut by Ventas (VTR) due to declining occupancy in senior housing properties.
- My article on the Simon Property Group (SPG) and its dividend cut was very popular.
- The dividend cut by Dominion Energy (D) was not well received by investors. It was a favorite for this seeking income.
- My article on the deep dividend cut by Wells Fargo & Company (WFC) discusses declining net interest margin and limitations by the U.S. Federal Reserve.
- The dividend cut by Macerich Company (MAC) was steep.
- The dividend cut by BP PLC (BP) was the second by an oil major. The divided will likely be fixed moving forward.
- Foot Locker (FL) first suspended its dividend and then reinstated it at a lower level making it effectively a dividend cut.
- My article on Kimco Realty (KIM) covers the dividend suspension, reinstatement at a lower level, and effective dividend cut.
- I discuss Wyndham Destinations (WYND) dividend cut.
- Darden Restaurants (DRI) suspended then reinstated the dividend at a lower level. This is effectively a dividend cut.
- Marriott International (MAR) suspended its dividend early in the coronavirus pandemic.
- Molson Coors Beverage (TAP) suspended its dividend due to local government restrictions and and social distancing.
- Cheesecake (CAKE) Factory dividend was suspended as sales dropped and local government restricted the number of diners.
- The dividend cut by AT&T (T) was unexpected and big.
- International Paper (IP) was an unexpected dividend cut.
- Weyco Group (WEYS) is no longer a Dividend Champion after freezing its dividend.
- Mercury General (MCY) cut its dividend after 35 years of increases.
- B&G Foods (BGS) cuts its dividend because of too high debt from acquisitions.
- Industrial Logistics Properties Trust (ILPT) cut its dividend because of an acquisition and rising interest expense.
- SL Green Realty (SLG) Dividend Cut because of decelerating growth and a weak balance sheet.
Dividend Grower and Dividend Paying Stocks Perform Better Over Time
Over more extended periods, dividends tend to go up due to higher company earnings and inflation. Most of us know that stocks that grow or pay a dividend tend to have higher long-term returns. These stocks tend to have not only higher returns but also lower volatility as measured by beta. Of course, a dividends’ contribution to total return varies by decade. But from 1930 to 2018, dividends provided 43% of total returns.
Between 1973 and 2021, Dividend Growers & Initiators had total annual returns of 10.68% with a beta of 0.88. Dividend Payers had total annual returns of 9.60% with a beta of 0.94. Companies that did not change the dividend had total annual returns of 7.08% with a beta of 1.01. Companies that did not pay a dividend had total annual returns of 4.79% with a beta of 1.18. But the worst were companies that cut or eliminated the dividend with total annual returns of (-0.46%) and a beta of 1.22. It seems simplistic then to choose stocks that pay a dividend.
Short-Term Declines in Dividends Have Happened in The Past
But with that said, there are short-term declines in periods of economic contraction. For example, dividends of many banks, automotive companies, and REITs were cut during the Great Recession. A similar event also happened during World War I, The Great Depression, and World War II. Moreover, some of the declines were severe. For example, an article on Seeking Alpha indicates that:
- Post-World War One recession and the Spanish flu pandemic (1918-1926): Dividends declined by as much as 33%
- The Great Depression (1931-1937): Dividends declined by as much as 55%
- World War Two and related recessions (1937-1949): Dividends declined by as much as 48%
- Global Financial Crisis (2008-2012): Dividends declined by as much as 24%
Impact of the Coronavirus Pandemic on Dividends
The exact magnitude of dividend cuts and suspensions resulting from the coronavirus pandemic is unknown at this time. However, a recent study from the University of Chicago says that dividend growth will be reduced by as much as 28%. Note that the paper does not address the magnitude of dividend cuts.
Another recent article has said that companies are suspending dividends at the fastest pace in years. Reportedly, the cuts and suspensions have saved $23 billion for S&P 500 companies. A recent article also pointed out some large companies that are at risk for a dividend cut or suspension due to the coronavirus. Some of these have already done so.
A recent post about the S&P 500 Index indicates that the U.S. dollar value of dividend cuts outpaced dividend increases for the six months through June 2020. This period is unlike comparable six-month periods through June since 2013. The number of increases still outpaced the number of decreases. But you can see in the table below that the number of cuts or negative actions is more than 5X the previous peak. The magnitude of the increases must be small compared to the cuts.
Global Effect
Globally, dividends fell by $108.1 billion to $382.2 billion or 22% in the second quarter of 2020, according to the Janus Henderson Global Dividend Index commentary. The geographic areas that were most affected were the UK and Europe. In Europe, 54% of companies recused their dividend, and two-thirds of that suspended their dividends. The worst declines were in France, Spain, and Italy. Dividends in Switzerland and Germany faired better. In the UK, more than half of the companies cut or suspended their dividends. The rest of the world did better than Europe and the UK. North America did reasonably well and was flat the second quarter.
Despite the attention-grabbing headlines, many North American companies still raised their dividends, and the Canadian market had a net gain. You can see the relative difference between dividends paid and cuts by country in the figure below.
From an industry perspective, the two sectors most affected were financials and consumer discretionary. This fact was due to dividends cuts and suspensions by banks in Europe and the UK. On the other hand, the healthcare and communications sectors were more resistant to dividend cuts. You can see the relative difference between dividends paid and cuts by industry in the figure below.
The relative difference between the magnitudes of the cuts in each sector can be seen below.
Why are Dividends Cut or Suspended?
The main reason for the coronavirus dividend cuts or suspensions is to improve financial strength, including reducing cash flow burn rates. For some companies, the dividend is an important cash flow requirement. However, companies are also trying to improve liquidity and strengthen the balance sheet. Right now, most companies are raising cash on hand to deal with the uncertainties associated with the COVID-19 pandemic. Cash on hand will also permit companies to restart operations after the lockdowns and travel restrictions are lifted. This time will be a transition for most companies, and they will need liquidity to pay employees, order supplies and merchandise, and restart the dividends.
The statements in the preceding paragraph are supported by a research paper published on June 16, 2020. The article was titled “Dividend Suspensions and Cash Flow Risk during the Covid-19 Pandemic” by Professors David Pettunuzzo (Brandeis), Riccardo Sabbatucci (Stockholm School of Economics), and Allan Timmermann (UCSD). One finding was that businesses with high leverage and low profitability were more likely to have suspended their dividend during the coronavirus pandemic. Another interesting point was that dividend suspensions had a significant impact on expected future dividend growth and helped predict declines in measures of economic activity.
The researchers also compared dividend suspensions during the sub-prime mortgage crisis of the Great Recession period with dividend suspensions during the COVID-19 pandemic. Dividend suspensions were high in the Consumer Non-Durables, Consumer Durables, and Finance sectors during the Great Recession. On the other hand, dividend suspensions are high in Manufacturing, Oil, Gas, and Coal; Wholesale, Retail and Some Services; and Other sectors during the pandemic. Interestingly, there were zero dividend suspensions in the Utilities category (to date) during both periods. Utilities provide an essential service. Take a look at the table below.
Additional Coronavirus Dividend Cuts or Suspensions Are Possible
Investors who depend on dividends for much of their income should be ready for further cuts and suspensions in 2020. More companies will likely assess their dividends as Q2 2020 progresses. This action is mostly a matter of survival for them as they shore up their cash balances in the face of reduced consumer demand. A company has several choices to reduce cash flow and preserve cash balances. These include but are not limited to suspending share buybacks, reducing capital expenditures, cutting labor and operating costs, cutting executive salaries, drawing down revolving credit lines, and cutting or suspending the dividend.
Dealing With Investor Uncertainty
What to do in the near term? Whether to sell a dividend stock or not is a difficult question to answer. Pure dividend growth investors probably sell a stock on a divided cut. But reasons exist to hold stocks too after a cut or suspension.
Moreover, It will likely be challenging to stay motivated on the road to financial independence. But most dividend growth investors trying to build wealth know that they need an emergency fund to deal with unexpected events. Indeed, the coronavirus pandemic qualifies as one, and in our mind, it is a ‘Black Swan’ type of event. The emergency fund should be enough for at least three months of expenses at a minimum, in my opinion, and obviously, more extended periods are even better. One may also need to cut costs to reduce cash burn rates.
Because most of the U.S. is under travel restrictions and social distancing orders, this is likely a relatively easy task. No one is taking expensive vacations or eating dinner out at a nice restaurant at the moment. But a challenging exercise of evaluating and cutting non-essential expenses is essential to reduce cash burn rates.
2020 – 2024 Dividend Cuts and Suspensions List
Dividend Cuts and Suspensions - Updated 09/27/24
Company | Ticker | Date | Initial Dividend | Current Dividend | Link |
---|---|---|---|---|---|
Creative Media & Community Trust Corporation | CMCT | 09/19/24 | $0.09 | $0.04 | Source |
Ready Capital | RC | 09/17/24 | $0.30 | $0.25 | Source |
Summit State Bank | SSBI | 09/13/24 | $0.12 | $0.04 | Source |
Apollo Commercial Real Estate Finance | ARI | 09/11/24 | $0.35 | $0.25 | Source |
Hudson Pacific Properties | HPP | 09/10/24 | $0.05 | $0.00 | Source |
Medical Properties Trust | MPW | 08/23/24 | $0.15 | $0.08 | Source |
B. Riley Financial | RILY | 08/12/24 | $0.50 | $0.00 | Source |
TriplePoint Ventures Growth | TPVG | 08/08/24 | $0.40 | $0.30 | Source |
Genco Shipping & Trading | GNK | 08/08/24 | $0.42 | $0.34 | Source |
TXO Partners | TXO | 08/07/24 | $0.65 | $0.57 | Source |
NY Community Bancorp | NYCB | 08/07/24 | $0.03 | $0.01 | Source |
Claros Mortgage Trust | CMTG | 08/06/24 | $0.25 | $0.10 | Source |
Kimball Royalty Partners | KRP | 08/02/24 | $0.49 | $0.42 | Source |
BrightSpire Capital | BRSP | 08/01/24 | $0.20 | $0.16 | Source |
Intel | INTC | 08/01/24 | $0.125 | $0.00 | Source |
CVR Partners | UAN | 07/31/24 | $1.92 | $1.90 | Source |
Blackstone Mortgage Trust | BXMT | 07/24/24 | $0.62 | $0.47 | Source |
Sachem Capital | SACH | 07/19/24 | $0.11 | $0.08 | Source |
Kronos Worldwide | KRO | 07/17/24 | $0.19 | $0.05 | Source |
Granite Point Mortgage Trust | GPMT | 06/18/24 | $0.15 | $0.05 | Source |
Telephone and Data Systems | TDS | 05/28/24 | $0.19 | $0.04 | Source |
National Bancshares | NKSH | 05/17/24 | $0.78 | $0.73 | Source |
Cracker Barrel Old Country Store | CBRL | 05/16/24 | $1.30 | $0.25 | Source |
Territorial Bancorp | TBNK | 05/15/24 | $0.05 | $0.01 | Source |
3M Company | MMM | 05/14/24 | $1.51 | $0.70 | Source |
Kennedy-Wilson Holdings | KW | 05/10/24 | $0.24 | $0.12 | Source |
Sturm Ruger | RGR | 05/09/24 | $0.23 | $0.16 | Source |
TPG | TPG | 05/09/24 | $0.44 | $0.41 | Source |
Compass Minerals International | CMP | 05/07/24 | $0.15 | $0.00 | Source |
NY Community Bancorp | NYCB | 05/02/24 | $0.05 | $0.01 | Source |
Leggett & Platt | LEG | 05/01/24 | $0.46 | $0.05 | Source |
Black Stone Minerals, LP | BSM | 04/17/24 | $0.48 | $0.38 | Source |
Global Net Lease | GNL | 04/01/24 | $0.35 | $0.28 | Source |
ATN International | ATN | 03/18/24 | $0.24 | $0.21 | Source |
American Tower Corporation | AMT | 03/15/24 | $1.70 | $1.62 | Source |
Granite Point Mortgage Trust | GPMT | 03/14/24 | $0.20 | $0.15 | Source |
Ellington Financial | EFC | 03/11/24 | $0.15 | $0.13 | Source |
Tri-Continental | TY | 03/01/24 | $0.277 | $0.256 | Source |
B. Riley Financial | RILY | 02/29/24 | $1.00 | $0.50 | Source |
Big 5 Sporting Goods | BGFV | 02/29/24 | $0.125 | $0.05 | Source |
Great Ajax | AJX | 02/28/24 | $0.11 | $0.10 | Source |
Fidelity National Information Services | FIS | 02/26/24 | $0.52 | $0.36 | Source |
Newmont | NEW | 02/23/24 | $0.40 | $0.25 | Source |
Bridge Investment Group Holdings | BRDG | 02/23/24 | $0.17 | $0.07 | Source |
Ares Commercial Real Estate | ACRE | 02/23/24 | $0.33 | $0.25 | Source |
Mountain Commerce Bancorp | MCBI | 02/22/24 | $0.16 | $0.08 | Source |
Kimball Royalty Partners LP | KRP | 02/22/24 | $0.51 | $0.43 | Source |
International Flavors & Fragrances | IFF | 02/22/24 | $0.81 | $0.40 | Source |
JBG SMITH Properties | JBGS | 02/16/24 | $0.225 | $0.175 | Source |
NuSkin Enterprises | NUS | 02/15/24 | $0.39 | $0.06 | Source |
TPG | TPG | 02/14/24 | $0.48 | $0.44 | Source |
New York Community Bank | NYCB | 01/31/24 | $0.17 | $0.05 | Source |
Office Properties Income Trust | OPI | 01/12/24 | $0.25 | $0.01 | Source |
Walgreens Boots Alliance | WBA | 01/05/24 | $0.48 | $0.25 | Source |
Finward Bancorp | FNWD | 12/26/23 | $0.31 | $0.12 | Source |
Ready Capital | RC | 12/15/23 | $0.36 | $0.30 | Source |
New York Mortgage Trust | NYMT | 12/15/23 | $0.30 | $0.20 | Source |
ARMOUR Residential REIT | ARR | 12/14/23 | $0.40 | $0.24 | Source |
Medifast | MED | 12/13/23 | $1.65 | $0.00 | Source |
W.P. Carey | WPC | 12/07/23 | $1.0485 | $0.86 | Source |
Greif Cl B | GEF.B | 12/06/23 | $0.78 | $0.77 | Source |
Vornado Realty Trust | VNO | 12/06/23 | $0.38 | $0.30 | Source |
Danaher | DHR | 12/05/23 | $0.27 | $0.24 | Source |
SL Green | SLG | 12/04/23 | $0.27 | $0.25 | Source |
First Financial | THFF | 11/21/23 | $0.54 | $0.45 | Source |
Western Asset Mortgage Capital | WMC | 11/20/23 | $0.14 | $0.10 | Source |
Great Ajax | AJX | 11/02/23 | $0.20 | $0.11 | Source |
Chimera Investment | CIM | 11/02/23 | $0.18 | $0.11 | Source |
Territorial Bancorp | TBNK | 10/31/23 | $0.23 | $0.05 | Source |
Big 5 Sporting Goods | BGFV | 10/31/23 | $0.25 | $0.125 | Source |
PetMed Express | PETS | 10/30/23 | $0.30 | $0.00 | Source |
V.F. Corporation | VFC | 10/30/23 | $0.30 | $0.09 | Source |
First Foundation | FFWM | 10/27/23 | $0.02 | $0.01 | Source |
Kellanova | K | 10/27/23 | $0.60 | $0.56 | Source |
Sachem Capital | SACH | 10/23/23 | $0.13 | $0.11 | Source |
Orchid Island Capital | ORC | 10/11/23 | $0.16 | $0.12 | Source |
Global Net Lease | GNL | 10/03/23 | $0.400 | $0.354 | Source |
Waterstone Financial | WSBF | 09/26/23 | $0.20 | $0.15 | Source |
Investment Credit Management BDC | ICMB | 09/21/23 | $0.13 | $0.12 | Source |
Brandywine Realty Trust | BDN | 09/20/23 | $0.19 | $0.15 | Source |
Claros Mortgage Trust | CMTG | 09/15/23 | $0.37 | $0.25 | Source |
Ready Capital | RE | 09/15/23 | $0.40 | $0.36 | Source |
Hawaiian Electric | HE | 08/24/23 | $0.36 | $0.00 | Source |
Chicago Rivet & Machine | CVR | 08/23/23 | $0.22 | $0.10 | Source |
Foot Locker | FL | 08/23/23 | $0.40 | $0.00 | Source |
Medical Properties Trust | MPW | 08/21/23 | $0.29 | $0.15 | Source |
Mativ Holdings | MATV | 08/09/23 | $0.40 | $0.10 | Source |
Consol Energy | CEIX | 08/08/23 | $1.10 | $0.00 | Source |
TXO Energy Pertners L.P. | TXO | 08/08/23 | $0.50 | $0.48 | Source |
Icahn Enterprises L.P. | IEP | 08/04/23 | $2.00 | $1.00 | Source |
Camping World Holdings | CWH | 08/02/23 | $0.625 | $0.125 | Source |
Piedmont Office Realty Trust | PDM | 07/27/23 | $0.210 | $0.125 | Source |
BorgWarner | BWA | 07/27/23 | $0.17 | $0.13 | Source |
United Guardian | UG | 07/18/23 | $0.37 | $0.10 | Source |
Two Harbors Investment | TWO | 06/21/23 | $0.60 | $0.45 | Source |
Trinseo | TSE | 06/16/23 | $0.14 | $0.01 | Source |
Cherry Hill Mortgage Investment | CHMI | 06/15/23 | $0.27 | $0.15 | Source |
AFC Gamma | AFCG | 06/15/23 | $0.56 | $0.48 | Source |
Paramount Group | PGRE | 06/15/23 | $0.077 | $0.035 | Source |
Chimera Investment | CIM | 06/14/23 | $0.23 | $0.18 | Source |
Redwood Trust | RWT | 06/14/23 | $0.23 | $0.16 | Source |
Hudson Pacific Properties | HPP | 06/09/23 | $0.250 | $0.125 | Source |
New York Mortgage Trust | NYMT | 06/06/23 | $0.40 | $0.30 | Source |
Citizens Holding | CIZN | 06/02/23 | $0.24 | $0.16 | Source |
Urstadt Biddle Properties | UBP | 06/01/23 | $0.2250 | $0.2083 | Source |
Advance Auto Parts | AAP | 05/31/23 | $1.50 | $0.25 | Source |
Big Lots | BIG | 05/23/23 | $0.30 | $0.00 | Source |
Newell Brands | NWL | 05/16/23 | $0.23 | $0.07 | Source |
National Bancshares | NKSH | 05/11/23 | $0.78 | $0.73 | Source |
Crescent Energy | CRGY | 05/10/23 | $0.17 | $0.15 | Source |
Paramount Global | PARA | 05/09/23 | $0.24 | $0.05 | Source |
PacWest Bancorp | PACW | 05/08/23 | $0.25 | $0.01 | Source |
Bridge Investment | BRDG | 05/08/23 | $0.17 | $0.15 | Source |
City Office REIT | CIO | 05/05/23 | $0.20 | $0.10 | Source |
Great Ajax | AJX | 05/05/23 | $0.25 | $0.20 | Source |
Enviva | EVA | 05/04/23 | $0.905 | $0.00 | Source |
First Foundation | FFWM | 04/27/23 | $0.11 | $0.02 | Source |
Vornado Realty Trust | VNO | 04/26/23 | $0.375 | $0.00 | Source |
HomeStreet | HMST | 04/24/23 | $0.35 | $0.10 | Source |
Via Renewables | VIA | 04/19/23 | $0.91 | $0.00 | Source |
Office Properties Income Trust | OPI | 04/13/23 | $0.55 | $0.25 | Source |
Invesco Mortgage Capital | IVR | 03/27/23 | $0.650 | $0.400 | Source |
Western Asset Mortgage Capital | WMC | 03/22/23 | $0.40 | $0.35 | Source |
First Republic Bank | FRC | 03/16/23 | $0.27 | $0.00 | Source |
BK Technologies | BKTI | 03/16/23 | $0.03 | $0.00 | Source |
Calavo Growers | CVGW | 03/14/23 | $0.29 | $0.10 | Source |
Manhattan Bridge Capital | LOAN | 03/13/23 | $0.1250 | $0.1125 | Source |
Great Elm Capital | GECC | 03/13/23 | $0.45 | $0.35 | Source |
AMEN Properties | AMEN | 03/10/23 | $12.50 | $10.00 | Source |
Bridge Investment Group | BRDG | 03/08/23 | $0.27 | $0.17 | Source |
Great Ajax | AJX | 03/03/23 | $0.27 | $0.25 | Source |
Eagle Bulk Shipping | EGLE | 03/02/23 | $1.80 | $0.60 | Source |
Newtek One | NEWT | 02/28/23 | $0.700 | $0.018 | Source |
Kimball Royalty Partners | KRP | 02/23/23 | $0.49 | $0.48 | Source |
Newmont | NEM | 02/23/23 | $0.55 | $0.40 | Source |
Intel | INTC | 02/22/23 | $0.365 | $0.125 | Source |
Coterra Energy | CTRA | 02/22/23 | $0.68 | $0.57 | Source |
Marine Petroleum Trust | MARPS | 02/17/23 | $0.2443 | $0.1593 | Source |
ARMOUR Residential REIT | ARR | 02/15/23 | $0.10 | $0.08 | Source |
Healthcare Services Group | HCSG | 02/15/23 | $0.22 | $0.00 | Source |
ECA Marcellus Trust | ECTM | 02/10/23 | $0.136 | $0.124 | Source |
Bebe Stores | BEBE | 02/09/23 | $0.15 | $0.02 | Source |
MGM Resorts | MGM | 02/08/23 | $0.01 | $0.00 | Source |
V.F. Corp | VFC | 02/07/23 | $0.51 | $0.30 | Source |
Hanesbrand | HBI | 02/02/23 | $0.15 | $0.00 | Source |
Vornado Realty Trust | VNO | 01/18/23 | $0.530 | $0.375 | Source |
Algonquin Power & Utilities | AQN | 01/12/23 | $0.1808 | $0.1085 | Source |
KNOP Offshore Partners LP | KNOP | 01/12/23 | $0.52 | $0.03 | Source |
Gladstone Commercial | GOOD | 01/10/23 | $0.13 | $0.10 | Source |
BP Prudhoe Bay Royalty Trust | BPT | 01/06/23 | $0.7031 | $0.2974 | Source |
Granite Point Mortgage Trust | GPMT | 12/20/22 | $0.25 | $0.20 | Source |
AG Mortgage Investment Trust | MITT | 12/20/22 | $0.21 | $0.18 | Source |
Ready Capital | RC | 12/15/22 | $0.42 | $0.40 | Source |
Meritage Hospitality Group | MHGU | 12/15/22 | $0.12 | $0.06 | Source |
Ready Capital | RC | 12/15/22 | $0.42 | $0.40 | Source |
Alico | ALCO | 12/14/22 | $0.50 | $0.05 | Source |
MFA Financial | MFA | 12/14/22 | $0.44 | $0.35 | Source |
Douglas Emmett | DEI | 12/08/22 | $0.28 | $0.19 | Source |
PennyMac Mortgage Investment Trust | PMT | 12/07/22 | $0.47 | $0.40 | Source |
SL Green Realty | SLG | 12/05/22 | $0.3108 | $0.2708 | Source |
Bridge Investment Group | BRDG | 11/30/22 | $0.30 | $0.27 | Source |
United-Guardian | UG | 11/21/22 | $0.37 | $0.31 | Source |
Angel Oak Mortgage | AOMR | 11/18/22 | $0.45 | $0.32 | Source |
Tekla Health Investors | HQH | 11/16/22 | $0.40 | $0.39 | Source |
Broadmark Realty Capital | BRMK | 11/16/22 | $0.070 | $0.035 | Source |
Investcorp Credit Management | ICMB | 11/15/22 | $0.15 | $0.13 | Source |
Kingstone | KINS | 11/15/22 | $0.04 | $0.00 | Source |
B&G Foods | BGS | 11/09/22 | $0.475 | $0.19 | Source |
Southern Copper | SCCO | 11/07/22 | $0.75 | $0.50 | Source |
Byline Bancorp | BY | 11/04/22 | $0.0900 | $0.0349 | Source |
Lumen Technologies | LUMN | 11/02/22 | $0.25 | $0.00 | Source |
Devon Energy | DVN | 11/01/22 | $1.55 | $1.35 | Source |
Sachem Capital | SACH | 10/27/22 | $0.14 | $0.13 | Source |
Fortress Transportation | FTAI | 10/27/22 | $0.33 | $0.30 | Source |
VOC Energy Trust | VOC | 10/20/22 | $0.380 | $0.365 | Source |
BP Prudhoe Bay Royalty Trust | BPT | 10/13/22 | $1.4050 | $0.7031 | Source |
MV Oil Trust | MVO | 10/05/22 | $0.700 | $0.685 | Source |
Medalist Diversified REIT | MDRR | 10/04/22 | $0.02 | $0.01 | Source |
Generation Income Properties | GIPR | 10/04/22 | $0.54 | $0.39 | Source |
Invesco Mortgage Capital | IVR | 09/28/22 | $0.91 | $0.65 | Source |
Steelcase | SCS | 09/21/22 | $0.145 | $0.10 | Source |
Chimera Investment | CIM | 09/21/22 | $0.33 | $0.23 | Source |
The Marketing Alliance | MAAL | 09/12/22 | $0.07 | $0.05 | Source |
Presidio Property Trust | SQFT | 09/02/22 | $0.106 | $0.02 | Source |
Newtek Business | NEWT | 08/30/22 | $0.75 | $0.65 | Source |
TPG | TPG | 08/17/22 | $0.44 | $0.39 | Source |
Mativ Holdings | MATV | 08/09/22 | $0.44 | $0.40 | Source |
Southern Copper | SCCO | 08/09/22 | $1.25 | $0.75 | Source |
Sturm, Ruger & Company | RGR | 08/03/22 | $0.68 | $0.47 | Source |
