This article provides an updated list of the Dividend Challengers in 2025, select financial data and analysis. The list and data are updated quarterly and located at the bottom of the article.
The Dividend Challengers 2025 stocks have grown dividends for 5 to 9 consecutive years. The list is a relatively exclusive despite taking only five years of dividend growth to get on the list. There are only 223 companies on the Dividend Challengers 2025 list. The total is from the nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and Nasdaq. This number implies a success rate of roughly 3.72%.
It is appreciably more difficult for a company to become a Dividend King, Dividend Aristocrat, or Dividend Champion. However, the success rate of becoming a Dividend Challenger is lower than the Dividend Contenders.
Affiliate
Free Dividend Kings Spreadsheet from Sure Dividend, complete with Buy/Hold/Sell recommendations, dividend histories, and much more.
Market Update for the Dividend Challengers 2025
The Dividend Challengers 2025 are currently trading at an elevated valuation of a trailing average price-to-earnings ratio of about 24.1X.
The current average dividend yield is about 2.9%. The trailing average 5-year dividend growth rate is approximately 17.6%. The average dividend payout ratio is approximately 52.9%. The average market cap is currently $20,371 million.
Currently, the Dividend Challenger with the highest yield is Innovative Industrial Properties (IIPT), and the one trading with the lowest earnings multiple is GeoPark (GPRK).
The updated, selected financial data and the dividend earnings calendar for each stock in the Dividend Challengers list are in the tables at the end of the article. The most recent dividend increases are also available to search.
According to Stock Rover*, in the trailing 1-year, the Dividend Challengers 2025 has returned +10.8% compared to +19.2% for the S&P 500 Index, as seen in the chart below. Over the trailing 5-years, the Dividend Challengers have returned +173%, and the S&P 500 has returned +112.1%.

Source: Stock Rover*
Promotions of the Dividend Challengers in 2025
Many stocks on the Dividend Challengers 2024 were promoted to the Dividend Contenders list. These stocks reached the 10-year mark for consecutive annual increases. However, we will not list all the stocks here, but you can check the Dividend Contenders 2025 list and see which ones have ten consecutive annual years of dividend increases.
Additions and Deletions to the Dividend Challengers 2025
There were many additions at the bottom of the Dividend Challengers 2025 list. We will not list all the stocks here, but you can scroll down and look at some of the newer stocks with 5-years of consecutive dividend growth.
Some stocks are dropped from the list each year after failing to increase their dividend. In many cases, these stocks run into operational challenges. In some cases, the economy slows down or experiences a recession. As a result, the dividend is often frozen or cut when revenue or earnings decline.
Other Dividend Stock Lists
We have also written articles with several other lists and analyses on U.S. dividend growth stocks, including:
- List of Dividend Kings in 2025
- List of Dividend Champions in 2025
- List of Dividend Aristocrats in 2025
- List of Dividend Contenders in 2025
- Dogs of the Dow in 2025
For Canadian stocks, we have written about
For UK stocks, we have written about
Other dividend stock lists
FAQs About the Dividend Challengers 2025
Dividend Challengers Sector Breakdown
Financial Services sector companies have the most significant representation on the Dividend Contenders 2025 list, with 58 companies. Consumer Cyclical follow this sector with 38 companies, Industrials with 33 companies, and Real Estate with 23 firms. The top sector stayed the same in the past several years.

Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth a few years later. Like the Dividend Contenders list, regional banks are the number one industry on the Dividend Challengers list.
Consumer Cyclical companies have volatile earnings and many cut or froze their dividend during the pandemic. However, revenue and earnings have recovered allowing the group to pay growing dividends.
Industrial companies tend to have more volatile earnings and cash flows, but many have low payout ratios, letting them grow the dividends during recessions and economic downturns.

Market Size of the Dividend Challengers 2025
The largest of the Dividend Challengers by market capitalization used to be Apple (APPL). However, Apple was promoted to the Dividend Contenders list in 2022.
The Dividend Challengers 2025 list also includes enormous companies such as eBay (EBAY), Deere (DE), and ConocoPhillips (COP). Hence, the list sometimes includes established companies that only recently started paying dividends or had an interruption in their dividend growth streak. For instance, many banks cut or omitted their dividend during the subprime mortgage crisis. The largest Dividend Challenger is now Novartis, with over $220 billion in market capitalization.
However, the list is not dominated by large-cap companies but includes many mid-cap companies ($2 billion – $10 billion), small-cap companies ($300 million – $2 billion), and even micro-cap companies. Micro-cap companies have a market size of less than $100 million and are often traded on the over-the-counter (OTC) market. Therefore, investors should be wary when investing in companies with small market capitalization due to the associated risks.
Micro-cap companies have added risk compared to larger companies because of fewer shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. As a result, micro-cap companies are only suited to some investors interested in dividend growth investing.
Effect of the COVID-19 Pandemic
Note that the number of companies on the Dividend Challengers list is down quite a bit from 463 at the beginning of 2020 because of the effect of the COVID-19 pandemic and high-interest rates on many companies. In addition, the amount of dividend cuts and suspensions resulting from COVID-19 significantly impacted the Dividend Challengers list.
Some of the Dividend Challengers 2025 will become Dividend Contenders and eventually Dividend Champions, and a few will become Dividend Kings. However, many will also drop off the list when the economy slows down or due to a merger. This point was apparent during the COVID-19 pandemic.
What Do I Like About the Dividend Challengers 2025?
The Dividend Challengers 2025 list serves as a screen for further investigating a stock for a dividend growth portfolio. However, only some Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period.
In general, dividend growth investors should prefer stocks that have raised their dividends for at least ten years or more. There are some exceptions, though. For instance, several mega-cap and large-cap stocks are on the list and can make suitable investments.
List of Dividend Challengers in 2025
Stock Rover* and Portfolio Insight* were used to create this table.
| Ticker | Compny Name | No. Years | Dividend Yield (%) | 5-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust | 5 | 6.70 | 11.20 | 101.90 | 15.4 | $1,244 |
| ACNB | ACNB | 8 | 3.20 | 6.30 | 43.80 | 14.7 | $447 |
| ACU | Acme United | 5 | 1.50 | 5.90 | 22.20 | 17 | $164 |
| ADC | Agree Realty | 5 | 4.20 | 5.64 | 169.60 | 41.5 | $8,117 |
| AIN | Albany International | 8 | 1.50 | 7.30 | 42.40 | 29 | $2,181 |
| ALEX | Alexander & Baldwin | 5 | 4.90 | 3.40 | 106.60 | 17 | $1,339 |
| ALSN | Allison Transmission | 6 | 1.20 | 9.70 | 11.70 | 10.4 | $7,535 |
| ALV | Autoliv | 5 | 2.90 | 2.50 | 30.40 | 12.9 | $9,013 |
| AMAT | Applied Mat | 8 | 1.00 | 15.90 | 19.30 | 22.6 | $149,015 |
| AMCR | Amcor | 6 | 5.20 | 16.42 | 90.30 | 17.5 | $22,317 |
| AME | AMETEK | 6 | 0.70 | 11.50 | 18.80 | 29.5 | $41,578 |
| AMH | American Homes 4 Rent | 5 | 3.30 | 43.10 | 100.00 | 33.3 | $13,439 |
| AMKR | Amkor Tech | 5 | 1.60 | n/a | 25.00 | 16.5 | $5,227 |
| ARES | Ares Management | 6 | 2.40 | 22.90 | 228.70 | n/a | $40,682 |
| ASH | Ashland | 7 | 3.20 | 8.60 | 35.96 | n/a | $2,342 |
| ASR | Grupo Aeroportuario | 5 | 8.50 | 17.73 | 0.00 | 12.5 | $9,171 |
| AWI | Armstrong World Indus | 8 | 0.70 | 9.00 | 18.70 | 27 | $7,319 |
| BBVA | BBVA | 5 | 5.10 | 21.30 | 39.30 | 7.4 | $88,906 |
| BCC | Boise Cascade | 8 | 1.00 | 16.00 | 10.30 | 11 | $3,316 |
| BCO | Brink's | 5 | 1.10 | 11.20 | 25.70 | 24.8 | $3,843 |
| BCS | Barclays | 5 | 2.20 | 3.33 | 21.40 | 9.6 | $67,893 |
| BFST | Business First Bancshares | 6 | 2.20 | 7.00 | 23.10 | 10.5 | $754 |
| BKU | BankUnited | 6 | 3.20 | 6.20 | 35.80 | 11.3 | $2,892 |
| BOTJ | Bank of the James Finl Gr | 5 | 2.90 | 9.50 | 27.40 | 9.4 | $62 |
| BRX | Brixmor Property Group | 5 | 4.50 | 0.20 | 105.70 | 24.4 | $7,931 |
| BSET | Bassett Furniture Indus | 5 | 4.60 | -0.50 | 285.70 | 62.1 | $151 |
| BSVN | Bank7 | 6 | 2.00 | 35.10 | 19.40 | 10.1 | $443 |
| CABO | Cable One | 9 | 8.20 | 6.80 | 24.90 | n/a | $812 |
| CAG | Conagra Brands | 5 | 7.30 | 10.50 | 58.10 | 8 | $9,171 |
| CARR | Carrier Global | 6 | 1.10 | n/a | 12.40 | 53.8 | $68,866 |
| CBAN | Colony Bankcorp | 9 | 2.80 | 2.80 | 31.40 | 10.5 | $288 |
| CFBK | CF Bankshares | 5 | 1.30 | n/a | 11.40 | 10.5 | $154 |
| CI | Cigna Group | 5 | 2.00 | 168.67 | 31.60 | 16.5 | $79,173 |
| CMC | Commercial Metals | 5 | 1.40 | 8.40 | 225.00 | n/a | $5,989 |
| CNA | CNA Financial | 9 | 4.10 | 4.50 | 53.90 | 13.6 | $12,023 |
| CNOB | ConnectOne Bancorp | 7 | 3.00 | 14.90 | 38.90 | 13.2 | $1,217 |
| COP | ConocoPhillips | 8 | 3.30 | 13.20 | 39.50 | 12 | $119,865 |
| CQP | Cheniere Energy Partners | 8 | 5.90 | 5.10 | 78.30 | 13.3 | $26,637 |
| CRAI | CRA Intl | 8 | 1.10 | 16.30 | 24.30 | 23.9 | $1,184 |
| CSR | Center | 5 | 5.40 | 1.90 | n/a | n/a | $963 |
| CSW | CSW Industrials | 6 | 0.40 | 14.90 | 10.70 | 33.8 | $4,764 |
| CTRA | Coterra Energy | 9 | 3.70 | 17.10 | 49.40 | 13.8 | $18,035 |
| CTSH | Cognizant Tech Solns | 6 | 1.60 | 7.10 | 25.40 | 16.1 | $37,793 |
| CTVA | Corteva | 6 | 0.90 | 20.48 | 40.40 | 44.3 | $50,091 |
| CW | Curtiss-Wright | 9 | 0.20 | 7.10 | 7.40 | 43.1 | $18,275 |
| CWEN | Clearway Energy | 6 | 5.60 | 15.90 | 210.30 | 39.4 | $3,645 |
| CWEN.A | Clearway Energy | 6 | 5.90 | 15.90 | 210.30 | 37 | $3,637 |
| CZWI | Citizens Community | 6 | 2.40 | 11.40 | 28.40 | 11.6 | $147 |
| DE | Deere | 5 | 1.30 | 16.30 | 29.70 | 25 | $140,120 |
| DG | Dollar General | 9 | 2.20 | 10.40 | 45.00 | 20.5 | $23,670 |
| DRI | Darden Restaurants | 5 | 2.90 | 38.00 | 62.70 | 23 | $23,931 |
| DVN | Devon Energy | 7 | 2.90 | 16.90 | 28.40 | 7.5 | $21,150 |
| E | Eni | 5 | 6.20 | 2.45 | 123.40 | 19.1 | $51,788 |
| EBAY | eBay | 7 | 1.40 | 12.60 | 26.10 | 19.6 | $37,526 |
| EME | EMCOR Group | 5 | 0.20 | 25.60 | 4.40 | 28.1 | $28,424 |
| EOG | EOG Resources | 8 | 3.50 | 21.10 | 34.10 | 11 | $64,615 |
| EPRT | Essential Properties | 6 | 3.90 | 5.50 | 97.50 | 25.7 | $6,067 |
| EQH | Equitable Holdings | 7 | 1.90 | 9.70 | 25.70 | 14.2 | $15,994 |
| EQR | Equity Residential | 8 | 4.10 | 2.80 | 103.30 | 25.7 | $25,596 |
| ERIC | Telefonaktiebolaget L M | 5 | 3.50 | 19.02 | 51.00 | 13.7 | $25,114 |
| ESNT | Essent Group | 6 | 2.20 | 30.14 | 16.60 | 8.3 | $5,749 |
| ETD | Ethan Allen Interiors | 6 | 5.20 | 13.20 | 69.00 | 13.3 | $759 |
| EWBC | East West Bancorp | 8 | 2.30 | 16.90 | 26.60 | 12.1 | $14,279 |
| FANG | Diamondback Energy | 6 | 3.60 | 21.70 | 38.60 | 9 | $42,250 |
| FBK | FB Financial | 7 | 1.60 | 16.10 | 25.70 | 25.3 | $2,651 |
| FBP | First BanCorp | 7 | 3.40 | 29.20 | 35.70 | 11.2 | $3,412 |
| FCF | First Commonwealth | 9 | 3.30 | 4.20 | 38.50 | 12.1 | $1,707 |
| FCNCA | First Citizens BancShares | 9 | 0.40 | 37.30 | 4.10 | 12.4 | $27,039 |
| FDP | Fresh Del Monte Produce | 6 | 3.40 | 48.17 | 34.20 | 11.7 | $1,707 |
| FDX | FedEx | 5 | 2.40 | 17.40 | 32.60 | 14.5 | $57,370 |
| FINV | FinVolution Group | 5 | 3.10 | 18.20 | 16.80 | 6.4 | $2,265 |
| FISI | Financial Institutions | 9 | 4.80 | 3.60 | 38.31 | n/a | $524 |
| FLNG | Flex LNG | 5 | 13.00 | 120.82 | 156.30 | 12.1 | $1,272 |
| FOX | Fox | 6 | 1.00 | 3.30 | 13.30 | 12.9 | $24,414 |
| FOXA | Fox | 6 | 1.00 | 3.30 | 13.30 | 14 | $24,401 |
| FSV | FirstService | 9 | 0.60 | 10.80 | 33.40 | 64.1 | $9,161 |
| FUNC | First United | 8 | 2.60 | 11.10 | 24.10 | 9.8 | $221 |
| G | Genpact | 9 | 1.50 | 11.80 | 21.10 | 15.5 | $7,958 |
| GEF | Greif | 5 | 3.30 | 4.20 | 58.00 | 18.1 | $3,225 |
| GHC | Graham Hldgs | 9 | 0.80 | 4.40 | 4.90 | 6.5 | $4,005 |
| GIC | Global Industrial | 9 | 3.80 | 13.20 | 63.10 | 17.4 | $1,056 |
| GIL | Gildan Activewear | 5 | 1.70 | 8.00 | 33.00 | 20.5 | $7,867 |
| GIS | General Mills | 6 | 4.80 | 4.50 | 58.30 | 12.5 | $27,701 |
| GNTY | Guaranty Bancshares | 8 | 2.20 | 7.70 | 33.10 | 15.5 | $512 |
| GOLF | Acushnet Holdings | 8 | 1.10 | 8.70 | 24.20 | 22.6 | $4,838 |
| GPI | Group 1 Automotive | 5 | 0.50 | 10.80 | 5.30 | 12.1 | $5,648 |
| GPRK | GeoPark | 6 | 8.70 | 69.62 | 31.40 | 3.4 | $345 |
| GRMN | Garmin | 8 | 1.50 | 8.10 | 39.30 | 31.1 | $45,368 |
| GWRS | Global Water Resources | 8 | 3.00 | 1.00 | 131.40 | 44.3 | $279 |
| HBB | Hamilton Beach Brands | 8 | 2.60 | 5.90 | 19.10 | 7.5 | $246 |
| HCA | HCA Healthcare | 5 | 0.90 | 10.90 | 11.90 | 14 | $80,428 |
| HESM | Hess Midstream | 8 | 6.90 | 10.50 | 105.70 | 15.8 | $5,280 |
| HLNE | Hamilton Lane | 8 | 1.40 | 11.60 | 36.00 | 29 | $6,823 |
| HOFT | Hooker Furnishings | 9 | 8.00 | 7.50 | n/a | n/a | $122 |
| HOG | Harley-Davidson | 5 | 2.90 | 55.20 | 24.90 | 8.8 | $2,987 |
| HTB | HomeTrust Bancshares | 7 | 1.20 | 11.40 | 14.50 | 11.9 | $711 |
| HTGC | Hercules Capital | 6 | 9.70 | 8.00 | 143.60 | 14.6 | $3,410 |
| HTH | Hilltop Hldgs | 9 | 2.40 | 14.90 | 35.00 | 13.7 | $1,921 |
| HVT.A | Haverty Furniture Cos | 5 | 5.70 | 16.50 | 90.90 | 16.6 | $346 |
| HWM | Howmet Aerospace | 5 | 0.20 | 38.00 | 10.00 | 62.1 | $76,504 |
| IBN | ICICI Bank | 5 | 0.80 | 52.20 | 13.40 | 20 | $122,012 |
| IIPR | Innovative Ind Props | 8 | 14.20 | 12.40 | 144.50 | 10.3 | $1,503 |
| IMO | Imperial Oil | 9 | 2.50 | 26.80 | 36.60 | 12.2 | $42,573 |
| INFY | Infosys | 5 | 3.00 | 15.20 | 64.80 | 22.6 | $73,225 |
| INVH | Invitation Homes | 8 | 3.60 | 14.10 | 146.20 | 41 | $19,559 |
| IPAR | Interparfums | 5 | 2.60 | 19.40 | 59.00 | 23.4 | $3,888 |
| JBSS | John B Sanfilippo & Son | 9 | 1.30 | 7.20 | 17.90 | 14.4 | $792 |
| JOE | St. Joe | 5 | 1.10 | n/a | 39.40 | 36.1 | $2,963 |
| KBR | KBR | 6 | 1.40 | 10.50 | 20.60 | 15.8 | $6,117 |
| KDP | Keurig Dr Pepper | 5 | 2.80 | 8.90 | 81.40 | 29.4 | $45,195 |
| KFRC | Kforce | 8 | 3.40 | 14.30 | 59.50 | 18.2 | $865 |
| KFY | Korn Ferry | 5 | 2.30 | 36.90 | 33.90 | 16 | $3,851 |
| KIM | Kimco Realty | 5 | 4.60 | -2.20 | 129.00 | 28.7 | $14,734 |
| KKR | KKR | 6 | 0.50 | 6.50 | 28.20 | 65.8 | $135,520 |
| KLIC | Kulicke & Soffa Indus | 7 | 2.40 | 11.30 | 218.90 | 91.7 | $1,794 |
| KMI | Kinder Morgan | 8 | 4.30 | 2.20 | 94.70 | 22.5 | $60,862 |
| KNSL | Kinsale Cap Gr | 9 | 0.10 | 13.60 | 3.30 | 24.9 | $11,122 |
| KNX | Knight-Swift | 6 | 1.60 | 17.60 | 70.20 | 44.1 | $7,266 |
| KOF | Coca-Cola Femsa SAB de | 6 | 4.00 | 11.90 | 94.60 | 23.1 | $17,658 |
| KRG | Kite Realty Gr Trust | 5 | 4.80 | 39.00 | n/a | 322.6 | $4,978 |
| KTB | Kontoor Brands | 6 | 3.30 | 12.52 | 49.50 | 15.3 | $3,467 |
| LAMR | Lamar Advertising | 5 | 4.90 | 25.40 | 137.10 | 30.5 | $12,841 |
| LCNB | LCNB | 7 | 5.70 | 4.10 | 76.50 | 10.4 | $219 |
| LDOS | Leidos Holdings | 7 | 1.00 | 3.30 | 15.50 | 16.5 | $21,013 |
| LEVI | Levi Strauss | 5 | 2.70 | 27.23 | 51.00 | 19.5 | $8,091 |
| LPX | Louisiana-Pacific | 8 | 1.30 | 14.10 | 18.50 | 15.7 | $6,251 |
| LW | Lamb Weston Hldgs | 9 | 2.40 | 10.00 | 58.20 | 24.3 | $8,477 |
| LXP | LXP Industrial Tr | 6 | 6.70 | 5.20 | 265.00 | 40.3 | $2,386 |
| LZB | La-Z-Boy | 5 | 2.30 | 9.50 | 35.20 | 16.3 | $1,580 |
| MBIN | Merchants Bancorp | 8 | 1.20 | 13.40 | 6.80 | 6.4 | $1,591 |
| MCBS | MetroCity Bankshares | 5 | 3.40 | 15.90 | 33.00 | 11.4 | $749 |
| MLI | Mueller Industries | 5 | 1.10 | 38.00 | 14.00 | 14.1 | $9,821 |
| MOG.A | Moog | 5 | 0.60 | 3.00 | 17.30 | 27.8 | $5,746 |
| MOS | Mosaic | 7 | 2.40 | 34.50 | 73.30 | 31.9 | $11,705 |
| MPWR | Monolithic Power Systems | 8 | 0.90 | 25.60 | 14.10 | 19.1 | $34,218 |
| MSBI | Midland States Bancorp | 8 | 6.90 | 3.00 | 93.90 | 13.2 | $386 |
| MTB | M&T Bank | 9 | 2.80 | 4.20 | 36.00 | 12.6 | $30,331 |
| MTG | MGIC Investment | 6 | 2.30 | 32.50 | 16.60 | 8.5 | $6,085 |
| MUSA | Murphy USA | 6 | 0.50 | n/a | 7.80 | 17.9 | $8,351 |
| NC | NACCO Industries | 7 | 2.50 | 5.60 | 19.60 | 8.7 | $298 |
| NI | NiSource | 9 | 2.70 | 5.90 | 57.50 | 22.8 | $19,854 |
| NRG | NRG Energy | 6 | 1.10 | 8.00 | 25.70 | 24.9 | $30,614 |
| NTR | Nutrien | 8 | 3.60 | 3.90 | 204.30 | 56.8 | $29,167 |
| NVS | Novartis | 6 | 3.40 | 5.30 | 57.70 | 17.2 | $226,874 |
| NXPI | NXP Semiconductors | 6 | 1.80 | 22.00 | 47.90 | 26.6 | $56,294 |
| NYT | New York Times | 7 | 1.40 | 24.60 | 31.00 | 28.7 | $8,579 |
| ODFL | Old Dominion Freight Line | 9 | 0.70 | 30.10 | 19.70 | 31.4 | $35,310 |
| OFG | OFG Bancorp | 5 | 2.80 | 33.80 | 25.00 | 10.2 | $1,937 |
| OFLX | Omega Flex | 8 | 4.00 | 4.00 | 59.70 | 20.2 | $351 |
| OLED | Universal Display | 9 | 1.20 | 24.60 | 34.20 | 31.1 | $7,091 |
| OMF | OneMain Holdings | 7 | 7.00 | 25.80 | 87.40 | 12.6 | $7,065 |
| OTIS | Otis Worldwide | 5 | 1.90 | n/a | 41.70 | 23.8 | $35,438 |
| OVV | Ovintiv | 6 | 2.90 | 26.20 | 52.40 | 18.3 | $10,649 |
| OXM | Oxford Industries | 5 | 6.50 | 22.50 | 51.90 | 8.3 | $637 |
| PAG | Penske Automotive Group | 5 | 3.00 | 24.60 | 31.30 | 12.3 | $11,580 |
| PATK | Patrick Industries | 6 | 1.60 | 55.18 | 35.30 | 24 | $3,342 |
| PBHC | Pathfinder Bancorp | 5 | 2.70 | 10.80 | 58.80 | 24.6 | $92 |
| PCB | PCB Bancorp | 6 | 3.70 | 14.90 | 38.00 | 10 | $306 |
| PEBK | Peoples Bancorp of NC | 5 | 2.70 | 5.90 | 24.40 | 9.4 | $155 |
| PFBC | Preferred Bank | 5 | 3.20 | 20.10 | 30.30 | 10 | $1,166 |
| PFIS | Peoples Financial Servs | 9 | 5.00 | 11.40 | 112.60 | 25.1 | $498 |
| PHM | PulteGroup | 8 | 0.80 | 12.90 | 6.40 | 8.7 | $22,955 |
| PINE | Alpine Income Property Tr | 6 | 8.00 | 80.46 | n/a | n/a | $203 |
| PLBC | Plumas | 5 | 2.90 | 18.61 | 22.20 | 8.6 | $291 |
| PNR | Pentair | 6 | 1.00 | 5.60 | 26.00 | 28.2 | $16,898 |
| PRK | Park Ntl | 8 | 2.60 | 1.00 | 43.30 | 17 | $2,680 |
| PSTL | Postal Realty Trust | 7 | 6.70 | 36.44 | 343.80 | 51.3 | $342 |
| PWR | Quanta Services | 7 | 0.10 | 14.90 | 6.00 | 68 | $62,492 |
| RDN | Radian Group | 6 | 3.00 | 15.30 | 25.00 | 8.6 | $4,541 |
| RICK | RCI Hospitality Hldgs | 7 | 0.70 | 18.50 | 31.40 | 44.4 | $334 |
| RL | Ralph Lauren | 5 | 1.20 | 5.80 | 27.80 | 25.7 | $18,064 |
| ROST | Ross Stores | 5 | 1.20 | 7.30 | 23.70 | 21.8 | $45,243 |
| RPRX | Royalty Pharma | 5 | 2.40 | n/a | 34.60 | 15 | $15,451 |
| RUSHA | Rush Enterprises | 7 | 1.30 | 25.50 | 19.20 | 15.4 | $4,274 |
| SAMG | Silvercrest Asset Mgmt Gr | 8 | 4.90 | 4.60 | 84.00 | 17.5 | $151 |
| SAN | Banco Santander | 5 | 2.80 | -3.10 | 24.00 | 9.4 | $133,311 |
| SBAC | SBA Communications | 6 | 1.90 | 39.58 | 53.40 | 31 | $25,133 |
| SCCO | Southern Copper | 5 | 2.90 | 29.50 | 43.80 | 21.9 | $78,951 |
| SF | Stifel Financial | 8 | 1.60 | 32.30 | 30.70 | 21.5 | $11,576 |
| SGI | Somnigroup International | 5 | 0.80 | n/a | 33.80 | 47.9 | $15,585 |
| SKT | Tanger | 5 | 3.70 | -3.90 | 127.90 | 36.9 | $3,545 |
| SNDR | Schneider National | 8 | 1.50 | 7.90 | 53.50 | 36.6 | $4,560 |
| SNX | TD Synnex | 5 | 1.20 | 1.90 | 19.60 | 17.2 | $12,119 |
| SPFI | South Plains Financial | 6 | 1.60 | 56.32 | 18.60 | 12 | $633 |
| SSNC | SS&C Technologies Hldgs | 9 | 1.20 | 14.90 | 29.80 | 26.9 | $21,010 |
| SSTK | Shutterstock | 6 | 6.60 | n/a | 110.80 | 18.5 | $710 |
| STC | Stewart Information Servs | 5 | 3.10 | 10.80 | 74.50 | 20.9 | $1,819 |
| SUI | Sun Communities | 9 | 3.50 | 5.70 | n/a | n/a | $15,271 |
| SWBI | Smith & Wesson Brands | 5 | 6.30 | n/a | 173.30 | 27.6 | $366 |
| TFII | TFI International | 9 | 1.90 | 18.70 | 37.20 | 20.7 | $7,828 |
| TGLS | Tecnoglass | 5 | 0.80 | 40.40 | 14.10 | 20.9 | $3,628 |
| TGNA | Tegna | 5 | 2.90 | 12.30 | 17.50 | 6 | $2,738 |
| TJX | TJX Companies | 5 | 1.30 | 13.10 | 35.00 | 29.8 | $141,058 |
| TMO | Thermo Fisher Scientific | 8 | 0.40 | 14.30 | 9.40 | 27.6 | $180,562 |
| TOL | Toll Brothers | 5 | 0.80 | 17.80 | 6.90 | 9.2 | $12,080 |
| TPB | Turning Point Brands | 8 | 0.40 | 8.40 | 12.00 | 29.1 | $1,401 |
| TS | Tenaris | 5 | 4.40 | 51.60 | 40.90 | 11.6 | $19,889 |
| TT | Trane Technologies | 5 | 0.80 | 12.10 | 28.50 | 38.9 | $105,280 |
| TXRH | Texas Roadhouse | 5 | 1.50 | 13.60 | 38.50 | 29.1 | $12,481 |
| UMH | UMH Properties | 5 | 5.40 | 4.60 | n/a | 140.9 | $1,413 |
| UNF | UniFirst | 8 | 0.80 | 7.00 | 16.20 | 21.3 | $3,215 |
| USPH | US Physical Therapy | 5 | 2.40 | 7.10 | 81.20 | 34 | $1,127 |
| VAC | Marriott Vacations | 5 | 3.80 | 7.90 | 48.10 | 14.4 | $2,907 |
| VCTR | Victory Capital Holdings | 6 | 2.80 | 73.12 | 36.90 | 15.7 | $4,749 |
| VICI | VICI Properties | 8 | 5.20 | 7.80 | 68.50 | 13.4 | $35,272 |
| VMI | Valmont Industries | 6 | 0.80 | 8.60 | 14.30 | 33.4 | $7,254 |
| VOYA | Voya Financial | 6 | 2.50 | 24.60 | 32.00 | 13.4 | $6,919 |
| VRSK | Verisk Analytics | 7 | 0.60 | 10.80 | 23.60 | 43.9 | $41,679 |
| VRTS | Virtus Inv | 8 | 4.60 | 27.40 | 48.50 | 9.6 | $1,366 |
| VST | Vistra | 6 | 0.50 | 10.80 | 13.60 | 30.5 | $65,219 |
| WAL | Western Alliance | 6 | 1.90 | 24.41 | 20.50 | 10.8 | $9,073 |
| WD | Walker & Dunlop | 8 | 3.50 | 13.20 | 89.70 | 26.2 | $2,595 |
| WGO | Winnebago Industries | 8 | 4.30 | 25.30 | 37.35 | n/a | $887 |
| WH | Wyndham Hotels & Resorts | 5 | 1.80 | 38.70 | 36.80 | 21.7 | $7,024 |
| WHD | Cactus | 5 | 1.10 | 47.11 | 18.00 | 16.4 | $3,169 |
| WINA | Winmark | 5 | 1.00 | 80.60 | 31.30 | 34.1 | $1,359 |
| WING | Wingstop | 8 | 0.40 | 19.70 | 17.20 | 50.8 | $8,426 |
| WKC | World Kinect | 7 | 2.80 | 14.90 | 219.40 | 90.9 | $1,598 |
| WMB | Williams Companies | 8 | 3.50 | 4.60 | 102.90 | 31.1 | $70,598 |
| WPP | WPP | 5 | 8.60 | 18.70 | 78.00 | 8.7 | $6,388 |
| WTW | Willis Towers Watson | 9 | 1.20 | 6.20 | 20.79 | n/a | $31,044 |
| WWD | Woodward | 5 | 0.40 | 28.10 | 16.10 | 41.5 | $15,307 |
| YUM | Yum Brands | 8 | 1.90 | 8.60 | 53.50 | 29.2 | $40,777 |
Dividend Calendar for the Dividend Challengers 2025
Stock Rover* was used to create this list.
