This article provides an updated list of the Dividend Contenders in 2022, select financial data, and analysis. The list and data are updated monthly.
The Dividend Contenders 2022 are companies on US exchanges that have increased their dividend for 10 to 24 consecutive years. Although this feat does not seem difficult, the list is a relatively small one of only 347 companies as of December 16, 2022. This number is out of nearly 6,000 companies listed on New York Stock Exchange (NYSE) and NASDAQ in 2022, indicating a success rate of approximately 5.78%.
This value is more than twice the success rate of becoming a Dividend Champion and about 10X greater than the success rate of becoming a Dividend King. Hence, it is no small feat for a company to make the Dividend Contenders 2022 list. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some of the Dividend Contenders 2022 will become Dividend Champions, and a few will become Dividend Kings. However, many companies will also drop off the Dividend Contenders list since they cannot sustain the dividend during times of economic distress, e.g., the COVID-19 pandemic or the Great Recession. During severe economic downturns, companies struggle with revenue, earnings per share, and free cash flow. As a result, dividend safety usually declines, and sometimes the dividend is cut or suspended.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Market Update for the Dividend Contenders 2022
The Dividend Contenders 2022 are currently (as of December 16, 2022) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 20.75X. This multiple is down from its peak of more than 27X in May 2021 due to declining stock prices and rising earnings.
The current average dividend yield is about 2.89%. The trailing average past 5-year dividend growth rate is around 9.64% and average 10-year dividend growth rate is about 11.56%. The average payout ratio is approximately 51.15%. The average market cap of the Dividend Contenders 2022 is currently $43,327 million.
Currently, the Dividend Contender with the highest yield is Arbor Realty Trust (ABR), and the one trading with the lowest earnings multiple is American Equity Investors (AEL).
You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Contenders list in the tables at the end of the article. The most recent dividend increases are also available for you to search.
In the trailing 1-year, the Dividend Contenders 2022 has returned (-0.7%) (blue line) as a group compared to (-13.6%) for the S&P 500 Index (red line), as seen in the chart below. Again, we used Stock Rover* for this chart. Over the trailing 5-years, the Dividend Contenders 2022 have returned +70.0%, and the S&P 500 Index has returned +57.8%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Promotions of the Dividend Contenders to Dividend Champions in 2021
In 2021, The Andersons (ANDE), Enterprise Products Partners LP (EPD), and Church & Dwight (CHD) were added to the list of Dividend Champions.
Promotions of the Dividend Contenders to Dividend Champions in 2020
Several long-time Dividend Contenders in 2020 were promoted to the Dividend Champions list.
These stocks hit the 25-year mark for consecutive annual dividend increases. The promoted companies include Canadian National Railways (CNI), International Business Machines (IBM), Polaris Inc (PII), New Jersey Resources (NJR), First of Long Island Corp (FLIC), Enbridge (ENB), and RenaissanceRe Holdings (RNR).
Additions and Deletions to the Dividend Contenders
Each year there are numerous additions to the Dividend Contenders list. We are not tracking specific companies due to the number involved. However, the articles below are about prominent companies that cut or suspended their dividend.
- Darden Restaurants (DRI) Dividend Cut
- Disney (DIS): Even Blue-Chip Companies Are Not Immune
- Marriott International (MAR) Dividend Suspension
- Occidental Petroleum (OXY) Slashed the Dividend
- Rollins (ROL): The Dividend Cut was Disappointing
- Simon Property Group (SPG) Dividend Cut
- Six Flags (SIX): Dividend Is Suspended
- TJX Companies (TJX): Surprising Dividend Suspension
- Wyndham Destinations (WYND) Dividend Cut
Other Dividend Stock Lists
I have also written about other US stock lists, including
- List of Dividend Kings in 2022
- List of Dividend Champions in 2022
- List of Dividend Aristocrats in 2022
- List of Dividend Challengers in 2022
- Dogs of the Dow in 2022
For Canadian stocks, I have recently updated my article on
For UK stocks, I have an article on
Other dividend stock lists
Some Details on the Dividend Contenders 2022
Dividend Contenders Sector Breakdown
Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2022 list with 111 companies. This sector is followed by Industrials with 46 companies, Utilities with 32 companies, and Healthcare with 22 companies. The top three did not change in the past few years. The Consumer Cyclical sector had many companies that suspended or cut their dividends and thus have trended lower.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth as soon as the recovery began. Thus, they are now at about ten years of consecutive dividend increases allowing them to enter the Dividend Contenders list. This fact is especially true of regional banks, the number one industry on the list.
Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The specialty industrial machinery category has a high number on the list.
On the other hand, Utilities tend to have stable and regular cash flow and earnings over long periods. Instead, they do not grow quickly; they grow slowly and steadily. Utilities have a service and product that is necessary. Both regulated electric and diversified utilities have significant representation on the Dividend Contenders list.
Market Size of the Dividend Contenders 2022
The list is not dominated by large-cap companies but includes quite a few mid-cap companies ($2 billion – $10 billion) and small-cap companies ($300 million – $2 billion).
The largest of the Dividend Contenders 2022 by market capitalization is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 20 straight years. Microsoft will likely become a Dividend Aristocrat and Dividend Champion. A few companies are on the Dividend Contenders 2022 list with market capitalizations less than $100M, especially if we include the over-the-counter (OTC) market. Investors should be wary when investing in companies with such small market capitalization due to the associated risks.
What Do I like About the Dividend Contenders 2022?
The Dividend Contenders 2022 list serves as a screen for further investigating a stock for a dividend growth portfolio. The Dividend Contenders 2022 are companies with stable businesses that have competitive advantages. Moreover, they have returned cash to shareholders consistently through dividends and, in many cases, share buybacks. In addition, many of these companies are not mature and still on decent growth trajectories resulting in good dividend growth and stock price appreciation.
The Dividend Contenders 2022 List is not as exclusive as the Dividend Kings 2022 or Dividend Champions 2022 lists. Still, ~341 out of about 6,000 companies is roughly 5.7%. This value indicates the success of these companies.
The Dividend Contenders 2022 list changes relatively slowly as only a few companies graduate to the Dividend Champions list each year. However, a decent number of companies do attain the 10-year mark adding to the list from the Dividend Challengers list.
List of Dividend Contenders in 2022 – Updated 12/16/22
Stock Rover* and Portfolio Insight* were used to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 11 | 0.6 | 8.4 | 18.7 | 35.3 | $43,639 |
AAPL | Apple | 10 | 0.7 | 17.1 | 14.6 | 21.7 | $2,104,644 |
ABBV | AbbVie | 11 | 3.7 | n/a | 73.4 | 21.4 | $283,982 |
ABC | AmerisourceBergen | 18 | 1.2 | 8.7 | 22.6 | 20.8 | $33,823 |
ABR | Arbor Realty Trust | 10 | 11.9 | 18.8 | 77.3 | 7.1 | $2,298 |
ABT | Abbott Laboratories | 10 | 1.9 | -0.8 | 41.6 | 24 | $185,673 |
ACN | Accenture | 11 | 1.7 | 11.7 | 36.1 | 23.8 | $164,928 |
ADC | Agree Realty | 10 | 4.1 | 6.1 | 150.3 | 38.2 | $6,185 |
ADI | Analog Devices | 20 | 1.9 | 9.7 | 56.1 | 31.4 | $84,065 |
AEL | American Equity Inv | 19 | 0.8 | 9.1 | 2.4 | 3.1 | $3,695 |
AEP | American Electric Power | 13 | 3.5 | 5.9 | 64.6 | 19.4 | $48,133 |
AES | AES | 11 | 2.3 | 32.4 | 39.61 | n/a | $18,943 |
AFG | American Financial Group | 17 | 1.9 | 12.4 | 19.5 | 11.7 | $11,449 |
AGCO | AGCO | 10 | 0.7 | n/a | 7.7 | 11.5 | $9,702 |
AGM | Federal Agricultural | 11 | 3.3 | 25.2 | 29.2 | 9.1 | $1,225 |
AGO | Assured Guaranty | 11 | 1.6 | 10.8 | 23.7 | 15.4 | $3,712 |
AIT | Applied Industrial | 13 | 1.1 | 4.9 | 18.5 | 17.5 | $4,850 |
AIZ | Assurant | 18 | 2.3 | 12.8 | 43.5 | 20 | $6,448 |
AJG | Arthur J. Gallagher | 12 | 1.1 | 4.1 | 39 | 36.9 | $39,505 |
AL | Air Lease | 10 | 2.2 | n/a | 12.91 | n/a | $4,131 |
ALE | ALLETE | 12 | 4.1 | 3.5 | 70.5 | 17.5 | $3,665 |
ALL | Allstate | 12 | 2.5 | 14.5 | 24.04 | n/a | $35,453 |
ALRS | Alerus Finl | 23 | 3.1 | 8.9 | 29.4 | 10.2 | $460 |
AMGN | Amgen | 12 | 3.2 | 19.5 | 60.5 | 21.2 | $141,265 |
AMP | Ameriprise Financial | 17 | 1.6 | 10.8 | 19.4 | 12.8 | $32,780 |
AMSF | AMERISAFE | 10 | 2.4 | n/a | 61.3 | 25.8 | $1,055 |
AMT | American Tower | 12 | 3 | 21.4 | 90.2 | 33.2 | $97,167 |
AON | Aon | 11 | 0.8 | 13.5 | 16.6 | 23.2 | $61,602 |
APH | Amphenol | 11 | 1.1 | 23.1 | 25.6 | 25.8 | $45,364 |
APOG | Apogee Enterprises | 11 | 2 | 9.3 | 34.1 | 17.7 | $966 |
AQN | Algonquin Power | 11 | 10.8 | 12 | n/a | 96.2 | $4,542 |
ARE | Alexandria Real Estate | 12 | 3.3 | 8.3 | 140.4 | 43.7 | $23,771 |
ASB | Associated Banc | 11 | 3.8 | 10.1 | 37 | 10.4 | $3,346 |
ATLO | Ames National | 13 | 4.7 | 6.1 | 47.8 | 10.3 | $205 |
ATRI | Atrion | 19 | 1.5 | 14.4 | 41.2 | 28.7 | $986 |
ATVI | Activision Blizzard | 12 | 0.6 | 10.1 | 22 | 35.6 | $59,385 |
AUB | Atlantic Union Bankshares | 12 | 3.5 | 9.6 | 42.7 | 12.8 | $2,552 |
AUBN | Auburn National Bancorp | 21 | 4.5 | 2.6 | 48 | 10.7 | $82 |
AVA | Avista | 20 | 4.2 | 4.3 | 97.9 | 23.6 | $3,103 |
AVB | AvalonBay Communities | 12 | 4 | 5.1 | 72.3 | 18.3 | $22,552 |
AVGO | Broadcom | 13 | 3.4 | 39.1 | 59.9 | 20.6 | $220,332 |
AVNT | Avient | 12 | 3 | 17.3 | 45.9 | 16.4 | $3,022 |
AVY | Avery Dennison | 12 | 1.7 | 10.8 | 28.7 | 18.1 | $14,441 |
AWK | American Water Works | 14 | 1.7 | 10.1 | 34.6 | 20.8 | $27,321 |
AXS | Axis Capital Holdings | 19 | 3.2 | 6 | 41.8 | 13.3 | $4,608 |
BAH | Booz Allen Hamilton | 11 | 1.7 | 16.9 | 41.9 | 26.3 | $13,705 |
BBY | Best Buy Co | 19 | 4.4 | 17.9 | 49.7 | 11.9 | $17,532 |
BC | Brunswick | 10 | 2.1 | 40.1 | 17 | 8.2 | $5,032 |
BCPC | Balchem | 13 | 0.6 | 13.5 | 18.9 | 36.2 | $3,902 |
BF.A | Brown-Forman | 23 | 1.3 | 7.3 | 40.8 | 35.5 | $31,278 |
BHB | Bar Harbor Bankshares | 19 | 3.4 | 6.9 | 36.6 | 11.4 | $466 |
BIP | Brookfield Infr Partners | 15 | 4.7 | 8 | 546.2 | 119.1 | $14,018 |
BK | Bank of New York Mellon | 12 | 3.3 | 11 | 42 | 13.5 | $35,798 |
BKSC | Bank of South Carolina | 12 | 4.1 | 6.5 | 59.1 | 14.6 | $91 |
BLK | BlackRock | 13 | 2.8 | 12.5 | 51.3 | 19.1 | $103,869 |
BMRC | Bank of Marin | 17 | 3.1 | 10.8 | 35.4 | 11.8 | $514 |
BMY | Bristol-Myers Squibb | 16 | 3.1 | 4.7 | 70.1 | 23.6 | $154,465 |
BOKF | BOK Financial | 17 | 2.1 | 3.6 | 30.7 | 14.7 | $6,822 |
BR | Broadridge Financial Soln | 15 | 2.2 | 14.9 | 59.2 | 30.3 | $15,696 |
BSRR | Sierra Bancorp | 10 | 4.3 | 14.4 | 37.9 | 9 | $324 |
CAC | Camden National | 10 | 4 | 9.1 | 36.8 | 9.5 | $588 |
CASS | Cass Information Sys | 21 | 2.6 | 8.9 | 45.7 | 18.2 | $604 |
CASY | Casey’s General Stores | 24 | 0.7 | 8.7 | 13.1 | 21.1 | $8,679 |
CATC | Cambridge | 24 | 3.1 | 5.1 | 32.3 | 10.7 | $650 |
CBOE | Cboe Global Markets | 12 | 1.6 | 12.8 | 86.2 | 55 | $13,067 |
CBT | Cabot | 11 | 2.2 | 6.3 | 40.6 | 18.6 | $3,787 |
CCOI | Cogent Comms Hldgs | 10 | 6.6 | 33.1 | 708.2 | 112.4 | $2,650 |
CE | Celanese | 14 | 2.8 | 25 | 17.9 | 6.7 | $10,993 |
CFFI | C&F Financial | 12 | 2.9 | 3.8 | 23.1 | 8.1 | $198 |
CHCO | City Holding | 12 | 2.8 | 6.4 | 37.8 | 14.8 | $1,384 |
CHDN | Churchill Downs | 12 | 0.3 | 11.5 | 5.3 | 16.8 | $7,851 |
CHE | Chemed | 14 | 0.3 | 7.8 | 8.4 | 29.4 | $7,512 |
CHRW | C.H. Robinson Worldwide | 24 | 2.6 | 5.7 | 26.3 | 11.2 | $10,940 |
CIVB | Civista Bancshares | 11 | 2.6 | 16.7 | 22 | 8.6 | $344 |
CMA | Comerica | 12 | 4.3 | 16.3 | 35.5 | 8.4 | $8,327 |
CMCSA | Comcast | 14 | 3.1 | 12.8 | 88.3 | 29.2 | $148,768 |
CME | CME Group | 12 | 5 | 8.3 | 53.1 | 23.1 | $60,862 |
CMI | Cummins | 17 | 2.6 | 12.1 | 43.8 | 17.7 | $33,487 |
CNO | CNO Finl Group | 10 | 2.5 | 25 | 13.6 | 5.7 | $2,539 |
CNS | Cohen & Steers | 13 | 3.5 | 11.8 | 50.2 | 15.3 | $3,077 |
COFS | ChoiceOne Finl Servs | 11 | 4 | 8.2 | 34.1 | 8.8 | $193 |
COST | Costco Wholesale | 18 | 0.8 | 12.6 | 25.7 | 34.6 | $202,633 |
CPK | Chesapeake Utilities | 19 | 1.8 | 8.2 | 41.6 | 24.2 | $2,089 |
CPT | Camden Prop Trust | 13 | 3.4 | 5.3 | 47.2 | 14.3 | $11,696 |
CSCO | Cisco Systems | 12 | 3.2 | 10.5 | 54.5 | 17.1 | $194,600 |
CSX | CSX | 18 | 1.3 | 7.9 | 20.9 | 16.3 | $64,607 |
CUBE | CubeSmart | 13 | 5 | 18.3 | 150.9 | 34.7 | $8,884 |
CULP | Culp | 10 | 10.24 | n/a | 74.58 | n/a | $55 |
DDS | Dillard’s | 12 | 0.3 | 14.9 | 1.6 | 6.1 | $5,217 |
DFS | Discover Financial | 12 | 2.5 | 15.7 | 14.3 | 6.3 | $26,423 |
DGICA | Donegal Gr | 21 | 4.7 | 3 | 95.45 | n/a | $452 |
DGX | Quest Diagnostics | 12 | 1.8 | 14.5 | 25 | 14.8 | $17,105 |
DKL | Delek Logistics Partners | 10 | 8.9 | n/a | 106.9 | 12.3 | $1,934 |
DLR | Digital Realty Trust | 18 | 4.9 | 5.3 | 97.6 | 20.2 | $28,389 |
DOX | Amdocs | 10 | 1.8 | 19.8 | 34.6 | 19.6 | $10,502 |
DPZ | Domino’s Pizza | 10 | 1.2 | n/a | 34 | 28.7 | $12,521 |
DTE | DTE Energy | 12 | 3.3 | 4.4 | 61 | 20 | $22,371 |
DUK | Duke Energy | 18 | 4 | 2.8 | 79.7 | 20.3 | $77,167 |
EBMT | Eagle Bancorp Montana | 11 | 3.3 | 6.8 | 41 | 13.2 | $131 |
EGP | EastGroup Props | 11 | 3.4 | 9 | 86.5 | 27.8 | $6,346 |
EIX | Edison | 19 | 4.6 | 8 | 147.4 | 34.1 | $24,776 |
ELS | Equity Lifestyle Props | 18 | 2.6 | 14.1 | 106.9 | 42.4 | $11,769 |
ELV | Elevance Health | 12 | 1 | 16.1 | 19.3 | 19.8 | $120,818 |
EMN | Eastman Chemical | 13 | 3.9 | 10.2 | 33.2 | 9 | $9,709 |
ENSG | Ensign Group | 15 | 0.2 | 6.2 | 5.7 | 25.5 | $5,288 |
ES | Eversource Energy | 24 | 3.1 | 6.4 | 62.6 | 20.6 | $28,791 |
ETN | Eaton Corp | 13 | 2.1 | 7.9 | 55.6 | 27.3 | $62,005 |
EVBN | Evans Bancorp | 11 | 3.4 | 11.3 | 31.2 | 9.4 | $207 |
EVR | Evercore | 16 | 2.7 | 12.6 | 17.5 | 7.2 | $4,188 |
EVRG | Evergy | 19 | 4 | 6.4 | 66 | 17.9 | $14,233 |
EXPO | Exponent | 10 | 1 | n/a | 47.9 | 52.1 | $5,016 |
EXR | Extra Space Storage | 13 | 4.1 | 19.6 | 83.3 | 21.2 | $19,551 |
FAF | First American Financial | 12 | 4.1 | 15.8 | 47.9 | 12 | $5,270 |
FAST | Fastenal | 23 | 2.6 | 11.4 | 65.1 | 25.6 | $27,292 |
FBIN | Fortune Brands Home | 10 | 1.7 | n/a | 19.3 | 9.8 | $7,083 |
FBIZ | First Business Financial | 10 | 2.2 | 18.9 | 16.8 | 7.9 | $305 |
FCBC | First Community | 11 | 3.4 | 10.2 | 41 | 12.8 | $553 |
FDS | FactSet Research Systems | 24 | 0.9 | 11.1 | 32.6 | 38.8 | $15,135 |
FFIN | First Finl Bankshares | 12 | 2.1 | 10.5 | 39.5 | 20.4 | $4,712 |
FHN | First Horizon | 11 | 2.5 | 31.1 | 38.7 | 16.6 | $13,146 |
FISI | Financial Institutions | 12 | 4.9 | 6.1 | 28.3 | 5.9 | $361 |
FITB | Fifth Third Bancorp | 12 | 4.2 | 12.7 | 37.5 | 9.8 | $21,652 |
FIX | Comfort Systems USA | 10 | 0.5 | 11.6 | 8.5 | 18.4 | $4,147 |
FLO | Flowers Foods | 20 | 3.1 | 7.5 | 83.5 | 27.7 | $6,061 |
FMAO | Farmers & Merchants | 13 | 3.1 | 7.7 | 30.7 | 10.9 | $374 |
FMBH | First Mid Bancshares | 12 | 2.9 | 8.2 | 25.1 | 9 | $652 |
FNF | Fidelity National Finl | 11 | 4.9 | 10.9 | 30.6 | 6.4 | $10,318 |
FNLC | First Bancorp | 10 | 4.6 | 5.7 | 45.4 | 8.2 | $324 |
FR | First Industrial Realty | 10 | 2.5 | n/a | 38.8 | 16 | $6,304 |
FRME | First Merchants | 11 | 3.2 | 26.7 | 34.7 | 11.3 | $2,387 |
FSFG | First Savings Financial | 10 | 2.6 | n/a | 21.9 | 8.7 | $140 |
FULT | Fulton Financial | 13 | 3.7 | 6.5 | 37.6 | 10.6 | $2,756 |
GABC | German American Bancorp | 10 | 2.5 | 9.4 | 33.6 | 13.6 | $1,074 |
GATX | GATX | 12 | 1.9 | 5.7 | 43.3 | 23.2 | $3,820 |
GBCI | Glacier Bancorp | 11 | 2.6 | 9 | 66.8 | 20.7 | $5,596 |
GFF | Griffon | 11 | 1.1 | 16.8 | 17.74 | n/a | $1,996 |
GL | Globe Life | 17 | 0.7 | 7.6 | 11.5 | 16.7 | $11,496 |
GLW | Corning | 12 | 3.4 | 11.6 | 48.2 | 14.7 | $26,685 |
GNTX | Gentex | 11 | 1.8 | 6.3 | 35.6 | 20 | $6,291 |
GRC | Gorman-Rupp | 16 | 2.8 | 8.1 | 115.3 | 42.9 | $661 |
GS | Goldman Sachs Group | 11 | 2.9 | 17.5 | 22.3 | 9.2 | $116,656 |
GTY | Getty Realty | 10 | 5.1 | 13.2 | 96.5 | 20.3 | $1,591 |
HBAN | Huntington Bancshares | 12 | 4.5 | 14.5 | 47.3 | 10.6 | $19,880 |
HBNC | Horizon Bancorp | 12 | 4.3 | 13.7 | 28.8 | 7 | $654 |
HCSG | Healthcare Services Group | 19 | 7 | 2.7 | 302.7 | 44.1 | $914 |
HD | Home Depot | 13 | 2.4 | 20.7 | 44.1 | 19 | $320,880 |
HEI | Heico | 17 | 0.1 | 13.9 | 7.2 | 60.2 | $18,187 |
HEI.A | Heico | 18 | 0.2 | 13.9 | 7.2 | 47.2 | $18,234 |
HFWA | Heritage Financial | 11 | 2.8 | 10.1 | 37.3 | 13.6 | $1,063 |
HI | Hillenbrand | 14 | 2.1 | 1.2 | 29.9 | 14.4 | $2,872 |
HIFS | Hingham Institution | 15 | 0.9 | 8.9 | 11.4 | 14.5 | $596 |
HIG | Hartford Finl Servs Gr | 12 | 2.3 | 15.6 | 26.5 | 13.1 | $23,809 |
HII | Huntington Ingalls Indus | 10 | 2.2 | 47.8 | 32.9 | 16 | $9,129 |
HMN | Horace Mann Educators | 13 | 3.5 | 7.2 | 94.8 | 27.6 | $1,510 |
HNI | HNI | 12 | 4.7 | 2.9 | 45.5 | 9.9 | $1,121 |
HOMB | Home BancShares | 12 | 2.9 | 17.6 | 44.1 | 15.7 | $4,605 |
HON | Honeywell Intl | 12 | 2 | 9.6 | 49.7 | 27.1 | $142,189 |
HPQ | HP | 13 | 4 | 7.1 | 32.4 | 8.7 | $26,134 |
HSY | Hershey | 13 | 1.8 | 9.4 | 47.3 | 30.5 | $47,917 |
HUBB | Hubbell | 15 | 1.9 | 9.5 | 40.7 | 26.3 | $12,671 |
HUM | Humana | 11 | 0.6 | 11.7 | 13.8 | 22.7 | $63,517 |
HWBK | Hawthorn Bancshares | 11 | 3.2 | 17.1 | 19.5 | 6.7 | $145 |
HWKN | Hawkins | 18 | 1.5 | 5.4 | 19.6 | 13.8 | $807 |
HY | Hyster-Yale Materials | 10 | 4.7 | 17.8 | n/a | n/a | $467 |
IBOC | International Bancshares | 13 | 2.7 | 11.6 | 30.1 | 11.4 | $2,807 |
IDA | Idacorp | 11 | 3 | 7.6 | 61 | 21.7 | $5,390 |
IEX | IDEX | 14 | 1.1 | 11.6 | 30.1 | 30.2 | $17,205 |
IFF | Intl Flavors & Fragrances | 20 | 3.2 | 9.1 | 55.42 | n/a | $26,052 |
INDB | Independent Bank | 12 | 2.6 | 9.3 | 51.9 | 21.7 | $3,815 |
INGR | Ingredion | 12 | 2.9 | 10.6 | 39.8 | 14.7 | $6,390 |
INTU | Intuit | 12 | 0.8 | 14.7 | 42.2 | 58.5 | $108,740 |
IPG | Interpublic Gr of Cos | 10 | 3.6 | 17.1 | 44.9 | 12.9 | $12,619 |
ITT | ITT | 10 | 1.4 | 11.2 | 24 | 18.6 | $6,467 |
JBHT | JB Hunt Transport Servs | 19 | 0.9 | 11.1 | 15.5 | 18.4 | $18,223 |
JJSF | J&J Snack Foods | 18 | 1.8 | 15.9 | 105.2 | 61.7 | $2,917 |
JOUT | Johnson Outdoors | 10 | 1.9 | n/a | 27.2 | 15.2 | $673 |
JPM | JPMorgan Chase | 13 | 3.1 | 12.8 | 33.7 | 11 | $383,340 |
K | Kellogg | 18 | 3.3 | 3 | 53.2 | 16.3 | $24,224 |
KAI | Kadant | 10 | 0.6 | n/a | 10 | 17.3 | $2,057 |
KALU | Kaiser Aluminum | 11 | 4 | 11.9 | 120 | n/a | $1,215 |
KEY | KeyCorp | 12 | 4.9 | 15.2 | 35.3 | 7.6 | $15,515 |
KLAC | KLA | 13 | 1.4 | 12.5 | 20 | 17.4 | $54,690 |
KR | Kroger | 16 | 2.3 | 13.2 | 27.6 | 14 | $31,911 |
KW | Kennedy-Wilson Holdings | 11 | 6.2 | 17 | 162.7 | 26.1 | $2,120 |
KWR | Quaker Houghton | 16 | 1.1 | 5.9 | 38.1 | 38 | $2,971 |
LAD | Lithia Motors | 12 | 0.9 | 15.4 | 3.4 | 4.3 | $5,264 |
LARK | Landmark Bancorp | 21 | 3.7 | 6.1 | 34.6 | 9.6 | $112 |
LBAI | Lakeland Bancorp | 12 | 3.3 | 8.1 | 35.9 | 11.2 | $1,128 |
LFUS | Littelfuse | 12 | 1.1 | 11.6 | 16.3 | 16.4 | $5,379 |
LHX | L3Harris Technologies | 21 | 2.2 | 11.7 | 75.1 | 35.6 | $39,146 |
LII | Lennox International | 13 | 1.7 | 18.1 | 29.2 | 18.1 | $8,660 |
LMAT | LeMaitre Vascular | 12 | 1.1 | 17.5 | 50.5 | 49 | $1,022 |
LMT | Lockheed Martin | 20 | 2.5 | 10.1 | 51.3 | 22.4 | $127,407 |
LNC | Lincoln National | 13 | 6.2 | 18.9 | 20.49 | n/a | $4,947 |
LNN | Lindsay | 20 | 0.8 | 11.4 | 22.3 | 27.9 | $1,825 |
LNT | Alliant Energy | 19 | 3.2 | 6.6 | 63.4 | 20.4 | $13,592 |
LYB | LyondellBasell Industries | 11 | 5.9 | 11.5 | 35.8 | 6.2 | $26,294 |
MA | Mastercard | 12 | 0.7 | 32.2 | 19 | 34.3 | $329,732 |
MAA | Mid-America Apartment | 13 | 3.6 | 6.6 | 82 | 28.4 | $17,796 |
MAIN | Main Street Capital | 12 | 7.5 | 3.9 | 81 | 11.3 | $2,779 |
MAN | ManpowerGroup | 12 | 3.3 | 12.2 | 31.8 | 10.1 | $4,140 |
MBWM | Mercantile Bank | 10 | 3.9 | 30.4 | 38.5 | 10.2 | $525 |
MCHP | Microchip Technology | 19 | 1.8 | 6.4 | 31.8 | 21.7 | $39,171 |
MCK | McKesson | 14 | 0.6 | 10.4 | 13.7 | 26.5 | $53,250 |
MCO | Moody’s | 13 | 1 | 15.9 | 32.3 | 32.9 | $50,358 |
MET | MetLife | 10 | 2.8 | 10.5 | 72.6 | 26.7 | $56,326 |
MGA | Magna International | 13 | 3.2 | 12.6 | 54.8 | 17.3 | $16,008 |
MKC | McCormick & Co | 23 | 1.9 | 9.1 | 56 | 32.5 | $22,238 |
MKTX | MarketAxess Holdings | 13 | 1.1 | 20.3 | 42.5 | 41.3 | $10,035 |
MMC | Marsh & McLennan | 13 | 1.4 | 9.9 | 33.3 | 24.7 | $81,767 |
MMP | Magellan Midstream | 21 | 8.5 | 8 | 80.3 | 11.5 | $10,101 |
MO | Altria Group | 13 | 8.3 | 7.9 | 141.6 | 18.1 | $81,543 |
MOFG | MidWestOne Financial Gr | 12 | 3 | 9.6 | 24.9 | 8.5 | $497 |
MPLX | MPLX | 10 | 9.7 | n/a | 75 | 8.5 | $32,063 |
MPW | Medical Properties Trust | 10 | 10.7 | 3.8 | 55 | 5.2 | $6,506 |
MRK | Merck & Co | 12 | 2.7 | 5.4 | 45.7 | 18.2 | $278,158 |
MSEX | Middlesex Water | 18 | 1.4 | 5.2 | 48.1 | 36.2 | $1,532 |
