In this article I discuss the List of Dividend Contenders in 2019. The Dividend Contenders 2019 are stocks that that have grown their dividend for 10 to 24 consecutive years. Although this does not seem difficult it is a relatively small list of only 239 companies. This is out of the over 4,000 companies listed on stock exchanges at end of 2018. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail. Some of these companies will become Dividend Champions and a few will become Dividend Kings. I have previously provided a list of Dividend Kings. You can also see the list of Dividend Champions, and the list of Dividend Aristocrats.
Companies from the financial sector have the greatest representation on the list with 63 companies. This is followed by industrials with 39 companies, utilities with 28 companies, and consumer discretionary with 26 companies. Financials tend to have stable and generally rising earnings over time with the exception of recessions. Many financial companies cut, froze, or suspended the dividend during the Great Recession. But many also restarted dividend growth as soon as the recovery began. Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The same general fact applies to companies in the consumer discretionary sector. On the other hand, utilities tend to have stable and regular cash flow and earnings over long periods of time.
There are 58 new members to this list. These are companies that have raised the dividend for only 10 straight years. The largest of the Dividend Contenders2019 by market capitalization is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 18 straight years. Microsoft will likely become a Dividend Aristocrat and Dividend Champion. There are several companies on the list with market capitalizations less than $100M including Acme United Corp. (ACU), Pioneer Bankshares Inc (PNBI), Quaint Oak Bancorp (QNTO), Muncy Bank Financial (MYBF), and Northeast Indiana Bancorp (NIDB). Investors should wary when investing in companies with such small market capitalization due to the associated risks.
On average the Dividend Contenders 2019 have a yield of about 2.7%, which is greater than the broader market average. The average 10-year dividend growth rate is approximately 11.6% and the average payout ratio is ~64%. This is somewhat higher than desired, but it is skewed higher due to the presence of REITs that payout over 100% of earnings. As a group, the Dividend Contenders 2019 have raised the dividend about 15 years.
The Dividend Contenders 2019 list serves as a screen for further investigating a stock for a dividend growth portfolio. It is a list of companies with stable businesses that have competitive advantages and have returned cash to shareowners consistently through dividends and in some cases buybacks.
List of Dividend Contenders Stocks in 2019
Company Name | Ticker | Industry | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | Market Cap |
---|---|---|---|---|---|---|---|
Canadian National Railway | CNI | Road & Rail | 24 | 2.39 | 12.4 | 47.05 | $ 64,610 |
First of Long Island Corp. | FLIC | Banks | 24 | 3.16 | 8.3 | 43.90 | $ 562 |
International Business Machines | IBM | IT Services | 24 | 4.46 | 12.6 | 53.96 | $ 127,170 |
Lincoln Electric Holdings | LECO | Machinery | 24 | 2.17 | 12.1 | 38.68 | $ 5,320 |
Matthews International | MATW | Commercial Services & Supplies | 24 | 2.26 | 12.1 | 39.80 | $ 1,120 |
Northeast Indiana Bancorp | NIDB | Thrifts & Mortgage Finance | 24 | 2.50 | 3.9 | n/a | n/a |
New Jersey Resources | NJR | Gas Utilities | 24 | 2.76 | 7.3 | 96.15 | $ 4,060 |
Polaris Industries | PII | Leisure Products | 24 | 2.77 | 12.2 | 47.10 | $ 5,310 |
RenaissanceRe Holdings | RNR | Insurance | 24 | 0.70 | 3.7 | 10.17 | $ 8,550 |
Cardinal Health Inc. | CAH | Health Care Providers & Services | 23 | 4.08 | 17.5 | 42.67 | $ 14,130 |
Church & Dwight | CHD | Household Products | 23 | 1.21 | 26.2 | 38.08 | $ 18,440 |
Enbridge Inc. | ENB | Oil, Gas & Consumable Fuels | 23 | 6.31 | 12.8 | 125.08 | $ 72,240 |
Bank OZK | OZK | Banks | 23 | 3.52 | 20.3 | 30.09 | $ 3,490 |
TJX Companies Inc. | TJX | Specialty Retail | 23 | 1.65 | 21.6 | 37.25 | $ 66,760 |
CCFNB Bancorp Inc. | CCFN | Banks | 22 | 3.15 | 5.3 | n/a | n/a |
Enterprise Products Partners LP | EPD | Oil, Gas & Consumable Fuels | 22 | 6.16 | 5.3 | 76.52 | $ 62,320 |
Graco Inc. | GGG | Machinery | 22 | 1.39 | 7.9 | 32.16 | $ 7,630 |
J.M. Smucker Co. | SJM | Food Products | 22 | 3.20 | 10.0 | 74.58 | $ 12,450 |
W.P. Carey Inc. | WPC | Equity Real Estate Investment Trusts (REITs) | 22 | 4.63 | 7.7 | 138.60 | $ 15,650 |
York Water Company | YORW | Water Utilities | 22 | 1.59 | 3.2 | 64.19 | $ 563 |
Cambridge Bancorp | CATC | Banks | 21 | 2.72 | 4.4 | 39.16 | $ 365 |
C.H. Robinson Worldwide | CHRW | Air Freight & Logistics | 21 | 2.36 | 7.9 | 40.00 | $ 11,380 |
Citizens Financial Services | CZFS | Banks | 21 | 3.08 | 7.3 | n/a | n/a |
Eversource Energy | ES | Electric Utilities | 21 | 2.50 | 9.4 | 78.68 | $ 27,590 |
Factset Research System Inc. | FDS | Capital Markets | 21 | 1.19 | 14.2 | 31.65 | $ 9,400 |
Norwood Financial | NWFL | Banks | 21 | 3.04 | 3.8 | 44.04 | $ 197 |
Prosperity Bancshares | PB | Banks | 21 | 2.32 | 11.2 | 34.67 | $ 4,810 |
Republic Bancorp KY | RBCAA | Banks | 21 | 2.43 | 7.2 | 27.08 | $ 899 |
Casey’s General Stores Inc. | CASY | Food & Staples Retailing | 20 | 0.79 | 14.7 | 21.59 | $ 5,960 |
Eagle Bancorp Montana Inc. | EBMT | Banks | 20 | 2.17 | 3.4 | 30.40 | $ 110 |
Fastenal Company | FAST | Trading Companies & Distributors | 20 | 2.69 | 19.5 | 66.67 | $ 18,470 |
Lyons Bancorp Inc. | LYBC | Banks | 20 | 3.11 | 11.4 | n/a | n/a |
National Bankshares | NKSH | Banks | 20 | 3.35 | 4.2 | 52.96 | $ 260 |
South Jersey Industries | SJI | Gas Utilities | 20 | 3.49 | 7.6 | 147.44 | $ 3,020 |
Vector Group Ltd. | VGR | Tobacco | 20 | 13.43 | 4.9 | 301.89 | $ 1,740 |
Bank of Utica | BKUTK | Banks | 19 | 3.45 | 7.0 | n/a | n/a |
Magellan Midstream Partners LP | MMP | Oil, Gas & Consumable Fuels | 19 | 6.11 | 10.8 | 67.61 | $ 15,180 |
Nu Skin Enterprises Inc. | NUS | Personal Products | 19 | 3.48 | 12.7 | 66.97 | $ 2,380 |
Ritchie Brothers Auctioneers Inc. | RBA | Commercial Services & Supplies | 19 | 2.01 | 7.5 | 67.23 | $ 4,300 |
Southern Company | SO | Electric Utilities | 19 | 4.01 | 3.7 | 58.77 | $ 64,660 |
Auburn National Bancorp | AUBN | Banks | 18 | 2.13 | 2.6 | 39.22 | $ 167 |
Bunge Limited | BG | Food Products | 18 | 3.53 | 10.3 | 59.17 | $ 8,010 |
Flowers Foods | FLO | Food Products | 18 | 3.29 | 10.8 | 92.68 | $ 4,840 |
HDFC Bank Limited | HDB | Banks | 18 | 1.13 | 16.6 | 124.21 | $ 48,670 |
L3Harris Technologies Inc | LHX | Aerospace & Defense | 18 | 1.44 | 13.6 | 38.07 | $ 47,460 |
Microchip Technology Inc. | MCHP | Semiconductors & Semiconductor Equipment | 18 | 1.58 | 0.9 | 95.69 | $ 21,990 |
Microsoft Corp. | MSFT | Software | 18 | 1.47 | 14.1 | 42.95 | $ 1,065,440 |
Maxim Integrated Products | MXIM | Semiconductors & Semiconductor Equipment | 18 | 3.32 | 8.5 | 62.95 | $ 15,830 |
PPL Corp. | PPL | Electric Utilities | 18 | 5.24 | 2.7 | 67.62 | $ 22,900 |
Royal Gold Inc. | RGLD | Metals & Mining | 18 | 0.86 | 13.6 | 74.13 | $ 8,350 |
Thomasville Bancshares Inc. | THVB | Banks | 18 | 3.18 | 17.9 | n/a | n/a |
W.R. Berkley Corp. | WRB | Insurance | 18 | 0.61 | 9.9 | 12.64 | $ 13,310 |
Analog Devices Inc. | ADI | Semiconductors & Semiconductor Equipment | 17 | 1.93 | 9.4 | 53.07 | $ 41,790 |
Andersons Inc. (The) | ANDE | Food & Staples Retailing | 17 | 3.03 | 11.8 | 54.40 | $ 756 |
Atrion Corp. | ATRI | Health Care Equipment & Supplies | 17 | 0.80 | 16.8 | 31.99 | $ 1,440 |
Avista Corp. | AVA | Multi-Utilities | 17 | 3.20 | 8.0 | 51.84 | $ 3,240 |
Axis Capital Holdings Ltd. | AXS | Insurance | 17 | 2.40 | 7.7 | 125.00 | $ 5,650 |
Cass Information Systems Inc. | CASS | IT Services | 17 | 1.93 | 10.7 | 50.49 | $ 793 |
Cracker Barrel Old Country | CBRL | Hotels, Restaurants & Leisure | 17 | 3.20 | 20.8 | 56.09 | $ 3,960 |
Donegal Group Inc. A | DGICA | Insurance | 17 | 3.96 | 3.4 | 118.37 | $ 406 |
Donegal Group Inc. B | DGICB | Insurance | 17 | 4.08 | 3.4 | 104.08 | $ 70 |
FedEx Corp. | FDX | Air Freight & Logistics | 17 | 1.79 | 18.3 | 179.31 | $ 37,870 |
Healthcare Services Group Inc. | HCSG | Commercial Services & Supplies | 17 | 3.27 | 7.2 | 69.75 | $ 1,780 |
International Flavors & Fragrances | IFF | Chemicals | 17 | 2.45 | 11.5 | 79.79 | $ 13,530 |
Landmark Bancorp Inc. | LARK | Banks | 17 | 3.41 | 5.5 | 33.90 | $ 101 |
Lockheed Martin | LMT | Aerospace & Defense | 17 | 2.46 | 16.2 | 47.13 | $ 110,960 |
MSC Industrial Direct Co. Inc. | MSM | Trading Companies & Distributors | 17 | 4.14 | 12.0 | 56.82 | $ 3,910 |
Muncy Bank Financial Inc. | MYBF | Banks | 17 | 3.57 | 9.0 | n/a | n/a |
National Health Investors | NHI | Equity Real Estate Investment Trusts (REITs) | 17 | 5.10 | 6.3 | 117.32 | $ 3,650 |
Nike Inc. | NKE | Textiles, Apparel & Luxury Goods | 17 | 0.94 | 13.0 | 32.84 | $ 144,420 |
Oil-Dri Corp. of America | ODC | Household Products | 17 | 2.94 | 5.7 | 64.94 | $ 254 |
ONEOK Inc. | OKE | Oil, Gas & Consumable Fuels | 17 | 4.83 | 16.9 | 117.88 | $ 30,350 |
Perrigo Company plc | PRGO | Pharmaceuticals | 17 | 1.50 | 14.0 | 131.25 | $ 7,480 |
Rollins Inc. | ROL | Commercial Services & Supplies | 17 | 1.23 | 17.5 | 60.87 | $ 11,080 |
Republic Services Inc. | RSG | Commercial Services & Supplies | 17 | 1.87 | 7.3 | 50.15 | $ 27,850 |
Tiffany & Company | TIF | Specialty Retail | 17 | 2.50 | 12.6 | 51.67 | $ 11,130 |
Westwood Holdings Group Inc. | WHG | Capital Markets | 17 | 10.41 | 9.0 | 187.01 | $ 252 |
Xilinx Inc. | XLNX | Semiconductors & Semiconductor Equipment | 17 | 1.54 | 10.2 | 41.11 | $ 24,560 |
Aaron’s Inc. | AAN | Specialty Retail | 16 | 0.22 | 10.9 | 4.76 | $ 4,250 |
Acme United Corp. | ACU | Commercial Services & Supplies | 16 | 2.40 | 10.0 | 34.29 | $ 69 |
Best Buy Corp. | BBY | Specialty Retail | 16 | 2.90 | 13.0 | 35.65 | $ 17,650 |
Bar Harbor Bankshares | BHB | Banks | 16 | 3.53 | 5.7 | 45.60 | $ 374 |
Costco Wholesale | COST | Food & Staples Retailing | 16 | 0.90 | 13.5 | 33.46 | $ 126,770 |
Chesapeake Utilities | CPK | Gas Utilities | 16 | 1.70 | 5.7 | 44.14 | $ 1,560 |
Dominion Energy Inc. | D | Multi-Utilities | 16 | 4.53 | 7.8 | 236.77 | $ 64,880 |
Edison International | EIX | Electric Utilities | 16 | 3.25 | 7.1 | n/a | $ 27,340 |
Hasbro Inc. | HAS | Leisure Products | 16 | 2.29 | 12.5 | 113.81 | $ 14,820 |
JB Hunt Transport Services Inc. | JBHT | Road & Rail | 16 | 0.94 | 9.1 | 23.27 | $ 12,140 |
Kellogg Company | K | Food Products | 16 | 3.54 | 5.4 | 91.94 | $ 21,870 |
Lindsay Corp. | LNN | Machinery | 16 | 1.34 | 15.5 | 310.00 | $ 1,000 |
Alliant Energy Corp. | LNT | Electric Utilities | 16 | 2.63 | 6.7 | 66.36 | $ 12,890 |
National Healthcare Corp. | NHC | Health Care Providers & Services | 16 | 2.54 | 8.1 | 42.02 | $ 1,260 |
Northrop Grumman | NOC | Aerospace & Defense | 16 | 1.41 | 12.7 | 26.06 | $ 64,660 |
Omega Healthcare Investors | OHI | Equity Real Estate Investment Trusts (REITs) | 16 | 6.32 | 8.3 | 216.39 | $ 9,170 |
Occidental Petroleum | OXY | Oil, Gas & Consumable Fuels | 16 | 7.11 | 10.2 | 62.95 | $ 40,620 |
Qualcomm Inc. | QCOM | Semiconductors & Semiconductor Equipment | 16 | 3.25 | 14.6 | 87.32 | $ 94,030 |
RGC Resources Inc. | RGCO | Gas Utilities | 16 | 2.26 | 4.1 | 59.46 | $ 240 |
Robert Half International Inc. | RHI | Professional Services | 16 | 2.23 | 9.8 | 32.46 | $ 6,460 |
Silgan Holdings Inc. | SLGN | Containers & Packaging | 16 | 1.47 | 8.9 | 24.44 | $ 3,310 |
Spire Inc. | SR | Gas Utilities | 16 | 2.72 | 4.1 | 65.47 | $ 4,430 |
Sempra Energy | SRE | Multi-Utilities | 16 | 2.62 | 10.2 | 56.50 | $ 39,740 |
Texas Instruments | TXN | Semiconductors & Semiconductor Equipment | 16 | 2.79 | 20.4 | 65.81 | $ 119,610 |
Utah Medical Products Inc. | UTMD | Health Care Equipment & Supplies | 16 | 1.15 | 1.8 | 29.81 | $ 359 |
VSE Corp. | VSEC | Commercial Services & Supplies | 16 | 1.06 | 13.4 | 11.32 | $ 368 |
WEC Energy Group Inc. | WEC | Multi-Utilities | 16 | 2.48 | 15.1 | 68.41 | $ 30,250 |
Westlake Chemical Corp. | WLK | Chemicals | 16 | 1.60 | 24.5 | 22.01 | $ 8,340 |
Waste Management | WM | Commercial Services & Supplies | 16 | 1.78 | 5.6 | 50.25 | $ 48,820 |
Xcel Energy | XEL | Electric Utilities | 16 | 2.50 | 4.8 | 66.12 | $ 33,770 |
Accenture plc | ACN | IT Services | 15 | 0.83 | 18.8 | 21.74 | $ 129,100 |
American Equity Investment Life Holding Co. | AEL | Insurance | 15 | 1.16 | 14.9 | 12.12 | $ 2,240 |
Assurant Inc. | AIZ | Insurance | 15 | 1.91 | 15.5 | 42.25 | $ 7,750 |
Ameriprise Financial Inc. | AMP | Capital Markets | 15 | 2.64 | 18.3 | 28.61 | $ 20,080 |
Bank of Marin Bancorp | BMRC | Banks | 15 | 2.02 | 8.5 | 34.43 | $ 570 |
CSX Corp. | CSX | Road & Rail | 15 | 1.39 | 13.1 | 23.08 | $ 55,410 |
Digital Realty Trust | DLR | Equity Real Estate Investment Trusts (REITs) | 15 | 3.33 | 12.3 | 396.33 | $ 26,840 |
Duke Energy Corp. | DUK | Electric Utilities | 15 | 3.94 | 3.0 | 83.44 | $ 70,090 |
Equity LifeStyle Properties | ELS | Equity Real Estate Investment Trusts (REITs) | 15 | 1.83 | 19.0 | 88.13 | $ 12,380 |
Farmers and Merchants Bancorp | FMAO | Banks | 15 | 2.31 | 5.0 | 37.27 | $ 291 |
Holly Energy Partners LP | HEP | Oil, Gas & Consumable Fuels | 15 | 10.65 | 5.9 | 149.44 | $ 2,640 |
Hawkins Inc. | HWKN | Chemicals | 15 | 2.16 | 5.9 | 39.15 | $ 446 |
J&J Snack Foods Corp. | JJSF | Food Products | 15 | 1.04 | 17.1 | 42.11 | $ 3,620 |
Landstar System Inc. | LSTR | Road & Rail | 15 | 0.66 | 15.1 | 12.63 | $ 4,520 |
Monro Inc. | MNRO | Specialty Retail | 15 | 1.11 | 17.2 | 36.67 | $ 2,620 |
NorthWestern Corp. | NWE | Multi-Utilities | 15 | 3.06 | 5.2 | 64.25 | $ 3,830 |
Ryder System | R | Road & Rail | 15 | 4.33 | 8.7 | 39.09 | $ 2,760 |
Regal Beloit Corp. | RBC | Electrical Equipment | 15 | 1.65 | 5.7 | 21.94 | $ 3,080 |
Raytheon Company | RTN | Aerospace & Defense | 15 | 1.92 | 12.0 | 34.84 | $ 55,120 |
Steris plc | STE | Health Care Equipment & Supplies | 15 | 1.02 | 16.6 | 39.68 | $ 12,290 |
Texas Pacific Land Trust | TPL | Oil, Gas & Consumable Fuels | 15 | 0.27 | 19.3 | 4.48 | $ 4,920 |
Travelers Companies | TRV | Insurance | 15 | 2.21 | 9.8 | 32.73 | $ 38,560 |
Verizon Communications | VZ | Diversified Telecommunication Services | 15 | 4.08 | 3.1 | 64.23 | $ 249,970 |
AmerisourceBergen Corp. | ABC | Health Care Providers & Services | 14 | 1.94 | 25.2 | 38.28 | $ 17,080 |
Armanino Foods of Distinction Inc. | AMNF | Food Products | 14 | 2.70 | 11.8 | 50.00 | $ 120 |
BOK Financial Corp. | BOKF | Banks | 14 | 2.53 | 8.1 | 29.72 | $ 5,670 |
Cummins Inc. | CMI | Machinery | 14 | 3.22 | 22.2 | 33.34 | $ 25,390 |
CenterPoint Energy | CNP | Multi-Utilities | 14 | 3.81 | 4.3 | 101.77 | $ 15,130 |
Evergy Inc | EVRG | Electric Utilities | 14 | 2.85 | 4.3 | 80.51 | $ 15,850 |
Globe Life Inc | GL | Insurance | 14 | 0.72 | 9.9 | 10.92 | $ 10,480 |
Honat Bancorp Inc. | HONT | Banks | 14 | 1.49 | 12.4 | n/a | n/a |
International Speedway Corp. | ISCA | Hotels, Restaurants & Leisure | 14 | 1.09 | 14.6 | 28.65 | $ 1,950 |
Kroger Company | KR | Food & Staples Retailing | 14 | 2.48 | 11.9 | 31.68 | $ 20,670 |
NewMarket Corp. | NEU | Chemicals | 14 | 1.61 | 24.2 | 33.99 | $ 5,210 |
Portland General Electric Co. | POR | Electric Utilities | 14 | 2.73 | 3.9 | 68.75 | $ 5,080 |
Hanover Insurance Group (The) | THG | Insurance | 14 | 1.77 | 17.3 | 32.00 | $ 5,350 |
Williams-Sonoma Inc. | WSM | Specialty Retail | 14 | 2.82 | 13.5 | 45.61 | $ 5,330 |
American Financial Group Inc. | AFG | Insurance | 13 | 1.48 | 11.2 | 20.36 | $ 9,690 |
Broadridge Financial Solutions Inc. | BR | IT Services | 13 | 1.74 | 20.2 | 53.07 | $ 14,470 |
CMS Energy Corp. | CMS | Multi-Utilities | 13 | 2.39 | 14.8 | 78.87 | $ 18,460 |
Columbia Sportswear Co. | COLM | Textiles, Apparel & Luxury Goods | 13 | 0.99 | 10.9 | 21.19 | $ 6,630 |
Brinker International | EAT | Hotels, Restaurants & Leisure | 13 | 3.56 | 13.2 | 38.10 | $ 1,570 |
Energy Transfer LP | ET | Oil, Gas & Consumable Fuels | 13 | 9.33 | 9.6 | 99.19 | $ 34,360 |
Evercore Partners Inc. | EVR | Capital Markets | 13 | 2.90 | 14.7 | 28.40 | $ 3,710 |
Isabella Bank Corp. | ISBA | Banks | 13 | 4.66 | 8.0 | n/a | n/a |
OGE Energy Corp. | OGE | Electric Utilities | 13 | 3.42 | 7.0 | 76.35 | $ 9,090 |
Southwest Gas Corp. | SWX | Gas Utilities | 13 | 2.39 | 8.7 | 57.52 | $ 4,910 |
Sensient Technologies Corp. | SXT | Chemicals | 13 | 2.10 | 6.2 | 44.58 | $ 2,870 |
Union Pacific | UNP | Road & Rail | 13 | 2.40 | 20.7 | 46.08 | $ 115,350 |
American Water Works | AWK | Water Utilities | 12 | 1.61 | 16.1 | 60.79 | $ 22,610 |
Brookfield Infrastructure Partners LP | BIP | Multi-Utilities | 12 | 4.05 | 12.3 | 313.49 | $ 20,090 |
Comcast Corp. | CMCSA | Media | 12 | 1.86 | 22.7 | 31.58 | $ 204,070 |
Ensign Group Inc. | ENSG | Health Care Providers & Services | 12 | 0.40 | 15.0 | 10.22 | $ 2,560 |
First Farmers Financial Corp. | FFMR | Banks | 12 | 2.79 | 12.7 | n/a | n/a |
Franco-Nevada Corp. | FNV | Metals & Mining | 12 | 1.10 | n/a | 125.00 | $ 17,360 |
HEICO Corp. | HEI | Aerospace & Defense | 12 | 0.11 | 17.4 | 6.19 | $ 14,770 |
Hillenbrand Inc. | HI | Machinery | 12 | 2.72 | 4.2 | 32.68 | $ 1,920 |
Hingham Institution for Savings | HIFS | Thrifts & Mortgage Finance | 12 | 0.85 | 5.5 | 10.91 | $ 403 |
Quaker Chemical Corp. | KWR | Chemicals | 12 | 0.97 | 4.8 | 31.75 | $ 2,070 |
Lazard Limited | LAZ | Capital Markets | 12 | 5.37 | 15.8 | 60.84 | $ 4,500 |
McKesson Corp. | MCK | Health Care Providers & Services | 12 | 1.20 | 12.9 | 61.89 | $ 25,730 |
Philip Morris International | PM | Tobacco | 12 | 6.16 | 16.0 | 92.86 | $ 117,140 |
Quaint Oak Bancorp Inc. | QNTO | Thrifts & Mortgage Finance | 12 | 2.69 | 21.4 | n/a | n/a |
Chemed Corp. | CHE | Health Care Providers & Services | 11 | 0.31 | 17.1 | 10.59 | $ 6,650 |
Hubbell Inc. | HUBB | Electrical Equipment | 11 | 2.56 | 8.8 | 50.68 | $ 7,240 |
Limoneira Company | LMNR | Food Products | 11 | 1.63 | n/a | n/a | $ 327 |
MarketAxess Holdings Inc. | MKTX | Capital Markets | 11 | 0.62 | n/a | 41.80 | $ 12,530 |
Oracle Corp. | ORCL | Software | 11 | 1.74 | n/a | 32.00 | $ 177,440 |
Principal Financial Group Inc. | PFG | Insurance | 11 | 3.85 | 16.7 | 41.35 | $ 16,010 |
Prudential Financial Inc. | PRU | Insurance | 11 | 4.45 | 20.0 | 42.02 | $ 36,540 |
Reinsurance Group of America Inc. | RGA | Insurance | 11 | 1.75 | 37.7 | 24.78 | $ 10,070 |
Unum Group | UNM | Insurance | 11 | 3.84 | 12.6 | 45.78 | $ 6,250 |
Visa Inc. | V | IT Services | 11 | 0.58 | 32.6 | 20.00 | $ 381,660 |
Applied Industrial Technologies Inc. | AIT | Trading Companies & Distributors | 10 | 2.18 | 7.2 | 34.25 | $ 2,130 |
Ashland Global Holdings Inc. | ASH | Chemicals | 10 | 1.43 | 8.3 | 289.47 | $ 4,650 |
Activision Blizzard Inc. | ATVI | Entertainment | 10 | 0.70 | n/a | 20.33 | $ 41,590 |
Balchem Inc. | BCPC | Chemicals | 10 | 0.47 | 19.1 | 19.83 | $ 3,170 |
Brookfield Renewable Partners LP | BEP | Independent Power and Renewable Electricity Producers | 10 | 5.07 | 4.6 | 468.18 | $ 7,100 |
BlackRock Inc. | BLK | Capital Markets | 10 | 2.96 | 14.4 | 50.19 | $ 68,940 |
Bristol-Myers Squibb Co. | BMY | Pharmaceuticals | 10 | 3.23 | 2.6 | 43.04 | $ 82,160 |
CBOE Holdings Inc. | CBOE | Capital Markets | 10 | 1.25 | n/a | 31.58 | $ 12,890 |
Celanese Corp. | CE | Chemicals | 10 | 2.03 | 29.2 | 31.08 | $ 15,050 |
Chico’s FAS Inc. | CHS | Specialty Retail | 10 | 8.68 | n/a | n/a | $ 466 |
Comerica Inc. | CMA | Banks | 10 | 4.06 | (3.5) | 34.63 | $ 10,000 |
Cantel Medical Corp. | CMD | Health Care Equipment & Supplies | 10 | 0.27 | n/a | 14.71 | $ 3,150 |
Cohen & Steers Inc. | CNS | Capital Markets | 10 | 2.62 | 5.2 | 57.14 | $ 2,610 |
CoreSite Realty Corp. | COR | Equity Real Estate Investment Trusts (REITs) | 10 | 4.00 | n/a | 229.11 | $ 4,500 |
DTE Energy Company | DTE | Multi-Utilities | 10 | 2.84 | 5.2 | 62.38 | $ 24,460 |
Eaton Corp. plc | ETN | Electrical Equipment | 10 | 3.42 | 10.2 | 55.25 | $ 35,000 |
Extra Space Storage Inc. | EXR | Equity Real Estate Investment Trusts (REITs) | 10 | 3.08 | 12.9 | 109.76 | $ 15,160 |
First Interstate Bancsystem Inc. | FIBK | Banks | 10 | 3.08 | n/a | 46.97 | $ 2,610 |
Group 1 Automotive Inc. | GPI | Specialty Retail | 10 | 1.21 | 8.3 | 13.88 | $ 1,660 |
Home Depot Inc. | HD | Specialty Retail | 10 | 2.34 | 16.4 | 54.56 | $ 251,660 |
Horace Mann Educators Corp. | HMN | Insurance | 10 | 2.48 | 12.0 | 40.78 | $ 1,910 |
Hershey Company | HSY | Food Products | 10 | 1.99 | 8.8 | 53.87 | $ 32,330 |
Haverty Furniture Companies Inc. | HVT | Specialty Retail | 10 | 3.95 | 13.5 | 61.07 | $ 435 |
Haverty Furniture Companies Inc. A | HVT-A | Specialty Retail | 10 | 3.72 | 13.7 | 57.58 | $ 31 |
International Bancshares Corp. | IBOC | Banks | 10 | 2.85 | 1.3 | 34.59 | $ 2,570 |
IDEX Corp. | IEX | Machinery | 10 | 1.22 | 13.2 | 36.36 | $ 12,430 |
Inter Parfums Inc. | IPAR | Personal Products | 10 | 1.57 | 20.2 | 59.78 | $ 2,140 |
Invesco Limited | IVZ | Capital Markets | 10 | 7.32 | 8.6 | 84.35 | $ 7,920 |
Lithia Motors Inc. | LAD | Specialty Retail | 10 | 0.91 | 9.3 | 11.15 | $ 3,030 |
Littelfuse Inc. | LFUS | Electronic Equipment, Instruments & Components | 10 | 1.08 | n/a | 28.44 | $ 4,350 |
Lennox International Inc. | LII | Building Products | 10 | 1.27 | 15.2 | 33.62 | $ 9,340 |
Marriott International Inc. | MAR | Hotels, Restaurants & Leisure | 10 | 1.54 | 17.3 | 45.93 | $ 40,070 |
Moody’s Corp. | MCO | Capital Markets | 10 | 0.98 | 16.0 | 32.57 | $ 40,330 |
Marsh & McLennan Companies Inc. | MMC | Insurance | 10 | 1.82 | 7.0 | 63.19 | $ 50,770 |
Northrim BanCorp Inc. | NRIM | Banks | 10 | 3.33 | 4.4 | 50.38 | $ 264 |
Northwest Bancshares Inc. | NWBI | Thrifts & Mortgage Finance | 10 | 4.39 | 5.7 | 71.29 | $ 1,750 |
Omnicom Group Inc. | OMC | Media | 10 | 3.32 | 14.9 | 42.83 | $ 17,080 |
PetMed Express Inc. | PETS | Internet & Direct Marketing Retail | 10 | 5.99 | n/a | 72.48 | $ 356 |
Douglas Dynamics Inc. | PLOW | Machinery | 10 | 2.45 | n/a | 50.46 | $ 1,040 |
Pioneer Bankshares Inc. | PNBI | Banks | 10 | 3.19 | 4.0 | n/a | n/a |
Primerica Inc. | PRI | Insurance | 10 | 1.07 | n/a | 16.94 | $ 5,390 |
Resources Connection Inc. | RECN | Professional Services | 10 | 3.30 | n/a | 57.14 | $ 550 |
Retail Opportunity Investments Corp. | ROIC | Equity Real Estate Investment Trusts (REITs) | 10 | 4.32 | n/a | 212.97 | $ 2,100 |
Scotts Miracle-Gro Company | SMG | Chemicals | 10 | 2.28 | 15.8 | 35.86 | $ 5,710 |
Standard Motor Products Inc. | SMP | Auto Components | 10 | 1.89 | 8.8 | 32.28 | $ 1,050 |
Simon Property Group Inc. | SPG | Equity Real Estate Investment Trusts (REITs) | 10 | 5.40 | 8.8 | 112.30 | $ 48,760 |
Stock Yards Bancorp Inc. | SYBT | Banks | 10 | 2.83 | 7.8 | 39.25 | $ 834 |
Taubman Centers Inc. | TCO | Equity Real Estate Investment Trusts (REITs) | 10 | 6.61 | 4.7 | 364.86 | $ 2,540 |
Tractor Supply Company | TSCO | Specialty Retail | 10 | 1.55 | n/a | 31.11 | $ 10,610 |
Toro Company | TTC | Machinery | 10 | 1.23 | 18.2 | 35.43 | $ 7,790 |
Domtar Corp. | UFS | Paper & Forest Products | 10 | 5.08 | n/a | 41.36 | $ 2,230 |
UnitedHealth Group Inc. | UNH | Health Care Providers & Services | 10 | 1.99 | 60.7 | 32.43 | $ 204,210 |
United Parcel Service Inc. | UPS | Air Freight & Logistics | 10 | 3.20 | 7.3 | 70.20 | $ 101,710 |
WD-40 Company | WDFC | Household Products | 10 | 1.33 | 8.0 | 54.83 | $ 2,520 |
Wendy’s Company | WEN | Hotels, Restaurants & Leisure | 10 | 2.00 | 2.9 | 20.30 | $ 4,620 |
