This article provides an updated list of the Dividend Challengers in 2023, select financial data, and analysis. The list and data are updated quarterly and are located at the bottom of the article.
The Dividend Challengers 2023 stocks have grown dividends for 5 to 9 consecutive years. The list is a relatively select one despite taking only five years of dividend growth to get on the list. There are only 208 companies on the Dividend Challengers 2023 list as of November 24, 2023. The total is from the nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and Nasdaq in 2022. This number implies a success rate of roughly 3.47%.
It is significantly more difficult for a company to become a Dividend King, Dividend Aristocrat, or Dividend Champion. However, the success rate of becoming a Dividend Challenger is on par with the Dividend Contenders.
Note that the number of companies on the Dividend Challengers list is down quite a bit from 463 at the beginning of 2020 due to the effects of the COVID-19 pandemic on many companies. In addition, the number of dividend cuts and suspensions resulting from COVID-19 has been high on the Dividend Challengers list.
Some of the Dividend Challengers 2023 will become Dividend Contenders and eventually Dividend Champions, and a few will become Dividend Kings. Although, many will also drop off the list when the economy slows down or due to a merger. This point was apparent during the COVID-19 pandemic.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Market Update for the Dividend Challengers 2023
The Dividend Challengers 2023 are currently (as of November 24, 2023) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 19.64X.
The current average dividend yield is about 3.44%. The trailing average 5-year dividend growth rate is approximately 14.61%. The average dividend payout ratio is about 27.36%. The average market cap is currently $13,388 million.
Currently, the Dividend Challenger with the highest yield is NextEra Energy Partners (NEP), and the one trading with the lowest earnings multiple is First Citizens Bancshares (FCNCA).
You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Challengers list in the tables at the end of the article. The most recent dividend increases are also available for you to search.
According to Stock Rover*, in the trailing 1-year, the Dividend Challengers 2023 has returned (-1.8%) as a group compared to +14.9% for the S&P 500 Index, as seen in the chart below. Over the trailing 5-years, the Dividend Challengers have returned +88.0%, and the S&P 500 has returned +86.9%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Promotions of the Dividend Challengers in 2023
Many stocks on the Dividend Challengers 2022 were promoted to the Dividend Contenders list. These stocks hit the 10-year mark for consecutive annual increases. However, we will not list all the stocks here, but you can check the Dividend Contenders 2023 list and see which stocks have ten consecutive annual years of dividend increases.
Additions and Deletions to the Dividend Challengers 2023
There were many additions at the bottom of the Dividend Challengers 2023 list. We will not list all the stocks here, but you can scroll down and look at some of the newer stocks with 5-years of consecutive dividend growth.
Some stocks are dropped from the list each year after failing to increase their dividend. In many cases, these stocks run into operational challenges. In some cases, the economy slows down or experiences a recession. As a result, the dividend is often frozen or cut when companies decline in revenue or earnings.
Other Dividend Stock Lists
I have also written articles with several other lists and analyses on US dividend growth stocks, including:
- List of Dividend Kings in 2023
- List of Dividend Champions in 2023
- List of Dividend Aristocrats in 2023
- List of Dividend Contenders in 2023
- Dogs of the Dow in 2023
For Canadian stocks, I have written about
For UK stocks, I have written about
Other dividend stock lists
Some Details on the Dividend Challengers 2023
Dividend Challengers Sector Breakdown
Financial sector companies have the most significant representation on the Dividend Contenders 2023 list, with 90 companies. This sector is followed by Industrials with 27 companies, Technology with 21 companies, and Real Estate with 20 companies. The top two sectors stayed the same in the past few years.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth a few years later. Like the Dividend Contenders list, regional banks are the number one industry on the Dividend Challengers list.
Industrial companies tend to have more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns.
Information Technology is one sector that has thrived during the pandemic. The move to online, digital, and work or learn-at-home trends has accelerated, and some of this will likely stay with us. The relative outperformance of Information Technology has allowed semiconductor and services companies to pay an increasing dividends.
Real Estate companies on the list tend to be REITs. Commercial real estate REITs have not done well during the COVID-19 pandemic, but others have held up better. For instance, industrial, specialty, and residential REITs have done well. That said, the year 2023 has been less kind to REITs, and several have cut their dividends.
Market Size of the Dividend Challengers 2023
The largest of the Dividend Challengers 2021 by market capitalization used to be Apple (APPL). However, Apple was promoted to the Dividend Contenders 2022 list.
The Dividend Challengers 2023 list also includes very large companies such as Eli Lilly (LLY), Thermo Fisher Scientific (TMO), Danaher (DHR), and JP Morgan Chase (JPM). Hence, the list sometimes includes established companies that only recently started paying dividends or had an interruption in their dividend growth streak. For instance, many banks cut or omitted their dividend during the subprime mortgage crisis. The largest Dividend Challenger is now Eli Lilly (LLY), with over $310 billion in market capitalization.
However, the list is not dominated by large-cap companies but includes many mid-cap companies ($2 billion – $10 billion), small-cap companies ($300 million – $2 billion), and even micro-cap companies. Micro-cap companies have a market size of less than $100 million and are often traded on the over-the-counter (OTC) market. Therefore, investors should be wary when investing in companies with small market capitalization due to the associated risks.
Micro-cap companies have added risk compared to larger companies due to fewer shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. As a result, micro-cap companies are not suited to most investors interested in dividend growth investing.
What do I like About the Dividend Challengers 2023?
The Dividend Challengers 2023 list serves as a screen for further investigating a stock for a dividend growth portfolio. But not all the Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period.
In general, dividend growth investors should prefer stocks that have raised their dividends for at least ten years or more. There are some exceptions, though. For instance, several mega-cap and large-cap stocks are on the list and can make suitable investments.
List of Dividend Challengers in 2023
Stock Rover* and Portfolio Insight* were used to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 5-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
ACCO | ACCO Brands | 5 | 5.70 | n/a | 28.85 | 9.1 | $500 |
ACNB | ACNB | 6 | 3.10 | 4.00 | 4.00 | 8.7 | $328 |
ACRE | Ares Comml Real Est | 8 | 13.20 | 2.60 | 2.80 | n/a | $539 |
AEM | Agnico Eagle Mines | 7 | 3.20 | 29.50 | 6.20 | 9.6 | $24,421 |
AIN | Albany Intl | 6 | 1.20 | 8.00 | 5.20 | 26.7 | $2,632 |
ALG | Alamo Group | 9 | 0.50 | 14.90 | 12.10 | 16.6 | $2,228 |
ALLY | Ally Financial | 6 | 4.40 | 14.90 | 19.80 | 7.3 | $8,174 |
AMAT | Applied Mat | 6 | 0.90 | 9.90 | 12.30 | 18.4 | $125,045 |
AMNB | American National | 9 | 2.90 | 3.70 | 2.70 | 14.8 | $445 |
ASH | Ashland | 5 | 2.00 | 9.00 | 1.30 | 24.9 | $4,001 |
AUDC | AudioCodes | 5 | 3.30 | n/a | 26.67 | 27.9 | $329 |
AWI | Armstrong World Indus | 6 | 1.30 | n/a | 19.98 | 16.7 | $3,683 |
AY | Atlantica Sustainable | 7 | 9.40 | 5.50 | n/a | 44.3 | $2,208 |
BALL | Ball | 6 | 1.50 | 14.90 | 11.90 | 27.9 | $16,896 |
BAX | Baxter Intl | 7 | 3.20 | 8.80 | 32.86 | 78.1 | $18,197 |
BCC | Boise Cascade | 6 | 0.70 | 48.76 | 2.37 | 9.1 | $4,534 |
BFST | Business First Bancshares | 5 | 2.80 | n/a | 19.05 | 7.5 | $514 |
BOH | Bank of Hawaii | 7 | 5.00 | 3.10 | 4.50 | 11.3 | $2,210 |
BPRN | Princeton Bancorp | 5 | 3.70 | n/a | 24.33 | 7.6 | $207 |
BRKL | Brookline Bancorp | 6 | 5.80 | 6.20 | 4.70 | 9.6 | $830 |
BRT | BRT Apartments | 6 | 5.70 | 22.18 | 36.72 | n/a | $325 |
BWFG | Bankwell Finl Gr | 7 | 3.00 | 10.80 | 16.70 | 5.9 | $212 |
BWXT | BWX Technologies | 8 | 1.20 | 7.50 | 10.50 | 32.3 | $7,170 |
CABO | Cable One | 8 | 2.20 | 8.10 | 28.98 | 38.2 | $3,033 |
CBAN | Colony Bankcorp | 6 | 4.10 | 17.10 | 33.59 | 8.6 | $187 |
CGNX | Cognex | 8 | 0.80 | 8.40 | 27.00 | 40.5 | $6,338 |
CHCT | Community Healthcare | 8 | 6.90 | 2.40 | 217.55 | n/a | $719 |
CNA | CNA Financial | 7 | 4.10 | 3.70 | 7.70 | 8.8 | $11,243 |
CNOB | ConnectOne Bancorp | 5 | 3.60 | 17.80 | 8.50 | 8 | $738 |
COP | ConocoPhillips | 6 | 2.00 | 48.40 | 21.38 | 12.5 | $136,373 |
CPF | Central Pacific Financial | 9 | 6.00 | 4.40 | 20.60 | 7.4 | $472 |
CRAI | CRA Intl | 7 | 1.70 | 16.20 | 21.72 | 19.5 | $680 |
CSTR | CapStar Finl Hldgs | 5 | 2.70 | n/a | 20.34 | 10.4 | $334 |
CSWC | Capital Southwest | 8 | 11.20 | 12.80 | 11.00 | 12.1 | $895 |
CTRA | Coterra Energy | 7 | 3.00 | 23.40 | 25.90 | 9.2 | $20,060 |
CTRE | CareTrust REIT | 9 | 4.90 | 6.40 | n/a | 54.6 | $2,733 |
CUZ | Cousins Props | 6 | 6.50 | 4.20 | 5.90 | 34.3 | $3,012 |
CVCY | Central Valley Community | 5 | 2.70 | 5.90 | 9.10 | 7.6 | $207 |
CW | Curtiss-Wright | 7 | 0.40 | 5.90 | 7.20 | 24 | $8,185 |
DG | Dollar Gen | 9 | 1.90 | 15.30 | 24.53 | 12.8 | $27,427 |
DHIL | Diamond Hill Investment | 9 | 3.80 | n/a | n/a | 11.1 | $460 |
DHR | Danaher | 9 | 0.50 | 11.00 | 26.90 | 27.9 | $163,524 |
DKS | Dick's Sporting Goods | 9 | 3.30 | 34.80 | 23.10 | 10.8 | $10,354 |
DLB | Dolby Laboratories | 9 | 1.40 | 11.00 | 32.48 | 42.2 | $8,257 |
DSWL | Deswell Indus | 5 | 7.60 | 23.36 | 0.00 | 6.9 | $42 |
DVN | Devon Energy | 6 | 6.40 | 43.70 | 8.30 | 7.7 | $28,934 |
EBAY | eBay | 5 | 2.40 | n/a | 21.41 | 8.4 | $21,611 |
EFSC | Enterprise Finl Servs | 9 | 2.60 | 15.39 | 16.95 | 7 | $1,432 |
EOG | EOG Resources | 6 | 3.00 | 30.30 | 24.30 | 9.1 | $71,826 |
EPRT | Essential Props Realty | 5 | 4.70 | n/a | 108.45 | 19.9 | $3,699 |
EQH | Equitable Hldgs | 5 | 3.00 | n/a | 15.35 | 6.3 | $9,795 |
EQIX | Equinix | 9 | 2.20 | 13.30 | 161.21 | 85.5 | $74,576 |
EQR | Equity Residential | 6 | 4.70 | 4.20 | 5.20 | 32.6 | $21,450 |
ESSA | ESSA Bancorp | 6 | 3.70 | 10.80 | 11.60 | 8.6 | $170 |
ETR | Entergy | 9 | 4.50 | 4.40 | 3.10 | 14.6 | $21,398 |
EWBC | East West Bancorp | 6 | 3.20 | 15.90 | 12.30 | 6.9 | $8,593 |
FANG | Diamondback Energy | 5 | 4.50 | n/a | 11.65 | 8.7 | $27,592 |
FBK | FB Financial | 5 | 1.80 | n/a | 17.87 | 12.1 | $1,565 |
FBMS | First Bancshares | 6 | 3.40 | 36.90 | 20.40 | 9.7 | $814 |
FBNC | First Bancorp | 5 | 2.80 | 17.10 | 10.60 | 10.8 | $1,283 |
FBP | First BanCorp | 5 | 3.70 | n/a | 28.93 | 9.1 | $2,591 |
FCF | First Commonwealth | 7 | 3.80 | 6.80 | 7.60 | 8.9 | $1,360 |
FCNCA | First Citizens BancShares | 7 | 0.50 | 16.50 | 9.60 | 1.9 | $20,428 |
FCPT | Four Corners Prop | 7 | 6.00 | 4.30 | 111.62 | 21.1 | $2,067 |
FDBC | Fidelity D & D Bancorp | 9 | 3.00 | 7.90 | 8.60 | 11.8 | $293 |
FFNW | First Financial Northwest | 7 | 4.70 | 10.20 | 15.80 | 12.1 | $101 |
FGBI | First Guaranty Bancshares | 8 | 6.50 | 3.90 | 3.90 | 10 | $112 |
FMC | FMC | 6 | 4.40 | 28.60 | 15.70 | 11.3 | $6,627 |
FMNB | Farmers National Banc | 8 | 5.50 | 16.30 | 18.90 | 9.4 | $467 |
FNCB | FNCB Bancorp | 8 | 5.90 | 17.60 | n/a | 8.3 | $119 |
FRAF | Franklin Financial Servs | 8 | 3.90 | 3.50 | 6.50 | 10.5 | $144 |
FSV | FirstService | 8 | 0.60 | 10.80 | 19.10 | 52.6 | $6,949 |
FUNC | First United | 6 | 4.40 | n/a | n/a | 6.1 | $122 |
FWRD | Forward Air | 7 | 1.50 | 5.90 | 9.10 | 15.8 | $1,660 |
FXNC | First Ntl | 9 | 3.20 | 24.60 | 20.90 | 7.7 | $116 |
G | Genpact | 7 | 1.60 | 12.90 | 18.25 | 14.5 | $6,070 |
GHC | Graham Hldgs | 7 | 1.10 | 4.40 | 10.71 | 18.8 | $2,859 |
GIC | Global Industrial | 7 | 2.20 | 12.70 | 35.29 | 20.7 | $1,407 |
GILD | Gilead Sciences | 8 | 4.00 | 5.60 | 40.22 | 16.2 | $94,325 |
GLPI | Gaming and Leisure Props | 9 | 6.40 | 3.00 | 103.60 | 16.3 | $11,962 |
GNTY | Guaranty Bancshares | 6 | 3.10 | 11.00 | 26.35 | 10.8 | $337 |
GOLF | Acushnet Hldgs | 5 | 1.40 | 3.71 | 26.22 | 17.3 | $3,769 |
GRMN | Garmin | 5 | 2.40 | 6.60 | 5.00 | 22.2 | $23,030 |
GWRS | Global Water Resources | 7 | 2.60 | 1.00 | 123.08 | 36.1 | $279 |
HASI | Hannon Armstrong | 5 | 6.70 | 3.70 | 14.20 | 65.4 | $2,615 |
HBB | Hamilton Beach Brands | 6 | 3.10 | 11.08 | 22.32 | 15.5 | $197 |
HBCP | Home Bancorp | 9 | 2.70 | 4.60 | 22.32 | 7.1 | $296 |
HCKT | The Hackett Group | 9 | 2.00 | 7.96 | 29.33 | 17.9 | $614 |
HE | Hawaiian Electric Indus | 5 | 11.34 | 3.00 | 1.50 | 6.7 | $1,398 |
HESM | Hess Midstream | 6 | 7.40 | 30.33 | 108.68 | 15.8 | $2,184 |
HIW | Highwoods Props | 5 | 11.10 | 1.60 | 1.60 | 14 | $1,910 |
HLI | Houlihan Lokey | 8 | 2.10 | 15.30 | 28.45 | 28.2 | $7,284 |
HLNE | Hamilton Lane | 6 | 1.90 | 15.90 | 35.31 | 30.8 | $3,628 |
HOFT | Hooker Furnishings | 8 | 4.70 | 9.50 | 8.20 | n/a | $199 |
HRB | H&R Block | 8 | 2.70 | 5.10 | 4.80 | 13.4 | $6,733 |
HTBI | HomeTrust Bancshares | 5 | 2.00 | n/a | 16.59 | 7.3 | $393 |
HTGC | Hercules Capital | 6 | 12.40 | 9.10 | 4.50 | 7.8 | $2,350 |
HTH | Hilltop Hldgs | 7 | 2.20 | 18.00 | 37.50 | 18.2 | $1,938 |
HTLF | Heartland Financial USA | 9 | 3.90 | 16.50 | 11.60 | 6.4 | $1,300 |
IBCP | Independent Bank | 9 | 4.30 | 8.90 | 36.07 | 7.6 | $448 |
IBTX | Independent Bank Gr | 9 | 4.00 | 22.10 | 28.90 | 22.5 | $1,558 |
IIPR | Innovative Ind Props | 6 | 9.00 | 38.80 | 127.56 | 13.8 | $2,243 |
INVH | Invitation Homes | 6 | 3.10 | 18.80 | 140.22 | 41.2 | $20,588 |
IROQ | IF Bancorp | 8 | 2.80 | 9.90 | 23.10 | 14.5 | $47 |
ISTR | Investar Holding | 9 | 3.90 | 17.30 | 13.77 | 4.7 | $101 |
J | Jacobs Solutions | 5 | 0.80 | 11.60 | 13.28 | 21.3 | $15,608 |
JBSS | John B Sanfilippo & Son | 7 | 0.90 | 7.80 | 14.07 | 16.9 | $1,090 |
JEF | Jefferies Financial Gr | 7 | 3.40 | 19.10 | 17.00 | 24.9 | $7,346 |
KFRC | Kforce | 6 | 2.20 | 14.90 | 30.60 | 24.6 | $1,302 |
KLIC | Kulicke & Soffa Indus | 5 | 1.50 | 20.11 | 28.24 | 50.8 | $2,845 |
KMI | Kinder Morgan | 6 | 6.50 | 7.20 | 95.04 | 15.9 | $38,431 |
KNSL | Kinsale Cap Gr | 7 | 0.20 | 14.90 | 95.04 | 31.1 | $8,405 |
KOF | Coca-Cola Femsa SAB de | 5 | 3.90 | 14.70 | 3.80 | 14.5 | $17,299 |
KRC | Kilroy Realty | 6 | 7.10 | 3.50 | 4.40 | 16.5 | $3,553 |
KRNY | Kearny Financial | 7 | 5.60 | 17.10 | 44.90 | 14.7 | $511 |
LCII | LCI Indus | 8 | 3.80 | 11.80 | 26.16 | 56.8 | $2,802 |
LCNB | LCNB | 6 | 5.90 | 5.60 | 2.80 | 8.6 | $205 |
LDOS | Leidos Holdings | 5 | 1.40 | 2.40 | 1.20 | n/a | $14,619 |
LOGI | Logitech International | 8 | 1.40 | 9.60 | 17.40 | 36.2 | $13,407 |
LPX | Louisiana-Pacific | 6 | 1.60 | n/a | 7.48 | 33.7 | $4,415 |
LRCX | Lam Research | 9 | 1.10 | 12.70 | 19.47 | 24.3 | $94,555 |
LSBK | Lake Shore Bancorp | 6 | 6.70 | 26.00 | n/a | 12.1 | $61 |
LW | Lamb Weston Hldgs | 7 | 1.10 | 7.90 | 47.12 | 14.2 | $14,331 |
MBCN | Middlefield Banc | 6 | 2.80 | 7.40 | 4.40 | 12.9 | $230 |
MBIN | Merchants Bancorp | 6 | 1.00 | 53.09 | 6.26 | 6.5 | $1,458 |
MDC | M.D.C. Holdings | 7 | 4.80 | 16.40 | 26.08 | 9.2 | $3,293 |
MED | Medifast | 8 | 9.90 | 28.00 | 45.24 | 6.1 | $724 |
MLM | Martin Marietta Materials | 8 | 0.60 | 9.00 | 6.30 | 26.2 | $28,604 |
MPB | Mid Penn Bancorp | 9 | 3.80 | 5.90 | 14.90 | 8.4 | $354 |
MPWR | Monolithic Power Systems | 6 | 0.70 | 27.20 | 24.17 | 59.2 | $26,163 |
MRTN | Marten Transport | 6 | 1.30 | 29.20 | 19.60 | 18.4 | $1,521 |
MSBI | Midland States Bancorp | 7 | 5.20 | 6.40 | 30.61 | 6.2 | $496 |
MSCI | MSCI | 9 | 1.10 | 18.90 | 40.00 | 43.7 | $41,441 |
MTB | M&T Bank | 7 | 4.20 | 5.40 | 6.40 | 7.2 | $20,756 |
MVBF | MVB Financial | 6 | 3.40 | 41.50 | 32.80 | 11.2 | $254 |
MWA | Mueller Water Products | 9 | 1.90 | 5.10 | 13.80 | 27.6 | $2,068 |
NBHC | National Bank Holdings | 8 | 3.30 | 9.70 | 18.40 | 10 | $1,229 |
NC | NACCO Industries | 5 | 2.50 | 5.70 | n/a | 14.4 | $259 |
NEP | NextEra Energy Partners | 9 | 14.30 | 14.00 | 53.20 | 17.8 | $2,209 |
NI | NiSource | 7 | 3.80 | 5.10 | 0.00 | 17.5 | $10,827 |
NNI | Nelnet | 9 | 1.30 | 10.20 | 10.00 | 24.6 | $3,217 |
NPO | EnPro Indus | 9 | 0.90 | 3.90 | 15.91 | n/a | $2,687 |
NSA | National Storage | 8 | 6.80 | 14.10 | 217.35 | 30.5 | $2,733 |
NSC | Norfolk Southern | 7 | 2.50 | 11.00 | 10.00 | 23.4 | $48,372 |
NTAP | NetApp | 9 | 2.60 | 4.60 | 20.90 | 14.1 | $16,283 |
NXPI | NXP Semiconductors | 5 | 2.00 | n/a | 23.48 | 18.5 | $51,444 |
NXRT | NexPoint Residential | 8 | 6.00 | 10.90 | n/a | 27 | $790 |
NYT | New York Times | 5 | 1.00 | 22.40 | 27.10 | 39.2 | $7,490 |
OBK | Origin Bancorp | 5 | 1.80 | n/a | 17.68 | 10.1 | $1,015 |
ODFL | Old Dominion Freight Line | 7 | 0.40 | 35.80 | 9.85 | 36 | $44,054 |
OFLX | Omega Flex | 6 | 1.90 | 6.60 | n/a | 31.6 | $693 |
OGS | ONE Gas | 9 | 4.40 | 7.20 | 60.78 | 14.5 | $3,288 |
OLED | Universal Display | 6 | 0.90 | 42.30 | 27.27 | 38.3 | $7,835 |
OMC | Omnicom Group | 9 | 3.50 | 3.10 | 5.80 | 11.6 | $15,708 |
OPBK | OP Bancorp | 5 | 5.60 | n/a | 20.56 | 5 | $129 |
ORRF | Orrstown Finl Servs | 8 | 3.40 | 9.00 | 23.38 | 6.6 | $249 |
OTTW | Ottawa Bancorp | 5 | 4.00 | 17.10 | n/a | 13.7 | $28 |
OVV | Ovintiv | 5 | 2.70 | 32.00 | 13.88 | 4.5 | $12,187 |
PCB | PCB Bancorp | 5 | 4.60 | 43.10 | 25.97 | 6.9 | $225 |
PEBO | Peoples Bancorp | 8 | 5.30 | 5.40 | 10.80 | 8.6 | $1,040 |
PFIS | Peoples Financial Servs | 7 | 3.80 | 4.40 | 6.00 | 9.4 | $301 |
PHM | PulteGroup | 6 | 0.90 | 12.20 | 18.20 | 7.2 | $18,959 |
PKBK | Parke Bancorp | 9 | 4.00 | 7.20 | n/a | 7.1 | $213 |
PRK | Park Ntl | 6 | 3.80 | 1.80 | 1.10 | 13.5 | $1,805 |
PWR | Quanta Services | 5 | 0.20 | n/a | 5.68 | 39.2 | $26,704 |
PXD | Pioneer Natural Resources | 6 | 5.90 | 124.28 | 67.60 | 11.3 | $55,119 |
RCKY | Rocky Brands | 5 | 2.30 | 5.30 | 7.50 | 19.4 | $198 |
RICK | RCI Hospitality Hldgs | 5 | 0.40 | 14.90 | 3.72 | 14.2 | $540 |
RUSHA | Rush Enterprises | 5 | 1.80 | n/a | 11.68 | 8.9 | $3,175 |
SAH | Sonic Automotive | 8 | 2.30 | 37.00 | 27.80 | n/a | $1,770 |
SAMG | Silvercrest Asset Mgmt Gr | 6 | 4.50 | 6.30 | 20.30 | 13.9 | $158 |
SAP | SAP | 8 | 1.50 | 5.30 | 7.20 | 76.9 | $178,080 |
SF | Stifel Financial | 6 | 2.30 | 55.17 | 20.91 | 14.3 | $6,302 |
SFBS | Servisfirst Bancshares | 9 | 2.20 | 20.50 | 20.82 | 11.9 | $2,758 |
SIRI | Sirius XM Holdings | 7 | 2.20 | 17.10 | 28.54 | 15.3 | $18,912 |
SMMF | Summit Finl Gr | 9 | 3.80 | 11.10 | 18.47 | 6 | $337 |
SNDR | Schneider National | 6 | 1.60 | 8.40 | 12.12 | 12.8 | $4,042 |
SNV | Synovus Finl | 9 | 5.10 | 8.70 | 18.40 | 6.8 | $4,377 |
SONY | Sony Group | 8 | 0.70 | 15.80 | 6.20 | 19.8 | $106,188 |
SSNC | SS&C Techs Hldgs | 7 | 1.70 | 24.60 | 17.20 | 23 | $13,766 |
STZ | Constellation Brands | 8 | 1.50 | 3.80 | 30.98 | 28.1 | $43,902 |
SUI | Sun Communities | 7 | 3.00 | 5.50 | 4.00 | 68.5 | $15,429 |
SWKS | Skyworks Solutions | 9 | 2.90 | 12.30 | 21.00 | 15.4 | $15,078 |
TAIT | Taitron Components | 7 | 5.80 | 10.80 | n/a | 11.8 | $20 |
TFC | Truist Finl | 9 | 6.60 | 5.10 | 8.50 | 7.9 | $41,997 |
TFII | TFI International | 8 | 1.20 | 17.80 | 13.90 | 19.2 | $9,843 |
TFSL | TFS Financial | 8 | 8.40 | 2.50 | 434.62 | 51.8 | $3,773 |
TMO | Thermo Fisher Scientific | 6 | 0.30 | 15.50 | 8.80 | 32 | $188,368 |
TPB | Turning Point Brands | 6 | 1.10 | 43.10 | 8.48 | 32.7 | $402 |
TTEC | TTEC Holdings | 9 | 5.60 | 13.20 | 27.72 | 21.5 | $875 |
TTEK | Tetra Tech | 9 | 0.60 | 16.70 | 19.78 | 32.3 | $8,762 |
UCBI | United Community Banks | 9 | 3.80 | 8.90 | 32.33 | 11.2 | $2,913 |
UNF | UniFirst | 6 | 0.80 | 22.50 | 23.50 | 31 | $3,203 |
UTL | Unitil | 9 | 3.30 | 2.10 | 1.60 | 18.1 | $802 |
VALU | Value Line | 9 | 2.70 | 8.10 | 6.40 | 21.3 | $393 |
VICI | VICI Props | 6 | 5.80 | n/a | 117.78 | 11.9 | $29,597 |
VRSK | Verisk Analytics | 5 | 0.60 | n/a | 24.75 | 45.1 | $34,801 |
VRTS | Virtus Inv | 6 | 3.90 | 28.10 | 23.97 | 10.7 | $1,408 |
VSH | Vishay Intertechnology | 7 | 1.80 | 3.30 | 12.66 | 9.1 | $3,079 |
VST | Vistra | 5 | 2.50 | n/a | 46.01 | 10.2 | $12,446 |
WD | Walker & Dunlop | 6 | 3.10 | n/a | 37.74 | 23.7 | $2,761 |
WGO | Winnebago Industries | 6 | 1.90 | 25.40 | 5.87 | 10.6 | $1,979 |
WING | Wingstop | 6 | 0.40 | 38.75 | 38.92 | 102 | $6,914 |
WKC | World Kinect | 5 | 2.70 | 18.50 | 14.10 | 12.1 | $1,270 |
WMB | Williams Companies | 6 | 4.90 | 5.60 | 2.00 | 15.9 | $44,073 |
WMS | Advanced Drainage Systems | 9 | 0.50 | 11.80 | 11.09 | 20 | $9,308 |
WTW | Willis Towers Watson | 6 | 1.40 | 7.00 | 1.30 | 25.8 | $25,244 |
YUM | Yum Brands | 6 | 1.90 | 10.90 | 5.00 | 24.5 | $36,142 |
Dividend Calendar for the Dividend Challengers 2023
Stock Rover* was used to create this list.
Ticker | Company | Ex-Dividend Date | Div. Record Date | Dividend Payment Date | Dividend Frequency | Next Div. Payment Per Share | Dividend Per Share |
---|---|---|---|---|---|---|---|
ACCO | ACCO Brands | 11/14/23 | 11/15/23 | 12/6/23 | 4 | $0.08 | $0.30 |
ACNB | ACNB | 11/30/23 | 12/1/23 | 12/15/23 | 4 | $0.30 | $1.20 |
ACRE | Ares Comml Real Est | 12/28/23 | 12/29/23 | 1/17/24 | 4 | $0.33 | $1.32 |
AEM | Agnico Eagle Mines | 11/30/23 | 12/1/23 | 12/15/23 | 4 | $0.40 | $1.60 |
