The Dividend Challengers 2020 are stocks that that have grown their dividend for 5 to 9 consecutive years. The Dividend Challengers 2020 list is larger than the Dividend Contenders list since raising the dividend for five consecutive years is not nearly as difficult. But still, there are only 308 companies on the Dividend Challengers 2020 list as of November 30, 2020. This is down 21 companies from last month. The total number is out of the over 4,300 companies listed on stock exchanges at end of 2018.
Note that the number of companies on the Dividend Challengers 2020 list is down quite bit from 463 at the beginning of the year. I will not go into the details of which companies were dropped from the list due to the large number, but you can check the list below. But suffice to say that the number of dividend cuts and suspensions resulting from COVID-19 have been high on the Dividend Challengers list.
One warning for individual investors is that there are several micro-cap companies on the Dividend Challengers 2020 list. Micro-cap companies have added risk compared to larger companies due to the small number of shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. In my opinion micro-cap companies are not for everyone interested in dividend growth investing.
The Dividend Challengers 2020 list also include very large companies such as Apple (AAPL), Visa (V), and Mastercard (MA). Hence, the list sometimes includes established companies that only recently started paying dividends.
Some of the Dividend Challengers 2020 will become Dividend Champions and a few will become Dividend Kings. But many will also drop off the list when the economy slows down or due to a merger.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Performance Update for the Dividend Challengers 2020
The Dividend Challengers 2020 are currently (as of November 30, 2020) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 22.4X. The current average dividend yield is about 3.1%. The trailing average 5-year dividend growth rate is about 18.3%. The average payout ratio is approximately 76.1%. The average market cap is currently $23,750 million. Currently, the Dividend Challenger with the highest yield is Shell Midstream Partners LP (SHLX), and the one trading with the lowest earnings multiple is First Savings Financial Group (FSFG). You can take a look at updated select financial data for each stock in the Dividend Challengers list in the table at end of the article.
In the trailing 1-year the Dividend Challengers 2020 as a group have returned +6.2% as a group compared to +18.3% for the S&P 500 (as measured by SPY), as seen in the chart below. I used Stock Rover* for this chart. Over the trailing 5-years the Dividend Challengers have returned +11.7% and the S&P 500 has returned +99.7%.
Other Dividend Stock Lists
I have also written articles with several other lists and analyses on U.S. dividend growth stocks including:
- List of Dividend Kings in 2020
- List of Dividend Champions in 2020
- List of Dividend Aristocrats in 2020
- List of Dividend Contenders in 2020
- Dogs of the Dow in 2020
For Canadian stocks, I have written about
For UK stocks, I have written about
Some Details on the Dividend Challengers 2020
Sector Analysis
Companies from the Financials sector have the greatest representation on the Dividend Challengers 2020 list with 156 companies or little over 50% of the total list. The total number of financial companies is down but the percentage of the total is up at this update. This is followed by Industrials with 32 companies, Real Estate with 30 companies, and Information Technology with 27 companies. Consumer Discretionary at 12 dropped out of the top four sectors in the Dividend Challengers 2020 list due to the large number of dividend cuts and suspensions
Financials tend to have stable and generally rising earnings over time with the exception of recessions. Many financial companies cut, froze, or suspended the dividend during the Great Recession. But many also restarted dividend growth a few years later. Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. Real Estate companies on the list tend to be REITs. Commercial real estate REITs have not done well during the pandemic, bit other have held up better. Information Technology is one sector that has thrived during the pandemic. The move to on-line, digital, and remote trends have accelerated and may well be permanent.
Market Capitalization
The largest of the Dividend Challengers 2020 by market capitalization is Apple Inc, which has raised the dividend for nine straight years. Apple will become a Dividend Contender next year. Barring any rapidly changing technology that challenges Apple’s products, it will likely become a Dividend Aristocrat and Dividend Champion. The other thing to note is that Apple is now the largest company by market capitalization at nearly $2 trillion.
Dividend Analysis
On average the Dividend Challengers in 2020 have a yield of about 3.1%, which is much greater than the S&P 500 average dividend yield of roughly ~1.7%. The average yield for the Dividend Challengers 2020 is also higher than the Dividend Contenders, Dividend Champions, Dividend Aristocrats, and Dividend Kings. This average is skewed higher though due to the presence of REITs, MLPs, and some companies whose stocks prices have declined severely elevating the yield. The average 5-year dividend growth rate is approximately 18% and the average payout ratio is roughly 76%. This is somewhat higher than desired, but again it is skewed higher due to the presence of REITs that payout over 100% of earnings. The payout ratio is also elevated due to depressed earnings during the COVID-19 pandemic. As a group, the Dividend Challengers 2020 have raised the dividend about 7.4 years.
The Dividend Challengers 2020 list serves as a screen for further investigating a stock for a dividend growth portfolio. But not all the Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period of time. In general, I like stocks that have raised their dividend for at least 10-years or more. There are some exceptions though. For instance, Apple is a member of the Dividend Challengers 2020 list and popular with the dividend growth community.
List of Dividend Challengers in 2020 – Updated 12/19/20
Company Name | Ticker | No. Years | Dividend Yield (%) | Payout Ratio (%) | 5-Yr Dividend Growth Rate (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
1st Constitution Bancorp | FCCY | 5 | 2.20 | 23.84 | n/a | 10.82 | $ 171 |
Abbott Laboratories | ABT | 7 | 1.33 | 76.60 | 7.8 | 57.56 | $ 188,600 |
AbbVie Inc. | ABBV | 9 | 4.97 | 113.79 | 20.9 | 22.88 | $ 183,960 |
Acadia Realty Trust | AKR | 7 | 8.17 | 446.15 | 4.0 | 54.62 | $ 1,300 |
Advanced Drainage Systems Inc. | WMS | 6 | 0.52 | 17.65 | 54.3 | 34.19 | $ 5,000 |
AES Corp. | AES | 9 | 2.80 | n/a | 22.2 | n/a | $ 13,950 |
AGCO Corp. | AGCO | 7 | 0.69 | 26.56 | 7.4 | 38.39 | $ 6,980 |
Agnico Eagle Mines Limited | AEM | 5 | 2.13 | 53.03 | 11.4 | 24.95 | $ 15,670 |
Agree Realty Corp. | ADC | 8 | 3.64 | 129.73 | 5.7 | 35.62 | $ 3,710 |
Air Lease Corp. | AL | 9 | 1.75 | 13.14 | 34.1 | 7.51 | $ 4,400 |
Alamo Group Inc | ALG | 6 | 0.38 | 10.59 | 11.4 | 27.64 | $ 1,620 |
Allegion plc | ALLE | 7 | 1.12 | 39.38 | 27.5 | 35.09 | $ 10,600 |
Ally Financial Inc. | ALLY | 5 | 2.56 | 37.07 | n/a | 14.46 | $ 11,480 |
Altabancorp | ALTA | 6 | 2.19 | 25.75 | n/a | 11.76 | $ 521 |
Amdocs Limited | DOX | 9 | 1.99 | 35.31 | 13.2 | 17.74 | $ 8,770 |
Ameren Corp | AEE | 7 | 2.65 | 60.23 | 3.6 | 22.74 | $ 19,920 |
American Campus Communities | ACC | 7 | 4.72 | 368.63 | 4.5 | 78.04 | $ 5,650 |
American Express Company | AXP | 8 | 1.45 | 42.47 | 10.3 | 29.28 | $ 97,090 |
American National Bankshares Inc. | AMNB | 5 | 4.16 | 41.54 | 2.5 | 9.99 | $ 310 |
Amerisafe Inc. | AMSF | 8 | 1.97 | 22.69 | 15.8 | 11.50 | $ 1,090 |
Amphenol Corp. | APH | 9 | 0.89 | 30.53 | 17.7 | 34.42 | $ 39,140 |
Aon plc | AON | 9 | 0.90 | 23.74 | 13.2 | 26.44 | $ 47,400 |
Apogee Enterprises Inc. | APOG | 9 | 2.86 | 41.90 | 11.8 | 14.66 | $ 717 |
Apollo Bancorp Inc. | APLO | 9 | 5.04 | n/a | 2.3 | n/a | n/a |
Apple Inc. | AAPL | 9 | 0.69 | 25.08 | 10.5 | 36.41 | $ 1,972,720 |
Arbor Realty Trust Inc. | ABR | 9 | 9.61 | 170.67 | 17.0 | 17.76 | $ 1,690 |
Associated Banc-Corp | ASB | 8 | 4.70 | 37.89 | 13.3 | 8.06 | $ 2,520 |
Assured Guaranty Ltd. | AGO | 9 | 2.66 | 20.20 | 10.4 | 7.61 | $ 2,610 |
Atlantic Union Bankshares Corp. | AUB | 9 | 3.34 | 52.36 | 10.6 | 15.66 | $ 2,510 |
Avalonbay Communities Inc. | AVB | 9 | 3.82 | 137.07 | 5.8 | 35.90 | $ 23,880 |
Avnet Inc. | AVT | 7 | 2.77 | n/a | 5.8 | n/a | $ 3,010 |
BancorpSouth Inc. | BXS | 8 | 3.00 | 36.19 | 25.3 | 12.07 | $ 2,820 |
Bank of America Corp | BAC | 6 | 2.56 | 35.64 | 40.6 | 13.94 | $ 251,130 |
Bank of Botetourt | BORT | 8 | 2.81 | n/a | 26.2 | n/a | n/a |
Bank of New York Mellon Corp. | BK | 9 | 3.17 | 27.25 | 12.3 | 8.60 | $ 35,770 |
Bankwell Financial Group Inc. | BWFG | 6 | 3.06 | 48.70 | n/a | 15.91 | $ 148 |
Banner Corp. | BANR | 7 | 3.97 | 52.40 | 18.5 | 13.20 | $ 1,580 |
Booz Allen Hamilton Holding Corp. | BAH | 9 | 1.43 | 33.70 | 17.4 | 23.58 | $ 12,140 |
Brookfield Asset Management Inc. | BAM | 9 | 1.19 | n/a | 8.4 | n/a | $ 61,130 |
Brookfield Property Partners LP | BPY | 8 | 8.71 | n/a | 5.7 | n/a | $ 15,380 |
Brunswick Corp. | BC | 8 | 1.45 | 24.49 | 14.1 | 16.93 | $ 5,960 |
BWX Technologies, Inc. | BWXT | 5 | 1.34 | 26.48 | 11.2 | 19.82 | $ 5,540 |
C&F Financial Corp. | CFFI | 8 | 4.05 | 29.75 | 4.6 | 7.34 | $ 145 |
Cable One, Inc. | CABO | 6 | 0.50 | 23.28 | n/a | 46.10 | $ 11,930 |
Cabot Corp. | CBT | 8 | 3.38 | n/a | 9.9 | n/a | $ 2,470 |
Cabot Microelectronics Corporation | CCMP | 5 | 1.14 | 36.44 | n/a | 31.94 | $ 4,400 |
Calavo Growers Inc. | CVGW | 9 | 1.61 | n/a | 8.0 | n/a | $ 1,270 |
Capital City Bank Group | CCBG | 7 | 2.64 | 31.25 | 39.8 | 11.86 | $ 413 |
CareTrust REIT Inc. | CTRE | 7 | 5.15 | 119.05 | 47.7 | 23.13 | $ 1,910 |
CDW Corp. | CDW | 8 | 1.23 | 31.56 | 45.3 | 25.74 | $ 18,870 |
Central Pacific Financial Corp. | CPF | 7 | 5.61 | 66.19 | 20.1 | 11.79 | $ 518 |
Charles Schwab Corporation | SCHW | 5 | 1.48 | 33.33 | 23.2 | 22.58 | $ 93,360 |
Citigroup Inc | C | 5 | 3.70 | 39.84 | 116.9 | 10.76 | $ 118,800 |
Citizens Financial Group Inc. | CFG | 7 | 4.78 | 70.59 | 68.5 | 14.78 | $ 14,820 |
City Holding Co. | CHCO | 8 | 3.47 | 41.23 | 6.6 | 11.88 | $ 1,080 |
Civista Bancshares Inc. | CIVB | 9 | 2.61 | 24.04 | 17.2 | 9.20 | $ 272 |
CNO Financial Group Inc. | CNO | 9 | 2.26 | 15.14 | 12.4 | 6.71 | $ 3,120 |
Cogent Communications Holdings Inc. | CCOI | 9 | 5.02 | 679.07 | 15.8 | n/a | $ 2,680 |
Cognex Corporation | CGNX | 6 | 0.32 | 22.64 | n/a | 70.89 | $ 12,750 |
Comfort Systems USA Inc. | FIX | 8 | 0.87 | 11.46 | 11.9 | 13.12 | $ 1,870 |
Community Healthcare Trust Inc. | CHCT | 6 | 3.76 | 250.00 | n/a | 66.41 | $ 1,050 |
Consolidated-Tomoka Land Co. | CTO | 8 | 9.79 | n/a | 44.4 | n/a | $ 234 |
Constellation Brands Inc. A | STZ | 5 | 1.46 | 56.07 | n/a | 38.47 | $ 39,470 |
Cortland Bancorp | CLDB | 9 | 3.39 | n/a | 20.1 | n/a | n/a |
CRA International, Inc. | CRAI | 5 | 2.27 | 36.75 | n/a | 16.20 | $ 370 |
Crown Castle International Corp | CCI | 7 | 3.17 | 332.50 | 19.6 | n/a | $ 71,150 |
CSG Systems International Inc. | CSGS | 8 | 2.17 | 44.76 | 7.4 | 20.66 | $ 1,440 |
Culp Inc. | CULP | 9 | 2.93 | n/a | 14.9 | n/a | $ 180 |
CVB Financial Corp. | CVBF | 7 | 3.79 | 55.38 | 11.2 | 14.61 | $ 2,750 |
CyrusOne Inc. | CONE | 8 | 2.92 | n/a | 19.4 | n/a | $ 8,440 |
D.R. Horton Inc | DHI | 7 | 1.07 | 12.46 | 25.6 | 11.60 | $ 27,720 |
Danaher Corp. | DHR | 7 | 0.32 | 17.31 | 29.1 | 54.00 | $ 154,310 |
Delek Logistics Partners LP | DKL | 8 | 11.96 | 97.05 | 13.2 | 8.12 | $ 1,330 |
Dentsply Sirona Inc. | XRAY | 8 | 0.79 | n/a | 7.5 | n/a | $ 11,220 |
Diamond Hill Investment Group Inc. | DHIL | 7 | 8.77 | 103.99 | 17.6 | 11.86 | $ 459 |
Dicks Sporting Goods Inc. | DKS | 6 | 2.20 | 30.86 | 17.1 | 14.03 | $ 5,380 |
Dillard’s Inc. | DDS | 9 | 1.28 | n/a | 13.4 | n/a | $ 1,070 |
Discover Financial Services | DFS | 9 | 2.31 | 53.99 | 12.8 | 23.37 | $ 24,300 |
Dolby Laboratories Inc | DLB | 6 | 0.99 | 39.11 | 51.2 | 39.31 | $ 8,910 |
Dollar General Corp. | DG | 6 | 0.66 | 15.64 | n/a | 23.73 | $ 54,040 |
Domino’s Pizza Inc. | DPZ | 8 | 0.79 | 26.71 | 21.1 | 33.61 | $ 15,110 |
Duke Realty Corporation | DRE | 6 | 2.68 | 172.88 | 5.3 | 64.51 | $ 14,400 |
EastGroup Properties Inc. | EGP | 9 | 2.32 | 101.94 | 5.6 | 43.98 | $ 5,460 |
Eli Lilly & Company | LLY | 6 | 2.03 | 48.45 | 5.7 | 23.84 | $ 138,470 |
Employers Holdings, Inc. | EIG | 5 | 3.28 | 34.84 | 29.7 | 10.63 | $ 935 |
Encompass Health Corp. | EHC | 7 | 1.39 | 41.95 | 7.8 | 30.18 | $ 8,190 |
Enpro Industries Inc. | NPO | 6 | 1.47 | n/a | n/a | n/a | $ 1,490 |
Entergy Corporation | ETR | 6 | 3.49 | 55.07 | 2.0 | 15.78 | $ 22,480 |
Enterprise Financial Services Corp | EFSC | 6 | 2.12 | 25.53 | 24.2 | 12.06 | $ 1,120 |
Enviva Partners LP | EVA | 6 | 6.94 | 584.91 | n/a | 84.23 | $ 1,790 |
Equinix Inc. | EQIX | 6 | 1.52 | 209.04 | n/a | n/a | $ 61,790 |
Evans Bancorp Inc. | EVBN | 9 | 4.30 | 67.44 | 9.9 | 15.69 | $ 150 |
Everest Reinsurance Group Ltd. | RE | 7 | 2.73 | 39.32 | 12.4 | 14.42 | $ 9,490 |
Exchange Bank (Santa Rosa CA) | EXSR | 8 | 3.24 | n/a | 23.2 | n/a | n/a |
Exelon Corporation | EXC | 5 | 3.73 | 62.96 | 3.2 | 16.90 | $ 41,190 |
Exponent Inc. | EXPO | 8 | 0.92 | 51.01 | 20.7 | 55.71 | $ 4,300 |
F&M Bank Corp. | FMBM | 8 | 4.42 | n/a | 7.6 | n/a | n/a |
Farmers Bankshares Inc. | FBVA | 8 | 3.66 | n/a | 30.3 | n/a | n/a |
Farmers National Banc Corp. | FMNB | 5 | 3.51 | 30.77 | 25.9 | 8.77 | $ 379 |
Federal Agricultural Mortgage Corp. | AGM | 9 | 4.73 | 38.83 | 38.0 | 8.22 | $ 731 |
Fidelity D & D Bancorp, Inc. | FDBC | 6 | 2.06 | 48.98 | 9.7 | 23.81 | $ 300 |
Fidelity National Financial Inc. | FNF | 9 | 4.00 | 41.38 | 19.2 | 10.34 | $ 10,860 |
First Bancorp Inc. | FNLC | 7 | 5.12 | 50.41 | 7.6 | 9.85 | $ 286 |
First Busey Corp. | BUSE | 7 | 4.40 | 48.09 | 8.1 | 10.93 | $ 1,160 |
First Business Financial Services Inc. | FBIZ | 8 | 3.49 | 34.20 | 7.4 | 9.79 | $ 176 |
First Community Bancshares Inc. | FCBC | 8 | 4.75 | 50.51 | 13.9 | 10.64 | $ 405 |
First Community Corp. | FCCO | 8 | 2.78 | 38.40 | 12.9 | 13.81 | $ 129 |
First Horizon Narional Corp. | FHN | 9 | 4.91 | 39.22 | 22.9 | 7.99 | $ 7,170 |
First Industrial Realty Trust Inc. | FR | 8 | 2.39 | 60.98 | 18.3 | 25.54 | $ 5,480 |
First Merchants Corp. | FRME | 8 | 3.12 | 37.82 | 28.1 | 12.12 | $ 1,910 |
First Midwest Bancorp | FMBI | 7 | 4.00 | 55.45 | 11.6 | 13.85 | $ 1,730 |
First National Corp. | FXNC | 7 | 2.84 | n/a | 36.9 | n/a | n/a |
First Republic Bank | FRC | 9 | 0.62 | 14.31 | 6.8 | 23.18 | $ 23,130 |
First Savings Financial Group Inc. | FSFG | 7 | 1.08 | 4.83 | 7.8 | 4.48 | $ 150 |
FirstService Corp. | FSV | 6 | 0.48 | 39.76 | n/a | 83.16 | $ 5,880 |
Flanigan’s Enterprises Inc. | BDL | 6 | 1.79 | 33.71 | n/a | 18.82 | $ 31 |
Fortune Brands Home & Security | FBHS | 8 | 1.15 | 27.35 | 12.9 | 23.79 | $ 11,790 |
Franklin Financial Services Inc. | FRAF | 5 | 4.22 | 41.38 | 11.5 | 9.81 | $ 117 |
FS Bancorp Inc. | FSBW | 8 | 1.57 | 10.81 | 23.1 | 6.89 | $ 221 |
Fulton Financial Corp. | FULT | 5 | 4.22 | 48.60 | 9.8 | 11.51 | $ 2,130 |
German American Bancorp | GABC | 8 | 2.38 | 35.35 | 9.8 | 14.86 | $ 900 |
Getty Realty Corp. | GTY | 9 | 5.49 | 134.48 | 11.8 | 24.47 | $ 1,250 |
Gilead Sciences Inc. | GILD | 6 | 4.48 | 283.33 | n/a | 63.20 | $ 74,580 |
Glacier Bancorp Inc. | GBCI | 9 | 2.94 | 46.69 | 10.3 | 15.86 | $ 4,140 |
Gladstone Investment Corp. | GAIN | 9 | 8.48 | n/a | 2.5 | n/a | $ 333 |
Gladstone Land Corp. | LAND | 6 | 3.70 | n/a | 8.2 | n/a | $ 362 |
Goldman Sachs Group Inc. | GS | 9 | 2.17 | 28.84 | 13.0 | 13.30 | $ 81,380 |
Great Southern Bancorp Inc. | GSBC | 6 | 2.96 | 32.77 | 10.8 | 11.06 | $ 661 |
Greenbrier Companies Inc. | GBX | 7 | 3.24 | 73.97 | 27.2 | 22.86 | $ 1,160 |
Greene County Bancorp, Inc. | GCBC | 7 | 1.90 | 21.82 | 3.4 | 11.46 | $ 218 |
Guaranty Federal Bancshares | GFED | 7 | 3.86 | 31.91 | 28.2 | 8.28 | $ 76 |
Hawthorn Bancshares Inc. | HWBK | 9 | 2.36 | 25.62 | 19.7 | 10.84 | $ 145 |
Healthcare Trust of America Inc. | HTA | 9 | 4.92 | 853.33 | 1.6 | n/a | $ 5,830 |
Heartland BanCorp | HLAN | 8 | 2.96 | n/a | 7.5 | n/a | n/a |
Hennessy Advisors Inc. | HNNA | 6 | 5.88 | 46.61 | 34.3 | 7.93 | $ 69 |
Heritage Commerce Corp. | HTBK | 8 | 6.18 | 106.12 | 21.7 | 17.18 | $ 543 |
Hewlett Packard Enterprise Company | HPE | 5 | 4.35 | 600.00 | n/a | n/a | $ 14,460 |
Hilltop Holdings Inc. | HTH | 5 | 1.49 | 9.40 | n/a | 6.29 | $ 2,250 |
HNI Corp. | HNI | 9 | 3.35 | 78.71 | 4.1 | 23.52 | $ 1,650 |
Home Bancorp Inc. | HBCP | 6 | 3.14 | 39.11 | 64.4 | 12.47 | $ 262 |
Home Federal Bancorp Inc. of Louisiana | HFBL | 7 | 2.44 | 29.86 | 18.2 | 12.24 | $ 46 |
Horizon Bancorp | HBNC | 9 | 3.36 | 32.65 | 15.6 | 9.73 | $ 669 |
Houlihan Lokey, Inc. | HLI | 6 | 2.04 | 43.42 | n/a | 21.31 | $ 4,510 |
Huntington Bancshares Inc. | HBAN | 9 | 4.97 | 84.51 | 23.3 | 17.01 | $ 12,910 |
Huntington Ingalls Industries Inc. | HII | 9 | 2.85 | 31.28 | 29.3 | 10.99 | $ 6,700 |
Hurco Companies Inc. | HURC | 8 | 1.74 | n/a | 12.6 | n/a | $ 201 |
Hyster-Yale Materials Handling Inc. | HY | 8 | 2.31 | 77.91 | 3.3 | 33.77 | $ 995 |
Idacorp Inc. | IDA | 9 | 3.14 | 58.08 | 7.8 | 18.52 | $ 4,710 |
Independence Holding Company | IHC | 7 | 1.12 | 157.14 | 38.0 | n/a | $ 606 |
Independent Bank Corp. MI | IBCP | 7 | 4.70 | 33.61 | 32.0 | 7.15 | $ 396 |
Independent Bank Group Inc. | IBTX | 7 | 2.14 | 26.79 | 33.0 | 12.52 | $ 2,580 |
Innospec Inc. | IOSP | 6 | 1.26 | 71.23 | 13.1 | 56.36 | $ 2,150 |
Intel Corp. | INTC | 6 | 2.73 | 25.88 | 7.0 | 9.48 | $ 192,810 |
Intercontinental Exchange Inc. | ICE | 8 | 1.14 | 33.06 | 16.2 | 29.07 | $ 58,330 |
Interpublic Group of Companies Inc. | IPG | 8 | 4.58 | 70.83 | 19.9 | 15.47 | $ 9,010 |
Investar Holding Corp. | ISTR | 7 | 1.60 | 21.85 | 101.8 | 13.66 | $ 179 |
Investors Bancorp | ISBC | 9 | 4.96 | 59.26 | 29.8 | 11.95 | $ 2,500 |
ITT Corp. | ITT | 8 | 0.93 | 40.24 | 6.0 | 43.23 | $ 6,460 |
Johnson Outdoors Inc. | JOUT | 8 | 1.00 | 19.40 | 14.5 | 19.31 | $ 847 |
JPMorgan Chase & Co. | JPM | 9 | 3.05 | 47.00 | 16.2 | 15.39 | $ 371,970 |
Kadant Inc. | KAI | 8 | 0.75 | 23.24 | 9.6 | 30.97 | $ 1,510 |
Kaiser Aluminum Corp. | KALU | 9 | 3.44 | 352.63 | 11.4 | n/a | $ 1,260 |
Kearny Financial Corp. | KRNY | 6 | 3.24 | 59.26 | n/a | 18.31 | $ 932 |
KeyCorp | KEY | 9 | 4.79 | 64.91 | 22.5 | 13.56 | $ 16,120 |
Kilroy Realty Corporation | KRC | 5 | 3.27 | 123.46 | 6.1 | 37.75 | $ 7,300 |
Kimball International Inc. | KBAL | 5 | 3.29 | 37.89 | 9.2 | 11.51 | $ 435 |
Kinsale Capital Group, Inc. | KNSL | 5 | 0.15 | 12.00 | n/a | 80.05 | $ 5,410 |
Lakeland Bancorp Inc. | LBAI | 9 | 4.16 | 44.64 | 10.8 | 10.73 | $ 653 |
Lakeland Financial Corp. | LKFN | 8 | 2.36 | 37.50 | 16.2 | 15.87 | $ 1,390 |
Lam Research Corp. | LRCX | 7 | 1.15 | 29.50 | 65.7 | 25.68 | $ 64,340 |
LCI Industries | LCII | 5 | 2.39 | 54.64 | n/a | 22.91 | $ 3,200 |
Logitech International | LOGI | 7 | 0.97 | 22.36 | 22.3 | 22.98 | $ 14,900 |
LyondellBasell Industries NV | LYB | 9 | 4.94 | 118.31 | 9.0 | 23.97 | $ 29,830 |
Macatawa Bank Corp. | MCBC | 7 | 4.12 | 37.21 | 28.5 | 9.02 | $ 284 |
Mackinac Financial Corp. | MFNC | 7 | 4.60 | 45.53 | 20.1 | 9.89 | $ 137 |
Main Street Capital Corp. | MAIN | 9 | 7.90 | n/a | 3.9 | n/a | $ 2,150 |
Manulife Financial Corporation | MFC | 7 | 6.57 | 55.17 | 11.9 | 8.40 | $ 33,240 |
Marquette National Corp. | MNAT | 7 | 4.12 | n/a | 42.5 | n/a | n/a |
Martin Marietta Materials, Inc. | MLM | 5 | 0.86 | 21.27 | 5.2 | 24.78 | $ 16,980 |
Masco Corp | MAS | 7 | 1.04 | 21.13 | 8.4 | 20.25 | $ 14,170 |
MasterCard Inc. | MA | 9 | 0.48 | 24.10 | 24.6 | 50.68 | $ 340,270 |
Materion Corp. | MTRN | 8 | 0.79 | 38.33 | 5.4 | 48.58 | $ 1,230 |
Matson Inc. | MATX | 9 | 1.58 | 32.51 | 5.4 | 20.54 | $ 2,580 |
Medical Properties Trust Inc. | MPW | 7 | 5.57 | 125.58 | 3.8 | 22.56 | $ 10,600 |
Medifast, Inc. | MED | 5 | 2.21 | 56.57 | n/a | 25.55 | $ 2,290 |
Mercantile Bank Corp. | MBWM | 9 | 4.51 | 42.11 | 17.2 | 9.33 | $ 421 |
Meridian Bancorp, Inc. | EBSB | 6 | 2.34 | 25.40 | n/a | 10.83 | $ 766 |
MetLife Inc. | MET | 8 | 3.99 | 30.21 | 8.1 | 7.58 | $ 42,980 |
MGM Growth Properties LLC | MGP | 5 | 6.38 | 397.96 | n/a | 62.39 | $ 14,210 |
Mid Penn Bancorp | MPB | 6 | 3.10 | 28.24 | 14.5 | 9.11 | $ 203 |
Midland States Bancorp, Inc. | MSBI | 5 | 6.31 | 96.40 | n/a | 15.27 | $ 414 |
Mondelez International Inc. | MDLZ | 9 | 2.19 | 58.06 | 12.9 | 26.47 | $ 82,220 |
Morgan Stanley | MS | 6 | 2.26 | 23.61 | 30.0 | 10.43 | $ 114,850 |
MPLX LP | MPLX | 8 | 13.07 | n/a | 14.6 | n/a | $ 23,160 |
MSCI Inc. | MSCI | 7 | 0.76 | 47.13 | 69.5 | 61.85 | $ 33,490 |
Mueller Water Products, Inc. | MWA | 6 | 1.85 | 48.89 | 24.0 | 26.38 | $ 1,910 |
Nasdaq Inc. | NDAQ | 9 | 1.53 | 35.90 | 26.1 | 23.44 | $ 20,890 |
National Instruments Corp. | NATI | 7 | 2.78 | 69.33 | 10.8 | 24.95 | $ 4,890 |
National Storage Affiliates Trust | NSA | 6 | 4.12 | 297.87 | n/a | 72.30 | $ 2,360 |
NBT Bancorp Inc. | NBTB | 7 | 3.61 | 48.00 | 4.6 | 13.31 | $ 1,390 |
Nelnet, Inc. | NNI | 6 | 1.30 | 21.78 | 13.1 | 16.81 | $ 2,690 |
NetApp Inc. | NTAP | 7 | 3.60 | 55.49 | 22.8 | 15.41 | $ 11,880 |
NexPoint Residential Trust Inc. | NXRT | 6 | 3.08 | 100.37 | n/a | 32.58 | $ 1,070 |
Nexstar Media Group Inc. | NXST | 8 | 2.13 | 18.89 | 24.6 | 8.87 | $ 4,820 |
NextEra Energy Partners LP | NEP | 7 | 3.75 | n/a | 60.0 | n/a | $ 4,690 |
NiSource Inc. | NI | 9 | 3.47 | n/a | 14.8 | n/a | $ 9,540 |
Northern Trust Corp. | NTRS | 8 | 3.01 | 46.36 | 13.9 | 15.42 | $ 20,160 |
Northfield Bancorp Inc. | NFBK | 7 | 3.95 | 61.97 | 10.6 | 15.68 | $ 624 |
Oak Valley Bancorp | OVLY | 7 | 1.56 | 18.67 | 10.4 | 11.95 | $ 148 |
ONE Gas Inc. | OGS | 7 | 2.73 | 60.85 | 18.9 | 22.30 | $ 4,360 |
