The Dividend Challengers 2021 are stocks that that have grown their dividend for 5 to 9 consecutive years. The list is fairly select despite taking only five years of dividend growth to get on the list. But still, there are only 284 companies on the Dividend Challengers 2021 list as of December 17, 2021. The total numberis out of the nearly 6,000 companies listed on U.S. stock exchanges (NASDAQ and NYSE) at end of 2020. Note that the number of companies on the Dividend Challengers 2021 list is down quite bit from 463 at the beginning of 2020 due to the effects of the COVID-19 pandemic on many companies. Clearly, the number of dividend cuts and suspensions resulting from COVID-19 have been high on the Dividend Challengers list.
Before I talk more on the Dividend Challengers, I want to give one warning for individual investors is that there are several micro-cap companies on the Dividend Challengers 2021 list. Micro-cap companies have added risk compared to larger companies due to the small number of shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. In my opinion micro-cap companies are not for most investors interested in dividend growth investing.
The Dividend Challengers 2021 list also include very large companies such as Apple (AAPL), Eli Lilly (LLY), Danaher (DHR), Intel (INTC), and JP Morgan Chase (JPM). Hence, the list sometimes includes established companies that only recently started paying dividends or had an interruption in their dividend growth streak.
Some of the Dividend Challengers 2021 will become Dividend Champions and a few will become Dividend Kings. But many will also drop off the list when the economy slows down or due to a merger. This is clearly apparent during the COVID-19 pandemic.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Performance Update for the Dividend Challengers 2021
The Dividend Challengers 2020 are currently (as of December 17, 2021) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 20.7X. The current average dividend yield is about 2.47%. The trailing average 5-year dividend growth rate is about 15.1%. The average payout ratio is approximately 49.45%. The average market cap is currently $28,809 million. Currently, the Dividend Challenger with the highest yield is Philips 66 Partners (PSXP), and the one trading with the lowest earnings multiple is Ally Financial (ALLY). You can take a look at updated select financial data for each stock in the Dividend Challengers list in the table at end of the article.
In the trailing 1-year the Dividend Challengers 2021 as a group have returned +29.8% as a group compared to +26.5% for the S&P 500 (as measured by SPY), as seen in the chart below. I used Stock Rover* for this chart. Over the trailing 5-years the Dividend Challengers have returned +122.2% and the S&P 500 has returned +123.1%.
Promotions of the Dividend Challengers in 2021
There were quite a few stocks of the Dividend Challengers 2021 that were promoted to the Dividend Contenders list. These stocks hit the 10-year mark for consecutive annual increased. I am not going to list all of them here, but you can check the Dividend Contenders 2021 list and see which stocks have 10 consecutive annual years of dividend increases.
Additions and Deletions to the Dividend Challengers 2021
There were many additions at the lower end of the Dividend Challengers 2021 list. I will not list all here but you can scroll down and look at some of the newer stock on the list with 5-years of dividend growth.
There were also many deletions to the Dividend Challengers 2021 due to the adverse effects of the COVID-19 pandemic.
Other Dividend Stock Lists
I have also written articles with several other lists and analyses on U.S. dividend growth stocks including:
- List of Dividend Kings in 2021
- List of Dividend Champions in 2021
- List of Dividend Aristocrats in 2021
- List of Dividend Contenders in 2021
- Dogs of the Dow in 2021
For Canadian stocks, I have written about
For UK stocks, I have written about
Other dividend stock lists
Some Details on the Dividend Challengers 2021
Dividend Challengers Sector Breakdown
Companies from the Financials sector have the greatest representation on the Dividend Challengers 2021 list with 132 companies or about 47% of the total list. The total number of financial companies and t the percentage of the total is down from the start of 2020. This is followed by Industrials with 33 companies, Real Estate with 30 companies, and Information Technology with 26 companies. Consumer Discretionary at 13 dropped out of the top four sectors in the Dividend Challengers 2020 list due to the large number of dividend cuts and suspensions
Financials tend to have stable and generally rising earnings over time with the exception of recessions. Many financial companies cut, froze, or suspended the dividend during the Great Recession. But many also restarted dividend growth a few years later. Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. Real Estate companies on the list tend to be REITs. Commercial real estate REITs have not done well during the pandemic, but others have held up better. Information Technology is one sector that has thrived during the pandemic. The move to on-line, digital, and work or learn at home trends have accelerated and some of this is likely to stay with us.
Market Size of the Dividend Challengers 2021
The largest of the Dividend Challengers 2021 by market capitalization is Apple Inc, which has raised the dividend for nine straight years. Apple will become a Dividend Contender this year. Barring any rapidly changing technology that challenges Apple’s products, it will likely become a Dividend Aristocrat and Dividend Champion. The other thing to note is that Apple is now the largest company by market capitalization at over $2 trillion. Besides Apple, the list is not dominated by large cap companies but includes many mid-cap companies ($2 billion – $10 billion) and small cap companies ($300 million – $2 billion) and even micro-cap companies.
What I Like About The Dividend Challengers 2021?
The Dividend Challengers 2021 list serves as a screen for further investigating a stock for a dividend growth portfolio. But not all the Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period of time. In general, I like stocks that have raised their dividend for at least 10-years or more. There are some exceptions though. For instance, Apple is a member of the Dividend Challengers 2021 list and popular with the dividend growth community. There are other similar stocks on the list.
List of Dividend Challengers in 2021 – Updated 12/17/21
I used Stock Rover* and Portfolio Insight* to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 5-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
AAPL | Apple | 9 | 0.50 | 9.10 | 15.00 | 30.6 | $ 2,816,649 |
ABR | Arbor Realty Trust | 9 | 8.40 | 17.60 | 55.60 | 7.2 | $ 2,586 |
ABT | Abbott Laboratories | 8 | 1.40 | 11.60 | 42.10 | 34.4 | $ 245,314 |
ACC | American Campus | 8 | 3.40 | 2.30 | n/a | n/a | $ 7,732 |
ACRE | Ares Commercial Real | 6 | 9.30 | 4.90 | 88.60 | 9.5 | $ 664 |
AEE | Ameren | 8 | 2.50 | 4.60 | 56.20 | 23 | $ 22,666 |
AEM | Agnico Eagle Mines | 6 | 2.70 | 28.50 | 52.60 | 19.6 | $ 12,703 |
AGCO | AGCO | 9 | 0.70 | 9.00 | 7.20 | 11.5 | $ 8,493 |
AL | Air Lease | 9 | 1.80 | 19.80 | 19.50 | 12.8 | $ 4,748 |
ALG | Alamo Group | 7 | 0.40 | 9.20 | 9.40 | 24.2 | $ 1,674 |
ALLE | Allegion | 8 | 1.10 | 24.60 | 27.30 | 25.5 | $ 11,624 |
ALLY | Ally Financial | 5 | 2.20 | n/a | 9.90 | 5.6 | $ 16,010 |
AMAT | Applied Materials | 5 | 0.70 | 19.10 | 15.50 | 23 | $ 132,657 |
AMNB | American National | 6 | 3.00 | 3.10 | 28.70 | 10 | $ 404 |
AMSF | AMERISAFE | 9 | 2.20 | 10.00 | 24.30 | 11.4 | $ 1,037 |
ASRV | AmeriServ Financial | 5 | 2.60 | 10.80 | 28.60 | 11 | $ 64 |
AVT | Avnet | 8 | 2.50 | 7.10 | 27.00 | 11.9 | $ 3,811 |
AXP | American Express | 9 | 1.10 | 6.10 | 22.40 | 16.7 | $ 123,990 |
AY | Atlantica Sustainable | 5 | 4.80 | 21.70 | n/a | n/a | $ 4,067 |
BAC | Bank of America | 8 | 1.90 | 22.90 | 22.30 | 13.2 | $ 361,298 |
BANR | Banner | 8 | 2.90 | 12.30 | 30.00 | 10.5 | $ 1,944 |
BAX | Baxter Intl | 5 | 1.30 | 16.60 | 43.40 | 35.6 | $ 42,647 |
BC | Brunswick | 9 | 1.40 | 15.20 | 16.10 | 12.9 | $ 7,433 |
BFC | Bank First | 8 | 1.20 | 7.00 | 14.10 | 12.1 | $ 550 |
BLL | Ball | 5 | 0.90 | 25.20 | 26.30 | 38.5 | $ 30,317 |
BNS | Bank of Nova Scotia | 6 | 4.60 | 4.00 | 59.50 | 11.4 | $ 82,913 |
BOH | Bank of Hawaii | 6 | 3.40 | 7.80 | 46.80 | 14.1 | $ 3,278 |
BPOP | Popular | 6 | 2.30 | 39.77 | 15.50 | 7.1 | $ 6,275 |
BSRR | Sierra Bancorp | 9 | 3.30 | 12.90 | 30.20 | 9.6 | $ 408 |
BUSE | First Busey | 8 | 3.50 | 6.20 | 41.20 | 12.1 | $ 1,474 |
BWFG | Bankwell Finl Gr | 6 | 2.30 | 62.12 | 24.80 | 13.2 | $ 248 |
BWXT | BWX Technologies | 6 | 1.80 | 18.50 | 30.60 | 17.7 | $ 4,385 |
C | Citigroup | 6 | 3.40 | 26.10 | 19.20 | 5.6 | $ 117,766 |
CABO | Cable One | 6 | 0.70 | 44.65 | 18.50 | 31.3 | $ 10,186 |
CAC | Camden National | 9 | 3.10 | 12.50 | 29.20 | 9.7 | $ 679 |
CBT | Cabot | 9 | 2.70 | 4.30 | 32.20 | 12.5 | $ 3,084 |
CCBG | Capital City Bank Group | 8 | 2.40 | 26.20 | 29.60 | 13 | $ 452 |
CCI | Crown Castle Intl | 8 | 2.90 | 9.10 | 182.80 | 67 | $ 87,701 |
CCMP | CMC Materials | 5 | 1.00 | 11.51 | 23.56 | n/a | $ 5,344 |
CCOI | Cogent Comms Hldgs | 9 | 4.60 | 15.70 | 614.00 | n/a | $ 3,406 |
CDW | CDW | 8 | 1.10 | 25.60 | 22.20 | 26.8 | $ 25,887 |
CFG | Citizens Financial Group | 6 | 3.40 | 26.60 | 31.20 | 9.2 | $ 19,523 |
CGNX | Cognex | 6 | 0.30 | 11.60 | 14.30 | 46.5 | $ 13,593 |
CHCT | Community Healthcare | 6 | 3.80 | 26.65 | 204.20 | 54.4 | $ 1,142 |
CNA | CNA Financial | 5 | 3.50 | 8.70 | 31.10 | 9 | $ 11,795 |
CNO | CNO Finl Group | 9 | 2.20 | 10.20 | 15.20 | 7.4 | $ 2,931 |
CONE | CyrusOne | 9 | 2.30 | 6.50 | 488.10 | n/a | $ 11,430 |
CPF | Central Pacific Financial | 8 | 3.70 | 9.30 | 37.80 | 10.9 | $ 749 |
CQP | Cheniere Energy Partners | 5 | 6.60 | 9.90 | 92.60 | 14.2 | $ 19,447 |
CRAI | CRA International | 5 | 1.40 | n/a | 19.70 | 17.6 | $ 672 |
CSGS | CSG Systems Intl | 8 | 1.80 | 6.20 | 46.00 | 26.4 | $ 1,845 |
CSWC | Capital Southwest | 6 | 7.60 | 74.97 | 95.50 | 13.9 | $ 576 |
CTRE | CareTrust REIT | 7 | 4.80 | 9.30 | 134.00 | 28.1 | $ 2,123 |
CULP | Culp | 9 | 5.10 | 9.50 | 81.50 | 16.7 | $ 109 |
CVBF | CVB Financial | 7 | 3.40 | 8.40 | 45.60 | 13.4 | $ 2,863 |
CVGW | Calavo Growers | 9 | 2.80 | 5.00 | 280.50 | n/a | $ 726 |
CW | Curtiss-Wright | 5 | 0.50 | 6.70 | 11.70 | 22.3 | $ 5,193 |
DG | Dollar General | 7 | 0.80 | 10.90 | 15.70 | 21.8 | $ 52,060 |
DHI | D.R. Horton | 8 | 0.90 | 17.60 | 6.90 | 9.1 | $ 37,038 |
DHIL | Diamond Hill Investment | 7 | 2.00 | n/a | 13.50 | 9 | $ 632 |
DHR | Danaher | 7 | 0.30 | 10.90 | 10.10 | 40.4 | $ 224,262 |
DKL | Delek Logistics Partners | 9 | 8.50 | 7.70 | 99.10 | 12.1 | $ 1,942 |
DKS | Dick’s Sporting Goods | 7 | 1.70 | 23.70 | 8.90 | 8 | $ 9,041 |
DLB | Dolby Laboratories | 6 | 1.10 | 12.30 | 28.70 | 31 | $ 9,327 |
DOX | Amdocs | 9 | 2.00 | 13.00 | 26.30 | 13.9 | $ 9,222 |
DPZ | Domino’s Pizza | 9 | 0.70 | 19.90 | 27.00 | 40.4 | $ 19,288 |
DRE | Duke Realty | 5 | 1.80 | 8.10 | 41.60 | 25.9 | $ 23,954 |
EFSC | Enterprise Finl Servs | 7 | 1.70 | 12.70 | 20.80 | 13.3 | $ 1,792 |
EHC | Encompass Health | 8 | 1.80 | 3.10 | 27.50 | 15.5 | $ 6,248 |
EIG | Employers Holdings | 5 | 2.50 | 22.70 | 22.60 | 9.3 | $ 1,133 |
EOG | EOG Resources | 5 | 3.60 | 19.80 | 30.20 | 16.3 | $ 49,509 |
EQIX | Equinix | 7 | 1.40 | 10.40 | 235.80 | n/a | $ 74,334 |
ETR | Entergy | 7 | 3.70 | 3.00 | 61.10 | 17.9 | $ 22,161 |
EVA | Enviva Partners | 6 | 4.70 | 32.72 | 231.90 | n/a | $ 4,380 |
EXC | Exelon | 5 | 2.80 | 3.80 | 89.50 | 31.6 | $ 52,965 |
EXPO | Exponent | 9 | 0.70 | 17.30 | 40.30 | 61 | $ 6,147 |
FBHS | Fortune Brands Home | 9 | 1.10 | 10.20 | 18.70 | 18.7 | $ 13,759 |
FBIZ | First Business Financial | 9 | 2.50 | 8.40 | 18.30 | 7.4 | $ 239 |
FCAP | First Capital | 5 | 2.60 | 4.40 | 29.80 | 11.9 | $ 136 |
FCCO | First Community | 8 | 2.40 | 8.40 | 24.00 | 10.2 | $ 151 |
FCCY | 1st Constitution | 6 | 1.60 | n/a | 18.10 | 11.6 | $ 252 |
FCF | First Commonwealth | 5 | 3.10 | 10.40 | 33.60 | 11.2 | $ 1,423 |
FCFS | FirstCash | 5 | 1.90 | n/a | 36.40 | 20.5 | $ 2,595 |
FCNCA | First Citizens BancShares | 5 | 0.20 | 9.40 | 3.40 | 14 | $ 7,551 |
FCPT | Four Corners Property | 5 | 4.70 | n/a | 117.60 | 26.2 | $ 2,188 |
FDBC | Fidelity D & D Bancorp | 7 | 2.50 | 11.30 | 28.60 | 13 | $ 304 |
FDX | FedEx | 7 | 1.20 | 13.40 | 14.60 | 13.2 | $ 66,128 |
FFNW | First Financial Northwest | 5 | 2.70 | 12.90 | 33.30 | 12.7 | $ 151 |
FGBI | First Guaranty Bancshares | 7 | 3.10 | 3.90 | 25.40 | 9 | $ 200 |
FIBK | First Interstate BancSys | 8 | 4.20 | 13.30 | 53.00 | 12.9 | $ 2,431 |
FIX | Comfort Systems USA | 9 | 0.50 | 13.20 | 11.30 | 23.5 | $ 3,441 |
FMBI | First Midwest Bancorp | 8 | 2.90 | 9.20 | 36.10 | 12.5 | $ 2,216 |
FMNB | Farmers National Banc | 6 | 3.10 | 28.50 | 21.70 | 8.9 | $ 609 |
FMS | Fresenius Medical Care | 6 | 2.70 | 12.60 | 42.80 | 17.4 | $ 18,021 |
FNCB | FNCB Bancorp | 6 | 3.30 | n/a | 22.30 | 8.1 | $ 181 |
FNLC | First Bancorp | 9 | 4.20 | 6.80 | 30.40 | 10 | $ 336 |
FR | First Industrial Realty | 9 | 1.70 | 7.30 | 57.00 | 34.5 | $ 8,376 |
FRAF | Franklin Financial Servs | 7 | 4.00 | 8.80 | 26.50 | 6.9 | $ 142 |
FRC | First Republic Bank | 8 | 0.40 | 6.60 | 11.40 | 27.8 | $ 36,200 |
FSBW | FS Bancorp | 8 | 1.80 | 24.60 | 10.90 | 7.3 | $ 259 |
FSFG | First Savings Financial | 9 | 1.90 | 22.60 | 5.20 | 6.3 | $ 185 |
FSV | FirstService | 6 | 0.40 | 10.70 | 24.70 | 66.5 | $ 8,347 |
FWRD | Forward Air | 6 | 0.80 | 7.00 | 37.80 | 33.3 | $ 3,029 |
FXNC | First National | 7 | 2.10 | 32.00 | 21.50 | 10.6 | $ 143 |
G | Genpact | 5 | 0.90 | n/a | 21.20 | 26.5 | $ 9,546 |
GABC | German American Bancorp | 9 | 2.20 | 11.80 | 25.50 | 12.1 | $ 1,028 |
GBX | Greenbrier Companies | 6 | 2.50 | 5.20 | 109.10 | 45.7 | $ 1,424 |
GCBC | Greene County Bancorp | 8 | 1.60 | 6.50 | 15.90 | 10.9 | $ 286 |
GFED | Guaranty Federal | 6 | 1.90 | 13.40 | 21.50 | 15.1 | $ 136 |
GHC | Graham Hldgs | 5 | 1.10 | 4.50 | 6.00 | 5.7 | $ 2,821 |
GILD | Gilead Sciences | 6 | 3.90 | 8.60 | 47.70 | 12.3 | $ 90,791 |
GLPI | Gaming and Leisure Props | 7 | 5.80 | 2.20 | 102.40 | 18.4 | $ 11,402 |
GSBC | Great Southern Bancorp | 8 | 2.50 | 10.40 | 24.50 | 10.4 | $ 776 |
GTY | Getty Realty | 9 | 5.20 | 9.30 | 88.10 | 17.7 | $ 1,417 |
GWRS | Global Water Resources | 5 | 1.80 | n/a | 224.50 | n/a | $ 373 |
HBCP | Home Bancorp | 7 | 2.30 | 13.90 | 15.50 | 7 | $ 344 |
HCKT | The Hackett Group | 8 | 2.00 | 7.30 | 45.90 | 25.6 | $ 594 |
HFBL | Home Federal Bancorp | 8 | 2.00 | 17.30 | 20.40 | 12.9 | $ 68 |
HII | Huntington Ingalls Indus | 9 | 2.50 | 14.50 | 27.40 | 11.2 | $ 7,443 |
HLI | Houlihan Lokey | 6 | 1.70 | 53.54 | 24.00 | 16.5 | $ 6,848 |
HNNA | Hennessy Advisors | 8 | 5.20 | 15.60 | 51.40 | 9.9 | $ 77 |
HOFT | Hooker Furnishings | 6 | 3.50 | 10.80 | 35.10 | 11.2 | $ 269 |
HPE | Hewlett Packard | 5 | 3.20 | 54.23 | 18.30 | 5.9 | $ 19,575 |
HRB | H&R Block | 6 | 4.60 | 4.20 | 123.81 | 7.6 | $ 4,193 |
HTA | Healthcare Trust | 9 | 3.90 | 1.60 | 257.00 | 66.8 | $ 7,391 |
HTBK | Heritage Commerce | 7 | 4.50 | 7.60 | 69.30 | 15.4 | $ 694 |
HTH | Hilltop Holdings | 5 | 1.40 | n/a | 8.70 | 6.8 | $ 2,756 |
HTLF | Heartland Financial | 7 | 2.20 | 22.00 | 18.20 | 10.2 | $ 2,095 |
HURC | Hurco Companies | 8 | 1.90 | 9.20 | 337.50 | n/a | $ 194 |
HVT | Haverty Furniture Cos | 8 | 3.10 | 15.80 | 18.60 | 6.7 | $ 586 |
HY | Hyster-Yale Materials | 9 | 3.10 | 1.80 | 51.89 | n/a | $ 704 |
IBCP | Independent Bank | 7 | 3.70 | 16.00 | 26.80 | 7.3 | $ 477 |
IBTX | Independent Bank Gr | 8 | 2.00 | 29.20 | 23.80 | 13.5 | $ 3,080 |
ICE | Intercontinental Exchange | 8 | 1.00 | 14.20 | 23.70 | 24.8 | $ 75,811 |
IHC | Independence Holding | 8 | 0.80 | 29.70 | 6.20 | 72.4 | $ 829 |
INTC | Intel | 7 | 2.70 | 6.00 | 26.50 | 9.9 | $ 206,318 |
IOSP | Innospec | 8 | 1.30 | 11.70 | 29.20 | 24.6 | $ 2,234 |
IPG | Interpublic Gr of Cos | 9 | 2.90 | 12.50 | 59.20 | 20.7 | $ 14,442 |
IROQ | IF Bancorp | 6 | 1.40 | 16.90 | 16.80 | 13 | $ 80 |
ISBC | Investors Bancorp | 7 | 3.90 | 11.80 | 43.20 | 11.6 | $ 3,578 |
ISTR | Investar Holding | 7 | 1.80 | 48.70 | 56.70 | 34.3 | $ 179 |
ITT | ITT | 9 | 0.90 | 12.20 | 35.70 | 43.2 | $ 8,464 |
IX | ORIX | 5 | 3.90 | 12.70 | 21.50 | 11.5 | $ 24,247 |
JBSS | John B Sanfilippo & Son | 5 | 0.80 | n/a | 12.20 | 16 | $ 1,048 |
JEF | Jefferies Financial Group | 5 | 2.70 | 32.00 | 13.00 | 6.3 | $ 9,218 |
JOUT | Johnson Outdoors | 9 | 1.20 | 27.20 | 10.10 | 11.9 | $ 990 |
KAI | Kadant | 9 | 0.50 | 5.60 | 14.90 | 34.2 | $ 2,590 |
KBAL | Kimball International | 6 | 3.50 | 8.40 | 27.91 | n/a | $ 372 |
KNSL | Kinsale Capital Gr | 5 | 0.20 | n/a | 6.70 | 35 | $ 4,932 |
KRNY | Kearny Financial | 6 | 3.40 | 51.57 | 41.10 | 14.3 | $ 962 |
KSU | Kansas City Southern | 5 | 0.70 | 10.40 | 196.20 | n/a | $ 26,710 |
LAND | Gladstone Land | 8 | 1.70 | 1.20 | n/a | n/a | $ 1,070 |
LCII | LCI Indus | 6 | 2.40 | n/a | 32.80 | 15.3 | $ 3,902 |
LKFN | Lakeland Financial | 8 | 1.80 | 12.30 | 34.90 | 19.7 | $ 1,874 |
LLY | Eli Lilly | 8 | 1.50 | 10.80 | 50.00 | 41 | $ 256,930 |
LOGI | Logitech International | 7 | 1.10 | 9.50 | 16.90 | 15.3 | $ 13,771 |
LRCX | Lam Research | 7 | 0.90 | 27.20 | 18.10 | 22.7 | $ 94,416 |
LSBK | Lake Shore Bancorp | 5 | 3.70 | 14.90 | 55.80 | 15.9 | $ 86 |
LSTR | Landstar System | 8 | 0.60 | 22.70 | 10.10 | 19.7 | $ 6,531 |
LW | Lamb Weston Hldgs | 5 | 1.60 | n/a | 53.10 | 33.1 | $ 8,473 |
LZB | La-Z-Boy | 8 | 1.80 | 8.40 | 20.50 | 12.5 | $ 1,583 |
MAS | Masco | 8 | 1.40 | 18.60 | 41.00 | 37 | $ 16,248 |
MATX | Matson | 8 | 1.50 | 9.60 | 6.90 | 5.7 | $ 3,379 |
MBWM | Mercantile Bank | 9 | 3.40 | 12.00 | 30.50 | 9.1 | $ 550 |
MCBC | Macatawa Bank | 7 | 3.70 | 21.70 | 34.40 | 9.4 | $ 299 |
MDC | M.D.C. Holdings | 5 | 3.70 | 21.50 | 19.40 | 7 | $ 3,811 |
MDLZ | Mondelez International | 8 | 2.10 | 13.00 | 41.20 | 20.9 | $ 91,453 |
MED | Medifast | 6 | 2.70 | 78.42 | 40.10 | 15.9 | $ 2,455 |
MET | MetLife | 9 | 3.20 | 3.70 | 30.90 | 10 | $ 50,737 |
MGP | MGM Growth Properties | 5 | 5.60 | n/a | 149.40 | 27.9 | $ 5,906 |
MGPI | MGP Ingredients | 6 | 0.60 | 51.57 | 13.30 | 23.3 | $ 1,837 |
MLM | Martin Marietta Materials | 6 | 0.60 | 7.70 | 19.90 | 37.7 | $ 27,442 |
MPB | Mid Penn Bancorp | 8 | 2.70 | 10.80 | 19.60 | 7.5 | $ 467 |
MPC | Marathon Petroleum | 9 | 3.70 | 10.00 | 16.20 | 86.2 | $ 38,621 |
MPLX | MPLX | 9 | 9.80 | 6.50 | 101.90 | 10.6 | $ 29,300 |
MPW | Medical Properties Trust | 9 | 5.00 | 4.00 | 115.60 | 23.4 | $ 13,386 |
MRTN | Marten Transport | 5 | 1.00 | 32.00 | 16.70 | 17 | $ 1,356 |
MS | Morgan Stanley | 8 | 2.90 | 28.50 | 21.90 | 12.4 | $ 174,775 |
MSBI | Midland States Bancorp | 5 | 4.60 | n/a | 37.90 | 8.4 | $ 536 |
MSCI | MSCI | 7 | 0.60 | 30.00 | 40.50 | 72.2 | $ 48,860 |
MTRN | Materion | 9 | 0.60 | 4.80 | 15.70 | 29.4 | $ 1,774 |
MVBF | MVB Financial | 5 | 1.50 | 49.80 | 12.80 | 12.3 | $ 491 |
MWA | Mueller Water Products | 7 | 1.70 | 14.10 | 50.00 | 31.7 | $ 2,205 |
NATI | National Instruments | 8 | 2.60 | 6.20 | 261.00 | n/a | $ 5,565 |
NBHC | National Bank Holdings | 6 | 2.00 | 25.70 | 26.80 | 13.7 | $ 1,306 |
NBTB | NBT Bancorp | 9 | 3.10 | 4.00 | 31.20 | 10.6 | $ 1,593 |
NDAQ | Nasdaq | 9 | 1.10 | 11.00 | 29.60 | 29.6 | $ 34,004 |
NEP | NextEra Energy Partners | 7 | 3.20 | 15.00 | 86.30 | 29.7 | $ 7,249 |
NEU | NewMarket | 8 | 2.50 | 5.60 | 35.40 | 15.4 | $ 3,553 |
NFBK | Northfield Bancorp | 9 | 3.20 | 10.20 | 34.80 | 11.8 | $ 798 |
NI | NiSource | 5 | 3.30 | 5.90 | 76.30 | 24.7 | $ 10,576 |
NNI | Nelnet | 7 | 1.00 | 11.40 | 6.90 | 7.6 | $ 3,701 |
NPO | EnPro Industries | 7 | 1.00 | 5.20 | 33.00 | 33.8 | $ 2,213 |
NSA | National Storage | 6 | 2.70 | 13.40 | 135.50 | 71.8 | $ 5,867 |
NSC | Norfolk Southern | 5 | 1.50 | 13.10 | 34.40 | 24.6 | $ 69,530 |
NTAP | NetApp | 9 | 2.30 | 21.40 | 46.20 | 21.4 | $ 19,621 |
NTRS | Northern Trust | 9 | 2.40 | 13.00 | 44.00 | 18.6 | $ 24,538 |
NXRT | NexPoint Residential | 6 | 2.00 | 11.60 | 76.07 | n/a | $ 1,957 |
NXST | Nexstar Media Group | 9 | 1.90 | 23.90 | 12.30 | 7.1 | $ 6,002 |
OC | Owens-Corning | 8 | 1.60 | 7.60 | 10.80 | 9.2 | $ 8,729 |
ODFL | Old Dominion Freight Line | 5 | 0.20 | n/a | 9.20 | 42.2 | $ 39,193 |
OGS | ONE Gas | 7 | 3.00 | 10.60 | 59.50 | 20 | $ 4,084 |
OMC | Omnicom Group | 8 | 3.80 | 4.90 | 42.60 | 11.4 | $ 15,611 |
ORRF | Orrstown Finl Servs | 6 | 3.10 | 16.10 | 21.80 | 7.4 | $ 270 |
OSK | Oshkosh | 8 | 1.40 | 12.00 | 19.10 | 16 | $ 7,353 |
OTTR | Otter Tail | 8 | 2.30 | 4.50 | 44.40 | 19.8 | $ 2,833 |
OVLY | Oak Valley | 8 | 1.70 | 3.90 | 13.50 | 8 | $ 140 |
PEBK | Peoples Bancorp of NC | 9 | 2.40 | 13.30 | 26.20 | 11.4 | $ 157 |
PEBO | Peoples Bancorp | 6 | 4.70 | 16.20 | 70.00 | 15.2 | $ 865 |
PFIS | Peoples Financial Servs | 5 | 3.10 | 4.20 | 30.30 | 10.1 | $ 351 |
PKBK | Parke Bancorp | 7 | 3.10 | 21.60 | 24.50 | 6.5 | $ 245 |
PLD | Prologis | 8 | 1.50 | 8.40 | 93.20 | 61.8 | $ 120,820 |
POWI | Power Integrations | 9 | 0.70 | 18.20 | 20.00 | 35.3 | $ 5,234 |
PRGS | Progress Software | 5 | 1.50 | n/a | 37.80 | 25.6 | $ 2,040 |
PSX | Phillips 66 | 9 | 5.20 | 7.90 | n/a | n/a | $ 31,339 |
PSXP | Phillips 66 Partners | 7 | 9.80 | 10.50 | 159.10 | 16.3 | $ 8,169 |
PTR | PetroChina Co | 5 | 7.60 | 44.30 | 48.00 | 6.2 | $ 131,049 |
QSR | Restaurant Brands Intl | 9 | 3.70 | 27.10 | 86.50 | 23.7 | $ 18,110 |
RACE | Ferrari | 5 | 0.40 | n/a | 18.20 | 47.6 | $ 62,832 |
RE | Everest Re Group | 8 | 2.30 | 4.40 | 24.50 | 10.6 | $ 10,609 |
REG | Regency Centers | 9 | 3.50 | 4.60 | 121.40 | 37.2 | $ 12,368 |
REXR | Rexford Industrial Realty | 8 | 1.30 | 12.20 | 137.50 | n/a | $ 11,682 |
RF | Regions Financial | 9 | 3.20 | 21.20 | 23.70 | 8 | $ 20,547 |
