BlackRock offers a comprehensive list of ETFs under the iShares brand. It is one of the most comprehensive lineups of ETFs.
The firm has become the largest ETF provider in the market ahead of Vanguard and State Street’s SPDR brand. Between ETFs and its offerings, BlackRock is the world’s largest asset manager. It has more than $11 trillion in assets under management.
The largest and most well-known iShares ETF is iShares Core S&P 500 ETF (IVV). Its inception date is May 15, 2000. Besides IVV, other important ETFs from BlackRock are iShares Core MSCI EAFE ETF (IEFA) and iShares Core U.S. Aggregate Bond ETF (AGG).
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
iShares Overview
BlackRock offers approximately 463 ETFs through its iShares brand in the United States. The funds include equities, bonds, and alternative assets. Under equities, clients can find large-cap, mid-cap, small-cap, international, and sector ETFs. In addition, BlackRock offers long-term, intermediate, short-term, corporate, government, municipal, and international bond ETFs. Lastly, the iShares brand offers specialized ETFs, too.
The expense ratios are between a low of 0.03% to a maximum of 0.89%, with an average of 0.30%.
The Complete List of iShares ETFs
| Ticker | Fund Name | Inception | Expense Ratio | Assets | Yield (%) |
|---|---|---|---|---|---|
| XVV | iShares ESG Select Screened S&P 500 ETF | Sep 22, 2020 | 0.08 | 397M | 1.06 |
| XT | iShares Exponential Technologies ETF | Mar 19, 2015 | 0.46 | 3,277M | 0.64 |
| XJR | iShares ESG Select Screened S&P Small-Cap ETF | Sep 22, 2020 | 0.12 | 97.7M | 2.11 |
| XJH | iShares ESG Select Screened S&P Mid-Cap ETF | Sep 22, 2020 | 0.12 | 272M | 1.31 |
| WSML | iShares MSCI World Small-Cap ETF | Apr 01, 2025 | 0.30 | 491M | - |
| WOOD | iShares Global Timber & Forestry ETF | Jun 24, 2008 | 0.41 | 202M | 2.15 |
| VLUE | iShares MSCI USA Value Factor ETF | Apr 16, 2013 | 0.15 | 6,475M | 2.68 |
| VEGI | iShares MSCI Agriculture Producers ETF | Jan 31, 2012 | 0.39 | 99.4M | 2.33 |
| USXF | iShares ESG Advanced MSCI USA ETF | Jun 16, 2020 | 0.10 | 1,160M | 0.97 |
| USRT | iShares Core U.S. REIT ETF | May 01, 2007 | 0.08 | 2,972M | 2.81 |
| USMV | iShares MSCI USA Min Vol Factor ETF | Oct 18, 2011 | 0.15 | 23,763M | 1.55 |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Jan 05, 2007 | 0.04 | 13,860M | 4.56 |
| USHY | iShares Broad USD High Yield Corporate Bond ETF | Oct 25, 2017 | 0.08 | 23,285M | 6.78 |
| USCL | iShares Climate Conscious & Transition MSCI USA ETF | Jun 06, 2023 | 0.08 | 2,349M | 1.22 |
| URTH | iShares MSCI World ETF | Jan 10, 2012 | 0.24 | 4,834M | 1.40 |
| UAE | iShares MSCI UAE ETF | Apr 29, 2014 | 0.60 | 132M | 2.98 |
| TWOX | iShares Large Cap Accelerated Outcome ETF | Jan 15, 2025 | 0.50 | 13.0M | - |
| TUR | iShares MSCI Turkey ETF | Mar 26, 2008 | 0.59 | 134M | 2.13 |
| TOPT | iShares Top 20 U.S. Stocks ETF | Oct 23, 2024 | 0.20 | 230M | - |
| TOPC | iShares S&P 500 3% Capped ETF | Apr 15, 2025 | 0.09 | 9.7M | - |
| TOK | iShares MSCI Kokusai ETF | Dec 10, 2007 | 0.25 | 215M | 1.58 |
| TMET | iShares Transition-Enabling Metals ETF | Sep 26, 2023 | 0.48 | 9.6M | 27.78 |
| TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | Aug 18, 2022 | 0.35 | 1,101M | 8.29 |
| TLT | iShares 20+ Year Treasury Bond ETF | Jul 22, 2002 | 0.15 | 48,896M | 4.36 |
| TLH | iShares 10-20 Year Treasury Bond ETF | Jan 05, 2007 | 0.15 | 11,195M | 4.16 |
| TIP | iShares TIPS Bond ETF | Dec 04, 2003 | 0.18 | 13,697M | 2.50 |
| THRO | iShares U.S. Thematic Rotation Active ETF | Dec 14, 2021 | 0.60 | 4,573M | 0.20 |
| THD | iShares MSCI Thailand ETF | Mar 26, 2008 | 0.59 | 199M | 3.56 |
| TFLO | iShares Treasury Floating Rate Bond ETF | Feb 03, 2014 | 0.15 | 6,904M | 4.63 |
| TEK | iShares Technology Opportunities Active ETF | Oct 21, 2024 | 0.75 | 22.2M | - |
| TECB | iShares U.S. Tech Breakthrough Multisector ETF | Jan 08, 2020 | 0.30 | 420M | 0.31 |
| TCHI | iShares MSCI China Multisector Tech ETF | Jan 25, 2022 | 0.59 | 22.7M | 2.45 |
| SVAL | iShares US Small Cap Value Factor ETF | Oct 27, 2020 | 0.20 | 130M | 1.46 |
| SUSL | iShares ESG MSCI USA Leaders ETF | May 07, 2019 | 0.10 | 912M | 1.09 |
| SUSC | iShares ESG Aware USD Corporate Bond ETF | Jul 11, 2017 | 0.18 | 1,146M | 4.38 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | Jul 11, 2017 | 0.12 | 978M | 4.15 |
| SUSA | iShares ESG Optimized MSCI USA ETF | Jan 24, 2005 | 0.25 | 3,464M | 1.11 |
| SUBF | iShares Short-Term National Muni Bond ETF | Nov 05, 2008 | 0.07 | 9,783M | 2.22 |
| STIP | iShares 0-5 Year TIPS Bond ETF | Dec 01, 2010 | 0.03 | 12,603M | 2.93 |
| SOXX | iShares Semiconductor ETF | Jul 10, 2001 | 0.35 | 12,369M | 0.72 |
| SMMV | iShares MSCI USA Small-Cap Min Vol Factor ETF | Sep 07, 2016 | 0.20 | 308M | 1.94 |
| SMMD | iShares Russell 2500 ETF | Jul 06, 2017 | 0.15 | 1,403M | 1.37 |
| SMLF | iShares U.S. Small-Cap Equity Factor ETF | Apr 28, 2015 | 0.15 | 1,735M | 1.38 |
| SMIN | iShares MSCI India Small-Cap ETF | Feb 08, 2012 | 0.75 | 912M | 0.68 |
| SMAX | iShares Large Cap Max Buffer Sep ETF | Sep 30, 2024 | 0.50 | 91.5M | 0.00 |
| SLVP | iShares MSCI Global Silver and Metals Miners ETF | Jan 31, 2012 | 0.39 | 319M | 0.77 |
| SLV | iShares Silver Trust | Apr 21, 2006 | 0.50 | 17,018M | - |
| SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Oct 15, 2013 | 0.06 | 2,270M | 3.91 |
| SIZE | iShares MSCI USA Size Factor ETF | Apr 16, 2013 | 0.15 | 330M | 1.48 |
| SHYM | iShares High Yield Muni Income Active ETF | Mar 16, 2021 | 0.35 | 324M | 4.53 |
| SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Oct 15, 2013 | 0.30 | 6,438M | 7.14 |
| SHY | iShares 1-3 Year Treasury Bond ETF | Jul 22, 2002 | 0.15 | 23,893M | 3.97 |
| SHV | iShares Short Treasury Bond ETF | Jan 05, 2007 | 0.15 | 20,362M | 4.64 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | May 26, 2020 | 0.09 | 48,854M | 4.62 |
| SDG | iShares MSCI Global Sustainable Development Goals ETF | Apr 20, 2016 | 0.49 | 169M | 1.85 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | Dec 10, 2007 | 0.40 | 10,273M | 3.01 |
| SCJ | iShares MSCI Japan Small-Cap ETF | Dec 20, 2007 | 0.50 | 125M | 1.58 |
| RXI | iShares Global Consumer Discretionary ETF | Sep 12, 2006 | 0.41 | 251M | 1.04 |
| RING | iShares MSCI Global Gold Miners ETF | Jan 31, 2012 | 0.39 | 1,573M | 0.95 |
| REZ | iShares Residential and Multisector Real Estate ETF | May 01, 2007 | 0.48 | 794M | 2.26 |
| REM | iShares Mortgage Real Estate ETF | May 01, 2007 | 0.48 | 557M | 9.72 |
| REET | iShares Global REIT ETF | Jul 08, 2014 | 0.14 | 3,932M | 3.48 |
| QUAL | iShares MSCI USA Quality Factor ETF | Jul 16, 2013 | 0.15 | 51,619M | 1.03 |
| QTOP | iShares Nasdaq Top 30 Stocks ETF | Oct 23, 2024 | 0.20 | 121M | - |
| QNXT | iShares Nasdaq-100 ex Top 30 ETF | Oct 23, 2024 | 0.20 | 15.4M | - |
| QLTA | iShares Aaa - A Rated Corporate Bond ETF | Feb 14, 2012 | 0.15 | 1,598M | 4.23 |
| QAT | iShares MSCI Qatar ETF | Apr 29, 2014 | 0.60 | 88.9M | 5.67 |
| PMMF | iShares Prime Money Market ETF | Feb 04, 2025 | 0.20 | 236M | 0.26 |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | Jan 31, 2012 | 0.39 | 738M | 3.12 |
| PFF | iShares Preferred and Income Securities ETF | Mar 26, 2007 | 0.46 | 13,554M | 6.68 |
| PABU | iShares Paris-Aligned Climate Optimized MSCI USA ETF | Feb 08, 2022 | 0.10 | 2,112M | 0.98 |
| PABD | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF | Jan 17, 2024 | 0.12 | 159M | 2.47 |
| OEF | iShares S&P 100 ETF | Oct 23, 2000 | 0.20 | 19,646M | 0.97 |
| NYF | iShares New York Muni Bond ETF | Oct 04, 2007 | 0.25 | 887M | 2.92 |
| NEAR | iShares Short Duration Bond Active ETF | Sep 25, 2013 | 0.25 | 3,283M | 4.89 |
| MXI | iShares Global Materials ETF | Sep 12, 2006 | 0.42 | 223M | 2.96 |
| MUB | iShares National Muni Bond ETF | Sep 07, 2007 | 0.05 | 38,175M | 3.15 |
| MTUM | iShares MSCI USA Momentum Factor ETF | Apr 16, 2013 | 0.15 | 16,784M | 0.83 |
| MMAX | iShares Large Cap Max Buffer Mar ETF | Mar 31, 2025 | 0.50 | 38.7M | - |
| MEAR | iShares Short Maturity Municipal Bond Active ETF | Mar 03, 2015 | 0.25 | 1,092M | 3.19 |
| MCHI | iShares MSCI China ETF | Mar 29, 2011 | 0.59 | 6,374M | 2.04 |
| MBB | iShares MBS ETF | Mar 13, 2007 | 0.04 | 38,231M | 4.09 |
| MAXJ | iShares Large Cap Max Buffer Jun ETF | Jun 28, 2024 | 0.50 | 110M | - |
| MADF | iShares U.S. Manufacturing ETF | Jul 17, 2024 | 0.40 | 19.3M | - |
| LRGF | iShares U.S. Equity Factor ETF | Apr 28, 2015 | 0.08 | 2,485M | 1.20 |
| LQDW | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | Aug 18, 2022 | 0.34 | 244M | 8.56 |
| LQDI | iShares Inflation Hedged Corporate Bond ETF | May 08, 2018 | 0.18 | 90.5M | 4.51 |
| LQDH | iShares Interest Rate Hedged Corporate Bond ETF | May 27, 2014 | 0.24 | 479M | 6.80 |
| LQDB | iShares BBB Rated Corporate Bond ETF | May 18, 2021 | 0.15 | 42.7M | 4.56 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Jul 22, 2002 | 0.14 | 29,085M | 4.42 |
| LMUB | iShares Long-Term National Muni Bond ETF | Mar 17, 2025 | 0.09 | 21.8M | 0.48 |
| LEMB | iShares J.P. Morgan EM Local Currency Bond ETF | Oct 18, 2011 | 0.30 | 331M | 0.00 |
| LDRT | iShares® iBonds® 1-5 Year Treasury Ladder ETF | Nov 07, 2024 | 0.07 | 20.6M | 0.00 |
| LDRI | iShares® iBonds® 1-5 Year TIPS Ladder ETF | Nov 07, 2024 | 0.10 | 7.1M | 0.00 |
| LDRH | iShares® iBonds® 1-5 Year High Yield and Income Ladder ETF | Nov 07, 2024 | 0.35 | 4.0M | 0.00 |
| LDRC | iShares® iBonds® 1-5 Year Corporate Ladder ETF | Nov 07, 2024 | 0.10 | 9.0M | 0.00 |
| LDEM | iShares ESG MSCI EM Leaders ETF | Feb 05, 2020 | 0.17 | 29.1M | 2.34 |
| LCTU | BlackRock U.S. Carbon Transition Readiness ETF | Apr 06, 2021 | 0.14 | 1,235M | 1.25 |
| LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | Apr 06, 2021 | 0.20 | 236M | 3.23 |
| KXI | iShares Global Consumer Staples ETF | Sep 12, 2006 | 0.41 | 850M | 2.26 |
| KWT | iShares MSCI Kuwait ETF | Sep 01, 2020 | 0.74 | 88.2M | 5.26 |
| KSA | iShares MSCI Saudi Arabia ETF | Sep 16, 2015 | 0.75 | 677M | 3.65 |
| JXI | iShares Global Utilities ETF | Sep 12, 2006 | 0.41 | 188M | 2.63 |
| JPXN | iShares JPX-Nikkei 400 ETF | Oct 23, 2001 | 0.48 | 94.2M | 2.05 |
| IYZ | iShares U.S. Telecommunications ETF | May 22, 2000 | 0.40 | 382M | 1.94 |
| IYY | iShares Dow Jones U.S. ETF | Jun 12, 2000 | 0.20 | 2,393M | 1.06 |
| IYW | iShares U.S. Technology ETF | May 15, 2000 | 0.39 | 20,188M | 0.21 |
| IYT | iShares U.S. Transportation ETF | Oct 06, 2003 | 0.39 | 669M | 1.16 |
| IYR | iShares U.S. Real Estate ETF | Jun 12, 2000 | 0.39 | 3,798M | 2.54 |
| IYM | iShares U.S. Basic Materials ETF | Jun 12, 2000 | 0.39 | 540M | 1.61 |
| IYLD | iShares Morningstar Multi-Asset Income ETF | Apr 03, 2012 | 0.49 | 113M | 4.92 |
| IYK | iShares U.S. Consumer Staples ETF | Jun 12, 2000 | 0.40 | 1,465M | 2.40 |
| IYJ | iShares U.S. Industrials ETF | Jun 12, 2000 | 0.39 | 1,567M | 0.87 |
| IYH | iShares U.S. Healthcare ETF | Jun 12, 2000 | 0.39 | 2,778M | 1.30 |
| IYG | iShares U.S. Financial Services ETF | Jun 12, 2000 | 0.39 | 1,706M | 1.12 |
| IYF | iShares U.S. Financials ETF | May 22, 2000 | 0.39 | 3,390M | 1.28 |
| IYE | iShares U.S. Energy ETF | Jun 12, 2000 | 0.39 | 1,201M | 2.96 |
| IYC | iShares U.S. Consumer Discretionary ETF | Jun 12, 2000 | 0.39 | 1,461M | 0.49 |
| IXUS | iShares Core MSCI Total International Stock ETF | Oct 18, 2012 | 0.07 | 45,073M | 2.92 |
| IXP | iShares Global Comm Services ETF | Nov 12, 2001 | 0.41 | 484M | 1.23 |
| IXN | iShares Global Tech ETF | Nov 12, 2001 | 0.41 | 5,166M | 0.43 |
| IXJ | iShares Global Healthcare ETF | Nov 13, 2001 | 0.41 | 3,821M | 1.50 |
| IXG | iShares Global Financials ETF | Nov 12, 2001 | 0.41 | 507M | 2.33 |
| IXC | iShares Global Energy ETF | Nov 12, 2001 | 0.41 | 1,795M | 4.59 |
| IWY | iShares Russell Top 200 Growth ETF | Sep 22, 2009 | 0.20 | 13,332M | 0.42 |
| IWX | iShares Russell Top 200 Value ETF | Sep 22, 2009 | 0.20 | 2,704M | 1.83 |
| IWV | iShares Russell 3000 ETF | May 22, 2000 | 0.20 | 15,259M | 1.10 |
| IWTR | iShares MSCI Water Management Multisector ETF | Sep 20, 2022 | 0.47 | 6.5M | 1.35 |
| IWS | iShares Russell Mid-Cap Value ETF | Jul 17, 2001 | 0.23 | 12,973M | 1.56 |
| IWR | iShares Russell Mid-Cap ETF | Jul 17, 2001 | 0.19 | 40,687M | 1.31 |
| IWP | iShares Russell Mid-Cap Growth ETF | Jul 17, 2001 | 0.23 | 18,512M | 0.37 |
| IWO | iShares Russell 2000 Growth ETF | Jul 24, 2000 | 0.24 | 11,072M | 0.87 |
| IWN | iShares Russell 2000 Value ETF | Jul 24, 2000 | 0.24 | 10,697M | 1.91 |
| IWMW | iShares Russell 2000 BuyWrite ETF | Mar 14, 2024 | 0.39 | 22.3M | 14.20 |
| IWM | iShares Russell 2000 ETF | May 22, 2000 | 0.19 | 63,101M | 1.20 |
| IWL | iShares Russell Top 200 ETF | Sep 22, 2009 | 0.15 | 1,654M | 1.05 |
| IWF | iShares Russell 1000 Growth ETF | May 22, 2000 | 0.19 | 106,555M | 0.45 |
| IWD | iShares Russell 1000 Value ETF | May 22, 2000 | 0.19 | 60,510M | 1.86 |
| IWC | iShares Micro-Cap ETF | Aug 12, 2005 | 0.60 | 791M | 1.17 |
| IWB | iShares Russell 1000 ETF | May 15, 2000 | 0.15 | 39,975M | 1.12 |
| IVW | iShares S&P 500 Growth ETF | May 22, 2000 | 0.18 | 56,915M | 0.44 |
| IVVW | iShares S&P 500 BuyWrite ETF | Mar 14, 2024 | 0.25 | 40.3M | 14.23 |
| IVVM | iShares Large Cap Moderate Buffer ETF | Jun 28, 2023 | 0.50 | 88.3M | 0.56 |
| IVVB | iShares Large Cap Deep Buffer ETF | Jun 28, 2023 | 0.50 | 263M | 0.88 |
| IVV | iShares Core S&P 500 ETF | May 15, 2000 | 0.03 | 571,588M | 1.31 |
| IVRS | iShares Future Metaverse Tech and Communications ETF | Feb 14, 2023 | 0.47 | 7.1M | 0.08 |
| IVLU | iShares MSCI Intl Value Factor ETF | Jun 16, 2015 | 0.30 | 2,244M | 3.68 |
| IVEG | iShares Emergent Food and AgTech Multisector ETF | Apr 25, 2022 | 0.47 | 4.4M | 1.75 |
| IVEG | iShares S&P 500 Value ETF | May 22, 2000 | 0.18 | 38,306M | 2.01 |
| IUSV | iShares Core S&P U.S. Value ETF | Jul 24, 2000 | 0.04 | 20,259M | 2.09 |
| IUSG | iShares Core S&P U.S. Growth ETF | Jul 24, 2000 | 0.04 | 22,269M | 0.58 |
| IUSB | iShares Core Total USD Bond Market ETF | Jun 10, 2014 | 0.06 | 32,449M | 4.14 |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | Jan 20, 2004 | 0.03 | 67,827M | 1.26 |
| ITDJ | iShares® LifePath® Target Date 2070 ETF | Nov 12, 2024 | 0.12 | 3.1M | 0.00 |
| ITDI | iShares® LifePath® Target Date 2065 ETF | Oct 17, 2023 | 0.12 | 11.3M | 1.54 |
| ITDH | iShares® LifePath® Target Date 2060 ETF | Oct 17, 2023 | 0.12 | 13.3M | 1.49 |
| ITDG | iShares® LifePath® Target Date 2055 ETF | Oct 17, 2023 | 0.12 | 20.0M | 1.33 |
| ITDF | iShares® LifePath® Target Date 2050 ETF | Oct 17, 2023 | 0.11 | 29.2M | 1.48 |
| ITDE | iShares® LifePath® Target Date 2045 ETF | Oct 17, 2023 | 0.11 | 32.0M | 1.57 |
| ITDD | iShares® LifePath® Target Date 2040 ETF | Oct 17, 2023 | 0.11 | 34.1M | 1.50 |
| ITDC | iShares® LifePath® Target Date 2035 ETF | Oct 17, 2023 | 0.10 | 37.0M | 1.81 |
| ITDB | iShares® LifePath® Target Date 2030 ETF | Oct 17, 2023 | 0.10 | 25.2M | 1.89 |
| ITB | iShares U.S. Home Construction ETF | May 01, 2006 | 0.39 | 2,132M | 1.10 |
| ITA | iShares U.S. Aerospace & Defense ETF | May 01, 2006 | 0.40 | 7,793M | 0.69 |
| ISVL | iShares International Developed Small Cap Value Factor ETF | Mar 23, 2021 | 0.30 | 37.5M | 3.27 |
| ISTB | iShares Core 1-5 Year USD Bond ETF | Oct 18, 2012 | 0.06 | 4,419M | 3.99 |
| ISMF | iShares Managed Futures Active ETF | Mar 12, 2025 | 0.80 | 17.7M | - |
| ISHG | iShares 1-3 Year International Treasury Bond ETF | Jan 21, 2009 | 0.35 | 447M | 2.29 |
| ISCV | iShares Morningstar Small-Cap Value ETF | Jun 28, 2004 | 0.06 | 440M | 2.15 |
| ISCG | iShares Morningstar Small-Cap Growth ETF | Jun 28, 2004 | 0.06 | 656M | 0.89 |
| ISCF | iShares International Small-Cap Equity Factor ETF | Apr 28, 2015 | 0.23 | 356M | 3.68 |
| ISCB | iShares Morningstar Small-Cap ETF | Jun 28, 2004 | 0.04 | 229M | 1.40 |
| IRTR | iShares® LifePath® Retirement ETF | Oct 17, 2023 | 0.08 | 18.1M | 3.08 |
| IQLT | iShares MSCI Intl Quality Factor ETF | Jan 13, 2015 | 0.30 | 11,818M | 2.49 |
| IPAC | iShares Core MSCI Pacific ETF | Jun 10, 2014 | 0.09 | 2,182M | 3.10 |
| IOO | iShares Global 100 ETF | Dec 05, 2000 | 0.40 | 6,400M | 1.05 |
| INTF | iShares International Equity Factor ETF | Apr 28, 2015 | 0.16 | 2,120M | 3.00 |
| INRO | iShares U.S. Industry Rotation Active ETF | Mar 26, 2024 | 0.42 | 27.9M | 0.65 |
| INMU | iShares Intermediate Muni Income Active ETF | Mar 16, 2021 | 0.30 | 86.1M | 3.55 |
| INDY | iShares India 50 ETF | Nov 18, 2009 | 0.89 | 699M | 0.00 |
| INDA | iShares MSCI India ETF | Feb 02, 2012 | 0.62 | 9,249M | 0.74 |
| IMTM | iShares MSCI Intl Momentum Factor ETF | Jan 13, 2015 | 0.30 | 2,975M | 2.45 |
| IMTB | iShares Core 5-10 Year USD Bond ETF | Nov 01, 2016 | 0.06 | 249M | 4.43 |
| IMCV | iShares Morningstar Mid-Cap Value ETF | Jun 28, 2004 | 0.06 | 681M | 2.51 |
| IMCG | iShares Morningstar Mid-Cap Growth ETF | Jun 28, 2004 | 0.06 | 2,677M | 0.75 |
| IMCB | iShares Morningstar Mid-Cap ETF | Jun 28, 2004 | 0.04 | 1,062M | 1.44 |
| ILTB | iShares Core 10+ Year USD Bond ETF | Dec 08, 2009 | 0.06 | 590M | 4.91 |
| ILIT | iShares Lithium Miners and Producers ETF | Jun 21, 2023 | 0.47 | 3.5M | 8.00 |
| ILF | iShares Latin America 40 ETF | Oct 25, 2001 | 0.48 | 1,671M | 6.16 |
| ILCV | iShares Morningstar Value ETF | Jun 28, 2004 | 0.04 | 1,007M | 2.03 |
| ILCG | iShares Morningstar Growth ETF | Jun 28, 2004 | 0.04 | 2,593M | 0.49 |
| ILCB | iShares Morningstar U.S. Equity ETF | Jun 28, 2004 | 0.03 | 1,006M | 1.22 |
| IJT | iShares S&P Small-Cap 600 Growth ETF | Jul 24, 2000 | 0.18 | 5,927M | 1.14 |
| IJS | iShares S&P Small-Cap 600 Value ETF | Jul 24, 2000 | 0.18 | 5,993M | 2.01 |
| IJR | iShares Core S&P Small-Cap ETF | May 22, 2000 | 0.06 | 77,038M | 2.24 |
| IJK | iShares S&P Mid-Cap 400 Growth ETF | Jul 24, 2000 | 0.17 | 8,569M | 0.79 |
| IJJ | iShares S&P Mid-Cap 400 Value ETF | Jul 24, 2000 | 0.18 | 7,524M | 1.96 |
| IJH | iShares Core S&P Mid-Cap ETF | May 22, 2000 | 0.05 | 92,278M | 1.38 |
| IHI | iShares U.S. Medical Devices ETF | May 01, 2006 | 0.40 | 4,511M | 0.44 |
| IHF | iShares U.S. Healthcare Providers ETF | May 01, 2006 | 0.40 | 661M | 0.87 |
| IHE | iShares U.S. Pharmaceuticals ETF | May 01, 2006 | 0.39 | 574M | 1.77 |
| IHAK | iShares Cybersecurity and Tech ETF | Jun 11, 2019 | 0.47 | 916M | 0.19 |
| IGV | iShares Expanded Tech-Software Sector ETF | Jul 10, 2001 | 0.41 | 11,876M | 0.00 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | Jan 05, 2007 | 0.04 | 21,153M | 4.23 |
| IGRO | iShares International Dividend Growth ETF | May 17, 2016 | 0.15 | 1,176M | 2.08 |
| IGOV | iShares International Treasury Bond ETF | Jan 21, 2009 | 0.35 | 1,133M | 0.53 |
| IGM | iShares Expanded Tech Sector ETF | Mar 13, 2001 | 0.41 | 6,160M | 0.23 |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | Dec 08, 2009 | 0.04 | 2,331M | 5.19 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | Jan 05, 2007 | 0.04 | 15,115M | 4.48 |
| IGFF | iShares Global Infrastructure ETF | Dec 10, 2007 | 0.42 | 7,195M | 2.85 |
| IGEB | iShares Investment Grade Systematic Bond ETF | Jul 11, 2017 | 0.18 | 1,114M | 5.07 |
| IGE | iShares North American Natural Resources ETF | Oct 22, 2001 | 0.41 | 628M | 2.59 |
| IGBH | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | Jul 22, 2015 | 0.14 | 99.5M | 6.82 |
| IFRA | iShares U.S. Infrastructure ETF | Apr 03, 2018 | 0.30 | 2,494M | 1.92 |
| IFGL | iShares International Developed Real Estate ETF | Nov 12, 2007 | 0.54 | 91.4M | 4.19 |
| IEZ | iShares U.S. Oil Equipment & Services ETF | May 01, 2006 | 0.40 | 119M | 2.17 |
| IEV | iShares Europe ETF | Jul 25, 2000 | 0.61 | 2,256M | 2.56 |
| IEUS | iShares MSCI Europe Small-Cap ETF | Nov 12, 2007 | 0.41 | 115M | 2.67 |
| IEUR | iShares Core MSCI Europe ETF | Jun 10, 2014 | 0.09 | 6,758M | 2.91 |
| IETC | iShares U.S. Tech Independence Focused ETF | Mar 21, 2018 | 0.18 | 622M | 0.49 |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | May 01, 2006 | 0.40 | 504M | 2.70 |
| IEMG | iShares Core MSCI Emerging Markets ETF | Oct 18, 2012 | 0.09 | 90,475M | 2.95 |
| IEI | iShares 3-7 Year Treasury Bond ETF | Jan 05, 2007 | 0.15 | 15,267M | 3.29 |
| IEFA | iShares Core MSCI EAFE ETF | Oct 18, 2012 | 0.07 | 140,213M | 2.96 |
| IEF | iShares 7-10 Year Treasury Bond ETF | Jul 22, 2002 | 0.15 | 34,079M | 3.74 |
| IEDI | iShares U.S. Consumer Focused ETF | Mar 21, 2018 | 0.18 | 31.9M | 0.93 |
| IDV | iShares International Select Dividend ETF | Jun 11, 2007 | 0.49 | 5,182M | 5.09 |
| IDU | iShares U.S. Utilities ETF | Jun 12, 2000 | 0.39 | 1,465M | 2.19 |
| IDRV | iShares Self-Driving EV and Tech ETF | Apr 16, 2019 | 0.47 | 146M | 2.60 |
| IDNA | iShares Genomics Immunology and Healthcare ETF | Jun 11, 2019 | 0.47 | 109M | 1.10 |
| IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | Jul 10, 2001 | 0.41 | 112M | 1.73 |
| IDEV | iShares Core MSCI International Developed Markets ETF | Mar 21, 2017 | 0.04 | 20,113M | 2.83 |
| IDEF | iShares Defense Industrials Active ETF | May 19, 2025 | 0.55 | 17.2M | - |
| IDAT | iShares Future Cloud 5G and Tech ETF | Jun 08, 2021 | 0.47 | 8.1M | 0.71 |
| ICVT | iShares Convertible Bond ETF | Jun 02, 2015 | 0.20 | 2,452M | 2.17 |
| ICSH | iShares Ultra Short Duration Bond Active ETF | Dec 11, 2013 | 0.08 | 6,149M | 4.91 |
| ICOP | iShares Copper and Metals Mining ETF | Jun 21, 2023 | 0.47 | 58.0M | 1.71 |
| ICLN | iShares Global Clean Energy ETF | Jun 24, 2008 | 0.41 | 1,448M | 1.65 |
| ICF | iShares Select U.S. REIT ETF | Jan 29, 2001 | 0.33 | 1,946M | 2.59 |
| IBTO | iShares® iBonds® Dec 2035 Term Treasury ETF | Mar 25, 2025 | 0.07 | 5.0M | 0.39 |
| IBTP | iShares® iBonds® Dec 2034 Term Treasury ETF | Jun 11, 2024 | 0.07 | 135M | 3.33 |
| IBTO | iShares® iBonds® Dec 2033 Term Treasury ETF | Jun 27, 2023 | 0.07 | 342M | 4.12 |
| IBTM | iShares® iBonds® Dec 2032 Term Treasury ETF | Jul 06, 2022 | 0.07 | 320M | 3.88 |
