Fidelity is one of the largest asset managers in the world. The firm became famous because of its stable of actively managed mutual funds run by star managers and offered through many retirement plans. More recently, Fidelity has added a list of ETFs to its offerings.
Of all the actively managed funds, Fidelity Magellan was known for its long-term performance and the manager behind it, Peter Lynch. He grew Fidelity Magellan from $18 million in assets under management (AUM) to $14 billion in thirteen years, becoming known as one of the greatest investors. If you desire to invest like him, read Peter Lynch’s books.
Fidelity still offers many solid, actively managed mutual funds. However, the draw of low expense ratios eventually caught up to the firm. As a result, Fidelity has added a number of ETFs and index funds since 2013.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Fidelity Overview
Fidelity offers 52 exchange-traded funds (ETFs) to clients. The funds cover equities and bonds. Under equities, investors can find mostly large-cap, sector, and industry ETFs. The asset manager also offers a few mid-cap and international ETFs. In addition, Fidelity offers bond hybrid funds ETFs.
The expense ratios range from a low of 0.084% to a maximum of 0.60%, with an average of 0.34%.
The Complete List of Fidelity ETFs
The list of Fidelity ETFs is below.
Ticker | Name | Asset Class | Expense Ratio (%) | Net Assets | Inception |
---|---|---|---|---|---|
FBCG | Fidelity Blue Chip Growth ETF | Equity | 0.59% | $1.7B | 6/2/20 |
FBCV | Fidelity Blue Chip Value ETF | Equity | 0.59% | $122.6M | 6/2/20 |
FRNW | Fidelity Clean Energy ETF | Equity | 0.39% | $29.0M | 10/5/21 |
FCLD | Fidelity Cloud Computing ETF | Equity | 0.39% | $75.1M | 10/5/21 |
FCOR | Fidelity Corporate Bond ETF | Fixed Income | 0.36% | $215.3M | 10/6/14 |
FDIG | Fidelity Crypto Industry and Digital Payments ETF | Equity | 0.39% | $91.3M | 4/19/22 |
FDHT | Fidelity Digital Health ETF | Equity | 0.39% | $8.4M | 10/5/21 |
FBOT | Fidelity Disruptive Automation ETF | Equity | 0.50% | $103.5M | 4/16/20 |
FDCF | Fidelity Disruptive Communications ETF | Equity | 0.50% | $47.6M | 4/16/20 |
FDFF | Fidelity Disruptive Finance ETF | Equity | 0.50% | $43.2M | 4/16/20 |
FMED | Fidelity Disruptive Medicine ETF | Equity | 0.50% | $49.9M | 4/16/20 |
FDTX | Fidelity Disruptive Technology ETF | Equity | 0.50% | $148.1M | 4/16/20 |
FDIF | Fidelity Disruptors ETF | Equity | 0.50% | $95.9M | 4/16/20 |
FDRR | Fidelity Dividend ETF for Rising Rates | Equity | 0.15% | $532.7M | 9/12/16 |
FBUF | Fidelity Dynamic Buffered Equity ETF | Equity | 0.48% | $6.2M | 4/9/24 |
FDRV | Fidelity Electric Vehicles and Future Transportation ETF | Equity | 0.39% | $34.8M | 10/5/21 |
FDEM | Fidelity Emerging Markets Multifactor ETF | Equity | 0.25% | $60.6M | 2/26/19 |
FENI | Fidelity Enhanced International ETF | Equity | 0.28% | $1.5B | 12/20/07 |
FELC | Fidelity Enhanced Large Cap Core ETF | Equity | 0.18% | $2.6B | 4/19/07 |
FELG | Fidelity Enhanced Large Cap Growth ETF | Equity | 0.18% | $2.5B | 4/19/07 |
FELV | Fidelity Enhanced Large Cap Value ETF | Equity | 0.18% | $1.8B | 4/19/07 |
FMDE | Fidelity Enhanced Mid Cap ETF | Equity | 0.23% | $1.7B | 12/20/07 |
FESM | Fidelity Enhanced Small Cap ETF | Equity | 0.28% | $578.4M | 12/20/07 |
FFLC | Fidelity Fundamental Large Cap Core ETF | Equity | 0.38% | $316.4M | 6/2/20 |
FFLG | Fidelity Fundamental Large Cap Growth ETF | Equity | 0.38% | $298.6M | 2/2/21 |
FFLV | Fidelity Fundamental Large Cap Value ETF | Equity | 0.38% | $1.6M | 2/22/24 |
FFSM | Fidelity Fundamental Small-Mid Cap ETF | Equity | 0.43% | $67.8M | 2/2/21 |
FHEQ | Fidelity Hedged Equity ETF | Equity | 0.48% | $476.3M | 4/9/24 |
FDVV | Fidelity High Dividend ETF | Equity | 0.15% | $2.8B | 9/12/16 |
FDHY | Fidelity High Yield Factor ETF | Fixed Income | 0.45% | $306.1M | 6/12/18 |
FIDI | Fidelity International High Dividend ETF | Equity | 0.18% | $101.4M | 1/16/18 |
FDEV | Fidelity International Multifactor ETF | Equity | 0.18% | $72.2M | 2/26/19 |
FIVA | Fidelity International Value Factor ETF | Equity | 0.18% | $128.4M | 1/16/18 |
FIGB | Fidelity Investment Grade Bond ETF | Fixed Income | 0.36% | $75.6M | 3/2/21 |
FSEC | Fidelity Investment Grade Securitized ETF | Fixed Income | 0.36% | $3.1M | 3/2/21 |
FLTB | Fidelity Limited Term Bond ETF | Fixed Income | 0.25% | $144.1M | 10/6/14 |
FLDB | Fidelity Low Duration Bond ETF | Fixed Income | 0.20% | $372.5M | 2/22/24 |
FLDR | Fidelity Low Duration Bond Factor ETF | Fixed Income | 0.15% | $467.3M | 6/12/18 |
FDLO | Fidelity Low Volatility Factor ETF | Equity | 0.15% | $1.1B | 9/12/16 |
FMAG | Fidelity Magellan ETF | Equity | 0.59% | $102.0M | 2/2/21 |
FMET | Fidelity Metaverse ETF | Equity | 0.39% | $31.9M | 4/19/22 |
FDMO | Fidelity Momentum Factor ETF | Equity | 0.15% | $204.9M | 9/12/16 |
FCOM | Fidelity MSCI Communication Services Index ETF | Equity | 0.08% | $1.1B | 10/21/13 |
FDIS | Fidelity MSCI Consumer Discretionary Index ETF | Equity | 0.08% | $1.4B | 10/21/13 |
FSTA | Fidelity MSCI Consumer Staples Index ETF | Equity | 0.08% | $1.1B | 10/21/13 |
FENY | Fidelity MSCI Energy Index ETF | Equity | 0.08% | $1.9B | 10/21/13 |
FNCL | Fidelity MSCI Financials Index ETF | Equity | 0.08% | $1.6B | 10/21/13 |
FHLC | Fidelity MSCI Health Care Index ETF | Equity | 0.08% | $3.0B | 10/21/13 |
FIDU | Fidelity MSCI Industrials Index ETF | Equity | 0.08% | $1.2B | 10/21/13 |
FTEC | Fidelity MSCI Information Technology Index ETF | Equity | 0.08% | $9.8B | 10/21/13 |
FMAT | Fidelity MSCI Materials Index ETF | Equity | 0.08% | $527.2M | 10/21/13 |
FREL | Fidelity MSCI Real Estate Index ETF | Real Estate | 0.08% | $918.7M | 2/2/15 |
FUTY | Fidelity MSCI Utilities Index ETF | Equity | 0.08% | $1.3B | 10/21/13 |
ONEQ | Fidelity Nasdaq Composite Index ETF | Equity | 0.21% | $6.3B | 9/25/03 |
FPFD | Fidelity Preferred Securities & Income ETF | Hybrid | 0.59% | $37.3M | 6/15/21 |
FQAL | Fidelity Quality Factor ETF | Equity | 0.15% | $1.0B | 9/12/16 |
FPRO | Fidelity Real Estate Investment ETF | Real Estate | 0.59% | $11.8M | 2/2/21 |
FSMD | Fidelity Small-Mid Multifactor ETF | Equity | 0.15% | $332.7M | 2/26/19 |
FCPI | Fidelity Stocks for Inflation ETF | Equity | 0.15% | $162.0M | 11/5/19 |
FSBD | Fidelity Sustainable Core Plus Bond ETF | Fixed Income | 0.36% | $11.5M | 4/19/22 |
FSYD | Fidelity Sustainable High Yield ETF | Fixed Income | 0.55% | $20.8M | 2/15/22 |
FSLD | Fidelity Sustainable Low Duration Bond ETF | Fixed Income | 0.20% | $3.7M | 4/19/22 |
FSST | Fidelity Sustainable U.S. Equity ETF | Equity | 0.59% | $13.8M | 6/15/21 |
FTBD | Fidelity Tactical Bond ETF | Fixed Income | 0.55% | $14.4M | 1/24/23 |
FBND | Fidelity Total Bond ETF | Fixed Income | 0.36% | $9.4B | 10/6/14 |
FLRG | Fidelity U.S. Multifactor ETF | Equity | 0.15% | $107.4M | 9/15/20 |
FVAL | Fidelity Value Factor ETF | Equity | 0.15% | $773.2M | 9/12/16 |
FBTC | Fidelity Wise Origin Bitcoin Fund | Equity | 0.00% | $11.1B | 1/10/24 |
FDWM | Fidelity Women's Leadership ETF | Equity | 0.59% | $4.4M | 6/15/21 |
FYEE | Fidelity Yield Enhanced Equity ETF | Equity | 0.28% | $5.7M | 4/9/24 |
Source: Fidelity Website
Other ETF Lists
Related Articles on Dividend Power
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
- Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.
- Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.
- Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.
Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !
*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.
Prakash Kolli is the founder of the Dividend Power site. He is a self-taught investor, analyst, and writer on dividend growth stocks and financial independence. His writings can be found on Seeking Alpha, InvestorPlace, Business Insider, Nasdaq, TalkMarkets, ValueWalk, The Money Show, Forbes, Yahoo Finance, and leading financial sites. In addition, he is part of the Portfolio Insight and Sure Dividend teams. He was recently in the top 1.0% and 100 (73 out of over 13,450) financial bloggers, as tracked by TipRanks (an independent analyst tracking site) for his articles on Seeking Alpha.