Vanguard is known for providing investors a comprehensive list of low-cost index funds and ETFs.
John Bogle founded Vanguard in 1976 with the goal of increasing transparency about mutual fund expenses. He has been quoted many times on the advantages of index funds and minimum expenses. But the following quote by John Bogle is a concise way of putting it,
“Low expenses allow lower-risk portfolios to deliver larger returns than greater-risk portfolios.”
Jack Bogle’s books about index investing and minimizing expenses are a must-read.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Vanguard Overview
Vanguard more than 80 exchange-traded funds (ETFs) to clients. The funds cover equities and bonds. Under equities, investors can find large-cap, mid-cap, small-cap, international, and sector ETFs. Also, Vanguard offers long-term, intermediate, short-term, corporate, government, municipal, and international bonds.
The expense ratios range from a low of 0.03% to a maximum of 0.22%, with an average of 0.09%.
The Complete List of Vanguard ETFs
The Vanguard ETF list is given below.
Symbol | Fund name | Since inception Average annual total returns as of 02/29/2024 | Expense ratio | SEC yield | Benchmark |
---|---|---|---|---|---|
BIV | Intermediate-Term Bond ETF | 3.68% (04/03/2007) | 0.04% | 4.73% | Bloomberg U.S. 5-10 Year Government/Credit Float Adjusted Index |
BLV | Long-Term Bond ETF | 4.38% (04/03/2007) | 0.04% | 5.04% | Bloomberg U.S. Long Government/Credit Float Adjusted Index |
BND | Total Bond Market ETF | 2.88% (04/03/2007) | 0.03% | 4.54% | Bloomberg U.S. Aggregate Float Adjusted Index |
BNDW | Total World Bond ETF | 0.94% (09/04/2018) | 0.05% | 3.87% | Bloomberg Global Aggregate Float Adjusted Composite Index |
BNDX | Total International Bond ETF | 2.15% (05/31/2013) | 0.07% | 3.11% | Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged |
BSV | Short-Term Bond ETF | 2.25% (04/03/2007) | 0.04% | 4.67% | Bloomberg U.S. 1-5 Year Government/Credit Float Adjusted Index |
EDV | Extended Duration Treasury ETF | 3.36% (12/06/2007) | 0.06% | 4.48% | Bloomberg U.S. Treasury Strips 20-30 Year Equal Par Bond Index |
ESGV | ESG U.S. Stock ETF | 12.98% (09/18/2018) | 0.09% | 1.10% | FTSE US All Cap Choice Index |
IVOG | S&P Mid-Cap 400 Growth ETF | 12.35% (09/07/2010) | 0.15% | 0.80% | S&P MidCap 400 Growth Index |
IVOO | S&P Mid-Cap 400 ETF | 12.07% (09/07/2010) | 0.10% | 1.41% | S&P MidCap 400 Index |
IVOV | S&P Mid-Cap 400 Value ETF | 11.40% (09/07/2010) | 0.15% | 2.11% | S&P MidCap 400 Value Index |
MGC | Mega Cap ETF | 10.50% (12/17/2007) | 0.07% | 1.21% | CRSP U.S. Mega Cap Index |
MGK | Mega Cap Growth ETF | 12.73% (12/17/2007) | 0.07% | 0.41% | CRSP U.S. Mega Cap Growth Index |
MGV | Mega Cap Value ETF | 8.14% (12/17/2007) | 0.07% | 2.31% | CRSP U.S. Mega Cap Value Index |
VAW | Materials ETF | 9.07% (01/26/2004) | 0.10% | 1.67% | MSCI US Investable Market Materials 25/50 Index |
VB | Small-Cap ETF | 9.12% (01/26/2004) | 0.05% | 1.43% | CRSP U.S. Small Cap Index |
VBK | Small-Cap Growth ETF | 9.05% (01/26/2004) | 0.07% | 0.53% | CRSP U.S. Small Cap Growth Index |
VBR | Small-Cap Value ETF | 8.84% (01/26/2004) | 0.07% | 2.10% | CRSP U.S. Small Cap Value Index |
VCEB | ESG U.S. Corporate Bond ETF | -2.82% (09/22/2020) | 0.12% | 5.18% | Bloomberg MSCI US Corporate SRI Select Index |
VCIT | Intermediate-Term Corporate Bond ETF | 4.00% (11/19/2009) | 0.04% | 5.30% | Bloomberg U.S. 5-10 Year Corporate Bond Index |
VCLT | Long-Term Corporate Bond ETF | 4.69% (11/19/2009) | 0.04% | 5.57% | Bloomberg U.S. 10+ Year Corporate Bond Index |
VCR | Consumer Discretionary ETF | 10.91% (01/26/2004) | 0.10% | 0.69% | MSCI US Investable Market Consumer Discretionary 25/50 Index |
VCRB | Core Bond ETF | 1.54% (12/12/2023) | 0.10% | 4.88% | Bloomberg U.S. Aggregate Float Adjusted Index |
VCSH | Short-Term Corporate Bond ETF | 2.52% (11/19/2009) | 0.04% | 5.14% | Bloomberg U.S. 1-5 Year Corporate Bond Index |
VDC | Consumer Staples ETF | 9.47% (01/26/2004) | 0.10% | 2.32% | MSCI US Investable Market Consumer Staples 25/50 Index |
VDE | Energy ETF | 7.24% (09/23/2004) | 0.10% | 2.97% | MSCI US Investable Market Energy 25/50 Index |
VEA | FTSE Developed Markets ETF | 2.90% (07/20/2007) | 0.05% | - | FTSE Developed All Cap ex US Index |
VEU | FTSE All-World ex-US ETF | 3.63% (03/02/2007) | 0.07% | - | FTSE All-World ex US Index |
VFH | Financials ETF | 5.59% (01/26/2004) | 0.10% | 1.75% | MSCI US Investable Market Financials 25/50 Index |
VFMF | U.S. Multifactor ETF | 10.11% (02/13/2018) | 0.18% | 1.33% | Russell 3000 Index |
VFMO | U.S. Momentum Factor ETF | 12.85% (02/13/2018) | 0.13% | 0.46% | Russell 3000 Index |
VFMV | U.S. Minimum Volatility ETF | 8.68% (02/13/2018) | 0.13% | 1.51% | Russell 3000 Index |
VFQY | U.S. Quality Factor ETF | 11.42% (02/13/2018) | 0.13% | 1.24% | Russell 3000 Index |
VFVA | U.S. Value Factor ETF | 9.29% (02/13/2018) | 0.13% | 2.26% | Russell 3000 Index |
VGIT | Intermediate-Term Treasury ETF | 1.86% (11/19/2009) | 0.04% | 4.26% | Bloomberg U.S. Treasury 3-10 Year Index |
VGK | FTSE Europe ETF | 5.01% (03/04/2005) | 0.09% | - | FTSE Developed Europe All Cap Index |
VGLT | Long-Term Treasury ETF | 2.70% (11/19/2009) | 0.04% | 4.48% | Bloomberg U.S. Long Treasury Bond Index |
VGSH | Short-Term Treasury ETF | 0.95% (11/19/2009) | 0.04% | 4.65% | Bloomberg U.S. 1-3 Year Treasury Index |
VGT | Information Technology ETF | 13.24% (01/26/2004) | 0.10% | 0.57% | MSCI US Investable Market Information Technology 25/50 Index |
VHT | Health Care ETF | 10.12% (01/26/2004) | 0.10% | 1.32% | MSCI US Investable Market Health Care 25/50 Index |
VIG | Dividend Appreciation ETF | 9.57% (04/21/2006) | 0.06% | 1.73% | S&P U.S. Dividend Growers Index TR |
VIGI | International Dividend Appreciation ETF | 8.72% (02/25/2016) | 0.15% | - | S&P Global Ex-U.S. Dividend Growers Index (USD) NTR |
VIOG | S&P Small-Cap 600 Growth ETF | 12.60% (09/07/2010) | 0.15% | 1.01% | S&P SmallCap 600 Growth Index |
VIOO | S&P Small-Cap 600 ETF | 12.04% (09/07/2010) | 0.10% | 1.60% | S&P SmallCap 600 Index |
VIOV | S&P Small-Cap 600 Value ETF | 11.22% (09/07/2010) | 0.15% | 2.34% | S&P SmallCap 600 Value Index |
VIS | Industrials ETF | 10.13% (09/23/2004) | 0.10% | 1.17% | MSCI US Investable Market Industrials 25/50 Index |
VMBS | Mortgage-Backed Securities ETF | 1.56% (11/19/2009) | 0.04% | 3.91% | Bloomberg U.S. MBS Float Adjusted Index |
VNQ | Real Estate ETF | 7.41% (09/23/2004) | 0.12% | - | MSCI US Investable Market Real Estate 25/50 Index |
VNQI | Global ex-U.S. Real Estate ETF | 2.36% (11/01/2010) | 0.12% | - | S&P Global ex U.S. Property Index |
VO | Mid-Cap ETF | 9.65% (01/26/2004) | 0.04% | 1.52% | CRSP U.S. Mid Cap Index |
VOE | Mid-Cap Value ETF | 8.54% (08/17/2006) | 0.07% | 2.20% | CRSP U.S. Mid Cap Value Index |
VONE | Russell 1000 ETF | 13.72% (09/20/2010) | 0.08% | 1.26% | Russell 1000 Index |
VONG | Russell 1000 Growth ETF | 16.37% (09/20/2010) | 0.08% | 0.58% | Russell 1000 Growth Index |
VONV | Russell 1000 Value ETF | 10.72% (09/20/2010) | 0.08% | 2.08% | Russell 1000 Value Index |
VOO | S&P 500 ETF | 14.27% (09/07/2010) | 0.03% | 1.33% | S&P 500 Index |
VOOG | S&P 500 Growth ETF | 15.64% (09/07/2010) | 0.10% | 0.54% | S&P 500 Growth Index |
VOOV | S&P 500 Value ETF | 12.12% (09/07/2010) | 0.10% | 2.21% | S&P 500 Value Index |
VOT | Mid-Cap Growth ETF | 9.62% (08/17/2006) | 0.07% | 0.68% | CRSP U.S. Mid Cap Growth Index |
VOX | Communication Services ETF | 7.56% (09/23/2004) | 0.10% | 0.75% | MSCI US Investable Market Communication Services 25/50 Index |
VPL | FTSE Pacific ETF | 4.81% (03/04/2005) | 0.08% | - | FTSE Developed Asia Pacific All Cap Index |
VPLS | Core-Plus Bond ETF | 1.78% (12/06/2023) | 0.20% | 5.07% | Bloomberg U.S. Universal Bond Index |
VPU | Utilities ETF | 8.60% (01/26/2004) | 0.10% | 3.48% | MSCI US Investable Market Utilities 25/50 Index |
VSGX | ESG International Stock ETF | 4.50% (09/18/2018) | 0.12% | - | FTSE Global All Cap ex US Choice Index |
VSS | FTSE All-World ex-US Small-Cap ETF | 8.28% (04/02/2009) | 0.08% | - | FTSE Global Small-Cap ex US Index |
VT | Total World Stock ETF | 7.31% (06/24/2008) | 0.07% | - | FTSE Global All Cap Index |
VTC | Total Corporate Bond ETF | 1.37% (11/07/2017) | 0.04% | 3.97% | Bloomberg U.S. Corporate Bond Index |
VTEB | Tax-Exempt Bond ETF | 2.26% (08/21/2015) | 0.05% | 3.33% | S&P National AMT-Free Municipal Bond Index |
VTEC | California Tax-Exempt Bond ETF | 0.69% (01/26/2024) | 0.08% | 2.93% | S&P California AMT-Free Municipal Bond Index |
VTEI | Intermediate-Term Tax-Exempt Bond ETF | 0.54% (01/26/2024) | 0.08% | 3.04% | S&P Intermediate Term National AMT-Free Municipal Bond Index |
VTES | Short-Term Tax-Exempt Bond ETF | 3.43% (03/07/2023) | 0.07% | 2.84% | S&P 0-7 Year National AMT-Free Municipal Bond Index |
VTHR | Russell 3000 ETF | 13.45% (09/20/2010) | 0.10% | 1.24% | Russell 3000 Index |
VTI | Total Stock Market ETF | 8.52% (05/24/2001) | 0.03% | 1.33% | CRSP U.S. Total Market Index |
VTIP | Short-Term Inflation-Protected Securities ETF | 1.62% (10/12/2012) | 0.04% | 2.03% | Bloomberg U.S. 0-5 Year Treasury Inflation Protected Securities Index |
VTV | Value ETF | 8.61% (01/26/2004) | 0.04% | 2.29% | CRSP U.S. Large Cap Value Index |
VTWG | Russell 2000 Growth ETF | 10.77% (09/20/2010) | 0.15% | 0.41% | Russell 2000 Growth Index |
VTWO | Russell 2000 ETF | 10.20% (09/20/2010) | 0.10% | 1.25% | Russell 2000 Index |
VTWV | Russell 2000 Value ETF | 9.18% (09/20/2010) | 0.15% | 1.99% | Russell 2000 Value Index |
VUG | Growth ETF | 11.16% (01/26/2004) | 0.04% | 0.46% | CRSP U.S. Large Cap Growth Index |
VUSB | Ultra-Short Bond ETF | 2.01% (04/05/2021) | 0.10% | 5.09% | Bloomberg U.S. Treasury Bellwethers: 1 Year Index |
VV | Large-Cap ETF | 10.01% (01/27/2004) | 0.04% | 1.29% | CRSP U.S. Large Cap Index |
VWO | FTSE Emerging Markets ETF | 5.35% (03/04/2005) | 0.08% | - | FTSE Emerging Markets All Cap China A Inclusion Index |
VWOB | Emerging Markets Government Bond ETF | 2.44% (05/31/2013) | 0.20% | 6.80% | Bloomberg USD Emerging Markets Government RIC Capped Index |
VXF | Extended Market ETF | 9.44% (12/27/2001) | 0.06% | 1.15% | S&P Completion Index |
VXUS | Total International Stock ETF | 4.28% (01/26/2011) | 0.08% | - | FTSE Global All Cap ex US Index |
VYM | High Dividend Yield ETF | 8.25% (11/10/2006) | 0.06% | 3.02% | FTSE High Dividend Yield Index |
VYMI | International High Dividend Yield ETF | 7.92% (02/25/2016) | 0.22% | - | FTSE All-World ex US High Dividend Yield Index |
Source: Vanguard Website
Other ETF Lists
Related Articles on Dividend Power
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
- Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.
- Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.
- Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.
Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !
*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.
Prakash Kolli is the founder of the Dividend Power site. He is a self-taught investor, analyst, and writer on dividend growth stocks and financial independence. His writings can be found on Seeking Alpha, InvestorPlace, Business Insider, Nasdaq, TalkMarkets, ValueWalk, The Money Show, Forbes, Yahoo Finance, and leading financial sites. In addition, he is part of the Portfolio Insight and Sure Dividend teams. He was recently in the top 1.0% and 100 (73 out of over 13,450) financial bloggers, as tracked by TipRanks (an independent analyst tracking site) for his articles on Seeking Alpha.