State Street Global Advisors offers a list of comprehensive ETFs under the SPDR brand.
The most famous of the ETFs is SPDR S&P 500 ETF Trust (SPY), the largest ETF by assets under management (AUM). The SPY ETF tracks the S&P 500 Index. It also has the most trading volume, making it very liquid. The ETF was founded in 1993.
A second well-known ETF from State Street is the SPDR Gold Shares (GLD), the largest and most liquid gold ETF. The GLD ETF allows people to invest in gold without actually buying and selling gold bullion or coins.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
State Street Overview
State Street offers customers 138 exchange-traded funds (ETFs) more than most other asset managers. The ETFs are listed under the SPDR brand name. The funds include equities, bonds, and alternative assets. Under equities, clients can find large-cap, mid-cap, small-cap, international, and sector ETFs. In addition, State Street offers long-term, intermediate, short-term, corporate, government, municipal, and international bond ETFs. Lastly, the SPDR brand has an assortment of alternative asset ETFs.
The Complete List of SPDR ETFs
The list of SPDR ETFs is given below.
Ticker | Name | Inception Date | Expense Ratio | Asset Class | Primary Index | Total Net Assets | 30 Day SEC Yield |
---|---|---|---|---|---|---|---|
ALLW | SPDR® Bridgewater® All Weather® ETF | Mar 05 2025 | 0.85% | Multi-Asset | MSCI ACWI IMI | $185.97 M | 1.85% |
BIL | SPDR® Bloomberg 1-3 Month T-Bill ETF | May 25 2007 | 0.1356% | Fixed Income | Bloomberg 1-3 Month U.S. Treasury Bill Index | $46,886.17 M | 4.14% |
BILS | SPDR® Bloomberg 3-12 Month T-Bill ETF | Sep 23 2020 | 0.1356% | Fixed Income | Bloomberg 3-12 Month U.S. Treasury Bill Index | $3,910.88 M | 4.11% |
BWX | SPDR® Bloomberg International Treasury Bond ETF | Oct 02 2007 | 0.35% | Fixed Income | Bloomberg Global Treasury ex-US Capped Index | $1,261.28 M | 2.54% |
BWZ | SPDR® Bloomberg Short Term International Treasury Bond ETF | Jan 15 2009 | 0.35% | Fixed Income | Bloomberg 1-3 Year Global Treasury ex-US Capped Index | $280.12 M | 2.07% |
CERY | SPDR® Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | Sep 04 2024 | 0.28% | Alternative | Bloomberg Enhanced Roll Yield Total Return Index | $414.89 M | 3.50% |
CNRG | SPDR® S&P Kensho Clean Power ETF | Oct 22 2018 | 0.45% | Equity | S&P Kensho Clean Power Index | $106.81 M | 1.24% |
CWB | SPDR® Bloomberg Convertible Securities ETF | Apr 14 2009 | 0.40% | Fixed Income | Bloomberg U.S. Convertible Liquid Bond Index | $3,665.96 M | 2.42% |
CWI | SPDR® MSCI ACWI ex-US ETF | Jan 10 2007 | 0.30% | Equity | MSCI ACWI ex USA Index | $1,753.35 M | 2.47% |
DECO | SPDR® Galaxy Digital Asset Ecosystem ETF | Sep 09 2024 | 0.65% | Equity | MSCI ACWI | $7.64 M | -0.07% |
DGT | SPDR® Global Dow ETF | Sep 25 2000 | 0.50% | Equity | The Global Dow | $312.51 M | 2.30% |
DIA | SPDR® Dow Jones® Industrial Average℠ ETF Trust | Jan 14 1998 | 0.16% | Equity | Dow Jones Industrial Average | $36,715.37 M | 1.61% |
DWX | SPDR® S&P® International Dividend ETF | Feb 12 2008 | 0.45% | Equity | S&P International Dividend Opportunities Index | $458.00 M | 3.51% |
EBND | SPDR® Bloomberg Emerging Markets Local Bond ETF | Feb 23 2011 | 0.30% | Fixed Income | Bloomberg EM Local Currency Government Diversified Index | $1,876.05 M | 5.63% |
EDIV | SPDR® S&P Emerging Markets Dividend ETF | Feb 23 2011 | 0.49% | Equity | S&P Emerging Markets Dividend Opportunities Index | $670.53 M | 5.06% |
EEMX | SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | Oct 24 2016 | 0.30% | Equity | MSCI Emerging Markets ex Fossil Fuels Index | $78.07 M | 2.13% |
EFAX | SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | Oct 24 2016 | 0.20% | Equity | MSCI EAFE ex Fossil Fuels Index | $351.19 M | 2.43% |
EFIV | SPDR® S&P 500® ESG ETF | Jul 27 2020 | 0.10% | Equity | S&P 500 Scored & Screened Index | $1,416.96 M | 1.29% |
EMHC | SPDR® Bloomberg Emerging Markets USD Bond ETF | Apr 06 2021 | 0.23% | Fixed Income | Bloomberg Emerging Market USD Sovereign and Sovereign Owned Index | $174.10 M | 6.55% |
EMTL | SPDR® DoubleLine® Emerging Markets Fixed Income ETF | Apr 13 2016 | 0.65% | Fixed Income | JP Morgan Corporate Emerging Market Bond Index Broad Diversified | $91.18 M | 5.53% |
ESIX | SPDR® S&P SmallCap 600 ESG ETF | Jan 10 2022 | 0.12% | Equity | S&P SmallCap 600 Scored & Screened Index | $8.88 M | 1.84% |
EWX | SPDR® S&P® Emerging Markets Small Cap ETF | May 12 2008 | 0.65% | Equity | S&P Emerging Markets Under USD2 Billion Index | $639.39 M | 2.17% |
FEZ | SPDR® EURO STOXX 50® ETF | Oct 15 2002 | 0.29% | Equity | EURO STOXX 50 Index | $4,344.07 M | 2.77% |
FISR | SPDR® SSGA Fixed Income Sector Rotation ETF | Apr 02 2019 | 0.50% | Fixed Income | Bloomberg U.S. Aggregate Bond Index | $365.18 M | 3.82% |
FITE | SPDR® S&P Kensho Future Security ETF | Dec 26 2017 | 0.45% | Equity | S&P Kensho Future Security Index | $66.45 M | 0.42% |
FLRN | SPDR® Bloomberg Investment Grade Floating Rate ETF | Nov 30 2011 | 0.15% | Fixed Income | Bloomberg U.S. Dollar Floating Rate Note < 5 Years Index | $2,746.17 M | 4.93% |
GAL | SPDR® SSGA Global Allocation ETF | Apr 25 2012 | 0.35% | Multi-Asset | MSCI ACWI IMI Index | $244.82 M | 3.30% |
GII | SPDR® S&P® Global Infrastructure ETF | Jan 25 2007 | 0.40% | Alternative | S&P Global Infrastructure Index | $515.59 M | 2.83% |
GLD® | SPDR® Gold Shares | Nov 18 2004 | 0.40% | Alternative | LBMA Gold Price PM | $97,681.90 M | - |
GLDM® | SPDR® Gold MiniShares® Trust | Jun 25 2018 | 0.10% | Alternative | LBMA Gold Price PM | $14,228.06 M | - |
GMF | SPDR® S&P® Emerging Asia Pacific ETF | Mar 20 2007 | 0.49% | Equity | S&P Emerging Asia Pacific BMI Index | $341.04 M | 1.74% |
GNR | SPDR® S&P® Global Natural Resources ETF | Sep 13 2010 | 0.40% | Alternative | S&P Global Natural Resources Index | $2,674.23 M | 3.24% |
GWX | SPDR® S&P® International Small Cap ETF | Apr 20 2007 | 0.40% | Equity | S&P Developed Ex-U.S. Under USD2 Billion | $647.54 M | 2.26% |
GXC | SPDR® S&P® China ETF | Mar 20 2007 | 0.59% | Equity | S&P China BMI Index | $407.60 M | 2.06% |
HAIL | SPDR® S&P Kensho Smart Mobility ETF | Dec 26 2017 | 0.45% | Equity | S&P Kensho Smart Transportation Index | $18.52 M | 1.17% |
HECO | SPDR® Galaxy Hedged Digital Asset Ecosystem ETF | Sep 09 2024 | 0.90% | Equity | MSCI ACWI | $53.73 M | -0.34% |
HYBL | SPDR® Blackstone High Income ETF | Feb 16 2022 | 0.70% | Fixed Income | Bloomberg U.S. Aggregate Bond Index | $334.78 M | 7.01% |
HYMB | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | Apr 13 2011 | 0.35% | Fixed Income | Bloomberg Municipal Yield Index | $2,551.36 M | 4.99% |
IBND | SPDR® Bloomberg International Corporate Bond ETF | May 19 2010 | 0.50% | Fixed Income | Bloomberg Global Aggregate ex-USD >$1B: Corporate Bond Index | $251.74 M | 2.74% |
INKM | SPDR® SSGA Income Allocation ETF | Apr 25 2012 | 0.50% | Multi-Asset | MSCI World Index | $66.57 M | 4.82% |
JNK | SPDR® Bloomberg High Yield Bond ETF | Nov 28 2007 | 0.40% | Fixed Income | Bloomberg High Yield Very Liquid Index | $6,393.64 M | 7.77% |
KBE | SPDR® S&P® Bank ETF | Nov 08 2005 | 0.35% | Equity | S&P Banks Select Industry Index | $1,381.02 M | 2.68% |
KCE | SPDR® S&P® Capital Markets ETF | Nov 08 2005 | 0.35% | Equity | S&P Capital Markets Select Industry Index | $441.11 M | 1.74% |
KIE | SPDR® S&P® Insurance ETF | Nov 08 2005 | 0.35% | Equity | S&P Insurance Select Industry Index | $844.42 M | 1.12% |
KOMP | SPDR® S&P Kensho New Economies Composite ETF | Oct 22 2018 | 0.20% | Equity | S&P Kensho New Economies Composite Index | $2,032.56 M | 0.79% |
KRE | SPDR® S&P® Regional Banking ETF | Jun 19 2006 | 0.35% | Equity | S&P Regional Banks Select Industry Index | $3,164.20 M | 2.84% |
LGLV | SPDR® SSGA US Large Cap Low Volatility Index ETF | Feb 20 2013 | 0.12% | Equity | SSGA US Large Cap Low Volatility Index | $1,022.85 M | 1.85% |
LQIG | SPDR® MarketAxess Investment Grade 400 Corporate Bond ETF | May 11 2022 | 0.09% | Fixed Income | MarketAxess U.S. Investment Grade 400 Corporate Bond Index | $51.43 M | 5.38% |
MBND | SPDR® Nuveen Municipal Bond ETF | Feb 03 2021 | 0.40% | Fixed Income | Bloomberg 3-15 Year Blend (2-17) Municipal Bond Index | $28.35 M | 3.97% |
MBNE | SPDR® Nuveen Municipal Bond ESG ETF | Apr 04 2022 | 0.43% | Fixed Income | Bloomberg 3-15 Year Blend (2-17) Municipal Bond Index | $12.94 M | 3.86% |
MDY | SPDR® S&P MIDCAP 400® ETF Trust | May 04 1995 | 0.23% | Equity | S&P MidCap 400 Index | $21,320.07 M | - |
MDYG | SPDR® S&P 400™ Mid Cap Growth ETF | Nov 08 2005 | 0.15% | Equity | S&P MidCap 400 Growth Index | $2,092.79 M | 0.78% |
MDYV | SPDR® S&P 400™ Mid Cap Value ETF | Nov 08 2005 | 0.15% | Equity | S&P MidCap 400 Value Index | $2,238.44 M | 2.19% |
MMTM | SPDR® S&P® 1500 Momentum Tilt ETF | Oct 24 2012 | 0.12% | Equity | S&P 1500 Positive Momentum Tilt Index | $137.69 M | 1.04% |
MYCF | SPDR® SSGA My2026 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2026 Maturity US Corporate Index | $16.22 M | 4.71% |
MYCG | SPDR® SSGA My2027 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2027 Maturity US Corporate Index | $12.42 M | 4.56% |
MYCH | SPDR® SSGA My2028 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2028 Maturity US Corporate Index | $18.58 M | 4.65% |
MYCI | SPDR® SSGA My2029 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2029 Maturity US Corporate Index | $18.49 M | 4.73% |
MYCJ | SPDR® SSGA My2030 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2030 Maturity US Corporate Index | $14.70 M | 4.88% |
MYCK | SPDR® SSGA My2031 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2031 Maturity US Corporate Index | $6.11 M | 5.06% |
MYCL | SPDR® SSGA My2032 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2032 Maturity US Corporate Index | $6.04 M | 5.22% |
MYCM | SPDR® SSGA My2033 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2033 Maturity US Corporate Index | $6.03 M | 5.32% |
MYCN | SPDR® SSGA My2034 Corporate Bond ETF | Sep 23 2024 | 0.15% | Fixed Income | ICE 2034 Maturity US Corporate Index | $7.19 M | 5.43% |
MYMF | SPDR® SSGA My2026 Municipal Bond ETF | Sep 23 2024 | 0.20% | Fixed Income | ICE 2026 Maturity US Broad Municipal Index | $4.94 M | 3.60% |
MYMG | SPDR® SSGA My2027 Municipal Bond ETF | Sep 23 2024 | 0.20% | Fixed Income | ICE 2027 Maturity US Broad Municipal Index | $4.88 M | 3.61% |
MYMH | SPDR® SSGA My2028 Municipal Bond ETF | Sep 23 2024 | 0.20% | Fixed Income | ICE 2028 Maturity US Broad Municipal Index | $4.86 M | 3.62% |
MYMI | SPDR® SSGA My2029 Municipal Bond ETF | Sep 23 2024 | 0.20% | Fixed Income | ICE 2029 Maturity US Broad Municipal Index | $8.48 M | 3.62% |
MYMJ | SPDR® SSGA My2030 Municipal Bond ETF | Sep 23 2024 | 0.20% | Fixed Income | ICE 2030 Maturity US Broad Municipal Index | $8.49 M | 3.60% |
NANR | SPDR® S&P® North American Natural Resources ETF | Dec 15 2015 | 0.35% | Alternative | S&P BMI North American Natural Resources Index | $596.01 M | 2.18% |
NZAC | SPDR® MSCI ACWI Climate Paris Aligned ETF | Nov 25 2014 | 0.12% | Equity | MSCI ACWI Climate Paris Aligned Index | $147.42 M | 1.54% |
NZUS | SPDR® MSCI USA Climate Paris Aligned ETF | Apr 21 2022 | 0.10% | Equity | MSCI USA Climate Paris Aligned Index | $2.37 M | 1.01% |
OBND | SPDR® Loomis Sayles Opportunistic Bond ETF | Sep 27 2021 | 0.55% | Fixed Income | Bloomberg U.S. Aggregate Bond Index | $45.97 M | 6.26% |
ONEO | SPDR® Russell 1000 Momentum Focus ETF | Dec 02 2015 | 0.20% | Equity | Russell 1000 Momentum Focused Factor Index | $85.46 M | 1.38% |
ONEV | SPDR® Russell 1000 Low Volatility Focus ETF | Dec 02 2015 | 0.20% | Equity | Russell 1000 Low Volatility Focused Factor Index | $563.91 M | 1.78% |
ONEY | SPDR® Russell 1000 Yield Focus ETF | Dec 02 2015 | 0.20% | Equity | Russell 1000 Yield Focused Factor Index | $785.52 M | 3.42% |
PRIV | SPDR® SSGA IG Public & Private Credit ETF | Feb 26 2025 | 0.70% | Fixed Income | Bloomberg US Aggregate Bond Index | $54.73 M | 4.68% |
PSK | SPDR® ICE Preferred Securities ETF | Sep 16 2009 | 0.45% | Equity | ICE Exchange-Listed Fixed & Adjustable Rate Preferred Securities Index | $836.34 M | 6.21% |
QEFA | SPDR® MSCI EAFE StrategicFactors℠ ETF | Jun 04 2014 | 0.30% | Equity | MSCI EAFE Factor Mix A-Series Index | $878.31 M | 2.71% |
QEMM | SPDR® MSCI Emerging Markets StrategicFactors℠ ETF | Jun 04 2014 | 0.30% | Equity | MSCI Emerging Markets Factor Mix A-Series Index | $36.66 M | 3.11% |
QUS | SPDR® MSCI USA StrategicFactors℠ ETF | Apr 15 2015 | 0.15% | Equity | MSCI USA Factor Mix A-Series Capped Index | $1,441.79 M | 1.48% |
QWLD | SPDR® MSCI World StrategicFactors℠ ETF | Jun 04 2014 | 0.30% | Equity | MSCI World Factor Mix A-Series Index | $156.52 M | 1.83% |
RLY | SPDR® SSGA Multi-Asset Real Return ETF | Apr 25 2012 | 0.50% | Multi-Asset | Bloomberg U.S. Government Inflation-Linked Bond Index | $471.44 M | 2.95% |
ROKT | SPDR® S&P Kensho Final Frontiers ETF | Oct 22 2018 | 0.45% | Equity | S&P Kensho Final Frontiers Index | $18.83 M | 0.55% |
RWO | SPDR® Dow Jones® Global Real Estate ETF | May 07 2008 | 0.50% | Alternative | Dow Jones® Global Select Real Estate Securities IndexSM | $1,093.84 M | 3.50% |
RWR | SPDR® Dow Jones® REIT ETF | Apr 23 2001 | 0.25% | Alternative | Dow Jones U.S. Select REIT Capped Index | $1,835.19 M | 3.80% |
RWX | SPDR® Dow Jones® International Real Estate ETF | Dec 15 2006 | 0.59% | Alternative | Dow Jones Global ex-U.S. Select Real Estate Securities Index | $271.13 M | 3.48% |
SDY | SPDR® S&P® Dividend ETF | Nov 08 2005 | 0.35% | Equity | S&P High Yield Dividend Aristocrats Index | $19,312.30 M | 2.65% |
SHE | SPDR® MSCI USA Gender Diversity ETF | Mar 07 2016 | 0.20% | Equity | MSCI USA Gender Diversity Select Index | $238.86 M | 1.36% |
SHM | SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | Oct 10 2007 | 0.20% | Fixed Income | Bloomberg Managed Money Municipal Short Term Index | $3,380.34 M | 2.87% |
SIMS | SPDR® S&P Kensho Intelligent Structures ETF | Dec 26 2017 | 0.45% | Equity | S&P Kensho Intelligent Infrastructure Index | $8.29 M | 0.75% |
SJNK | SPDR® Bloomberg Short Term High Yield Bond ETF | Mar 14 2012 | 0.40% | Fixed Income | Bloomberg US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | $4,160.06 M | 8.11% |
SLYG | SPDR® S&P 600™ Small Cap Growth ETF | Sep 25 2000 | 0.15% | Equity | S&P SmallCap 600 Growth Index | $3,019.85 M | 1.03% |
SLYV | SPDR® S&P 600™ Small Cap Value ETF | Sep 25 2000 | 0.15% | Equity | S&P SmallCap 600 Value Index | $3,485.45 M | 2.46% |
SMLV | SPDR® SSGA US Small Cap Low Volatility Index ETF | Feb 20 2013 | 0.12% | Equity | SSGA US Small Cap Low Volatility Index | $188.16 M | 2.79% |
SPAB | SPDR® Portfolio Aggregate Bond ETF | May 23 2007 | 0.03% | Fixed Income | Bloomberg U.S. Aggregate Bond Index | $8,607.34 M | 4.36% |
SPBO | SPDR® Portfolio Corporate Bond ETF | Apr 06 2011 | 0.03% | Fixed Income | Bloomberg U.S. Corporate Bond Index | $1,543.67 M | 5.36% |
SPDG | SPDR® Portfolio S&P Sector Neutral Dividend ETF | Sep 11 2023 | 0.05% | Equity | S&P Sector-Neutral High Yield Dividend Aristocrats Index | $10.06 M | 3.27% |
SPDW | SPDR® Portfolio Developed World ex-US ETF | Apr 20 2007 | 0.03% | Equity | S&P Developed Ex-U.S. BMI Index | $24,730.83 M | 2.68% |
SPEM | SPDR® Portfolio Emerging Markets ETF | Mar 20 2007 | 0.07% | Equity | S&P Emerging BMI Index | $10,617.01 M | 2.70% |
SPEU | SPDR® Portfolio Europe ETF | Oct 15 2002 | 0.07% | Equity | STOXX Europe Total Market Index | $1,068.50 M | 2.85% |
SPGM | SPDR® Portfolio MSCI Global Stock Market ETF | Feb 27 2012 | 0.09% | Equity | MSCI ACWI IMI Index | $970.86 M | 1.83% |
SPHY | SPDR® Portfolio High Yield Bond ETF | Jun 18 2012 | 0.05% | Fixed Income | ICE BofA US High Yield Index | $7,551.90 M | 8.14% |
SPIB | SPDR® Portfolio Intermediate Term Corporate Bond ETF | Feb 10 2009 | 0.04% | Fixed Income | Bloomberg U.S. Intermediate Corporate Bond Index | $9,032.93 M | 4.98% |
SPIN | SPDR® SSGA US Equity Premium Income ETF | Sep 04 2024 | 0.25% | Equity | S&P 500 Index | $10.14 M | 0.95% |
SPIP | SPDR® Portfolio TIPS ETF | May 25 2007 | 0.12% | Fixed Income | Bloomberg U.S. Government Inflation-Linked Bond Index | $989.98 M | 1.47% |
SPLB | SPDR® Portfolio Long Term Corporate Bond ETF | Mar 10 2009 | 0.04% | Fixed Income | Bloomberg U.S. Long Term Corporate Bond Index | $1,123.90 M | 6.01% |
SPLG | SPDR® Portfolio S&P 500® ETF | Nov 08 2005 | 0.02% | Equity | S&P 500 Index | $62,369.47 M | 1.32% |
SPMB | SPDR® Portfolio Mortgage Backed Bond ETF | Jan 15 2009 | 0.05% | Fixed Income | Bloomberg U.S. MBS Index | $5,837.51 M | 3.88% |
SPMD | SPDR® Portfolio S&P 400™ Mid Cap ETF | Nov 08 2005 | 0.03% | Equity | S&P MidCap 400 Index | $11,891.57 M | 1.58% |
SPSB | SPDR® Portfolio Short Term Corporate Bond ETF | Dec 16 2009 | 0.04% | Fixed Income | Bloomberg U.S. 1-3 Year Corporate Bond Index | $7,505.55 M | 4.60% |
SPSM | SPDR® Portfolio S&P 600™ Small Cap ETF | Jul 08 2013 | 0.03% | Equity | S&P SmallCap 600 Index | $10,573.21 M | 1.83% |
SPTB | SPDR® Portfolio Treasury ETF | May 20 2024 | 0.03% | Fixed Income | Bloomberg US Treasury Index | $91.28 M | 4.09% |
SPTI | SPDR® Portfolio Intermediate Term Treasury ETF | May 23 2007 | 0.03% | Fixed Income | Bloomberg 3-10 Year U.S. Treasury Index | $8,649.01 M | 3.98% |
SPTL | SPDR® Portfolio Long Term Treasury ETF | May 23 2007 | 0.03% | Fixed Income | Bloomberg Long U.S. Treasury Index | $11,193.16 M | 4.78% |
SPTM | SPDR® Portfolio S&P 1500® Composite Stock Market ETF | Oct 04 2000 | 0.03% | Equity | S&P Composite 1500 Index | $9,453.90 M | 1.34% |
SPTS | SPDR® Portfolio Short Term Treasury ETF | Nov 30 2011 | 0.03% | Fixed Income | Bloomberg 1-3 Year U.S. Treasury Index | $5,976.41 M | 3.88% |
SPY | SPDR® S&P 500® ETF Trust | Jan 22 1993 | 0.0945% | Equity | S&P 500 Index | $572,626.85 M | 1.24% |
SPYD | SPDR® Portfolio S&P 500® High Dividend ETF | Oct 21 2015 | 0.07% | Equity | S&P 500 High Dividend Index | $6,626.53 M | 4.73% |
SPYG | SPDR® Portfolio S&P 500® Growth ETF | Sep 25 2000 | 0.04% | Equity | S&P 500 Growth Index | $31,754.54 M | 0.62% |
SPYV | SPDR® Portfolio S&P 500® Value ETF | Sep 25 2000 | 0.04% | Equity | S&P 500 Value Index | $24,785.94 M | 2.01% |
SPYX | SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | Nov 30 2015 | 0.20% | Equity | S&P 500 Fossil Fuel Reserves Free Index | $2,002.32 M | 1.10% |
SRLN | SPDR® Blackstone Senior Loan ETF | Apr 03 2013 | 0.70% | Fixed Income | Markit iBoxx USD Liquid Leveraged Loan Index | $6,490.76 M | 7.81% |
STOT | SPDR® DoubleLine® Short Duration Total Return Tactical ETF | Apr 13 2016 | 0.45% | Fixed Income | Bloomberg U.S. Aggregate 1-3 Year Index | $224.37 M | 4.65% |
TEKX | SPDR® Galaxy Transformative Tech Accelerators ETF | Sep 09 2024 | 0.65% | Equity | MSCI ACWI | $1.41 M | 0.29% |
TFI | SPDR® Nuveen Bloomberg Municipal Bond ETF | Sep 11 2007 | 0.23% | Fixed Income | Bloomberg Municipal Managed Money 1-25 Years Index | $3,164.17 M | 3.49% |
TIPX | SPDR® Bloomberg 1-10 Year TIPS ETF | May 29 2013 | 0.15% | Fixed Income | Bloomberg 1-10 Year U.S. Government Inflation-Linked Bond Index | $1,649.52 M | 1.25% |
TOTL | SPDR® DoubleLine® Total Return Tactical ETF | Feb 23 2015 | 0.55% | Fixed Income | Bloomberg U.S. Aggregate Bond Index | $3,539.89 M | 5.50% |
ULST | SPDR® SSGA Ultra Short Term Bond ETF | Oct 09 2013 | 0.20% | Fixed Income | Bloomberg US Treasury Bellwether 3 Month Index | $619.70 M | 4.39% |
VLU | SPDR® S&P® 1500 Value Tilt ETF | Oct 24 2012 | 0.12% | Equity | S&P 1500 Low Valuation Tilt Index | $424.37 M | 2.12% |
WDIV | SPDR® S&P® Global Dividend ETF | May 29 2013 | 0.40% | Equity | S&P Global Dividend Aristocrats Index | $197.14 M | 4.85% |
WIP | SPDR® FTSE International Government Inflation-Protected Bond ETF | Mar 13 2008 | 0.50% | Fixed Income | FTSE International Inflation-Linked Securities Select Index | $341.66 M | 2.02% |
XAR | SPDR® S&P® Aerospace & Defense ETF | Sep 28 2011 | 0.35% | Equity | S&P Aerospace & Defense Select Industry Index | $2,766.57 M | 0.36% |
XBI | SPDR® S&P® Biotech ETF | Jan 31 2006 | 0.35% | Equity | S&P Biotechnology Select Industry Index | $5,078.81 M | 0.02% |
XCNY | SPDR® S&P Emerging Markets ex-China ETF | Sep 04 2024 | 0.15% | Equity | S&P Emerging Ex-China BMI | $4.77 M | 2.34% |
XES | SPDR® S&P® Oil & Gas Equipment & Services ETF | Jun 19 2006 | 0.35% | Equity | S&P Oil & Gas Equipment & Services Select Industry Index | $146.52 M | 2.12% |
XHB | SPDR® S&P® Homebuilders ETF | Jan 31 2006 | 0.35% | Equity | S&P Homebuilders Select Industry Index | $1,317.78 M | 0.66% |
XHE | SPDR® S&P® Health Care Equipment ETF | Jan 26 2011 | 0.35% | Equity | S&P Health Care Equipment Select Industry Index | $167.67 M | 0.13% |
XHS | SPDR® S&P® Health Care Services ETF | Sep 28 2011 | 0.35% | Equity | S&P Health Care Services Select Industry Index | $87.80 M | 0.27% |
XITK | SPDR® FactSet Innovative Technology ETF | Jan 13 2016 | 0.45% | Equity | FactSet Innovative Technology Index | $86.85 M | -0.22% |
XLB | The Materials Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Materials Select Sector Index | $4,913.38 M | 2.07% |
XLC | The Communication Services Select Sector SPDR® Fund | Jun 18 2018 | 0.08% | Equity | Communication Services Select Sector Index | $20,387.33 M | 1.13% |
XLE | The Energy Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Energy Select Sector Index | $26,412.95 M | 3.44% |
XLF | The Financial Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Financial Select Sector Index | $49,062.53 M | 1.36% |
XLI | The Industrial Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Industrial Select Sector Index | $19,335.97 M | 1.31% |
XLK | The Technology Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Technology Select Sector Index | $66,056.57 M | 0.72% |
XLP | The Consumer Staples Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Consumer Staples Select Sector Index | $15,775.28 M | 2.59% |
XLRE | The Real Estate Select Sector SPDR® Fund | Oct 07 2015 | 0.08% | Equity | Real Estate Select Sector Index | $7,356.58 M | 3.35% |
XLSR | SPDR® SSGA US Sector Rotation ETF | Apr 02 2019 | 0.70% | Equity | S&P 500 Index | $664.87 M | 0.82% |
XLU | The Utilities Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Utilities Select Sector Index | $18,087.43 M | 2.91% |
XLV | The Health Care Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Health Care Select Sector Index | $35,649.75 M | 1.73% |
XLY | The Consumer Discretionary Select Sector SPDR® Fund | Dec 16 1998 | 0.08% | Equity | Consumer Discretionary Select Sector Index | $19,370.23 M | 0.84% |
XME | SPDR® S&P® Metals & Mining ETF | Jun 19 2006 | 0.35% | Equity | S&P Metals & Mining Select Industry Index | $1,432.91 M | 0.62% |
XNTK | SPDR® NYSE Technology ETF | Sep 25 2000 | 0.35% | Equity | NYSE Technology Index | $925.63 M | 0.39% |
XOP | SPDR® S&P® Oil & Gas Exploration & Production ETF | Jun 19 2006 | 0.35% | Equity | S&P Oil & Gas Exploration & Production Select Industry Index | $1,605.83 M | 2.83% |
XPH | SPDR® S&P® Pharmaceuticals ETF | Jun 19 2006 | 0.35% | Equity | S&P Pharmaceuticals Select Industry Index | $139.14 M | 1.26% |
XRT | SPDR® S&P® Retail ETF | Jun 19 2006 | 0.35% | Equity | S&P Retail Select Industry Index | $120.95 M | 1.25% |
XSD | SPDR® S&P® Semiconductor ETF | Jan 31 2006 | 0.35% | Equity | S&P Semiconductor Select Industry Index | $1,021.94 M | 0.59% |
XSW | SPDR® S&P® Software & Services ETF | Sep 28 2011 | 0.35% | Equity | S&P Software & Services Select Industry Index | $439.23 M | 0.15% |
XTL | SPDR® S&P® Telecom ETF | Jan 26 2011 | 0.35% | Equity | S&P Telecom Select Industry Index | $100.96 M | 0.77% |
XTN | SPDR® S&P® Transportation ETF | Jan 26 2011 | 0.35% | Equity | S&P Transportation Select Industry Index | $163.75 M | 0.90% |
Source: State Street Global Advisors SPDR Website
Other ETF Lists
Related Articles on Dividend Power
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
