The Dividend Increases table is updated every week on Saturday. Investors can search for dividend increases of stocks in their portfolio each week in the table at the bottom of the article.
The dividend increases and reinstatement tracker was created at the request of a reader. Previously, a list of dividend increases and reinstatements was published as part of the week in a review article on Sunday mornings. A link to this post is still included in the weekly review article and the free weekly newsletter.
In addition, monthly dividend statistics for most stocks in US exchanges are updated at the end of each month. These statistics are a relatively strong indicator of the state of the US and global economies. During recessions, the number of dividend increases declines while the number of decreases simultaneously rises. However, when the economy is performing well, the reverse is true.
Affiliate
Try the Sure Dividend Pro Plan. It includes the Sure Dividend Newsletter for dividend growth stocks. The Sure Dividend Retirement Newsletter for high-yield, REIT, and MLP stocks. The Sure Passive Newsletter for buy-and-hold forever stocks. Risk free 7-day free trial and grace period. Sure Dividend Coupon Code – DP100 for $100 off.
Monthly Dividend Statistics
This dividend meta data is through December 2022 for US stock markets (as of 12/30/22). The data source is the S&P Market Attributes File.
A total of 5,528 companies declared dividends in December 2022. This number is an increase from 3,604 companies in November 2022. It is more than the 3,089 companies in December 2021.
There were 135 special or extra dividends declared by companies. This number is an increase from the 106 companies in November 2022. It is less than the 168 companies in November 2021.
A total of 144 companies announced dividend increases December 2022. This number is a decrease from the 177 companies in November 2022. It is also less than the 145 companies in December 2021.
A total of 2 companies resumed their dividends in December 2022. This number is less than the 6 companies in November 2022. It is also the less than the 4 companies in December 2021.
A total of 31 companies reduced their dividend in December 2022. There were 41 companies in November 2022. It is also less than the 19 companies in December 2021.
Zero companies suspended (omitted) their dividends in December 2022. This number is the same as in November 2022. It is the same as in November 2021.
The chart below show the dividend increases and resumptions (reinstatements) as a function of time back to 2004. Increases drop during times of economic duress and especially during recessions, The decline from 2008 – 2011 was severe and is an indicator of the severity of the Great Recession. The sharp decline during the COVID-19 pandemic was almost as severe but the rebound of dividend increases was quick. Of note the number of companies that resumed their dividends after suspensions was relatively high compared to historical data.
The corresponding chart is of dividend decreases and omissions (suspensions) as a function of time back to 2004. Decreases and omissions have a tendency to increase when companies face economic headwinds and recessions. Notably, since the Great Recession, decreases and to a lesser extent omissions have been higher than before the Great Recession. Dividend decreases and omissions spiked in 2020 during the COVID-19 pandemic but quickly returned to lower levels.
The chart below clearly demonstrates the relationship between positive dividend actions and negative dividend actions. Dividend increases and resumptions are inversely related to dividend decreases and omissions.
What Is A Dividend?
What is a dividend? Dividends are cash distributions paid by companies traded on a stock exchange periodically from their earnings to shareholders. Dividends are paid from the profit a company generates. Most companies pay dividends quarterly in the U.S. Some companies pay dividends monthly, and a few pay dividends bi-annually or annually in the U.S. It is much more common for a European company to pay a dividend bi-annually or annually. Dividends are set and approved by a company’s board of directors and also approved by the shareholders. The company board and shareholders also approve dividend increases.
Types of Dividends
Generally, there are, in general, three types of dividends paid by companies: regular or ordinary cash dividends, stock dividends, and special dividends. It is the regular cash dividend that is usually increased each year. Stock dividends tend to be a fixed amount each year if paid by a company. Special dividends often fluctuate.
- Regular Cash Dividends – In the U.S. regular cash dividends are typically paid quarterly. Some companies do pay monthly, semi-annually, or annually. The regular cash dividend is paid out on a dividend per share basis.
- Stock Dividends – Paid in stock of the company. This is a rarer occurrence than a cash dividend. Note that stock dividends can dilute existing shareholders.
- Special Dividends – An irregular cash or stock dividend. This type of dividend is usually paid periodically from excess capital. A special dividend can also be paid when a company conducts a major financial transaction such as a merger, acquisition, or divesture. A special dividend can be a major benefit for investors from the context of yield and total returns.
Parts of a Dividend Payment
A dividend payment has four parts: an announcement or declaration date, an ex-dividend date, a record date, and a payment date.
Announcement or Declaration Date
The announcement or declaration date is when the dividend is announced by the company or, more specifically, the company’s board. This information is typically published in a press release and includes the amount, the record date, and the payment date.
Ex-Dividend Date
The ex-dividend date is the day when dividend eligibility expires. A shareholder must own the stock before the ex-dividend date to receive the dividend. Typically, this is one business day before the record date. This was changed in September 2017 from two days before the record date to one day. If you purchase a stock on or after the ex-dividend date you will not receive the dividend. Instead, the seller will receive the dividend. This one day gives time for records to be updated. The ex-dividend date is set by the U.S. Securities and Exchange Commission or ‘SEC’ and not the company.
Record Date
The record date is the cutoff date to determine which shareholders are eligible to receive the announced dividend. This is the date that the company must have you listed as a shareholder to receive the dividend. If the company does not have you recorded as a shareholder, you will not receive the dividend.
Payment Date
The payment date is when the company pays the dividend to shareholders recorded on the record date. In general, the payment date is two to four weeks after the record date but can be longer.
What Types of Companies Increase Their Dividends Each Year?
Many companies increase their dividends, but only a select category annually increases their dividend growth stocks. There are several advantages and risks to dividend growth investing. First, this type of stock is categorized by the consecutive number of years that a company pays a growing dividend. Companies that have done so for 50+ years are referred to as Dividend Kings. Companies that have paid a growing dividend for 25+ years are known as Dividends Champions. Those that have increased the dividend for 10 – 24 years are called Dividend Contenders. Lastly, companies that have raised the dividend for 5 – 9 years are known as Dividend Challengers.
Companies that increase their dividends annually do so because their business model lets them generate rising revenue and earnings annually. The companies expect future revenue and profits to continue to grow. The ability to pay a growing dividend each year is also a sign of financial strength and stability.
Dividend Growth Stock Lists – Annual Dividend Increases
I have written articles and analyses on U.S. dividend growth stocks, including:
- List of Dividend Kings in 2022
- List of Dividend Aristocrats in 2022
- List of Dividend Champions in 2022
- List of Dividend Contenders in 2022
- List of Dividend Challengers in 2022
For Canadian stocks, I have written about
For U.K. stocks, I have written about
Other dividend stock lists
Dividend Increases and Reinstatements
The following table of dividend increases and reinstatement is updated each week.
Company | Ticker | Date | New Quarterly Dividend Per Share | Previous Quarterly Dividend Per Share | Forward Yield | Years of Dividend Growth (1) |
---|---|---|---|---|---|---|
ALLETE | ALE | 02/03/23 | $0.6775 | $0.6500 | 4.28% | 12 |
Cigna | CI | 02/03/23 | $1.23 | $1.12 | 1.63% | 0 |
Entravision Communications | EVC | 02/03/23 | $0.05 | $0.025 | 2.88% | 0 |
Church & Dwight | CHD | 02/03/23 | $0.2725 | $0.2625 | 1.37% | 26 |
Knight-Swift Transportation Holdings | KNX | 02/03/23 | $0.14 | $0.12 | 0.9% | 0 |
Otter Tail | OTTR | 02/03/23 | $0.4375 | $0.4125 | 2.7% | 9 |
Avista | AVA | 02/03/23 | $0.46 | $0.44 | 4.38% | 20 |
Microchip Technology | MCHP | 02/02/23 | $0.358 | $0.328 | 1.69% | 20 |
Exponent | EXPO | 02/02/23 | $0.26 | $0.24 | 0.99% | 10 |
Gilead Sciences | GILD | 02/02/23 | $0.75 | $0.73 | 3.69% | 7 |
CME Group | CME | 02/02/23 | $1.10 | $1.00 | 2.51% | 12 |
Quest Diagnostics | DGX | 02/02/23 | $0.71 | $0.66 | 1.91% | 12 |
CMS Energy | CMS | 02/02/23 | $0.4875 | $0.4600 | 3.06% | 16 |
Intercontinental Exchange | ICE | 02/02/23 | $0.42 | $0.38 | 1.54% | 9 |
Hawkins | HWKN | 02/02/23 | $0.15 | $0.14 | 1.5% | 0 |
Southside Bancshares | SBSI | 02/02/23 | $0.35 | $0.34 | 3.6% | 28 |
Polaris | PII | 02/02/23 | $0.65 | $0.64 | 2.19% | 27 |
Camden Property Trust | CPT | 02/02/23 | $1.00 | $0.94 | 3.17% | 13 |
Tradeweb Markets | TW | 02/02/23 | $0.09 | $0.08 | 0.48% | 0 |
CSB Bancorp | CSBB | 02/01/23 | $0.36 | $0.35 | 3.86% | 0 |
Old Dominion Freight Line | ODFL | 02/01/23 | $0.40 | $0.30 | 0.48% | 6 |
Postal Realty Trust | PSTL | 02/01/23 | $0.2375 | $0.2350 | 6.14% | 0 |
International Banchshares | IBOC | 02/01/23 | $0.63 | $0.60 | 2.68% | 13 |
Black Stone Minerals | BSM | 02/01/23 | $0.475 | $0.450 | 11.86% | 0 |
Eversource Energy | ES | 02/01/23 | $0.675 | $0.637 | 3.26% | 24 |
Schneider National | SNDR | 02/01/23 | $0.09 | $0.08 | 1.31% | 6 |
CSG Systems | CSGS | 02/01/23 | $0.28 | $0.27 | 1.84% | 9 |
Standard Motor Products | SMP | 02/01/23 | $0.29 | $0.27 | 2.87% | 0 |
United Parcel Service | UPS | 01/31/23 | $1.62 | $1.52 | 3.66% | 13 |
Moody's | MCO | 01/31/23 | $0.77 | $0.70 | 0.93% | 13 |
MSCI | MSCI | 01/31/23 | $1.38 | $1.25 | 1.09% | 8 |
Juniper Networks | JNPR | 01/31/23 | $0.22 | $0.21 | 2.80% | 0 |
Amdocs Limited | DOX | 01/31/23 | $0.435 | $0.40 | 1.85% | 10 |
Valero Energy | VLO | 01/31/23 | $1.02 | $0.98 | 2.91% | 0 |
Williams Companies | WMB | 01/31/23 | $0.4475 | $0.425 | 5.56% | 5 |
Shutterstock | SSTK | 01/31/23 | $0.27 | $0.24 | 1.49% | 0 |
First National Northwest | FFNW | 01/30/23 | $0.13 | $0.12 | 3.43% | 6 |
Woodward | WWD | 01/30/23 | $0.22 | $0.19 | 0.8% | 0 |
NXP Semiconductors | NXPI | 01/30/23 | $1.014 | $0.845 | 2.26% | 0 |
HCA Healthcare | HCA | 01/27/23 | $0.60 | $0.56 | 0.88% | 0 |
Nexstar Media Group | NXST | 01/27/23 | $1.35 | $0.90 | 2.75% | 10 |
American Express | AXP | 01/27/23 | $0.60 | $0.52 | 1.54% | 0 |
Booz Allen Hamilton | BAH | 01/27/23 | $0.47 | $0.43 | 1.97% | 11 |
Cincinnati Financial | CINF | 01/27/23 | $0.75 | $0.69 | 2.85% | 62 |
Archer-Daniels-Midland | ADM | 01/26/23 | $0.45 | $0.40 | 2.1% | 48 |
SJW Group | SJW | 01/26/23 | $0.38 | $0.36 | 1.94% | 56 |
Air Products and Chemicals | APD | 01/26/23 | $1.75 | $1.62 | 2.21% | 40 |
Comcast | CMCSA | 01/26/23 | $0.29 | $0.27 | 2.89% | 15 |
Murphy Oil | MUR | 01/26/23 | $0.275 | $0.250 | 2.57% | 0 |
S&T Bancorp | STBA | 01/26/23 | $0.32 | $0.31 | 3.97% | 11 |
Unitil | UTL | 01/25/23 | $0.405 | $0.390 | 3.13% | 9 |
Arthur J. Gallagher | AJG | 01/25/23 | $0.55 | $0.51 | 1.12% | 13 |
Chevron | CVX | 01/25/23 | $1.51 | $1.42 | 3.37% | 36 |
MarketAxes | MKTX | 01/25/23 | $0.72 | $0.70 | 0.78% | 14 |
Penske Automotive Group | PAG | 01/25/23 | $0.61 | $0.57 | 2.09% | 0 |
Kimberly-Clark | KMB | 01/25/23 | $1.18 | $1.16 | 3.62% | 51 |
BlackRock | BLK | 01/25/23 | $5.00 | $4.88 | 2.67% | 14 |
S&P Global | SPGI | 01/25/23 | $0.90 | $0.85 | 0.98% | 50 |
RPC | RES | 01/25/23 | $0.04 | $0.02 | 1.86% | 0 |
ONE Gas | OGS | 01/24/23 | $0.65 | $0.62 | 3.29% | 9 |
Norfolk Southern | NSC | 01/24/23 | $1.35 | $1.24 | 2.11% | 7 |
Home Bancorp | HBCP | 01/24/23 | $0.25 | $0.24 | 2.55% | 9 |
Halliburton | HAL | 01/24/23 | $0.16 | $0.12 | 1.58% | 0 |
Franklin Electric | FELE | 01/23/23 | $0.225 | $0.195 | 1.06% | 31 |
Heartland Financial USA | HTLF | 01/20/23 | $0.30 | $0.28 | 2.62% | 9 |
Schlumberger Limited | SLB | 01/20/23 | $0.25 | $0.17 | 1.74% | 0 |
Mercantile Bank | MBWM | 01/17/23 | $0.33 | $0.32 | 3.76% | 11 |
Franco-Nevada | FNV | 01/17/23 | $0.34 | $0.32 | 0.93% | 16 |
Signature Bank | SBNY | 01/17/23 | $0.70 | $0.56 | 2.35% | 0 |
Wendy's | WEN | 01/13/23 | $0.25 | $0.125 | 4.59% | 0 |
Apogee Enterprises | APOG | 01/12/23 | $0.24 | $0.22 | 2.08% | 12 |
Plains All American Pipeline | PAA | 01/12/23 | $0.2675 | $$0.2175 | 8.83% | 0 |
Plains GP Holdings | PAGP | 01/12/23 | $0.2675 | $0.2175 | 8.31% | 0 |
UMH Propertoes | UMH | 01/11/23 | $0.205 | $0.200 | 4.96% | 0 |
TD SYNNEX | SNX | 01/10/23 | $0.35 | $0.30 | 1.4% | 0 |
Enterprise Products Partners | EPD | 01/05/23 | $0.49 | $0.475 | 8.05% | 25 |
Bank OZK | OZK | 01/03/23 | $0.34 | $0.33 | 3.45% | 26 |
Watsco | WSO | 01/03/23 | $2.45 | $2.20 | 3.93% | 9 |
Life Storage | LSI | 01/03/23 | $1.20 | $1.08 | 4.87% | 0 |
Camden National | CAC | 12/20/22 | $0.42 | $0.40 | 4.16% | 10 |
ATN International | ATNI | 12/19/22 | $0.21 | $0.17 | 2.07% | 0 |
HEICO | HEI | 12/19/22 | $0.10 | $0.09 | 0.13% | 18 |
Mosaic | MOS | 12/16/22 | $0.20 | $0.15 | 1.76% | 5 |
CenterPoint Energy | CNP | 12/16/22 | $0.19 | $0.18 | 2.48% | 0 |
Norwood Financial | NWFL | 12/16/22 | $0.29 | $0.28 | 3.5% | 23 |
Andersons | ANDE | 12/16/22 | $0.185 | $0.180 | 2.15% | 26 |
The Ensign Group | ENSG | 12/16/22 | $0.0575 | $0.0550 | 0.24% | 15 |
Washington Trust Bancorp | WASH | 12/15/22 | $0.56 | $0.54 | 4.72% | 12 |
Urstadt-Biddle Properties | UBA | 12/15/22 | $0.25 | $0.2375 | 5.4% | 0 |
CVS Health | CVS | 12/15/22 | $0.605 | $0.550 | 2.4% | 0 |
Preferred Bank | PFBC | 12/15/22 | $0.55 | $0.43 | 3.14% | 0 |
Nucor | NUE | 12/14/22 | $0.51 | $0.50 | 1.39% | 49 |
Lamb Weston Holdings | LW | 12/14/22 | $0.28 | $0.24 | 1.29% | 7 |
FMC Corporation | FMC | 12/14/22 | $0.58 | $0.53 | 1.83% | 5 |
Realty Income | O | 12/13/22 | $0.2485 | $0.248 | 4.60% | 29 |
WD-40 Company | WDFC | 12/13/22 | $0.83 | $0.78 | 1.99% | 13 |
Amgen | AMGN | 12/13/22 | $2.13 | $1.94 | 3.08% | 12 |
WEC Energy Group | WEC | 12/13/22 | $0.78 | $0.73 | 3.19% | 20 |
Franklin Resources | BEN | 12/13/22 | $0.30 | $0.29 | 4.33% | 42 |
Toro | TTC | 12/13/22 | $0.34 | $0.30 | 1.21% | 19 |
Quanta Services | PWR | 12/13/22 | $0.08 | $0.07 | 0.21% | 0 |
American Vanguard Corporation | AVD | 12/12/22 | $0.03 | $0.025 | 0.54% | 0 |
Eli Lilly | LLY | 12/12/22 | $1.13 | $0.98 | 1.24% | 9 |
Pfizer | PFE | 12/09/22 | $0.41 | $0.40 | 3.17% | 12 |
Abbott Laboratories | ABT | 12/09/22 | $0.51 | $0.47 | 1.90% | 9 |
Waste Management | WM | 12/09/22 | $0.70 | $0.65 | 1.69% | 19 |
Ecolab | ECL | 12/08/22 | $0.53 | $0.51 | 1.42% | 30 |
Edison International | EIX | 12/8/22 | $0.7375 | $0.7000 | 4.51% | 19 |
Bristol-Myers Squibb | BMY | 12/08/22 | $0.57 | $0.54 | 2.85% | 16 |
Carrier Global | CARR | 12/07/22 | $0.185 | $0.150 | 1.72% | 0 |
CubeSmart | CUBE | 12/07/22 | $0.49 | $0.43 | 4.66% | 13 |
Morningstar | MORN | 12/06/22 | $0.375 | $0.360 | 0.64% | 9 |
Mastercard | MA | 12/06/22 | $0.57 | $0.49 | 0.66% | 12 |
ABM Industries | ABM | 12/05/22 | $0.22 | $0.195 | 1.9% | 55 |
PNM Resources | PNM | 12/02/22 | $0.3675 | $0.3475 | 3.01% | 11 |
Graco | GGG | 12/02/22 | $0.235 | $0.210 | 1.34% | 25 |
First United | FUNC | 12/01/22 | $0.18 | $0.15 | 3.58% | 0 |
Raymond James Financial | RJF | 12/01/22 | $0.42 | $0.34 | 1.43% | 10 |
Eastman Chemical | EMN | 12/01/22 | $0.79 | $0.76 | 3.66% | 13 |
Global Water Resources | GWRS | 11/30/22 | $0.02483 | $0.0246 | 2.43% | 6 |
ChoiceOne Financial Services | COFS | 11/30/22 | $0.26 | $0.25 | 4.31% | 11 |
RGC Resources | RGCO | 11/29/22 | $0.1975 | $0.1950 | 3.29% | 22 |
HP | HPQ | 11/22/22 | $0.2625 | $0.2500 | 3.58% | 13 |
Hormel Foods | HRL | 11/21/22 | $0.275 | $0.26 | 2.26% | 56 |
MDU Resources | MDU | 11/18/22 | $0.2225 | $0.2175 | 2.93% | 31 |
Dolby Laboratories | DLB | 11/17/22 | $0.27 | $0.25 | 1.43% | 8 |
Griffon | GFF | 11/17/22 | $0.10 | $0.09 | 1.19% | 11 |
Motorola Solutions | MSI | 11/17/22 | $0.88 | $0.79 | 1.38% | 11 |
C.H. Robinson | CHRW | 11/17/22 | $0.61 | $0.55 | 2.56% | 23 |
AECOM | ACM | 11/17/22 | $0.18 | $0.15 | 0.92% | 0 |
Brown-Forman | BF.B | 11/17/22 | $0.2055 | $0.1885 | 1.19% | 38 |
KeyCorp | KEY | 11/17/22 | $0.205 | $0.195 | 4.39% | 12 |
Griffon | GFF | 11/17/22 | $0.10 | $0.09 | 1.19% | 11 |
Motorola Solutions | MSI | 11/17/22 | $0.88 | $0.79 | 1.38% | 11 |
WesBanco | WSBC | 11/16/22 | $0.35 | $0.34 | 3.52% | 12 |
Matthews International | MATW | 11/16/22 | $0.23 | $0.22 | 3.34% | 27 |
NIKE | NKE | 11/15/22 | $0.34 | $0.305 | 1.27% | 21 |
Four Corners Property Trust | FCPT | 11/14/22 | $0.34 | $0.3325 | 5.03% | 6 |
Patrick Industries | PATK | 11/11/22 | $0.45 | $0.33 | 3.38% | 0 |
Marriott International | MAR | 11/10/22 | $0.40 | $0.30 | 1.01% | 0 |
Assurant | AIZ | 11/10/22 | $0.70 | $0.68 | 2.22% | 18 |
Roper Technologies | ROP | 11/10/22 | $0.6825 | $0.6200 | 0.63% | 29 |
Becton, Dickinson | BDX | 11/10/22 | $0.91 | $0.87 | 1.67% | 50 |
Automatic Data Processing | ADP | 11/09/22 | $1.25 | $1.04 | 2.04% | 47 |
D. R. Horton | DHI | 11/09/22 | $0.25 | $0.225 | 1.37% | 9 |
National Bank Holdings | NBHC | 11/08/22 | $0.25 | $0.23 | 2.12% | 7 |
Aflac | AFL | 11/08/22 | $0.42 | $0.40 | 2.47% | 41 |
Autoliv | ALV | 11/08/22 | $0.66 | $0.64 | 3.14% | 0 |
AAON | AAON | 11/08/22 | $0.24 | $0.19 | 0.73% | 0 |
Berkshire Hills Bancorp | BHLB | 11/04/22 | $0.18 | $0.12 | 2.62% | 0 |
Artesian Resources | ARTNA | 11/04/22 | $0.2784 | $0.2729 | 2.22% | 0 |
Lexington Realty Trust | LXP | 11/04/22 | $0.125 | $0.120 | 4.97% | 0 |
AmerisourceBergen | ABC | 11/04/22 | $0.485 | $0.460 | 1.2% | 18 |
Regency Centers | REG | 11/03/22 | $0.65 | $0.63 | 4.31% | 10 |
CRA International | CRAI | 11/03/22 | $0.36 | $0.31 | 1.41% | 6 |
EOG Resources | EOG | 11/03/22 | $0.825 | $0.750 | 2.39% | 5 |
Air Lease | AL | 11/03/22 | $0.20 | $0.18 | 2.31% | 10 |
Cogent Communications | CCOI | 11/03/22 | $0.915 | $0.905 | 6.97% | 10 |
Fidelity National Financial | FNF | 11/03/22 | $0.45 | $0.44 | 4.68% | 11 |
Microchip Technology | MCHP | 11/03/22 | $0.328 | $0.301 | 2.21% | 19 |
ConocoPhillips | COP | 11/03/22 | $0.51 | $0.46 | 1.61% | 0 |
Huntington Ingalls Industries | HII | 11/02/22 | $1.24 | $1.18 | 1.93% | 10 |
Service Corporation International | SCI | 11/02/22 | $0.27 | $0.25 | 1.61% | 12 |
CDW Corporation | CDW | 11/02/22 | $0.59 | $0.50 | 1.37% | 9 |
Estee Lauder | EL | 11/02/22 | $0.66 | $0.60 | 1.28% | 0 |
Emerson Electric | EMR | 11/02/22 | $0.52 | $0.515 | 2.42% | 65 |
Utah Medical Products | UTMD | 11/01/22 | $0.295 | $0.290 | 1.31% | 11 |
Amcor | AMCR | 11/01/22 | $0.1225 | $0.1200 | 4.23% | 0 |
MPLX LP | MPLX | 11/01/22 | $0.775 | $0.705 | 9.24% | 10 |
Simon Property Group | SPG | 11/01/22 | $1.80 | $1.75 | 6.61% | 0 |
Marathon Petroleum | MPC | 11/01/22 | $0.75 | $0.58 | 2.64% | 0 |
Taitron Components | TAIT | 10/28/22 | $0.05 | $0.04 | 5.1% | 6 |
Entergy | ETR | 10/28/22 | $1.07 | $1.01 | 4.02% | 8 |
AbbVie | ABBV | 10/28/22 | $1.48 | $1.41 | 3.86% | 10 |
Alliance Resources Partners | ARLP | 10/28/22 | $0.50 | $0.40 | 8.32% | 0 |
Macerich | MAC | 10/28/22 | $0.17 | $0.15 | 6.64% | 0 |
Gorman-Rupp | GRC | 10/28/22 | $0.175 | $0.170 | 2.61% | 16 |
ExxonMobil | XOM | 10/28/22 | $0.91 | $0.88 | 3.38% | 40 |
Kimco Realty | KIM | 10/27/22 | $0.23 | $0.22 | 4.49% | 0 |
Baker Hughes | BKR | 10/27/22 | $0.19 | $0.18 | 2.72% | 0 |
Rockwell Automation | ROK | 10/27/22 | $1.18 | $1.12 | 1.91% | 13 |
Boise Cascade | BCC | 10/27/22 | $0.15 | $0.12 | 0.92% | 5 |
WestRock | WRR | 10/27/22 | $0.275 | $0.250 | 3.28% | 0 |
LKQ | LKQ | 10/27/22 | $0.275 | $0.250 | 2.06% | 0 |
West Pharmaceuticals | WST | 10/27/22 | $0.19 | $0.18 | 0.3% | 29 |
Comfort Systems | FIX | 10/26/22 | $0.15 | $0.14 | 0.55% | 10 |
Amphenol | APH | 10/26/22 | $0.21 | $0.20 | 1.15% | 11 |
Marine Products | MPX | 10/26/22 | $0.14 | $0.12 | 6.29% | 0 |
Rollins | ROL | 10/26/22 | $0.13 | $0.10 | 1.45% | 20 |
UMB Financial | UMBF | 10/25/22 | $0.38 | $0.37 | 1.7% | 30 |
Getty Realty | GTY | 10/25/22 | $0.43 | $0.41 | 5.76% | 10 |
Black Hills | BKH | 10/25/22 | $0.625 | $0.595 | 3.97% | 52 |
Energy Transfer LP | ET | 10/25/22 | $0.265 | $0.230 | 8.78% | 0 |
Visa | V | 10/25/22 | $0.45 | $0.375 | 0.93% | 14 |
UniFirst | UNI | 10/25/22 | $0.31 | $0.30 | 0.72% | 5 |
American Electric Power | AEP | 10/25/22 | $0.83 | $0.78 | 3.81% | 13 |
NexPoint Residential Trust | NXRT | 10/25/22 | $0.42 | $0.38 | 4.11% | 7 |
ACNB | ACNB | 10/24/22 | $0.28 | $0.26 | 3.38% | 5 |
Kontoor Brands | KTR | 10/24/22 | $0.48 | $0.46 | 5.43% | 0 |
Middlesex Water | MSEX | 10/24/22 | $0.3125 | $0.2900 | 1.49% | 18 |
Pinnacle West Capital | PNW | 10/21/22 | $0.865 | $0.850 | 5.52% | 11 |
Mueller Water Products | MWA | 10/21/22 | $0.061 | $0.058 | 2.10% | 8 |
Bank of the James Financial Group | BOTJ | 10/21/22 | $0.08 | $0.07 | 2.79% | 0 |
Hubbell | HUBB | 10/21/22 | $1.12 | $1.05 | 2.1% | 15 |
Crown Castle | CCI | 10/20/22 | $1.565 | $1.470 | 4.94% | 9 |
Penske Automotive Group | PAG | 10/20/22 | $0.57 | $0.53 | 2.32% | 0 |
Magellan Midstream Partners L.P. | MMP | 10/20/22 | $1.0475 | $1.0375 | 8.47% | 21 |
Green Plains Partners LP | GPP | 10/20/22 | $0.455 | $0.45 | 14.39% | 0 |
IDACORP | IDA | 10/20/22 | $0.79 | $0.75 | 3.24% | 11 |
Healthcare Services Group | HCSG | 10/19/22 | $0.215 | $0.214 | 6.4% | 19 |
Heartland Financial Group | HTLF | 10/19/22 | $0.28 | $0.27 | 2.45% | 8 |
Black Stone Minerals L.P. | BSM | 10/19/22 | $0.45 | $0.42 | 10.26% | 0 |
Armstrong World Industries | AWI | 10/19/22 | $0.254 | $0.231 | 1.28% | 5 |
Celanese | CE | 10/19/22 | $0.70 | $0.68 | 2.95% | 14 |
Brown & Brown | BRO | 10/19/22 | $0.115 | $0.1025 | 0.74% | 28 |
Lincoln Electric Holdings | LECO | 10/18/22 | $0.64 | $0.56 | 1.9% | 27 |
McDonald's | MCD | 10/14/22 | $1.52 | $1.38 | 2.46% | 47 |
Avient | AVNT | 10/13/22 | $0.2475 | $0.2375 | 3.22% | 12 |
Agree Realty | ADC | 10/13/22 | $0.24 | $0.23 | 4.37% | 10 |
Service Properties Trust | SVC | 10/13/22 | $0.20 | $0.01 | 14.47% | 0 |
A. O. Smith | AOS | 10/13/22 | $0.30 | $0.28 | 2.44% | 29 |
Thor Industries | THO | 10/12/22 | $0.45 | $0.43 | 2.30% | 14 |
MSC Industrial Direct | MSM | 10/11/22 | $0.79 | $0.75 | 4.23% | 0 |
Commercial Metals | CMC | 10/11/22 | $0.16 | $0.14 | 1.6% | 0 |
Tanger Factory Outlet Centers | SKT | 10/11/22 | $0.22 | $0.20 | 5.97% | 0 |
RPM International | RPM | 10/06/22 | $0.42 | $0.40 | 1.77% | 48 |
Bank OZK | OZK | 10/03/22 | $0.33 | $0.32 | 3.29% | 26 |
Honeywell Industries | HON | 09/30/22 | $1.03 | $0.98 | 2.42% | 12 |
Lockheed Martin | LMT | 09/30/22 | $3.00 | $2.80 | 3.1% | 20 |
Johnson Outdoors | JOUT | 09/29/22 | $0.31 | $0.30 | 2.39% | 9 |
Howmet Aerospace | HWM | 09/29/22 | $0.04 | $0.02 | 0.52% | 0 |
Fortis | FTS | 09/28/22 | CAD $0.565 | CAD $0.535 | 4.14% | 49 |
Starbucks | SBUX | 09/28/22 | $0.53 | $0.49 | 2.43% | 12 |
City Holding Company | CHCO | 09/28/22 | $0.65 | $0.60 | 2.95% | 12 |
OGE Energy | OGE | 09/27/22 | $0.4141 | $0.4100 | 4.25% | 17 |
TTEC Holdings | TTEC | 09/27/22 | $0.52 | $0.50 | 2.29% | 8 |
Ingredion | INGR | 09/26/22 | $0.71 | $0.65 | 3.6% | 12 |
American Tower | AMT | 09/22/22 | $1.47 | $1.43 | 2.51% | 12 |
Accenture plc | ACN | 09/22/22 | $1.12 | $0.97 | 1.69% | 11 |
