This post to track dividend increases and reinstatement at the request of a reader. Previously, a list of dividend increases and reinstatements was published as part of the week in a review article on Sunday mornings. A link to this post is still included in the weekly review article.
The Dividend Increases table is updated every week on Saturday. Investors can search for dividend increases of stocks in their portfolio each week in the table at the bottom of the article.
In addition, monthly dividend statistics for most stocks in US exchanges are updated at the end of each month. These statistics are a relatively strong indicator of the state of the US and global economies. During recessions, the number of dividend increases declines while the number of decreases simultaneously rises. However, when the economy is performing well, the reverse is true.
Affiliate
If you are interested in investing in stocks that pay dividends I recommend signing up for the Sure Dividend Newsletter*. It is a good value and one of the best dividend stock newsletters available. There is a 7-day free trial and grace period so it is risk free. The service provides top 10 stock picks each month with discussion of advantages, valuation, and risks. I highly recommend them and use their insights for my own stock research.
Monthly Dividend Statistics
This dividend meta data is through May 2022 for US stock markets (as of 05/31/22). The data source is the S&P Market Attributes File.
A total of 4,041 companies declared dividends in May 2022. This number is an increase from 3,588 companies in April 2022. It is more than the 1,853 companies in May 2021.
There were 85 special or extra dividends declared by companies. This number is an increase from the 53 companies in April 2022. It is also an increase from the 47 companies in May 2021.
A total of 156 companies announced dividend increases May 2022. This number is a decrease from the 127 companies in April 2022. It is also more than the 127 companies in May 2021.
A total of 17 companies resumed their dividends in May 2022. This number is up from the 6 companies in April 2022. It is also less than the 23 companies in May 2021.
There were 9 companies announcing dividend cuts in May 2022. This number is less than the 26 companies in April 2022. It is also more than the 6 companies in May 2021.
Zero companies suspended (omitted) their dividends in May 2022. This number is the same as in April 2022. It is the same as the zero companies in May 2021.
The chart below show the dividend increases and resumptions (reinstatements) as a function of time back to 2004. Increases drop during times of economic duress and especially during recessions, The decline from 2008 – 2011 was severe and is an indicator of the severity of the Great Recession. The sharp decline during the COVID-19 pandemic was almost as severe but the rebound of dividend increases was quick. Of note the number of companies that resumed their dividends after suspensions was relatively high compared to historical data.
The corresponding chart is of dividend decreases and omissions (suspensions) as a function of time back to 2004. Decreases and omissions have a tendency to increase when companies face economic headwinds and recessions. Notably, since the Great Recession, decreases and to a lesser extent omissions have been higher than before the Great Recession. Dividend decreases and omissions spiked in 2020 during the COVID-19 pandemic but quickly returned to lower levels.
The chart below clearly demonstrates the relationship between positive dividend actions and negative dividend actions. Dividend increases and resumptions are inversely related to dividend decreases and omissions.
What Is A Dividend?
What is a dividend? Dividends are cash distributions paid by companies traded on a stock exchange periodically from their earnings to shareholders. Dividends are paid from the profit a company generates. Most companies pay dividends quarterly in the U.S. Some companies pay dividends monthly, and a few pay dividends bi-annually or annually in the U.S. It is much more common for a European company to pay a dividend bi-annually or annually. Dividends are set and approved by a company’s board of directors and also approved by the shareholders. The company board and shareholders also approve dividend increases.
Types of Dividends
Generally, there are, in general, three types of dividends paid by companies: regular or ordinary cash dividends, stock dividends, and special dividends. It is the regular cash dividend that is usually increased each year. Stock dividends tend to be a fixed amount each year if paid by a company. Special dividends often fluctuate.
- Regular Cash Dividends – In the U.S. regular cash dividends are typically paid quarterly. Some companies do pay monthly, semi-annually, or annually. The regular cash dividend is paid out on a dividend per share basis.
- Stock Dividends – Paid in stock of the company. This is a rarer occurrence than a cash dividend. Note that stock dividends can dilute existing shareholders.
- Special Dividends – An irregular cash or stock dividend. This type of dividend is usually paid periodically from excess capital. A special dividend can also be paid when a company conducts a major financial transaction such as a merger, acquisition, or divesture. A special dividend can be a major benefit for investors from the context of yield and total returns.
Parts of a Dividend Payment
A dividend payment has four parts: an announcement or declaration date, an ex-dividend date, a record date, and a payment date.
Announcement or Declaration Date
The announcement or declaration date is when the dividend is announced by the company or, more specifically, the company’s board. This information is typically published in a press release and includes the amount, the record date, and the payment date.
Ex-Dividend Date
The ex-dividend date is the day when dividend eligibility expires. A shareholder must own the stock before the ex-dividend date to receive the dividend. Typically, this is one business day before the record date. This was changed in September 2017 from two days before the record date to one day. If you purchase a stock on or after the ex-dividend date you will not receive the dividend. Instead, the seller will receive the dividend. This one day gives time for records to be updated. The ex-dividend date is set by the U.S. Securities and Exchange Commission or ‘SEC’ and not the company.
Record Date
The record date is the cutoff date to determine which shareholders are eligible to receive the announced dividend. This is the date that the company must have you listed as a shareholder to receive the dividend. If the company does not have you recorded as a shareholder, you will not receive the dividend.
Payment Date
The payment date is when the company pays the dividend to shareholders recorded on the record date. In general, the payment date is two to four weeks after the record date but can be longer.
What Types of Companies Increase Their Dividends Each Year?
Many companies increase their dividends, but only a select category annually increases their dividend growth stocks. There are several advantages and risks to dividend growth investing. First, this type of stock is categorized by the consecutive number of years that a company pays a growing dividend. Companies that have done so for 50+ years are referred to as Dividend Kings. Companies that have paid a growing dividend for 25+ years are known as Dividends Champions. Those that have increased the dividend for 10 – 24 years are called Dividend Contenders. Lastly, companies that have raised the dividend for 5 – 9 years are known as Dividend Challengers.
Companies that increase their dividends annually do so because their business model lets them generate rising revenue and earnings annually. The companies expect future revenue and profits to continue to grow. The ability to pay a growing dividend each year is also a sign of financial strength and stability.
Dividend Growth Stock Lists – Annual Dividend Increases
I have written articles and analyses on U.S. dividend growth stocks, including:
- List of Dividend Kings in 2022
- List of Dividend Aristocrats in 2022
- List of Dividend Champions in 2022
- List of Dividend Contenders in 2022
- List of Dividend Challengers in 2022
For Canadian stocks, I have written about
For U.K. stocks, I have written about
Other dividend stock lists
Dividend Increases and Reinstatements
The following table of dividend increases and reinstatement is updated each week.
Company | Ticker | Date | New Quarterly Dividend Per Share | Previous Quarterly Dividend Per Share | Forward Yield | Years of Dividend Growth (1) |
---|---|---|---|---|---|---|
Lindsay | LNN | 07/01/22 | $0.34 | $0.33 | 1.02% | 20 |
General Mills | GIS | 06/29/22 | $0.54 | $0.51 | 3.07% | 0 |
Goldman Sachs | GS | 06/27/22 | $2.50 | $2.00 | 2.67% | 11 |
Bank of America | BAC | 06/27/22 | $0.22 | $0.21 | 2.66% | 9 |
Morgan Stanley | MS | 06/27/22 | $0.775 | $0.70 | 3.65% | 9 |
Bank of New York Mellon | BK | 06/27/22 | $0.37 | $0.34 | 3.21% | 12 |
State Street | STT | 06/27/22 | $0.63 | $0.57 | 3.60% | 11 |
Northern Trust | NTRS | 06/27/22 | $0.75 | $0.70 | 2.87% | 0 |
Kroger | KR | 06/23/22 | $0.26 | $0.21 | 2.2% | 16 |
Korn Ferry | KFY | 06/22/22 | $0.15 | $0.12 | 1.05% | 0 |
Diamandback Energy | FANG | 06/21/22 | $0.75 | $0.70 | 2.34% | 0 |
W. P. Carey | WPC | 06/16/22 | $1.059 | $1.057 | 5.16% | 25 |
KLA Corporation | KLAC | 06/16/22 | $1.30 | $1.05 | 1.35% | 13 |
Safehold | SAFE | 06/15/22 | $0.177 | $0.170 | 1.95% | 5 |
National Fuel Gas | NFG | 06/15/22 | $0.475 | $0.455 | 2.76% | 52 |
Realty Income | O | 06/14/22 | $0.2475 | $0.2470 | 4.73% | 28 |
FedEx | FDX | 06/14/22 | $1.15 | $0.75 | 2.07% | 0 |
Omega Flex | OFLX | 06/10/22 | $0.32 | $0.30 | 1.16% | 5 |
Universal Health Trust | UHT | 06/09/22 | $0.71 | $0.705 | 5.4% | 37 |
Target | TGT | 06/09/22 | $1.08 | $0.90 | 2.76% | 55 |
PPL | PPL | 06/09/22 | $0.225 | $0.200 | 2.97% | 0 |
UnitedHealth | UNH | 06/08/22 | $1.65 | $1.45 | 1.33% | 13 |
Caterpillar | CAT | 06/08/22 | $1.20 | $1.11 | 2.11% | 29 |
Caseys General Store | CASY | 06/07/22 | $0.38 | $0.35 | 0.74% | 23 |
Essential Properties Trust | EPRT | 06/06/22 | $0.27 | $0.26 | 4.68% | 0 |
Saga Communications | SGA | 06/02/22 | $0.20 | $0.16 | 3.52% | 0 |
Alexandria Real Estate Equities | ARE | 05/31/22 | $1.18 | $1.15 | 2.8% | 0 |
LyondellBasell | LYB | 05/27/22 | $1.19 | $1.13 | 4.07% | 11 |
Lowe's | LOW | 05/27/22 | $1.05 | $0.80 | 1.61% | 60 |
Ashland Global | ASH | 05/26/22 | $0.335 | $0.300 | 1.32% | 0 |
Flowers Foods | FLO | 05/26/22 | $0.22 | $0.21 | 3.28% | 20 |
National Storage Affiliates | NSA | 05/26/22 | $0.55 | $0.50 | 4.26% | 7 |
Medtronic | MDT | 05/26/22 | $0.68 | $0.63 | 2.58% | 45 |
Donaldson | DCI | 05/25/22 | $0.23 | $0.22 | 1.82% | 36 |
Deere & Company | DE | 05/25/22 | $1.13 | $1.05 | 1.33% | 0 |
Ralph Lauren | RL | 05/24/22 | $0.75 | $0.6875 | 3.3% | 0 |
CTO Realty Growth | CTO | 05/24/22 | $1.12 | $1.08 | 7.13% | 0 |
Equitable Holdings | EQH | 05/19/22 | $0.20 | $0.18 | 2.88% | 0 |
Lamar Advertising | LAMR | 05/19/22 | $1.20 | $1.10 | 5.08% | 0 |
NACCO | NC | 05/19/22 | $0.2075 | $0.1975 | 1.57% | 0 |
American Tower | AMT | 05/19/22 | $1.43 | $1.40 | 2.48% | 12 |
Monro | MNRO | 05/19/22 | $0.28 | $0.26 | 2.57% | 9 |
Chubb | CB | 05/19/22 | $0.83 | $0.80 | 1.63% | 29 |
Advanced Drainage Systems | WMS | 05/19/22 | $0.12 | $0.11 | 0.48% | 8 |
Lennox International | LII | 05/19/22 | $1.06 | $0.92 | 2.09% | 13 |
Hamilton Beach Brands | HBB | 05/19/22 | $0.105 | $0.100 | 4.39% | 5 |
Mosaic | MOS | 05/19/22 | $0.15 | $0.1125 | 0.98% | 0 |
First Financial | THFF | 05/18/22 | $0.54 | $0.53 | 2.48% | 34 |
Packaging | PKG | 05/18/22 | $1.25 | $1.00 | 3.31% | 12 |
United Fire Group | UFCS | 05/18/22 | $0.16 | $0.15 | 2.04% | 0 |
Northop Grumman | NOC | 05/18/22 | $1.73 | $1.57 | 1.51% | 19 |
Haverty Furniture | HVT | 05/17/22 | $0.28 | $0.25 | 3.9% | 9 |
Leggett & Platt | LEG | 05/17/22 | $0.44 | $0.42 | 4.73% | 51 |
Mid Americas Apartment Communities | MAA | 05/17/22 | $1.25 | $1.09 | 2.83% | 13 |
HNI Corporation | HNI | 05/17/22 | $0.32 | $0.31 | 3.52% | 12 |
Ark Restaurants | ARKR | 05/16/22 | $0.125 | $0.00 | 5.83% | 0 |
Werner | WERN | 05/13/22 | $0.13 | $0.12 | 1.24% | 0 |
Union Pacific | UNP | 05/12/22 | $1.30 | $1.18 | 2.3% | 16 |
Dine Brands Global | DIN | 05/12/22 | $0.51 | $0.46 | 3.03% | 0 |
Kelly Services | KELYA | 05/12/22 | $0.08 | $0.05 | 0.56% | 0 |
Everest Re Group | RE | 05/12/22 | $1.65 | $1.55 | 2.39% | 0 |
Bunge | BG | 05/12/22 | $0.625 | $0.525 | 2.28% | 0 |
Kite Realty Group | KRG | 05/11/22 | $0.21 | $0.20 | 4.2% | 0 |
Curtiss-Wright | CW | 05/11/22 | $0.19 | $0.18 | 0.55% | 6 |
Phillips 66 | PSX | 05/11/22 | $0.97 | $0.92 | 4.2% | 10 |
Electronic Arts | EA | 05/10/22 | $0.19 | $0.17 | 0.68% | 0 |
Psychemedics | PMD | 05/10/22 | $0.07 | $0.05 | 4.56% | 0 |
Cardinal Health | CAH | 05/10/22 | $0.4957 | $0.4908 | 3.54% | 27 |
Gaming and Leisure Properties | GLPI | 05/10/22 | $0.705 | $0.690 | 6.63% | 8 |
PHX Minerals | PHX | 05/09/22 | $0.02 | $0.01 | 2.42% | 0 |
HF Sinclair | DINO | 05/09/22 | $0.40 | $0.35 | 3.75% | 0 |
Microchip Technologies | MCHP | 05/09/22 | $0.276 | $0.253 | 1.72% | 19 |
Simon Property Group | SPG | 05/09/22 | $1.70 | $1.65 | 5.75% | 0 |
Manpower | MAN | 05/06/22 | $1.36 | $1.26 | 3.01% | 11 |
Timken | TKR | 05/06/22 | $0.31 | $0.30 | 2.07% | 9 |
Arbor Realty Trust | ABR | 05/06/22 | $0.38 | $0.37 | 8.8% | 10 |
Ruth's Hospitality | RUTH | 05/06/22 | $0.14 | $0.12 | 2.46% | 0 |
IDEX | IEX | 05/06/22 | $0.60 | $0.54 | 1.29% | 13 |
CNO Financial | CNO | 05/06/22 | $0.14 | $0.13 | 2.63% | 10 |
Clearway Energy | CWEN | 05/05/22 | $0.3536 | $0.3468 | 4.3% | 0 |
Murphy USA | MUSA | 05/05/22 | $0.31 | $0.29 | 0.52% | 0 |
RLI | RLI | 05/05/22 | $0.26 | $0.25 | 0.89% | 47 |
National Healthcare | NHC | 05/05/22 | $0.57 | $0.55 | 3.3% | 6 |
Enviva | EVA | 05/04/22 | $0.905 | $0.860 | 4.14% | 0 |
Materion | MTRN | 05/04/22 | $0.125 | $0.120 | 0.58% | 10 |
Pool | POOL | 05/04/22 | $1.00 | $0.80 | 0.96% | 12 |
Falcon Minerals | FLCN | 05/04/22 | $0.18 | $0.145 | 10.04% | 0 |
UGI | UGI | 05/04/22 | $0.36 | $0.345 | 3.9% | 35 |
Marriott | MAR | 05/04/22 | $0.30 | $0.00 | 0.69% | 0 |
Hilton Worldwide | HLT | 05/03/22 | $0.15 | $0.00 | 0.39% | 0 |
Baxter | BAX | 05/03/22 | $0.29 | $0.28 | 1.64% | 6 |
MSA Safety | MSA | 05/02/22 | $0.46 | $0.44 | 1.55% | 51 |
Diamondback Energy | FANG | 05/02/22 | $0.70 | $0.60 | 2.2% | 0 |
Devon Energy | DVN | 05/02/22 | $1.27 | $1.00 | 8.68% | 5 |
Kellogg | K | 04/29/22 | $0.59 | $0.58 | 3.38% | 18 |
Paychex | PAYX | 04/29/22 | $0.79 | $0.66 | 2.39% | 12 |
AGCO | AGCO | 04/28/22 | $0.24 | $0.20 | 0.75% | 10 |
Parker-Hannifin | PH | 04/28/22 | $1.33 | $1.03 | 1.93% | 66 |
Avery Dennison | AVY | 04/28/22 | $0.75 | $0.68 | 1.63% | 12 |
Factset Research Systems | FDS | 04/28/22 | $0.89 | $0.82 | 0.85% | 24 |
Sysco | SYY | 04/28/22 | $0.49 | $0.47 | 2.22% | 52 |
Apple | AAPL | 04/28/22 | $0.23 | $0.22 | 0.56% | 10 |
Employers Holdings | EIG | 04/27/22 | $0.26 | $0.25 | 2.48% | 0 |
Comfort Systems | FIX | 04/27/22 | $0.14 | $0.13 | 0.66% | 10 |
CF Industries | CF | 04/27/22 | $0.40 | $0.30 | 1.65% | 0 |
Continental Resources | CLR | 04/27/22 | $0.28 | $0.23 | 2.02% | 0 |
Kimco Realty | KIM | 04/27/22 | $0.20 | $0.19 | 3.18% | 0 |
Evercore | EVR | 04/27/22 | $0.72 | $0.68 | 2.68% | 16 |
American Water Works | AWK | 04/27/22 | $0.655 | $0.603 | 1.66% | 68 |
W.W. Grainger | GWW | 04/27/22 | $1.72 | $1.62 | 1.38% | 51 |
Global Partners LP | GLP | 04/26/22 | $0.595 | $0.585 | 9.26% | 0 |
Energy Transfer | ET | 04/26/22 | $0.20 | $0.175 | 7.2% | 0 |
First Commonwealth Financial | FCF | 04/26/22 | $0.12 | $0.115 | 3.33% | 6 |
Invesco | IVZ | 04/26/22 | $0.1875 | $0.1700 | 3.61% | 0 |
MetLife | MET | 04/26/22 | $0.50 | $0.48 | 3.0% | 10 |
International Business Machines | IBM | 04/26/22 | $1.65 | $1.64 | 4.74% | 27 |
Raytheon Technologies | RTX | 04/25/22 | $0.55 | $0.51 | 2.21% | 29 |
Ameriprise Financial | AMP | 04/25/22 | $1.25 | $1.13 | 1.78% | 17 |
Delek Logistics Partners | DKL | 04/25/22 | $0.98 | $0.97 | 7.34% | 10 |
Value Line | VALU | 04/22/22 | $0.25 | $0.22 | 1.71% | 8 |
Schlumberger | SLB | 04/22/22 | $0.175 | $0.125 | 1.72% | 0 |
Otis Worldwide | OTIS | 04/22/22 | $0.29 | $0.24 | 1.58% | 0 |
Sonoco Products | SON | 04/20/22 | $0.49 | $0.45 | 2.99% | 40 |
Southern | SO | 04/19/22 | $0.68 | $0.66 | 3.58% | 21 |
Travelers | TRV | 04/19/22 | $0.93 | $0.88 | 2.01% | 20 |
Johnson & Johnson | JNJ | 04/19/22 | $1.13 | $1.06 | 2.54% | 60 |
Artesian Resources | ARTNA | 04/13/22 | $0.2729 | $0.2675 | 2.33% | 30 |
Gladstone Land | LAND | 04/13/22 | $0.0454 | $0.0453 | 1.41% | 8 |
Winamark | WINA | 04/13/22 | $0.70 | $0.45 | 1.28% | 7 |
Costco | COST | 04/13/22 | $0.90 | $0.79 | 0.61% | 18 |
Procter & Gamble | PG | 04/12/22 | $0.9133 | $0.8698 | 2.3% | 66 |
Agree Realty | ADC | 04/12/22 | $0.234 | $0.227 | 4.08% | 9 |
Tanger Factory Outlets | SKT | 04/11/22 | $0.20 | $0.1825 | 4.69% | 0 |
Designer Brands | DBI | 04/08/22 | $0.05 | $0 | 1.43% | 0 |
Constellation Brands | STZ | 04/07/22 | $0.80 | $0.76 | 1.38% | 7 |
H.B. Fuller | FUL | 04/07/22 | $0.19 | $0.1675 | 1.16% | 53 |
Laboratory Corporation of America | LH | 04/07/22 | $0.72 | $0 | 1.09% | 0 |
Murphy Oil | MUR | 04/06/22 | $0.175 | $0.15 | 1.73% | 0 |
Watsco | WSO | 04/01/22 | $2.20 | $1.95 | 2.89% | 9 |
Glacier Bancorp | GCBI | 03/30/22 | $0.33 | $0.32 | 2.59% | 11 |
TJX Companies | TJX | 03/29/22 | $0.295 | $0.260 | 1.85% | 0 |
Movado | MOV | 03/24/22 | $0.35 | $0.25 | 4.05% | 0 |
Oxford Industries | OXM | 03/23/22 | $0.55 | $0.42 | 2.66% | 0 |
Freeport-McMoRan | FCX | 03/23/22 | $0.15 | $0.075 | 1.2% | 0 |
Cousins Properties | CUZ | 03/21/22 | $0.32 | $0.31 | 3.23% | 5 |
Columbus McKinnon | CMCO | 03/21/22 | $0.07 | $0.06 | 0.65% | 0 |
Independent bank | INDB | 03/17/22 | $0.51 | $0.48 | 2.42% | 11 |
Signet Jewelers | SIG | 03/17/22 | $0.20 | $0.18 | 1.03% | 0 |
Medifast | MED | 03/17/22 | $1.64 | $1.42 | 3.63% | 6 |
UDR | UDR | 03/17/22 | $0.38 | $0.36 | 2.65% | 13 |
Equity Residential | EQR | 03/17/22 | $0.625 | $0.603 | 2.8% | 0 |
Dollar General | DG | 03/17/22 | $0.55 | $0.42 | 1.04% | 8 |
Investar | ISTR | 03/17/22 | $0.085 | $0.080 | 1.74% | 8 |
Shoe Carnival | SCVL | 03/16/22 | $0.09 | $0.07 | 1.15% | 9 |
Williams-Sonoma | WSM | 03/16/22 | $0.78 | $0.71 | 2.04% | 16 |
Realty Income | O | 03/16/22 | $0.247 | $0.246 | 4.55% | 28 |
Nordstrom | JWN | 03/16/22 | $0.19 | $0.00 | 0.70% | 0 |
CareTrust REIT | CTRE | 03/15/22 | $0.275 | $0.265 | 6.26% | 8 |
Paramount Group | PGRE | 03/15/22 | $0.0775 | $0.0700 | 2.97% | 0 |
MGM Growth Properties | MGP | 03/15/22 | $0.53 | $0.525 | 5.83% | 6 |
American Vanguard | AVD | 03/14/22 | $0.025 | $0.020 | 0.57% | 0 |
Innovative Industrial Properties | IIPR | 03/14/22 | $1.75 | $1.50 | 3.75% | 5 |
Vail Resorts | VAIL | 03/14/22 | $1.91 | $0.88 | 3.16% | 0 |
Hurco | HURC | 03/11/22 | $0.15 | $0.14 | 1.75% | 9 |
Global Medical REIT | GMRE | 03/11/22 | $0.21 | $0.205 | 5.35% | 0 |
Applied Materials | AMAT | 03/11/22 | $0.26 | $0.24 | 0.79% | 5 |
W.P. Carey | WPC | 03/11/22 | $1.057 | $1.055 | 5.30% | 24 |
Guaranty Bancshares | GNTY | 03/11/22 | $0.22 | $0.20 | 2.44% | 0 |
Luxfer Holdings PLC | LXFR | 03/11/22 | $0.13 | $0.125 | 2.67% | 0 |
American Tower | AMT | 03/11/22 | $1.40 | $1.39 | 2.41% | 12 |
Colgate-Palmolive | CL | 03/10/22 | $0.47 | $0.45 | 2.55% | 59 |
Kadant | KAI | 03/10/22 | $0.26 | $0.25 | 0.53% | 10 |
Johnson Controls International PLC | JCI | 03/10/22 | $0.35 | $0.34 | 2.31% | 0 |
American Express | AXP | 03/10/22 | $0.52 | $0.43 | 1.24% | 0 |
Dick's Sporting Goods | DKS | 03/09/22 | $0.4875 | $0.4375 | 1.81% | 8 |
Sun Communities | SUI | 03/09/22 | $0.88 | $0.83 | 2.00% | 6 |
Equity Lifestyle Properties | ELS | 03/09/22 | $0.41 | $0.3625 | 2.15% | 18 |
Globe Life | GL | 03/09/22 | $0.2075 | $0.1975 | 0.86% | 16 |
Qualcom | QCOM | 03/09/22 | $0.75 | $0.68 | 1.49% | 20 |
Toll Brothers | TOLL | 03/08/22 | $0.20 | $0.17 | 1.40% | 0 |
Braemar Hotels & Resorts | BHR | 03/08/22 | $0.01 | $0.00 | 0.68% | 0 |
Horace Mann Educators | HMN | 03/07/22 | $0.32 | $0.31 | 3.13% | 13 |
Digital Realty Trust | DLR | 03/04/22 | $1.22 | $1.16 | 3.56% | 17 |
Best Buy | BBY | 03/03/22 | $0.88 | $0.70 | 3.49% | 19 |
Federal Agriculture Mortgage | AGM | 03/03/22 | $0.95 | $0.88 | 3.12% | 11 |
SpartanNash | SPTN | 03/02/22 | $0.21 | $0.20 | 2.86% | 12 |
General Dynamics | GD | 03/02/22 | $1.26 | $1.19 | 2.14% | 31 |
Kohl's | KSS | 03/01/22 | $0.50 | $0.25 | 3.6% | 0 |
Domino's Pizza | DPZ | 03/01/22 | $1.10 | $0.94 | 1.05% | 10 |
Marten Transport | MRTN | 03/01/22 | $0.06 | $0.04 | 1.39% | 6 |
Hess | HES | 03/01/22 | $0.375 | $0.25 | 1.48% | 0 |
Ross Stores | ROST | 03/01/22 | $0.31 | $0.285 | 1.38% | 0 |
Steel Dynamics | STLD | 02/28/22 | $0.34 | $0.26 | 1.93% | 12 |
TTEC Holdings | TTEC | 02/28/22 | $0.50 | $0.47 | 1.29% | 8 |
Dentsply Sirona | XRAY | 02/28/22 | $0.125 | $0.11 | 0.95% | 11 |
RCI Hospitality Holdings | RICK | 02/28/22 | $0.05 | $0.04 | 0.3% | 0 |
Linde plc | LIN | 02/28/22 | $1.17 | $1.06 | 1.6% | 29 |
SBA Communications | SBAC | 02/28/22 | $0.71 | $0.58 | 0.94% | 0 |
Carter's | CRI | 02/25/22 | $0.75 | $0.60 | 3.42% | 0 |
Sempra Energy | SRE | 02/25/22 | $1.145 | $1.100 | 3.41% | 18 |
Old Republic International | ORI | 02/25/22 | $0.23 | $0.22 | 3.64% | 40 |
Foot Locker | FL | 02/25/22 | $0.40 | $0.30 | 3.86% | 0 |
L3Harris Technologies | LHX | 02/25/22 | $1.12 | $1.02 | 1.92% | 20 |
Prologis | PLD | 02/25/22 | $0.79 | $0.63 | 2.14% | 8 |
Gildan Activewear | GIL | 02/25/22 | $0.169 | $0.154 | 1.77% | 0 |
Crown Holdings | CCK | 02/24/22 | $0.22 | $0.20 | 0.75% | 0 |
Agnico Eagle Mines Limited | AEM | 02/24/22 | $0.40 | $0.35 | 2.92% | 7 |
US Physical Therapy | USPH | 02/24/22 | $0.41 | $0.38 | 1.7% | 0 |
Cogent Communications | CCOI | 02/24/22 | $0.855 | $0.830 | 5.64% | 10 |
Steve Madden | SHOO | 02/24/22 | $0.21 | $0.15 | 2.1% | 0 |
Cohen & Steers | CNS | 02/24/22 | $0.55 | $0.45 | 2.82% | 12 |
Essex Property Trust | ESS | 02/24/22 | $2.20 | $2.09 | 2.78% | 27 |
Occidental Petroleum | OXY | 02/24/22 | $0.13 | $0.01 | 1.34% | 0 |
The Gap | GPS | 02/24/22 | $0.15 | $0.12 | 4.18% | 0 |
Allison Transmission Holdings | ALSN | 02/24/22 | $0.21 | $0.19 | 2.2% | 0 |
National Storage Affilaites | NSA | 02/24/22 | $0.50 | $0.40 | 3.5% | 6 |
eBay | EBAY | 02/23/22 | $0.22 | $0.18 | 1.61% | 0 |
Danaher | DHR | 02/23/22 | $0.25 | $0.21 | 0.38% | 8 |
Thermo Fischer Scientific | TMO | 02/23/22 | $0.30 | $0.26 | 0.23% | 5 |
Wendy's | WEN | 02/23/22 | $0.125 | $0.12 | 2.27% | 0 |
Silgan Holdings | SLGN | 02/23/22 | $0.16 | $0.14 | 1.53% | 18 |
Universal Display | OLED | 02/23/22 | $0.30 | $0.20 | 0.9% | 5 |
Pinnacle Bancshares | PCLB | 02/23/22 | $0.25 | $0.22 | 2.5% | 0 |
Molson Coors | TAP | 02/23/22 | $0.38 | $0.34 | 1.38% | 0 |
Tronox | TROX | 02/23/22 | $0.125 | $0.100 | 2.37% | 0 |
Sinclair Broadcast | SBGI | 02/23/22 | $0.25 | $0.20 | 3.72% | 0 |
Eaton | ETN | 02/23/22 | $0.81 | $0.76 | 2.15% | 13 |
Xcel Energy | XEL | 02/23/22 | $0.4875 | $0.4575 | 2.8% | 19 |
TJX | TJX | 02/23/22 | $0.295 | $0.260 | 1.81% | 0 |
Verisk Analytics | VRSK | 02/22/22 | $0.31 | $0.29 | 0.69% | 0 |
BWX Technologies | BWXT | 02/22/22 | $0.22 | $0.21 | 1.77% | 7 |
EPR Properties | EPR | 02/22/22 | $0.28 | $0.25 | 3.99% | 0 |
Diamondback Energy | FANG | 02/22/22 | $0.60 | $0.50 | 1.87% | 0 |
Texas Roadhouse | TXRH | 02/22/22 | $0.46 | $0.40 | 2.08% | 0 |
Dine Brands Global | DIN | 02/22/22 | $0.46 | $0.40 | 2.3% | 0 |
Macy's | M | 02/22/22 | $0.1575 | $0.1500 | 2.45% | 0 |
AMERISAFE | AMSF | 02/22/22 | $0.31 | $0.29 | 2.33% | 10 |
Alexander & Baldwin | ALEX | 02/22/22 | $0.19 | $0.18 | 3.41% | 0 |
Valmont Industries | VMI | 02/22/22 | $0.55 | $0.50 | 1.02% | 0 |
Marriott Vacations | VAC | 02/22/22 | $0.62 | $0.54 | 1.49% | 0 |
Tempur Sealy International | TPX | 02/22/22 | $0.10 | $0.09 | 1.07% | 0 |
The Home Depot | HD | 02/22/22 | $1.90 | $1.65 | 2.19% | 13 |
Aon PLC | AON | 02/18/22 | $0.56 | $0.51 | 0.72% | 11 |
