The Dividend Increases table is updated every week on Saturday. Investors can search for dividend increases of stocks in their portfolio each week in the table at the bottom of the article.
The dividend increases and reinstatement tracker was created at the request of a reader. Previously, a list of dividend increases and reinstatements was published as part of the week in a review article on Sunday mornings. A link to this post is still included in the weekly review article and the free weekly newsletter.
In addition, monthly dividend statistics for most stocks in U.S. exchanges are updated at the end of each month. These statistics are a relatively strong indicator of the state of the U.S. and global economies. During recessions, the number of dividend increases declines while the number of decreases simultaneously rises. However, when the economy is performing well, the reverse is true.
Affiliate
Try the Sure Dividend Pro Plan. It includes the Sure Dividend Newsletter for dividend growth stocks. The Sure Dividend Retirement Newsletter for high-yield, REIT, and MLP stocks. The Sure Passive Newsletter for buy-and-hold forever stocks. Risk free 7-day free trial and grace period. Sure Dividend Coupon Code – DP100 for $100 off.
Monthly Dividend Statistics
This dividend meta data is through April 2023 for US stock markets (as of 04/28/23). The data source is the S&P Market Attributes File.
A total of 3,169 companies declared dividends in April 2023. This number is an decrease from 4,654 companies in March 2023. It is less than the 3,588 companies in April 2022.
There were 39 special or extra dividends declared by companies. This number is a decrease from the 44 companies in March 2023. It is less than the 53 companies in April 2022.
A total of 91 companies announced dividend increases April 2023. This number is a decrease from the 124 companies in March 2023. It is also less than the 127 companies in April 2022.
A total of 0 companies resumed their dividends in April 2023. This number is less than the 5 companies in March 2023. It is also the less than the 6 companies in April 2022.
A total of 30 companies reduced their dividend in April 2023. There were 30 companies in March 2023. It is more than the 26 companies in April 2022.
Zero companies suspended (omitted) their dividends in April 2023. This number is the same as in March 2023. It is the same as in April 2022.
Historical Trends
The chart below show the dividend increases and resumptions (reinstatements) as a function of time back to 2004. Increases drop during times of economic duress and especially during recessions, The decline from 2008 – 2011 was severe and is an indicator of the severity of the Great Recession. The sharp decline during the COVID-19 pandemic was almost as severe but the rebound of dividend increases was quick. Of note the number of companies that resumed their dividends after suspensions was relatively high compared to historical data.
The corresponding chart is of dividend decreases and omissions (suspensions) as a function of time back to 2004. Decreases and omissions have a tendency to increase when companies face economic headwinds and recessions. Notably, since the Great Recession, decreases and to a lesser extent omissions have been higher than before the Great Recession. Dividend decreases and omissions spiked in 2020 during the COVID-19 pandemic but quickly returned to lower levels.
The chart below clearly demonstrates the relationship between positive dividend actions and negative dividend actions. Dividend increases and resumptions are inversely related to dividend decreases and omissions.
What Is A Dividend?
What is a dividend? Dividends are cash distributions paid by companies traded on a stock exchange periodically from their earnings to shareholders. Dividends are paid from the profit a company generates. Most companies pay dividends quarterly in the U.S. Some companies pay dividends monthly, and a few pay dividends bi-annually or annually in the U.S. It is much more common for a European company to pay a dividend bi-annually or annually. Dividends are set and approved by a company’s board of directors and also approved by the shareholders. The company board and shareholders also approve dividend increases.
Types of Dividends
Generally, there are, in general, three types of dividends paid by companies: regular or ordinary cash dividends, stock dividends, and special dividends. It is the regular cash dividend that is usually increased each year. Stock dividends tend to be a fixed amount each year if paid by a company. Special dividends often fluctuate.
- Regular Cash Dividends – In the U.S. regular cash dividends are typically paid quarterly. Some companies do pay monthly, semi-annually, or annually. The regular cash dividend is paid out on a dividend per share basis.
- Stock Dividends – Paid in stock of the company. This is a rarer occurrence than a cash dividend. Note that stock dividends can dilute existing shareholders.
- Special Dividends – An irregular cash or stock dividend. This type of dividend is usually paid periodically from excess capital. A special dividend can also be paid when a company conducts a major financial transaction such as a merger, acquisition, or divesture. A special dividend can be a major benefit for investors from the context of yield and total returns.
Parts of a Dividend Payment
A dividend payment has four parts: an announcement or declaration date, an ex-dividend date, a record date, and a payment date.
Announcement or Declaration Date
The announcement or declaration date is when the dividend is announced by the company or, more specifically, the company’s board. This information is typically published in a press release and includes the amount, the record date, and the payment date.
Ex-Dividend Date
The ex-dividend date is the day when dividend eligibility expires. A shareholder must own the stock before the ex-dividend date to receive the dividend. Typically, this is one business day before the record date. This was changed in September 2017 from two days before the record date to one day. If you purchase a stock on or after the ex-dividend date you will not receive the dividend. Instead, the seller will receive the dividend. This one day gives time for records to be updated. The ex-dividend date is set by the U.S. Securities and Exchange Commission or ‘SEC’ and not the company.
Record Date
The record date is the cutoff date to determine which shareholders are eligible to receive the announced dividend. This is the date that the company must have you listed as a shareholder to receive the dividend. If the company does not have you recorded as a shareholder, you will not receive the dividend.
Payment Date
The payment date is when the company pays the dividend to shareholders recorded on the record date. In general, the payment date is two to four weeks after the record date but can be longer.
What Types of Companies Increase Their Dividends Each Year?
Many companies increase their dividends, but only a select category annually increases their dividend growth stocks. There are several advantages and risks to dividend growth investing. First, this type of stock is categorized by the consecutive number of years that a company pays a growing dividend. Companies that have done so for 50+ years are referred to as Dividend Kings. Companies that have paid a growing dividend for 25+ years are known as Dividends Champions. Those that have increased the dividend for 10 – 24 years are called Dividend Contenders. Lastly, companies that have raised the dividend for 5 – 9 years are known as Dividend Challengers.
Companies that increase their dividends annually do so because their business model lets them generate rising revenue and earnings annually. The companies expect future revenue and profits to continue to grow. The ability to pay a growing dividend each year is also a sign of financial strength and stability.
Dividend Growth Stock Lists – Annual Dividend Increases
I have written articles and analyses on U.S. dividend growth stocks, including:
- List of Dividend Kings in 2023
- List of Dividend Aristocrats in 2023
- List of Dividend Champions in 2023
- List of Dividend Contenders in 2023
- List of Dividend Challengers in 2023
For Canadian stocks, I have written about
For U.K. stocks, I have written about
Other dividend stock lists
Dividend Increases and Reinstatements
The following table of dividend increases and reinstatement is updated each week.
Company | Ticker | Date | Forward Yield | New Quarterly Dividend Per Share | Previous Quarterly Dividend Per Share | Years of Dividend Growth (1) |
---|---|---|---|---|---|---|
Lowe's | LOW | 05/30/23 | 2.1% | $1.10 | $1.05 | 61 |
American Tower REIT | AMT | 05/26/23 | 3.3% | $1.57 | $1.56 | 13 |
Equitable Holdings | EQH | 05/26/23 | 3.1% | $0.22 | $0.20 | 5 |
Flowers Foods | FLO | 05/26/23 | 3.4% | $0.23 | $0.22 | 21 |
Hamilton Lane | HLNE | 05/26/23 | 2.4% | $0.300 | $0.225 | 14 |
IDEX Corp | IEX | 05/26/23 | 1.2% | $0.64 | $0.60 | 14 |
National Storage Affiliates Trust | NSA | 05/26/23 | 5.9% | $0.56 | $0.55 | 8 |
Towne Bank | TOWN | 05/26/23 | 3.8% | $0.25 | $0.23 | 12 |
Universal | UVV | 05/26/23 | 5.9% | $0.80 | $0.79 | 52 |
Donaldson | DCI | 05/25/23 | 1.5% | $0.25 | $0.23 | 37 |
Insperity | NSP | 05/25/23 | 1.9% | $0.57 | $0.52 | 13 |
Haverty Furniture | HVT | 05/23/23 | 4.2% | $0.30 | $0.28 | 10 |
Saratoga Investment | SAR | 05/23/23 | 9.1% | $0.70 | $0.69 | 0 |
Oxford Lane Capital | OXLC | 05/22/23 | 18.8% | $0.08 | $0.075 | 0 |
Northrop Grumman | NOC | 05/18/23 | 1.6% | $1.87 | $1.73 | 20 |
Ashland | ASH | 05/17/23 | 1.5% | $0.385 | $0.335 | 5 |
Crane | CR | 05/17/23 | 0% | $0.18 | $0.00 | 0 |
Nicolet Bankshares | NIC | 05/17/23 | 0% | $0.25 | $0.00 | 0 |
Columbia Banking System | COLB | 05/16/23 | 6.1% | $0.36 | $0.30 | 0 |
Lennox International | LII | 05/16/23 | 1.5% | $1.10 | $1.06 | 14 |
Marriott International | MAR | 05/16/23 | 0.9% | $0.52 | $0.40 | 0 |
P10 | PX | 05/16/23 | 1.1% | $0.325 | $0.300 | 0 |
Alerus Financial | ALRS | 05/15/23 | 5.3% | $0.19 | $0.18 | 24 |
ARK Restaurants | ARKR | 05/15/23 | 4.3% | $0.1875 | $0.1250 | 0 |
Houlihan Lokey | HLI | 05/15/23 | 2.5% | $0.55 | $0.53 | 8 |
Portman Ridge Finance | PTMN | 05/15/23 | 13.6% | $0.14 | $0.13 | 0 |
Werner Enterprise | WERN | 05/15/23 | 1.2% | $0.14 | $0.13 | 0 |
Marketwise | MKTW | 05/15/23 | 0% | $0.01 | $0.00 | 0 |
Artesian Resources | ARTNA | 05/13/23 | 2.0% | $0.2840 | $0.2784 | 0 |
CSP | CSPI | 05/13/23 | 1.1% | $0.04 | $0.03 | 0 |
Murphy USA | MUSA | 05/13/23 | 0.5% | $0.38 | $0.37 | 0 |
New England Realty | NEN | 05/13/23 | 1.8% | $0.40 | $0.32 | 0 |
TXO Energy Partners | TXO | 05/13/23 | - | $0.50 | $0.00 | 0 |
Wynn Resorts | WYNN | 05/13/23 | - | $0.25 | $0.00 | 0 |
Berry | BRY | 05/12/23 | 3.6% | $0.12 | $0.06 | 0 |
Bunge | BG | 05/12/23 | 2.8% | $0.6625 | $0.6250 | 0 |
Cardinal Health | CAH | 05/12/23 | 2.3% | $0.5006 | $0.4957 | 28 |
Curtiss-Wright | CW | 05/12/23 | 0.5% | $0.20 | $0.19 | 7 |
ESAB | ESAB | 05/12/23 | 0.3% | $0.06 | $0.05 | 0 |
First Merchants | FRME | 05/12/23 | 5.1% | $0.34 | $0.32 | 12 |
Hamilton Beach Brands | HBB | 05/12/23 | 4.1% | $0.110 | $0.105 | 6 |
Independence Realty Trust | IRT | 05/12/23 | 3.3% | $0.16 | $0.14 | 0 |
Logan Ridge Finance | LRFC | 05/12/23 | 3.5% | $0.22 | $0.18 | 0 |
PennantPark | PNNT | 05/12/23 | 14.1% | $0.200 | $0.185 | 0 |
Penske Automotive | PAG | 05/12/23 | 1.6% | $0.66 | $0.61 | 0 |
Tetra Tech | TTEK | 05/12/23 | 0.6% | $0.26 | $0.23 | 9 |
Hyatt Hotels | H | 05/12/23 | - | $0.15 | $0.00 | 0 |
Alpha Metallurgical Resources | AMR | 05/10/23 | 1.1% | $0.50 | $0.44 | 0 |
Apollo Global Management | APO | 05/10/23 | 2.5% | $0.43 | $0.40 | 0 |
Hyster-Yale Materials | HY | 05/10/23 | 2.4% | $0.3250 | $0.3225 | 11 |
Information Services | III | 05/10/23 | 3.1% | $0.045 | $0.040 | 0 |
National Bank Holdings | NBHC | 05/10/23 | 3.5% | $0.26 | $0.25 | 8 |
Atlas Energy Solutions | AESI | 05/10/23 | - | $0.15 | $0.00 | 0 |
Amanda Hoffler Properties | AHH | 05/09/23 | 6.5% | $0.195 | $0.190 | 0 |
Apple | AAPL | 05/08/23 | 0.6% | $0.24 | $0.23 | 11 |
Arbor Realty Trust | ABR | 05/08/23 | 13.2% | $0.42 | $0.40 | 11 |
Brinks | BCO | 05/08/23 | 1.4% | $0.22 | $0.20 | 0 |
CNO Financial Group | CNO | 05/08/23 | 2.6% | $0.15 | $0.14 | 11 |
Lifevantage | LFVN | 05/08/23 | 3.6% | $0.035 | $0.030 | 0 |
Microchip Technology | MCHP | 05/08/23 | 2.1% | $0.383 | $0.358 | 20 |
Pool | POOL | 05/08/23 | 1.2% | $1.10 | $1.00 | 13 |
Timken | TKR | 05/08/23 | 1.7% | $0.33 | $0.31 | 10 |
Cabot | CBT | 05/08/23 | 2.2% | $0.40 | $0.37 | 12 |
KKR | KKR | 05/08/23 | 1.3% | $0.165 | $0.155 | 0 |
Manpower Group | MAN | 05/08/23 | 3.9% | $1.47 | $1.36 | 13 |
Allied Motion Techs | AMOT | 05/05/23 | 0.3% | $0.030 | $0.025 | 0 |
American International Group | AIG | 05/05/23 | 2.4% | $0.36 | $0.32 | 0 |
Blue Owl Capital | OWL | 05/05/23 | 5.0% | $0.14 | $0.13 | 0 |
Carlyle Group | CG | 05/05/23 | 4.9% | $0.350 | $0.325 | 0 |
Clearway Energy | CWEN | 05/05/23 | 4.8% | $0.3818 | $0.3745 | 0 |
Cogent Communications | CCOI | 05/05/23 | 5.4% | $0.935 | $0.925 | 0 |
Innospec | IOSP | 05/05/23 | 1.3% | $0.69 | $0.65 | 10 |
Leggett & Platt | LEG | 05/05/23 | 5.4% | $0.46 | $0.44 | 52 |
National Healthcare | NHC | 05/05/23 | 4.0% | $0.59 | $0.57 | 20 |
RLI Corp | RLI | 05/05/23 | 0.8% | $0.27 | $0.26 | 48 |
Vistra Energy | VST | 05/05/23 | 3.4% | $0.2040 | $0.1975 | 19 |
Broadstone Net Lease | BNL | 05/04/23 | 6.8% | $0.280 | $0.275 | 0 |
Cheseapeake Utilities | CPK | 05/04/23 | 1.7% | $0.590 | $0.535 | 20 |
Delek US Holdings | DK | 05/04/23 | 4.5% | $0.23 | $0.22 | 0 |
Enact Holdings | ACT | 05/04/23 | 2.5% | $0.16 | $0.14 | 0 |
Esquire Financial Holdings | ESQ | 05/04/23 | 1.1% | $0.125 | $0.100 | 0 |
Expeditors International | EXPD | 05/04/23 | 1.1% | $0.69 | $0.67 | 29 |
FactSet Research Holdings | FDS | 05/04/23 | 0.9% | $0.98 | $0.89 | 25 |
Griffon | GFF | 05/04/23 | 1.3% | $0.125 | $0.100 | 0 |
MSA Safety | MSA | 05/04/23 | 1.4% | $0.47 | $0.46 | 52 |
PepsiCo | PEP | 05/04/23 | 2.4% | $1.265 | $1.150 | 51 |
Ryman Hospitality Group | RHP | 05/04/23 | 1.6% | $1.00 | $0.75 | 0 |
UGI | UGI | 05/04/23 | 4.9% | $0.375 | $0.360 | 36 |
Watts Water Tech | WTS | 05/04/23 | 0.7% | $0.36 | $0.30 | 11 |
Weyco Group | WEYS | 05/04/23 | 3.8% | $0.25 | $0.24 | 0 |
Main Street Capital | MAIN | 05/03/23 | 6.6% | $0.230 | $0.225 | 13 |
Ryerson Holding | RYI | 05/03/23 | 1.8% | $0.18 | $0.17 | 0 |
Simon Property Group | SPG | 05/03/23 | 6.7% | $1.85 | $1.80 | 0 |
Civista Bancshares | CIVB | 05/02/23 | 3.9% | $0.15 | $0.14 | 12 |
Delek Logistics Partners | DKL | 05/02/23 | 8.8% | $1.025 | $1.020 | 11 |
Northern Oil & Gas | NOG | 05/02/23 | 4.2% | $0.37 | $0.34 | 0 |
ConnectOne Bancorp | CNOB | 05/01/23 | 4.4% | $0.170 | $0.155 | 5 |
NewMarket | NEU | 05/01/23 | 2.2% | $2.25 | $2.10 | 10 |
Parker Hannifin | PH | 05/01/23 | 1.8% | $1.48 | $1.33 | 67 |
Paychex | PAYX | 05/01/23 | 3.2% | $0.89 | $0.79 | 13 |
PCB Bancorp | PCB | 05/01/23 | 5.2% | $0.18 | $0.15 | 5 |
Summit Hotel Properties | INN | 05/01/23 | 3.6% | $0.06 | $0.04 | 0 |
AGCO | AGCO | 04/28/23 | 0.8% | $0.29 | $0.24 | 11 |
Avery Dennison | AVY | 04/28/23 | 1.7% | $0.81 | $0.75 | 13 |
Capital Southwest | CSWC | 04/28/23 | 11.2% | $0.54 | $0.52 | 8 |
Comfort Systems USA | FIX | 04/28/23 | 0.5% | $0.200 | $0.175 | 11 |
Employers Holdings | EIG | 04/28/23 | 2.6% | $0.28 | $0.26 | 0 |
Energy Transfer | ET | 04/28/23 | 9.5% | $0.3075 | $0.3050 | 0 |
Ethan Allen | ETD | 04/28/23 | 4.6% | $0.36 | $0.32 | 0 |
Federated Hermes | FHI | 04/28/23 | 2.6% | $0.28 | $0.27 | 0 |
First Bancshares | FBMS | 04/28/23 | 3.3% | $0.22 | $0.21 | 6 |
First Financial Bancshares | FFIN | 04/28/23 | 2.3% | $0.18 | $0.17 | 13 |
HMN Financial | HMNF | 04/28/23 | 1.3% | $0.08 | $0.06 | 0 |
Mesa Royalty Trust | MTR | 04/28/23 | 11.1% | $0.2379 | $0.1118 | 0 |
Pioneer Natural Resources | PXD | 04/28/23 | 12.5% | $1.25 | $1.10 | 6 |
Rand Capital | RAND | 04/28/23 | 6.3% | $0.25 | $0.20 | 0 |
Simpson Manufacturing | SSD | 04/28/23 | 0.8% | $0.27 | $0.26 | 10 |
Sonic Automotive | SAH | 04/28/23 | 2.5% | $0.29 | $0.28 | 8 |
Sunoco | SUN | 04/28/23 | 7.3% | $0.8420 | $0.8255 | 0 |
Sysco | SYY | 04/28/23 | 2.6% | $0.50 | $0.49 | 53 |
WW Grainger | GWW | 04/28/23 | 1.0% | $1.86 | $1.72 | 52 |
American Water Works | AWK | 04/27/23 | 1.8% | $0.7075 | $0.655 | 69 |
Evercore | EVR | 04/27/23 | 2.6% | $0.76 | $0.72 | 17 |
Federal Signal | FSS | 04/26/23 | 0.8% | $0.10 | $0.09 | 0 |
First Commonwealth | FCF | 04/26/23 | 4.1% | $0.125 | $0.120 | 7 |
Global Partners | GLP | 04/26/23 | 8.7% | $0.655 | $0.635 | 0 |
International Business Machines | IBM | 04/26/23 | 5.3% | $1.66 | $1.65 | 28 |
John Marshall Bancorp | JMSB | 04/26/23 | 1.2% | $0.22 | $0.20 | 0 |
MetLife | MET | 04/26/23 | 3.5% | $0.52 | $0.50 | 11 |
NextEra Energy Partners | NEP | 04/26/23 | 5.7% | $0.8425 | $0.8125 | 9 |
Otis Worldwide | OTIS | 04/26/23 | 1.7% | $0.34 | $0.29 | 0 |
People Bancorp (Ohio) | PEBO | 04/26/23 | 6.0% | $0.39 | $0.38 | 8 |
Sound Financial Bancorp | SFBC | 04/26/23 | 2.0% | $0.19 | $0.17 | 0 |
Ameriprise Financial | AMP | 04/25/23 | 1.7% | $1.35 | $1.25 | 18 |
CapStar Financial Holdings | CSTR | 04/25/23 | 3.0% | $0.11 | $0.10 | 5 |
Five Star Bancorp | FSBC | 04/25/23 | 3.0% | $0.20 | $0.15 | 0 |
Hess Midstream | HESM | 04/25/23 | 8.0% | $0.5851 | $0.5696 | 6 |
Portland General Electric | POR | 04/25/23 | 3.6% | $0.4750 | $0.4525 | 17 |
Raytheon Technologies | RTX | 04/25/23 | 2.2% | $0.59 | $0.55 | 30 |
SB Financial Group | SBFG | 04/25/23 | 3.6% | $0.130 | $0.125 | 10 |
Value Line | VALU | 04/25/23 | 2.2% | $0.28 | $0.25 | 9 |
Donegal Group | DGICA | 04/24/23 | 4.6% | $0.17 | $0.165 | 22 |
Dorchester Minerals | DMLP | 04/24/23 | 12.0% | $0.9897 | $0.8843 | 0 |
Seacoast Banking of FL | SBCF | 04/24/23 | 3.2% | $0.18 | $0.17 | 0 |
United Bancorp | UBCP | 04/24/23 | 5.1% | $0.165 | $0.1625 | 10 |
Bar Harbor Bancshares | BHB | 04/21/23 | 4.2% | $0.28 | $0.26 | 20 |
Costco Wholesale | COST | 04/21/23 | 0.7% | $1.02 | $0.90 | 19 |
Winmark | WINA | 04/21/23 | 0.8% | $0.80 | $0.70 | 0 |
Bank First | BFC | 04/20/23 | 1.5% | $0.30 | $0.25 | 10 |
Discover Financial Services | DFS | 04/20/23 | 2.3% | $0.70 | $0.60 | 13 |
Kinder Morgan | KMI | 04/20/23 | 6.4% | $0.2825 | $0.2775 | 6 |
Lithia Motors | LAD | 04/20/23 | 0.8% | $0.50 | $0.42 | 13 |
Nasdaq | NDAQ | 04/20/23 | 1.4% | $0.22 | $0.20 | 11 |
Ohio Valley Banc | OVBC | 04/20/23 | 3.4% | $0.22 | $0.21 | 0 |
Sonoco Products | SON | 04/20/23 | 3.1% | $0.51 | $0.49 | 41 |
Travelers Companies | TRV | 04/20/23 | 2.1% | $1.00 | $0.93 | 21 |
Johnson & Johnson | JNJ | 04/19/23 | 2.8% | $1.19 | $1.13 | 61 |
Southern | SO | 04/18/23 | 3.7% | $0.70 | $0.68 | 22 |
CSW Industrials | CSWI | 04/17/23 | 0.5% | $0.19 | $0.17 | 0 |
Targa Resources | TRGP | 04/17/23 | 2.6% | $0.50 | $0.35 | 0 |
Agree Realty | ADC | 04/14/23 | 4.4% | $0.243 | $0.240 | 0 |
Star Group | SGU | 04/14/23 | 4.9% | $0.1625 | $0.1525 | 14 |
Gladstone Capital | GLAD | 04/13/23 | 9.5% | $0.08 | $0.075 | 10 |
Gladstone Land | LAND | 04/13/23 | 3.3% | $0.46 | $0.459 | 10 |
Qualcom | QCOM | 04/13/23 | 2.5% | $0.80 | $0.75 | 21 |
Procter & Gamble | PG | 04/12/23 | 2.4% | $0.9407 | $0.9133 | 67 |
Tanger Factory Outlet | SKT | 04/12/23 | 4.5% | $0.245 | $0.220 | 0 |
CF Bancshares | CFBK | 04/07/23 | 1.00% | $0.06 | $0.05 | 0 |
Constellation Brands A | STZ | 04/07/23 | 1.40% | $0.89 | $0.80 | 8 |
EMCOR Group | EME | 04/07/23 | 0.40% | $0.18 | $0.15 | 0 |
HB Fuller | FUL | 04/07/23 | 1.30% | $0.205 | $0.190 | 54 |
FedEx | FDX | 04/06/23 | 2.00% | $1.26 | $1.15 | 0 |
Bank OZK | OZK | 04/05/23 | 4.20% | $0.35 | $0.34 | 27 |
Ovintiv | OVV | 04/04/23 | 2.60% | $0.30 | $0.25 | 5 |
HarborOne Bancorp | HONE | 03/31/23 | 2.30% | $0.075 | $0.070 | 0 |
Cal-Maine Foods | CALM | 03/30/23 | 9.00% | $2.200 | $1.351 | 0 |
TJX | TJX | 03/29/23 | 1.50% | $0.3325 | $0.2950 | 0 |
Armanino Foods of Distinction | AMNF | 03/28/23 | 3.52% | $0.033 | $0.030 | 0 |
Oxford Industries | OXM | 03/24/23 | 2.20% | $0.65 | $0.55 | 0 |
Shoe Carnival | SCVL | 03/23/23 | 1.60% | $0.10 | $0.09 | 10 |
CareTrust REIT | CTRE | 03/22/23 | 6.20% | $0.280 | $0.275 | 9 |
Medifast | MED | 03/20/23 | 6.50% | $1.65 | $1.64 | 8 |
UDR | UDR | 03/20/23 | 4.30% | $0.42 | $0.38 | 14 |
TE Connectivity | TEL | 03/20/23 | 1.9% | $0.59 | $0.56 | 13 |
Dollar General | DG | 03/17/23 | 1.1% | $0.59 | $0.55 | 9 |
Equity Residential | EQR | 03/17/23 | 4.3% | $0.6625 | $0.6250 | 6 |
Park Hotels & Resorts | PK | 03/17/23 | 2.4% | $0.15 | $0.12 | 0 |
Wiiliams-Sonoma | WSM | 03/17/23 | 2.7% | $0.90 | $0.78 | 17 |
InvenTrust Properties | IVT | 03/16/23 | 3.7% | $0.2155 | $0.2052 | 0 |
Trinity Capital | TRIN | 03/16/23 | 13.7% | $0.47 | $0.46 | 13 |
Medifast | MED | 03/16/23 | 6.32% | $1.65 | $1.64 | 7 |
UDR | UDR | 03/16/23 | 4.21% | $0.42 | $0.38 | 14 |
Signet Jewelers | SIG | 03/16/23 | 1.09% | $0.23 | $0.20 | 0 |
Realty Income | O | 03/14/23 | 4.84% | $0.2550 | $0.2450 | 30 |
Technoglass | TGLS | 03/13/23 | 0.91% | $0.09 | $0.07 | 0 |
Applied Materials | AMAT | 03/13/23 | 1.12% | $0.32 | $0.26 | 6 |
Dime Community Bancshares | DCOM | 03/10/23 | 3.30% | $0.25 | $0.24 | 0 |
First United | FUNC | 03/10/23 | 3.70% | $0.20 | $0.18 | 6 |
Guaranty Bancshares | GNTY | 03/10/23 | 3.10% | $0.23 | $0.22 | 6 |
Tiptree | TIPT | 03/10/23 | 1.10% | $0.05 | $0.04 | 0 |
Vail Resorts | MTN | 03/10/23 | 3.50% | $2.06 | $1.91 | 0 |
Hurco | HURC | 03/10/23 | 2.3% | $0.16 | $0.15 | 10 |
W. P. Carey | WPC | 03/10/23 | 5.4% | $1.067 | $1.065 | 26 |
American Express | AXP | 03/09/23 | 1.20% | $0.60 | $0.52 | 0 |
General Dynamics | GD | 03/09/23 | 2.30% | $1.32 | $1.26 | 32 |
Kadant | KAI | 03/09/23 | 0.50% | $0.29 | $0.26 | 11 |
Travel + Leisure | TNL | 03/09/23 | 3.90% | $0.45 | $0.40 | 0 |
Dick's Sporting Goods | DKS | 03/08/23 | 1.30% | $1.00 | $0.4875 | 9 |
Carlyle Secured Lending | CGBD | 03/07/23 | 9.50% | $0.37 | $0.36 | 0 |
Dentsply Sirona | XRAY | 03/07/23 | 1.30% | $0.14 | $0.125 | 12 |
Horace Mann Educators | HMN | 03/07/23 | 3.50% | $0.33 | $0.32 | 13 |
Wesco International | WCC | 03/07/23 | 0.90% | $0.375 | $0.00 | 0 |
Academy Sports & Outdoors | ASO | 03/06/23 | 0.50% | $0.09 | $0.075 | 0 |
Greif | GEF.B | 03/06/23 | 4.00% | $0.75 | $0.74 | 0 |
Solaris Oilfield | SOI | 03/06/23 | 4.40% | $0.11 | $0.105 | 0 |
SpartanNash | SPTN | 03/06/23 | 3.20% | $0.215 | $0.210 | 13 |
Sun Communities | SUI | 03/06/23 | 2.60% | $0.93 | $0.88 | 7 |
Synovus Financial | SNV | 03/06/23 | 3.70% | $0.38 | $0.34 | 9 |
Aaron's | AAN | 03/03/23 | 3.9% | $0.125 | $0.1125 | 0 |
Best Buy | BBY | 03/03/23 | 4.2% | $0.92 | $0.88 | 20 |
Choice Hotels | CHH | 03/03/23 | 0.90% | $0.2875 | $0.2375 | 0 |
Citizens Financial | CZFS | 03/03/23 | 2.30% | $0.485 | $0.480 | 0 |
Delek US Holdings | DK | 03/03/23 | 3.30% | $0.22 | $0.21 | 0 |
Hess | HES | 03/03/23 | 1.20% | $0.4375 | $0.3750 | 0 |
RLJ Lodging Trust | RLJ | 03/03/23 | 2.80% | $0.08 | $0.05 | 0 |
Sculptor Capital | SCU | 03/03/23 | 3.40% | $0.20 | $0.01 | 0 |
TriplePoint Venture | TPVG | 03/03/23 | 12.80% | $0.40 | $0.37 | 0 |
Wyndham Hotels & Resorts | WH | 03/03/23 | 1.80% | $0.35 | $0.32 | 0 |
Dell Technologies | DELL | 03/02/23 | 3.76% | $0.37 | $0.33 | 0 |
QNB | QNB | 03/01/23 | 5.11% | $0.37 | $0.36 | 0 |
First Savings Financial Group | FSFG | 03/01/23 | 2.88% | $0.14 | $0.13 | 11 |
Comerica | CMA | 03/01/23 | 4.05% | $0.71 | $0.68 | 0 |
Linde plc | LIN | 02/28/23 | 1.47% | $1.275 | $1.170 | 30 |
Inter Parfums | IPAR | 02/28/23 | 1.80% | $0.625 | $0.50 | 0 |
Ross Stores | ROST | 02/28/23 | 1.21% | $0.335 | $0.31 | 0 |
Sempra Energy | SRE | 02/28/23 | 3.20% | $1.19 | $1.15 | 19 |
Jackson Financial | JXN | 02/28/23 | 5.26% | $0.62 | $0.55 | 0 |
RCI Hospitality | RICK | 02/28/23 | 0.29% | $0.06 | $0.05 | 5 |
Occidental Petroleum | OXY | 02/27/23 | 1.22% | $0.18 | $0.13 | 0 |
Steel Dynamics | STLD | 02/27/23 | 1.43% | $0.425 | $0.340 | 13 |
