The Dividend Kings List of 2019 are U.S. stocks that that have grown their dividend for 50+ years in a row. This is a fairly select list as only 28 companies have successfully done so. This is out of the over 4,300 companies listed on stock exchanges at end of 2018. These companies have survived periods of inflation, stock market crashes, global crisis and deep recessions. They may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some Details About The 2019 Dividend Kings
The company with the longest track record as a Dividend King is American States Water (AWR) with 64 years of straight increases. In fact, there are four water utilities on the Dividend Kings list at the start of 2019. The number will decrease by one next year as Connecticut Water Service (CTWS) is being acquired. The newest entries were Connecticut Water Service and H.B. Fuller Company (FUL) who reached 50 years of dividend growth this year.
There are currently no master limited partnerships (MLPs) on the list. There is only one real estate investment trust (REIT) on the list, Federal Realty Investment Trust (FRT).
Despite the length of time for dividend increases six companies have a 10-year double-digit rate of increase for the dividend. The average payout ratio is about 53% but there are a few companies that have high payout ratios over 65%. Interestingly, the list is not dominated by large cap companies but includes quite a few mid-cap ($2B – $10B) and small cap companies ($300M – $2B). The largest Dividend King is Johnson & Johnson (JNJ).
The Dividend King list for 2019 serves as a screen for further investigating as stock for a dividend growth portfolio. It is a list of companies with stable business that have competitive advantages and have returned cash to shareowners consistently through dividends.
List of Dividend Kings for 2019
Company Name | Ticker | Industry | No. Years | Dividend Yield (%) | Payout Ratio (%) | 10-yr Dividend Growth Rate 9%) | Market Cap |
American States Water | AWR | Water Utilities | 64 | 1.5 | 61.8 | 7.8 | $ 2,770 |
Dover Corp. | DOV | Machinery | 63 | 1.9 | 49.2 | 9.7 | $ 14,690 |
Genuine Parts Co. | GPC | Distributors | 63 | 2.9 | 56.5 | 6.3 | $ 15,100 |
Northwest Natural Gas | NWN | Gas Utilities | 63 | 2.7 | 80.2 | 2.2 | $ 2,090 |
Procter & Gamble Co. | PG | Household Products | 63 | 2.7 | 71.5 | 6.2 | $ 276,370 |
Parker-Hannifin Corp. | PH | Machinery | 63 | 2.1 | 31.3 | 12.3 | $ 21,940 |
Emerson Electric | EMR | Electrical Equipment | 62 | 2.9 | 59.6 | 4.7 | $ 40,960 |
3M Company | MMM | Industrial Conglomerates | 61 | 3.3 | 61.5 | 10.5 | $ 100,260 |
Cincinnati Financial | CINF | Insurance | 59 | 2.2 | 36.5 | 3.2 | $ 17,140 |
Johnson & Johnson | JNJ | Pharmaceuticals | 57 | 2.7 | 70.4 | 7.0 | $ 370,110 |
Coca-Cola Company | KO | Beverages | 57 | 3.1 | 100.6 | 7.5 | $ 217,690 |
Colgate-Palmolive Co. | CL | Household Products | 56 | 2.4 | 62.1 | 7.8 | $ 62,080 |
Farmers & Merchants Bancorp | FMCB | Banks | 56 | 1.8 | 6.9 | 3.1 | $ 633 |
Lancaster Colony Corp. | LANC | Food Products | 56 | 1.7 | 48.0 | 8.1 | $ 4,120 |
Lowe’s Companies | LOW | Specialty Retail | 56 | 1.9 | 65.8 | 18.4 | $ 79,470 |
Nordson Corp. | NDSN | Machinery | 55 | 1.0 | 25.4 | 13.1 | $ 8,120 |
Hormel Foods Corp. | HRL | Food Products | 53 | 2.1 | 46.2 | 15.0 | $ 21,720 |
ABM Industries Inc. | ABM | Commercial Services & Supplies | 52 | 1.8 | 58.1 | 3.4 | $ 2,690 |
California Water Service | CWT | Water Utilities | 52 | 1.6 | 18.1 | 2.5 | $ 2,440 |
SJW Corp. | SJW | Water Utilities | 52 | 2.0 | 60.9 | 5.7 | $ 1,730 |
Target Corp. | TGT | Multiline Retail | 52 | 3.0 | 46.9 | 15.4 | $ 44,660 |
Tootsie Roll Industries | TR | Food Products | 52 | 1.0 | 41.4 | 4.5 | $ 2,390 |
Commerce Bancshares | CBSH | Banks | 51 | 1.7 | 27.7 | 4.9 | $ 6,630 |
Federal Realty Inv. Trust | FRT | Equity Real Estate Investment Trusts (REITs) | 51 | 3.2 | 134.7 | 4.9 | $ 9,680 |
Stepan Company | SCL | Chemicals | 51 | 1.1 | 21.3 | 8.1 | $ 2,130 |
Stanley Black & Decker | SWK | Machinery | 51 | 1.8 | 51.0 | 7.4 | $ 22,360 |
Connecticut Water Service | CTWS | Water Utilities | 50 | 1.9 | 55.8 | 3.4 | $ 846 |
H.B. Fuller Company | FUL | Chemicals | 50 | 1.4 | 24.8 | 8.9 | $ 2,380 |
If you would like notifications as to when my new articles are published, please sign up for my free weekly e-mail. You will receive a free spreadsheet of the Dividend Kings.
2 thoughts on “The List Of Dividend Kings For 2019”