In this article, we discuss dividend cuts and suspensions starting during the COVID-19 pandemic and oil price wars. The list is now updated monthly.
Currently, 855 total companies have cut the dividend since the end of January 2020 to the latest update. This number is now well over approximately 10% of all companies that pay dividends on the NYSE and NASDAQ.
Please see the list of dividend cuts and suspensions below. The searchable and sortable list is in table format. This dividend cut tracker is updated monthly .
Monthly dividend announcements and statistics are found on the Recent Dividend Increases tracker. We also track special dividend announcements.
Affiliate
Portfolio Insight is a leading portfolio management and research platform.
- 9,000+ stocks and ETFs in its database
- Access up to dozens of metrics, 20-years of financial data from S&P Global, fair value, margin of safety, charting, etc.
- Avoid dividend cuts with the Dividend Quality Grade and screening tools.
Click here to try Portfolio Insight for free (14-day free trial).
2020 – 2025 Dividend Cuts and Suspensions List
Dividend Cuts and Suspensions - Updated 03/25/26
| Company | Ticker | Date | Initial Dividend | Current Dividend |
|---|---|---|---|---|
| Horizon Tech Finance | HRZN | 03/05/26 | $0.11 | $0.06 |
| Vitesse Energy | VTS | 02/26/26 | $0.56 | $0.44 |
| Rayonier | RYN | 02/24/26 | $0.27 | $0.26 |
| LyondellBasell | LYB | 02/20/26 | $1.37 | $0.69 |
| Manhattan Bridge | LOAN | 02/11/26 | $0.12 | $0.11 |
| Natural Health Trends | NHTC | 02/04/26 | $0.20 | $0.10 |
| BCB Bancorp | BCBP | 02/03/26 | $0.16 | $0.08 |
| Cion Investments | CION | 01/08/26 | $0.12 | $0.10 |
| Greystone Housing | GHI | 12/16/25 | $0.30 | $0.25 |
| Ready Capital | RC | 12/15/25 | $0.125 | $0.01 |
| Monroe Capital | MRCC | 12/15/25 | $0.25 | $0.18 |
| Hooker Furnishings | HOFT | 12/11/25 | $0.23 | $0.115 |
| Alexandria Real Estate | ARE | 12/03/25 | $1.32 | $0.72 |
| Baxter International | BAX | 11/12/25 | $0.17 | $0.01 |
| WhiteHourse Finance | WHF | 11/11/25 | $0.39 | $0.25 |
| Cogent Communications | CCOI | 11/07/25 | $1.02 | $0.02 |
| Huntsman | HUN | 11/07/25 | $0.25 | $0.09 |
| Kimball Royalty Partners | KRP | 11/07/25 | $0.38 | $0.35 |
| Mach Natural Resources | MNR | 11/07/25 | $0.38 | $0.27 |
| Runway Growth Finance | RWAY | 11/07/25 | $0.36 | $0.33 |
| Dine Brands Global | DIN | 11/06/25 | $0.51 | $0.19 |
| SmartStop Self REIT | SMA | 11/05/25 | $0.14 | $0.13 |
| TPG | TPG | 11/05/25 | $0.59 | $0.45 |
| TXO Partners | TXO | 11/05/25 | $0.45 | $0.35 |
| FMC | FMC | 10/29/25 | $0.58 | $0.08 |
| Eagle Bancorp | EGBN | 10/23/25 | $0.17 | $0.01 |
| Methode Electronics | MEI | 10/20/25 | $0.07 | $0.05 |
| Gladstone Capital | GLAD | 10/14/25 | $0.17 | $0.15 |
| Brandywine Realty | BDN | 09/26/25 | $0.15 | $0.08 |
| BXP | BXP | 09/10/25 | $0.98 | $0.70 |
| Guess? | GES | 08/28/25 | $0.30 | $0.23 |
| SFL Corporation | SFL | 08/19/25 | $0.27 | $0.20 |
| Whirlpool | WHR | 08/19/25 | $1.75 | $0.90 |
| Peakstone Realty Trust | PKST | 08/08/25 | $0.23 | $0.10 |
| Taitron Components | TAIT | 08/04/25 | $0.05 | $0.04 |
| Healthcare Realty Trust | HR | 08/01/25 | $0.31 | $0.24 |
| Easterly Government Properties | DEA | 07/31/25 | $0.66 | $0.45 |
| Tronox Holdings | TROX | 07/31/25 | $0.13 | $0.05 |
| Dow | DOW | 07/26/25 | $0.70 | $0.35 |
| First Bancorp | FBNC | 07/22/25 | $0.23 | $0.18 |
| Seven Hills Realty Trust | SEVN | 07/11/25 | $0.35 | $0.28 |
| Method Electronics | MEI | 07/10/25 | $0.14 | $0.07 |
| Advanced Flower Capital | AFCG | 06/16/25 | $0.23 | $0.15 |
| Global Medical REIT | GMRE | 05/28/25 | $0.21 | $0.15 |
| Compass Diversified | CODI | 05/27/25 | $0.25 | $0.0 |
| Xerox Holdings | XRX | 05/22/25 | $0.125 | $0.025 |
| Crown Castle | CCI | 05/21/25 | $1.565 | $1.0625 |
| Carter's | CRI | 05/20/25 | $0.80 | $0.25 |
| National Bankshares | NKSH | 05/16/25 | $0.78 | $0.73 |
| Jack in the Box | JACK | 05/14/25 | $0.44 | $0.00 |
| CryoCell International | CCEL | 05/09/25 | $0.25 | $0.15 |
| Krispy Kreme | DNUT | 05/08/25 | $0.04 | $0.00 |
| Chemours | CC | 05/07/25 | $0.25 | $0.0875 |
| ManPower Group | MAN | 05/05/25 | $1.54 | $0.72 |
| Arbor Realty Trust | ABR | 05/02/25 | $0.43 | $0.30 |
| Wendy's | WEN | 05/02/25 | $0.25 | $0.14 |
| Resources Connnection | RGP | 05/02/25 | $0.14 | $0.07 |
| Organon | OGN | 05/01/25 | $0.28 | $0.02 |
| Piedmont Office Realty Trust | PDM | 04/28/25 | $0.13 | $0.00 |
| Easterly Government Properties | DEA | 04/09/25 | $0.27 | $0.18 |
| Invesco Mortgage Capital | IVR | 03/25/25 | $0.40 | $0.34 |
| Runway Growth | RWAY | 03/20/25 | $0.40 | $0.33 |
| Portman Ridge Finance | PTMN | 03/14/25 | $0.69 | $0.47 |
| Crown Castle | CCI | 03/13/25 | $1.565 | $1.0625 |
| Advanced Flower Capital | AFCG | 03/13/25 | $0.33 | $0.23 |
| Armada Hoeffler Properties | AHH | 03/13/25 | $0.205 | $0.14 |
| Kohl's | KSS | 03/12/25 | $0.50 | $0.125 |
| Sunrise Realty Trust | SUNS | 03/07/25 | $0.42 | $0.30 |
| Orion Office REIT | ONL | 03/06/25 | $0.10 | $0.02 |
| Ready Capital | RC | 03/04/25 | $0.25 | $0.125 |
| Wendy's | WEN | 02/13/25 | $0.25 | $0.140 |
| Ares Commercial Real Estate | ACRE | 02/12/25 | $0.25 | $0.150 |
| Oaktree Specialty Leanding | OCSL | 02/04/25 | $0.55 | $0.40 |
| Bloomin' Brands | BLMN | 02/26/25 | $0.24 | $0.15 |
| Rayonier | RYN | 02/05/25 | $0.2850 | $0.2725 |
| Walgreens Boots Alliance | WBA | 01/30/25 | $0.25 | $0.00 |
| NextEra Energy Partners | XPLR | 01/28/25 | $0.92 | $0.00 |
| Xerox Holdings | XRX | 12/23/24 | $1.00 | $0.50 |
| Sachem Capital | SACH | 11/07/24 | $0.08 | $0.05 |
| Chicago Rivet & Machine | CVR | 11/19/24 | $0.10 | $0.03 |
| Mach Natural Resources | MNR | 11/14/24 | $0.90 | $0.60 |
| Baxter International | BAX | 11/13/24 | $0.29 | $0.17 |
| Prospect Capital | PSEC | 11/12/24 | $0.06 | $0.05 |
| Icahn Enterprises | IEP | 11/11/24 | $1.00 | $0.50 |
| Celanese | CE | 11/04/24 | $0.70 | $0.04 |
| Estee Lauder Cl A | EL | 11/01/24 | $0.66 | $0.35 |
| Service Properties Trust | SVC | 10/16/24 | $0.20 | $0.01 |
| Eagle Bancorp | EGBN | 09/30/24 | $0.45 | $0.17 |
| Creative Media & Community Trust Corporation | CMCT | 09/19/24 | $0.09 | $0.04 |
| Ready Capital | RC | 09/17/24 | $0.30 | $0.25 |
| Summit State Bank | SSBI | 09/13/24 | $0.12 | $0.04 |
| Apollo Commercial Real Estate Finance | ARI | 09/11/24 | $0.35 | $0.25 |
| Hudson Pacific Properties | HPP | 09/10/24 | $0.05 | $0.00 |
| Medical Properties Trust | MPW | 08/23/24 | $0.15 | $0.08 |
| B. Riley Financial | RILY | 08/12/24 | $0.50 | $0.00 |
| TriplePoint Ventures Growth | TPVG | 08/08/24 | $0.40 | $0.30 |
| Genco Shipping & Trading | GNK | 08/08/24 | $0.42 | $0.34 |
| TXO Partners | TXO | 08/07/24 | $0.65 | $0.57 |
| NY Community Bancorp | NYCB | 08/07/24 | $0.03 | $0.01 |
| Claros Mortgage Trust | CMTG | 08/06/24 | $0.25 | $0.10 |
| Kimball Royalty Partners | KRP | 08/02/24 | $0.49 | $0.42 |
| BrightSpire Capital | BRSP | 08/01/24 | $0.20 | $0.16 |
| Intel | INTC | 08/01/24 | $0.00 | |
| CVR Partners | UAN | 07/31/24 | $1.92 | $1.90 |
| Blackstone Mortgage Trust | BXMT | 07/24/24 | $0.62 | $0.47 |
| Sachem Capital | SACH | 07/19/24 | $0.11 | $0.08 |
| Kronos Worldwide | KRO | 07/17/24 | $0.19 | $0.05 |
| Telephone and Data Systems | TDS | 05/28/24 | $0.19 | $0.04 |
| Granite Point Mortgage Trust | GPMT | 06/18/24 | $0.15 | $0.05 |
| Cracker Barrel Old Country Store | CBRL | 05/16/24 | $1.30 | $0.25 |
| 3M Company | MMM | 05/14/24 | $1.51 | $0.70 |
| Compass Minerals International | CMP | 05/07/24 | $0.15 | $0.00 |
| Leggett & Platt | LEG | 05/01/24 | $0.46 | $0.05 |
| NY Community Bancorp | NYCB | 05/02/24 | $0.05 | $0.01 |
| Great Ajax | AJX | 05/06/24 | $0.10 | $0.06 |
| Sturm Ruger | RGR | 05/09/24 | $0.23 | $0.16 |
| TPG | TPG | 05/09/24 | $0.44 | $0.41 |
| Kennedy-Wilson Holdings | KW | 05/10/24 | $0.24 | $0.12 |
| Territorial Bancorp | TBNK | 05/15/24 | $0.05 | $0.01 |
| National Bancshares | NKSH | 05/17/24 | $0.78 | $0.73 |
| Global Net Lease | GNL | 04/01/24 | $0.35 | $0.28 |
| Granite Point Mortgage Trust | GPMT | 03/14/24 | $0.20 | $0.15 |
| Black Stone Minerals, LP | BSM | 04/17/24 | $0.48 | $0.38 |
| B. Riley Financial | RILY | 02/29/24 | $1.00 | $0.50 |
| Tri-Continental | TY | 03/01/24 | $0.277 | $0.256 |
| ATN International | ATN | 03/18/24 | $0.24 | $0.21 |
| American Tower Corporation | AMT | 03/15/24 | $1.70 | $1.62 |
| Ellington Financial | EFC | 03/11/24 | $0.15 | $0.13 |
| Big 5 Sporting Goods | BGFV | 02/29/24 | $0.125 | $0.05 |
| Great Ajax | AJX | 02/28/24 | $0.11 | $0.10 |
| Fidelity National Information Services | FIS | 02/26/24 | $0.52 | $0.36 |
| Mountain Commerce Bancorp | MCBI | 02/22/24 | $0.16 | $0.08 |
| Newmont | MEM | 02/23/24 | $0.40 | $0.25 |
| Bridge Investment Group Holdings | BRDG | 02/23/24 | $0.17 | $0.07 |
| Ares Commercial Real Estate | ACRE | 02/23/24 | $0.33 | $0.25 |
| Kimball Royalty Partners LP | KRP | 02/22/24 | $0.51 | $0.43 |
| International Flavors & Fragrances | IFF | 02/22/24 | $0.81 | $0.40 |
| NuSkin Enterprises | NUS | 02/15/24 | $0.39 | $0.06 |
| JBG SMITH Properties | JBGS | 02/16/24 | $0.225 | $0.175 |
| TPG | TPG | 02/14/24 | $0.48 | $0.44 |
| New York Community Bank | NYCB | 01/31/24 | $0.17 | $0.05 |
| Office Properties Income Trust | OPI | 01/12/24 | $0.25 | $0.01 |
| Walgreens Boots Alliance | WBA | 01/05/24 | $0.48 | $0.25 |
| Finward Bancorp | FNWD | 12/26/23 | $0.31 | $0.12 |
| Greif Cl B | GEF.B | 12/06/23 | $0.78 | $0.77 |
| Danaher | DHR | 12/05/23 | $0.27 | $0.24 |
| Vornado Realty Trust | VNO | 12/06/23 | $0.38 | $0.30 |
| W.P. Carey | WPC | 12/07/23 | $1.0485 | $0.86 |
| Ready Capital | RC | 12/15/23 | $0.36 | $0.30 |
| New York Mortgage Trust | NYMT | 12/15/23 | $0.30 | $0.20 |
| First Financial | THFF | 11/21/23 | $0.54 | $0.45 |
| Western Asset Mortgage Capital | WMC | 11/20/23 | $0.14 | $0.10 |
| ARMOUR Residential REIT | ARR | 12/14/23 | $0.40 | $0.24 |
| Medifast | MED | 12/13/23 | $1.65 | $0.00 |
| SL Green | SLG | 12/04/23 | $0.27 | $0.25 |
| Great Ajax | AJX | 11/02/23 | $0.20 | $0.11 |
| First Foundation | FFWM | 10/27/23 | $0.02 | $0.01 |
| Territorial Bancorp | TBNK | 10/31/23 | $0.23 | $0.05 |
| Kellanova | K | 10/27/23 | $0.60 | $0.56 |
| Chimera Investment | CIM | 11/02/23 | $0.18 | $0.11 |
| PetMed Express | PETS | 10/30/23 | $0.30 | $0.00 |
| V.F. Corporation | VFC | 10/30/23 | $0.30 | $0.09 |
| Big 5 Sporting Goods | BGFV | 10/31/23 | $0.25 | $0.125 |
| Sachem Capital | SACH | 10/23/23 | $0.13 | $0.11 |
| Orchid Island Capital | ORC | 10/11/23 | $0.16 | $0.12 |
| Global Net Lease | GNL | 10/03/23 | $0.400 | $0.354 |
| Investment Credit Management BDC | ICMB | 09/21/23 | $0.13 | $0.12 |
| Claros Mortgage Trust | CMTG | 09/15/23 | $0.37 | $0.25 |
| Waterstone Financial | WSBF | 09/26/23 | $0.20 | $0.15 |
| TXO Energy Pertners L.P. | TXO | 08/08/23 | $0.50 | $0.48 |
| Brandywine Realty Trust | BDN | 09/20/23 | $0.19 | $0.15 |
| Ready Capital | RE | 09/15/23 | $0.40 | $0.36 |
| Hawaiian Electric | HE | 08/24/23 | $0.36 | $0.00 |
| Foot Locker | FL | 08/23/23 | $0.40 | $0.00 |
| Chicago Rivet & Machine | CVR | 08/23/23 | $0.22 | $0.10 |
| Medical Properties Trust | MPW | 08/21/23 | $0.29 | $0.15 |
| Mativ Holdings | MATV | 08/09/23 | $0.40 | $0.10 |
| Consol Energy | CEIX | 08/08/23 | $1.10 | $0.00 |
| Icahn Enterprises L.P. | IEP | 08/04/23 | $2.00 | $1.00 |
| Camping World Holdings | CWH | 08/02/23 | $0.625 | $0.125 |
| BorgWarner | BWA | 07/27/23 | $0.17 | $0.13 |
| United Guardian | UG | 07/18/23 | $0.37 | $0.10 |
| Piedmont Office Realty Trust | PDM | 07/27/28 | $0.210 | $0.125 |
| Hudson Pacific Properties | HPP | 06/09/23 | $0.250 | $0.125 |
| Citizens Holding | CIZN | 06/02/23 | $0.24 | $0.16 |
| Trinseo | TSE | 06/16/23 | $0.14 | $0.01 |
| Urstadt Biddle Properties | UBP | 06/01/23 | $0.2250 | $0.2083 |
| Two Harbors Investment | TWO | 06/21/23 | $0.60 | $0.45 |
| Cherry Hill Mortgage Investment | CHMI | 06/15/23 | $0.27 | $0.15 |
| AFC Gamma | AFCG | 06/15/23 | $0.56 | $0.48 |
| Chimera Investment | CIM | 06/14/23 | $0.23 | $0.18 |
| New York Mortgage Trust | NYMT | 06/06/16 | $0.40 | $0.30 |
| Paramount Group | PGRE | 06/15/23 | $0.077 | $0.035 |
| Redwood Trust | RWT | 06/14/23 | $0.23 | $0.16 |
| Advance Auto Parts | AAP | 05/31/23 | $1.50 | $0.25 |
| Enviva | EVA | 05/04/23 | $0.905 | $0.00 |
| City Office REIT | CIO | 05/05/23 | $0.20 | $0.10 |
| Big Lots | BIG | 05/23/23 | $0.30 | $0.00 |
| Newell Brands | NWL | 05/16/23 | $0.23 | $0.07 |
| National Bancshares | NKSH | 05/11/23 | $0.78 | $0.73 |
| Crescent Energy | CRGY | 05/10/23 | $0.17 | $0.15 |
| Paramount Global | PARA | 05/09/23 | $0.24 | $0.05 |
| PacWest Bancorp | PACW | 05/08/23 | $0.25 | $0.01 |
| Bridge Investment | BRDG | 05/08/23 | $0.17 | $0.15 |
| Great Ajax | AJX | 05/05/23 | $0.25 | $0.20 |
| First Foundation | FFWM | 04/27/23 | $0.11 | $0.02 |
| Vornado Realty Trust | VNO | 04/26/23 | $0.375 | $0.00 |
| Via Renewables | VIA | 04/19/23 | $0.91 | $0.00 |
| Office Properties Income Trust | OPI | 04/13/23 | $0.55 | $0.25 |
| First Republic Bank | FRC | 03/16/23 | $0.27 | $0.00 |
| Great Elm Capital | GECC | 03/13/23 | $0.45 | $0.35 |
| Bridge Investment Group | BRDG | 03/08/23 | $0.27 | $0.17 |
| AMEN Properties | AMEN | 03/10/23 | $12.50 | $10.00 |
| BK Technologies | BKTI | 03/16/23 | $0.03 | $0.00 |
| Western Asset Mortgage Capital | WMC | 03/22/23 | $0.40 | $0.35 |
| HomeStreet | HMST | 04/24/23 | $0.35 | $0.10 |
| Kimball Royalty Partners | KRP | 02/23/23 | $0.49 | $0.48 |
| Great Ajax | AJX | 03/03/23 | $0.27 | $0.25 |
| Eagle Bulk Shipping | EGLE | 03/02/23 | $1.80 | $0.60 |
| Newmont | NEM | 02/23/23 | $0.55 | $0.40 |
| Newtek One | NEWT | 02/28/23 | $0.700 | $0.018 |
| Calavo Growers | CVGW | 03/14/23 | $0.29 | $0.10 |
| Manhattan Bridge Capital | LOAN | 03/13/23 | $0.1250 | $0.1125 |
| Invesco Mortgage Capital | IVR | 03/27/23 | $0.650 | $0.400 |
| Bebe Stores | BEBE | 02/09/23 | $0.15 | $0.02 |
| ECA Marcellus Trust | ECTM | 02/10/23 | $0.136 | $0.124 |
| Marine Petroleum Trust | MARPS | 02/17/23 | $0.2443 | $0.1593 |
| Coterra Energy | CTRA | 02/22/23 | $0.68 | $0.57 |
| Intel | INTC | 02/22/23 | $0.365 | $0.125 |
| ARMOUR Residential REIT | ARR | 02/15/23 | $0.10 | $0.08 |
| Healthcare Services Group | HCSG | 02/15/23 | $0.22 | $0.00 |
| MGM Resorts | MGM | 02/08/23 | $0.01 | $0.00 |
| V.F. Corp | VFC | 02/07/23 | $0.51 | $0.30 |
| Hanesbrand | HBI | 02/02/23 | $0.15 | $0.00 |
| Algonquin Power & Utilities | AQN | 01/12/23 | $0.1808 | $0.1085 |
| Gladstone Commercial | GOOD | 01/10/23 | $0.13 | $0.10 |
| KNOP Offshore Partners LP | KNOP | 01/12/23 | $0.52 | $0.03 |
| BP Prudhoe Bay Royalty Trust | BPT | 01/06/23 | $0.7031 | $0.2974 |
| Vornado Realty Trust | VNO | 01/18/23 | $0.530 | $0.375 |
| Meritage Hospitality Group | MHGU | 12/15/22 | $0.12 | $0.06 |
| AG Mortgage Investment Trust | MITT | 12/20/22 | $0.21 | $0.18 |
| Ready Capital | RC | 12/15/22 | $0.42 | $0.40 |
| Alico | ALCO | 12/14/22 | $0.50 | $0.05 |
| Investcorp Credit Management | ICMB | 11/15/22 | $0.15 | $0.13 |
| Broadmark Realty Capital | BRMK | 11/16/22 | $0.070 | $0.035 |
| Kingstone | KINS | 11/15/22 | $0.04 | $0.00 |
| Bridge Investment Group | BRDG | 11/30/22 | $0.30 | $0.27 |
| Angel Oak Mortgage | AOMR | 11/18/22 | $0.45 | $0.32 |
| Byline Bancorp | BY | 11/04/22 | $0.0900 | $0.0349 |
| Granite Point Mortgage Trust | GPMT | 12/20/22 | $0.25 | $0.20 |
| Ready Capital | RC | 12/15/22 | $0.42 | $0.40 |
| MFA Financial | MFA | 12/14/22 | $0.44 | $0.35 |
| Douglas Emmett | DEI | 12/08/22 | $0.28 | $0.19 |
| PennyMac Mortgage Investment Trust | PMT | 12/07/22 | $0.47 | $0.40 |
| SL Green Realty | SLG | 12/05/22 | $0.3108 | $0.2708 |
| VOC Energy Trust | VOC | 10/20/22 | $0.380 | $0.365 |
| MV Oil Trust | MVO | 10/05/22 | $0.700 | $0.685 |
| Sachem Capital | SACH | 10/27/22 | $0.14 | $0.13 |
| Fortress Transportation | FTAI | 10/27/22 | $0.330 | $0.30 |
| Devon Energy | DVN | 11/01/22 | $1.55 | $1.35 |
| BP Prudhoe Bay Royalty Trust | BPT | 10/13/22 | $1.4050 | $0.7031 |
| Medalist Diversified REIT | MDRR | 10/04/22 | $0.02 | $0.01 |
| Generation Income Properties | GIPR | 10/04/22 | $0.054 | $0.039 |
| United-Guardian | UG | 11/21/22 | $0.37 | $0.31 |
| Tekla Healthcare Investors | HQH | 11/16/22 | $0.40 | $0.39 |
| B&G Foods | BGS | 11/09/22 | $0.475 | $0.19 |
| Lumen Technologies | LUMN | 11/02/22 | $0.25 | $0.00 |
| Southern Copper | SCCO | 11/07/22 | $0.75 | $0.50 |
| Presidio Property Trust | SQFT | 09/02/22 | $0.106 | $0.02 |
| The Marketing Alliance | MAAL | 09/12/22 | $0.07 | $0.05 |
| Chimera Investment | CIM | 09/21/22 | $0.33 | $0.23 |
| Invesco Mortgage Capital | IVR | 09/28/22 | $0.91 | $0.65 |
| Steelcase | SCS | 09/21/22 | $0.145 | $0.10 |
| TPG | TPG | 08/17/22 | $0.44 | $0.39 |
| Sturm, Ruger & Company | RGR | 08/03/22 | $0.68 | $0.47 |
| Mativ Holdings | MATV | 08/09/22 | $0.44 | $0.40 |
| Newtek Business | NEWT | 08/30/22 | $0.75 | $0.65 |
| Southern Copper | SCCO | 08/09/22 | $1.25 | $0.75 |
| Weber | WEBR | 07/25/22 | $0.04 | $0.00 |
| Encompass Health | EHC | 07/20/22 | $0.28 | $0.15 |
| Healthcare Realty Trust | HR | 07/01/22 | $0.310 | $0.201 |
| Rio Tinto | RIO | 07/27/22 | $5.61 | $2.31 |
| Industrial Logistics Properties | ILPT | 07/14/22 | $0.33 | $0.01 |
| Franklin Street Properties | FSP | 07/05/22 | $0.09 | $0.01 |
| Sculptor Capital Management | SCU | 05/16/22 | $0.28 | $0.11 |
| Sissecam Resources LP | SIRE | 05/06/22 | $0.65 | $0.50 |
| National CineMedia | NCMI | 05/09/22 | $0.05 | $0.03 |
| CVR Partners, LP | UAN | 05/11/22 | $5.24 | $2.26 |
| Oasis Petroleum | OAS | 05/04/22 | $3.00 | $2.94 |
| Eagle Bulk Shipping | EGLE | 05/12/22 | $2.05 | $2.00 |
| United Guardian | UG | 05/19/22 | $0.65 | $0.37 |
| Golden Ocean | GOGL | 05/24/22 | $0.90 | $0.50 |
| Ellington Residential Mortgage REIT | EARN | 05/02/22 | $0.10 | $0.08 |
| Gouverneur Bancorp | GOVB | 03/09/22 | $0.12 | $0.10 |
| Bridge Investment Group | BRDG | 03/09/22 | $0.24 | $0.21 |
| Western Asset Management | WMC | 03/23/22 | $0.06 | $0.04 |
| James River Group Holdings | JRVR | 03/02/22 | $0.30 | $0.05 |
| 360 DigiTech | QFIN | 03/12/22 | $0.28 | $0.26 |
| Orchid Island Capital | ORC | 03/16/22 | $0.0550 | $0.0450 |
| Lument Finance Trust | LFT | 03/15/22 | $0.0900 | $0.0600 |
| Exelon | EXC | 02/08/22 | $0.3825 | $0.3375 |
| PPL Corporation | PPL | 02/18/22 | $0.42 | $0.20 |
| Compass Diversified | CODI | 01/04/22 | $0.36 | $0.25 |
| Hoegh LNG Partners LP | HMLP | 07/27/21 | $0.44 | $0.01 |
| Sturm, Ruger & Company | RGR | 11/03/21 | $1.00 | $0.79 |
| Compass Minerals | CMP | 11/15/21 | $0.72 | $0.15 |
| International Paper | IP | 10/12/21 | $0.51 | $0.46 |
| CatchMark Timber | CTT | 10/18/21 | $0.135 | $0.075 |
| Permian Basin Royalty Trust | PBT | 10/19/21 | $0.0231 | $0.0224 |
| Permianville Royalty Trust | PVL | 09/17/21 | $0.031 | $0.021 |
| San Juan Basin Royalty Trust | SJT | 09/21/21 | $0.0847 | $0.0369 |
| PermRock Royalty Trust | PRT | 09/21/21 | $0.06 | $0.05 |
| Sprague Resources LP | SRLP | 10/25/21 | $0.6675 | $0.4338 |
| Capstead Mortgage | CMO | 09/17/21 | $0.15 | $0.0725 |
| Washington Real Estate | WRE | 07/29/21 | $0.30 | $0.17 |
| International General Insurance | IGIC | 08/12/21 | $0.17 | $0.16 |
| Eneti | NETI | 08/17/21 | $0.05 | $0.01 |
| Shell Midstream Partners L.P. | SHLX | 07/22/21 | $0.30 | $0.46 |
| DTE Energy | DTE | 06/24/21 | $1.09 | $0.825 |
| National Health Investors | NHI | 06/03/21 | $1.10 | $0.90 |
| Gap | GPS | 05/11/21 | $0.2425 | $0.12 |
| AT&T | T | 05/17/21 | $0.52 | $0.28 |
| HollyFrontier | HFC | 05/05/21 | $0.35 | $- |
| Acadia Realty Trust | AKR | 03/05/20 | $0.29 | $- |
| Genie Energy | GNE | 03/11/21 | $0.09 | $- |
| Tri-Cointinental | TY | 03/05/21 | $0.2679 | $0.2455 |
| Healthpeak Properties | PEAK | 02/09/21 | $0.37 | $0.30 |
| JD Bancshares | JDVB | 01/21/21 | $0.59 | $0.45 |
| Pzena Investment Management | PZN | 02/02/21 | $0.30 | $0.25 |
| Danone S.A. ADR | DANOY | 02/19/21 | € 2.10 | € 1.94 |
| DHT Holdings | DHT | 02/08/21 | $0.20 | $0.05 |
| Antero Midstream | AM | 02/17/21 | $0.3075 | $0.225 |
| Corby Spirit and Wine | CBYDF | 02/11/21 | $0.22 | $0.21 |
| RioCan Real Estate Investment Trust | RIOCF | 01/15/21 | $0.12 | $0.08 |
| Greif | GEF.B | 12/08/20 | $0.66 | $0.65 |
| Tremont Mortgage | TRMT | 03/31/20 | $0.22 | $0.01 |
| Steve Madden | SHOO | 03/30/20 | $0.15 | $- |
| RiverNorth Opportunities Fund | RIV | 01/05/21 | $0.18 | $0.17 |
| AMEN Properties | AMEN | 03/12/20 | $20.00 | $10.00 |
| Vector Group | VGR | 03/05/20 | $0.40 | $0.20 |
| Pacific Coast Oil Trust | ROYT | 03/04/20 | $0.0039 | $- |
| Jernigan Capital | JCAP | 02/21/20 | $0.35 | $0.23 |
| Apollo Commercial Real Estate | ARI | 03/27/20 | $0.46 | $0.40 |
| Trinseo S.A. | TSE | 12/16/20 | $0.40 | $0.08 |
| Paramount Group | PGRE | 12/15/20 | $0.10 | $0.07 |
| North European Oil Roylty Trust | NRT | 10/30/20 | $0.08 | $0.02 |
| Whiting USA Trust II | WHZT | 02/06/20 | $0.06307 | $0.014555 |
| ECA Marcellus Trust I | ECMT | 02/06/20 | $0.021 | $0.019 |
| PermRock Royalty Trust | PRT | 03/20/20 | $0.051115 | $0.014951 |
| Rattler Midstream LP | RTLR | 11/05/20 | $0.29 | $0.20 |
| TCG BDC | CGBD | 08/04/20 | $0.37 | $0.32 |
| Nordic American Tankers | NAT | 11/17/20 | $0.20 | $0.04 |
| Retail Value | RVI | 11/13/20 | $2.05 | $1.16 |
| Fidus Investment | FDUS | 04/30/20 | $0.39 | $0.30 |
| Cadence Bancorporation | CADE | 04/29/20 | $0.175 | $0.05 |
| Capital Properties Real Estate | CPTP | 04/29/20 | $0.07 | $- |
| Equitrans Midstream | ETRN | 04/27/20 | $0.45 | $0.15 |
| Affiliated Managers Group | AMG | 04/27/20 | $0.32 | $0.01 |
| Community West Bancshares | CWBC | 04/24/20 | $0.055 | $0.045 |
| SandRidge Mississippina Trust I | SDT | 04/25/20 | $0.0439 | $0.0367 |
| Lifetime Brands | LCUT | 04/23/20 | $0.0425 | $- |
| First Source | SRCE | 04/23/20 | $0.29 | $0.28 |
| Crazy Woman Creek Bancorp | CRZY | 12/02/20 | $0.33 | $0.30 |
| VOC Energy Trust | VOC | 04/17/20 | $0.11 | $0.03 |
| Eagle Point Credit Company | ECC | 04/15/20 | $0.20 | $0.08 |
| Ellington Financial | EFC | 04/08/20 | $0.15 | $0.08 |
| William H. Sadlier | SADL | 04/07/20 | $1.15 | $- |
| Elmer Bancorp | ELMA | 10/01/20 | $0.30 | $0.16 |
| Old Dominion Freight Line | ODFL | 05/21/20 | $0.1533 | $0.15 |
| Haverty Furniture Companies | HVT | 05/20/20 | $0.20 | $0.15 |
| Interface | TILE | 05/19/20 | $0.07 | $0.01 |
| Extended Stay America | STAY | 05/19/20 | $0.23 | $0.01 |
| Crawford & Company | CRD.A | 05/18/20 | $0.07 | $0.03 |
| Tekla Healthcare Investors | HQH | 05/18/20 | $0.47 | $0.41 |
| Red Rock Resorts | RRR | 05/19/20 | $0.10 | $- |
| PBF Logisitcs LP | PBFX | 05/15/20 | $0.52 | $0.30 |
