The List of Dividend Champions in 2019 are U.S. stocks that that have grown their dividend for 25+ years in a row. This is a fairly select list as only 108 companies have successfully done so. This is out of the over 4,000 companies listed on stock exchanges at end of 2018. These companies have survived periods of inflation, stock market crashes, global crisis and deep recessions. They may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail for 25 years straight. Note that the Dividend Champions List in 2019 list is broader than the Dividend Aristocrat List in 2019. The latter requires membership in the S&P 500, and haveing a minimum market capitalization of $3B. It is possible for a stock to be a Dividend Champion but not a Dividend Aristocrat for this reason. Note that I track Dividend Kings separately from the Dividend Champions.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Longest Track Record as Dividend Champions
The three stocks with the longest track record as Dividend Champions are Altria Group, Inc. (MO), National Fuel Gas (NFG), and Sysco Corp. (SYY). Note that there is question of whether Altria is actually a Dividend Champion. The regular dividend decreased from a period of 2007 to 2008 according to dividendchannel.com before starting to increase again. This was tied to large special dividends and spin off of Philips Morris International (PM) at the time. But since Altria is still on the Dividend Champion list maintained at dripinvesting.org we will include it for now. Note that Altria is not included as a Dividend Aristocrat. All three of these stocks should graduate to Dividend King status with the next increase of their dividend.
Newest Dividend Champions in 2019
The newest entries on the list are Albemarle Corp. (ALB), A.O. Smith Corp (AOS), Arrow Financial Corp. (AROW), BankFirst Corp. (BANF), Brown & Brown Inc. (BRO), Enterprise Bancorp Inc. (EBTC), Essex Property Trust (ESS), Expeditors International (EXPD), NextEra Energy Inc. (NEE), Ross Stores Inc. (ROST), Southside Bancshares (SBSI), Urstadt Biddle Properties (UBA), and United Technologies (UTX).
The 2019 list contains quite a few banks, utilities, and industrial companies. The list does not include any Master Limited Partnerships (MLPs). But it does include five Real Estate investment Trusts (REITs) that are: Universal Health Realty Trust (UHT), National Retail Properties (NNN), Realty Income Corp. (O), Tanger Factory Outlet Center (SKT), Essex Property Trust (ESS).
Some Interesting Details
The largest Dividend Champion in 2019 is Exxon Mobil Corp. (XOM) and the smallest Dividend Champion is Weyco Group Inc. (WEYS). Weyco Group is probably not that well known but it is the parent company of Florsheim Shoes. I have previously written more in depth articles on Weyco including “Weyco Group: Small-Cap Dividend Growth Company In Footwear” and “Diversify You Dividend Growth Portfolio With Weyco Group”.
Despite the length of time for dividend increases 28 companies have a 10-year double-digit rate of increase for the dividend. The average payout ratio of all 108 companies is about 60%. But there are a quite a few companies that have high payout ratios over 65%. The mean yield for all 108 Dividend Champions is ~2.5%.
The Dividend Champions 2019 list serves as a screen for further investigating as stock for a dividend growth portfolio. It is a list of companies with stable business that have competitive advantages and have returned cash to shareowners consistently through dividends and in some cases buybacks.
List of Dividend Champions in 2019
Company Name | Ticker | Industry | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | Market Cap |
---|---|---|---|---|---|---|---|
Altria Group Inc. | MO | Tobacco | 49 | 6.80 | 9.5 | 94.96 | $ 90,890 |
National Fuel Gas | NFG | Gas Utilities | 49 | 3.64 | 2.8 | 51.48 | $ 4,150 |
Sysco Corp. | SYY | Food & Staples Retailing | 49 | 2.28 | 5.0 | 54.55 | $ 35,800 |
Black Hills Corp. | BKH | Multi-Utilities | 48 | 2.55 | 3.3 | 50.50 | $ 4,750 |
Computer Services Inc. | CSVI | IT Services | 48 | 2.10 | 15.0 | 49.12 | $ 1,090 |
W.W. Grainger Inc. | GWW | Trading Companies & Distributors | 48 | 1.98 | 13.2 | 39.24 | $ 16,210 |
Leggett & Platt Inc. | LEG | Household Durables | 48 | 4.00 | 4.0 | 75.12 | $ 5,310 |
MSA Safety Inc. | MSA | Commercial Services & Supplies | 48 | 1.59 | 4.7 | 54.90 | $ 4,070 |
PPG Industries Inc. | PPG | Chemicals | 48 | 1.74 | 5.9 | 41.05 | $ 28,160 |
Universal Corp. | UVV | Tobacco | 48 | 5.11 | 3.7 | 73.97 | $ 1,470 |
Becton Dickinson & Co. | BDX | Health Care Equipment & Supplies | 47 | 1.22 | 10.2 | 64.17 | $ 69,360 |
Kimberly-Clark Corp. | KMB | Household Products | 47 | 3.04 | 6.2 | 77.88 | $ 47,600 |
PepsiCo Inc. | PEP | Beverages | 47 | 2.99 | 8.0 | 45.26 | $ 182,800 |
Tennant Company | TNC | Machinery | 47 | 1.16 | 5.0 | 45.60 | $ 1,200 |
Gorman-Rupp Company | GRC | Machinery | 46 | 1.63 | 7.1 | 38.03 | $ 839 |
Helmerich & Payne Inc. | HP | Energy Equipment & Services | 46 | 5.72 | 31.0 | n/a | $ 5,510 |
Middlesex Water Co. | MSEX | Water Utilities | 46 | 1.53 | 2.6 | 46.15 | $ 1,010 |
Nucor Corp. | NUE | Metals & Mining | 46 | 2.94 | 1.5 | 21.42 | $ 17,160 |
S&P Global Inc. | SPGI | Capital Markets | 46 | 0.93 | 8.6 | 30.60 | $ 59,680 |
VF Corp. | VFC | Textiles, Apparel & Luxury Goods | 46 | 1.97 | 12.5 | 55.84 | $ 35,300 |
Wal-Mart Inc. | WMT | Food & Staples Retailing | 46 | 1.92 | 8.3 | 68.83 | $ 317,640 |
Consolidated Edison | ED | Multi-Utilities | 45 | 3.48 | 2.0 | 67.89 | $ 27,850 |
RPM International Inc. | RPM | Chemicals | 45 | 2.06 | 5.5 | 72.54 | $ 8,760 |
Telephone & Data Sys. | TDS | Wireless Telecommunication Services | 45 | 2.04 | 4.6 | 55.00 | $ 3,440 |
Archer Daniels Midland | ADM | Food Products | 44 | 3.41 | 9.9 | 48.11 | $ 22,990 |
Automatic Data Proc. | ADP | IT Services | 44 | 1.90 | 10.0 | 70.22 | $ 70,880 |
Illinois Tool Works | ITW | Machinery | 44 | 2.59 | 11.3 | 53.26 | $ 51,770 |
RLI Corp. | RLI | Insurance | 44 | 1.02 | 6.1 | 33.95 | $ 4,010 |
United Bankshares Inc. | UBSI | Banks | 44 | 3.62 | 1.6 | 54.62 | $ 3,860 |
Walgreens Boots Alliance Inc. | WBA | Food & Staples Retailing | 44 | 3.36 | 15.0 | 37.20 | $ 49,770 |
McDonald’s Corp. | MCD | Hotels, Restaurants & Leisure | 43 | 2.20 | 9.9 | 60.73 | $ 161,980 |
MGE Energy Inc. | MGEE | Electric Utilities | 43 | 1.82 | 3.3 | 52.94 | $ 2,590 |
Pentair Ltd. | PNR | Machinery | 43 | 1.86 | 4.4 | 32.88 | $ 6,520 |
Clorox Company | CLX | Household Products | 42 | 2.61 | 8.0 | 69.51 | $ 21,210 |
Carlisle Companies | CSL | Industrial Conglomerates | 42 | 1.11 | 9.9 | 25.52 | $ 8,140 |
Medtronic plc | MDT | Health Care Equipment & Supplies | 42 | 2.12 | 11.9 | 63.53 | $ 139,160 |
Sherwin-Williams Co. | SHW | Chemicals | 41 | 0.88 | 9.4 | 39.07 | $ 47,240 |
Franklin Resources | BEN | Capital Markets | 39 | 3.19 | 13.2 | 37.41 | $ 17,000 |
Community Trust Banc. | CTBI | Banks | 39 | 3.59 | 2.5 | 41.42 | $ 748 |
Eaton Vance Corp. | EV | Capital Markets | 38 | 3.15 | 7.8 | 41.92 | $ 5,080 |
Old Republic International | ORI | Insurance | 38 | 3.51 | 1.5 | 30.89 | $ 6,910 |
Weyco Group Inc. | WEYS | Distributors | 38 | 3.49 | 6.1 | 53.93 | $ 268 |
AFLAC Inc. | AFL | Insurance | 37 | 2.05 | 8.0 | 26.34 | $ 39,330 |
Air Products & Chem. | APD | Chemicals | 37 | 2.03 | 9.6 | 61.54 | $ 51,040 |
Sonoco Products Co. | SON | Containers & Packaging | 37 | 2.87 | 4.2 | 56.39 | $ 6,060 |
ExxonMobil Corp. | XOM | Oil, Gas & Consumable Fuels | 37 | 4.68 | 7.6 | 80.18 | $ 319,320 |
Cintas Corp. | CTAS | Commercial Services & Supplies | 36 | 0.79 | 16.1 | 26.80 | $ 27,390 |
Atmos Energy | ATO | Gas Utilities | 35 | 1.93 | 4.3 | 49.76 | $ 12,620 |
Brown-Forman Class B | BF-B | Beverages | 35 | 1.21 | 8.1 | 44.56 | $ 25,810 |
AT&T Inc. | T | Diversified Telecommunication Services | 35 | 5.99 | 2.3 | 89.87 | $ 249,960 |
NACCO Industries | NC | Oil, Gas & Consumable Fuels | 34 | 1.43 | 12.4 | 12.75 | $ 351 |
Universal Health Realty Trust | UHT | Equity Real Estate Investment Trusts (REITs) | 34 | 2.95 | 1.4 | 198.54 | $ 1,250 |
Brady Corp. | BRC | Commercial Services & Supplies | 33 | 1.64 | 3.0 | 34.98 | $ 2,710 |
Donaldson Company | DCI | Machinery | 33 | 1.68 | 12.9 | 34.15 | $ 6,390 |
McCormick & Co. | MKC | Food Products | 33 | 1.44 | 9.0 | 44.71 | $ 21,130 |
T. Rowe Price Group | TROW | Capital Markets | 33 | 2.68 | 11.3 | 38.24 | $ 26,870 |
Chevron Corp. | CVX | Oil, Gas & Consumable Fuels | 32 | 3.87 | 5.9 | 65.93 | $ 240,490 |
Eagle Financial Services | EFSI | Banks | 32 | 3.17 | 3.4 | n/a | n/a |
Mercury General Corp. | MCY | Insurance | 32 | 4.43 | 0.8 | 80.45 | $ 3,170 |
1st Source Corp. | SRCE | Banks | 32 | 2.30 | 6.2 | 32.53 | $ 1,170 |
Tompkins Financial Corp. | TMP | Banks | 32 | 2.44 | 4.9 | 37.38 | $ 1,220 |
UGI Corp. | UGI | Gas Utilities | 32 | 2.54 | 7.3 | 58.82 | $ 8,890 |
First Financial Corp. | THFF | Banks | 31 | 2.40 | 1.5 | 28.57 | $ 531 |
National Retail Properties | NNN | Equity Real Estate Investment Trusts (REITs) | 30 | 3.94 | 2.8 | 140.14 | $ 8,510 |
Erie Indemnity Company | ERIE | Insurance | 29 | 1.62 | 6.7 | 70.59 | $ 11,870 |
Jack Henry & Associates | JKHY | IT Services | 29 | 1.15 | 17.3 | 43.72 | $ 10,740 |
Calvin B. Taylor Bankshares Inc. | TYCB | Banks | 29 | 2.84 | 1.5 | n/a | n/a |
Chesapeake Financial Shares | CPKF | Banks | 28 | 2.17 | 6.9 | n/a | n/a |
General Dynamics | GD | Aerospace & Defense | 28 | 2.19 | 10.5 | 36.14 | $ 54,020 |
MDU Resources | MDU | Multi-Utilities | 28 | 3.03 | 3.0 | 60.45 | $ 5,170 |
SEI Investments Company | SEIC | Capital Markets | 28 | 1.11 | 14.9 | 21.50 | $ 9,030 |
Westamerica Bancorp | WABC | Banks | 28 | 2.56 | 1.4 | 58.57 | $ 1,700 |
Artesian Resources | ARTNA | Water Utilities | 27 | 2.73 | 3.0 | 62.25 | $ 333 |
Community Bank System | CBU | Banks | 27 | 2.30 | 5.1 | 46.91 | $ 3,340 |
Ecolab Inc. | ECL | Chemicals | 27 | 0.91 | 12.2 | 34.46 | $ 59,280 |
Franklin Electric Co. | FELE | Machinery | 27 | 1.24 | 6.6 | 28.02 | $ 2,160 |
McGrath Rentcorp | MGRC | Commercial Services & Supplies | 27 | 2.20 | 5.1 | 44.12 | $ 1,610 |
People’s United Financial | PBCT | Banks | 27 | 4.32 | 1.8 | 55.47 | $ 6,540 |
UMB Financial Corp. | UMBF | Banks | 27 | 1.76 | 6.2 | 31.09 | $ 3,280 |
West Pharmaceutical Services | WST | Health Care Equipment & Supplies | 27 | 0.47 | 7.2 | 22.30 | $ 10,190 |
Aqua America Inc. | WTR | Water Utilities | 27 | 2.23 | 7.6 | 105.30 | $ 8,910 |
AptarGroup Inc. | ATR | Containers & Packaging | 26 | 1.19 | 9.0 | 48.65 | $ 7,800 |
Badger Meter Inc. | BMI | Electronic Equipment, Instruments & Components | 26 | 1.12 | 10.8 | 48.39 | $ 1,570 |
Caterpillar Inc. | CAT | Machinery | 26 | 3.13 | 7.7 | 40.12 | $ 77,060 |
Chubb Limited | CB | Insurance | 26 | 1.96 | 10.2 | 36.99 | $ 70,340 |
Cullen/Frost Bankers | CFR | Banks | 26 | 2.99 | 4.5 | 40.40 | $ 5,890 |
John Wiley & Sons Inc. | JW-A | Media | 26 | 2.99 | 10.5 | 46.74 | $ 2,570 |
Linde Plc | LIN | Chemicals | 26 | 1.83 | 8.2 | 34.65 | $ 107,200 |
Meredith Corp. | MDP | Media | 26 | 4.19 | 9.7 | 227.72 | $ 2,630 |
Realty Income Corp. | O | Equity Real Estate Investment Trusts (REITs) | 26 | 3.93 | 4.5 | 204.36 | $ 21,830 |
PSB Holdings Inc. | PSBQ | Banks | 26 | 1.65 | 5.2 | n/a | n/a |
Roper Technologies Inc. | ROP | Industrial Conglomerates | 26 | 0.51 | 19.0 | 17.77 | $ 38,590 |
Tanger Factory Outlet Centers | SKT | Equity Real Estate Investment Trusts (REITs) | 26 | 8.94 | 6.4 | 163.22 | $ 1,550 |
Stryker Corp. | SYK | Health Care Equipment & Supplies | 26 | 0.99 | 19.0 | 40.23 | $ 79,180 |
Thomson Reuters Corp. | TRI | Capital Markets | 26 | 2.14 | 2.5 | 464.52 | $ 32,910 |
Albemarle Corp. | ALB | Chemicals | 25 | 2.01 | 10.7 | 23.60 | $ 7,800 |
A.O. Smith Corp. | AOS | Building Products | 25 | 1.94 | 19.9 | 34.65 | $ 7,610 |
Arrow Financial Corp. | AROW | Banks | 25 | 3.13 | 2.9 | 42.28 | $ 485 |
BancFirst Corp. OK | BANF | Banks | 25 | 2.06 | 8.5 | 30.46 | $ 1,890 |
Brown & Brown Inc. | BRO | Insurance | 25 | 0.89 | 7.9 | 23.02 | $ 10,160 |
Enterprise Bancorp Inc. | EBTC | Banks | 25 | 2.09 | 4.9 | 24.33 | $ 351 |
Essex Property Trust | ESS | Equity Real Estate Investment Trusts (REITs) | 25 | 2.58 | 6.3 | 125.40 | $ 19,790 |
Expeditors International | EXPD | Air Freight & Logistics | 25 | 1.31 | 10.9 | 27.62 | $ 13,100 |
NextEra Energy Inc. | NEE | Electric Utilities | 25 | 2.41 | 9.6 | 71.02 | $ 100,280 |
Ross Stores Inc. | ROST | Specialty Retail | 25 | 0.96 | 25.2 | 23.72 | $ 38,310 |
Southside Bancshares | SBSI | Banks | 25 | 3.58 | 13.7 | 56.88 | $ 1,140 |
Urstadt Biddle Properties | UBA | Equity Real Estate Investment Trusts (REITs) | 25 | 5.09 | 1.3 | 189.66 | $ 814 |
United Technologies | UTX | Aerospace & Defense | 25 | 2.20 | 7.7 | 42.24 | $ 117,300 |
Related Articles on Dividend Power
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
- Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.
- Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.
- Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.
Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !
*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.
Prakash Kolli is the founder of the Dividend Power site. He is a self-taught investor, analyst, and writer on dividend growth stocks and financial independence. His writings can be found on Seeking Alpha, InvestorPlace, Business Insider, Nasdaq, TalkMarkets, ValueWalk, The Money Show, Forbes, Yahoo Finance, and leading financial sites. In addition, he is part of the Portfolio Insight and Sure Dividend teams. He was recently in the top 1.0% and 100 (73 out of over 13,450) financial bloggers, as tracked by TipRanks (an independent analyst tracking site) for his articles on Seeking Alpha.