The Largest Companies in the World in 2025
The 2022 bear market in tech stocks reordered the ranking of the largest companies by market capitalization. However, the tech recovery in 2023 has turned into a bull market causing valuations to surge into early 2025. Here are the 10 largest companies in the World in ranked by market capitalization.
A list of the 100 largest companies by market capitalization with select financial data is included at the bottom of the article.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
1. Apple
Photo Credit: Deposit Photos
Apple (AAPL) regained its position as the largest company in America and the World. The company is worth $3.574 trillion, up from our last update. Apple has recovered its valuation on optimism about AI and payment functions. However, phone sales remain underwhelming.
3. Nvidia
Photo Credit: Deposit Photos
Nvidia (NVDA) has surged in the past two years to become the second most valuable company in the world and dramatically increasing Jensen Huang’s net worth. It was briefly No. 1 but lost the post to Apple. Gamers and those who know artificial intelligence know about the company’s leadership in graphics, AI, data centers, cryptocurrency mining, etc., chips. Leadership in this area has allowed Nvidia to reach a market value of $3.335 trillion, enough to be number two on this list of largest companies in the world. Nvidia was added to the Dow Jones Industrial Average.
3. Microsoft
Photo Credit: Deposit Photos
Microsoft (MSFT) is a diversified technology conglomerate with enterprise and retail hardware and software businesses. The firm has slipped two notches to number three. It is worth $3.175 trillion. In addition, the company is known for its AAA-rated balance sheet and an A+ dividend quality grade. Microsoft is probably on of the safest dividend stocks. It also makes our list of top dividend growth stocks. Microsoft’s rise to dominance has made Bill Gates extremely wealthy and Steve Ballmer rich.
4. Alphabet (Google)
Photo Credit: Deposit Photos
Alphabet (GOOG, GOOGL) is no stranger to most readers. Most of us use the company’s Chrome search engine daily, watch a video on YouTube, use an Android operating system, or have a Pixel phone. Google’s ubiquity on the internet and hold on search advertising has allowed the market capitalization to reach $2.403 trillion. Google does not pay a dividend.
5. Amazon
Amazoninc.com (AMZN) dominates online retail. Millions of people buy items through the company daily. Amazon is also a market leader in the cloud and owns Whole Foods. Amazon has grown to a $2.346 trillion company. It has made Jeff Bezos rich and MacKenzie Scott wealthy. However, Amazon does not pay a dividend.
6. Saudi Aramco
Saudi Aramco (ARMCO) is the first non-American company in the top ten largest companies in the world. It is also the only Saudi Arabian company on the list. The firm is worth $1.812 trillion. The firm has more revenue and profit than the companies ranked higher on this list because of high oil prices. But it’s a commodity, and the cost of oil may eventually come down.
7. Meta Platforms (Facebook)
Meta Platforms (META) is better known as the parent of Facebook, Instagram, and WhatsApp. This is another tech stock whose share price plunged before recovering The stock price has bounced back as the company cuts costs and slashed 11,000 jobs. Meta’s current valuation of $1.564 trillion is enough to be seventh of largest companies in the world.
8. Tesla
Tesla (TSLA) is the firm closely associated with Elon Musk’s wealth. Tesla makes electric vehicles like the Model Y, Model 3, Model X, Model S, Cybertruck, and Tesla Semi. The company also sells solar products. The market capitalization is $1.375 trillion enough to earn the No. 7 spot on this list of biggest companies in the United States and world. Tesla does not pay dividends.
9. Taiwan Semiconductor Manufacturing Corporation
Photo Credit: Deposit Photos
Taiwan Semiconductor Manufacturing Corporation (TSMC) is the other non-American company on this list. It manufactures semiconductors for other firms around the world. TSMC is No. 8 on this list of largest companies in the world, with a value of $1,071 trillion.
10. Broadcom
Broadcom (AVGO) is the second semiconductor firm on this list. It is valued at $1.066 trillion. The firm gets most of its revenue from chips but also sells software and services. The company has its origins as the semiconductor products division of Hewlett-Packard.
Disclosure: Long MSFT and AAPL.
Largest Companies by Market Capitalization
Stock Rover* was used for creating this table.
Ticker | Company | Dividend Yield | EPS 5-Year Avg (%) | Dividend 5-Year Avg (%) | Dividend 10-Year Avg (%) | Payout Ratio | Debt / Equity | Price / Earnings | Cap ($M USD) |
---|---|---|---|---|---|---|---|---|---|
AAPL | Apple | 0.40% | 13.90% | 5.40% | 7.80% | 16.00% | 1.9 | 39.1 | $3,577,359 |
ABBV | AbbVie | 3.80% | -11.50% | 6.80% | 12.80% | 213.60% | 11.8 | 59.7 | $299,173 |
ABT | Abbott Laboratories | 2.10% | 9.80% | 10.40% | 9.40% | 65.30% | 0.4 | 33.9 | $192,208 |
ACN | Accenture | 1.70% | 9.70% | - | 10.80% | 44.30% | 0.3 | 29.4 | $219,712 |
ADBE | Adobe | - | 15.50% | - | - | 0.00% | 0.4 | 34 | $182,764 |
ADI | Analog Devices | 1.70% | -2.10% | 11.20% | 9.50% | 109.70% | 0.2 | 66.7 | $108,674 |
ADP | Automatic Data Processing | 2.10% | 10.60% | 11.10% | 12.10% | 59.60% | 1.8 | 31.4 | $119,749 |
AMAT | Applied Mat | 0.90% | 24.60% | 13.80% | 14.90% | 16.60% | 0.4 | 20.8 | $145,864 |
AMD | Advanced Micro Devices | - | 30.30% | - | - | - | 0 | 106.8 | $195,198 |
AMGN | Amgen | 3.50% | -9.50% | 9.20% | 13.90% | 112.60% | 8 | 34.5 | $145,119 |
AMZN | Amazon.com | - | 32.40% | - | - | - | 0.5 | 47.7 | $2,346,371 |
ANET | Arista Networks | - | 25.60% | - | - | - | 0 | 56 | $146,691 |
APP | AppLovin | - | - | - | - | - | 3.7 | 102.5 | $112,642 |
ARM | ARM Holdings | - | - | - | - | - | 0 | 245.9 | $155,658 |
ASML | ASML Holding | 0.90% | 23.40% | - | 24.40% | 35.20% | 0.3 | 40.5 | $294,920 |
AVGO | Broadcom | 1.00% | 14.90% | 12.70% | 32.60% | 165.80% | 1 | 177.7 | $1,067,052 |
AXP | American Express | 0.90% | 11.20% | 10.20% | 10.40% | 19.80% | 1.9 | 23.1 | $220,829 |
AZN | AstraZeneca | 2.30% | 32.10% | 2.10% | 1.10% | 70.90% | 0.8 | 31.8 | $206,166 |
BA | Boeing | - | - | - | - | - | - | - | $124,802 |
BABA | Alibaba Gr Hldgs | 2.40% | -11.50% | - | - | 40.00% | 0.2 | 17.2 | $197,382 |
BAC | Bank of America | 2.20% | 0.10% | 7.60% | 17.90% | 35.30% | 1.1 | 17.2 | $363,233 |
BHP | BHP Group | 5.90% | -3.50% | -1.00% | 1.80% | 97.60% | 0.5 | 16 | $127,522 |
BKNG | Booking Holdings | 0.70% | 5.70% | - | - | 17.50% | - | 32.6 | $159,530 |
BLK | BlackRock | 2.00% | 7.40% | 9.10% | 10.20% | 49.60% | 0.3 | 25 | $157,209 |
BMY | Bristol-Myers Squibb | 4.40% | - | 6.60% | 5.30% | - | 3 | - | $113,526 |
BRK.A | Berkshire Hathaway | - | 8.30% | - | - | - | 0.2 | 9.3 | $986,179 |
BRK.B | Berkshire Hathaway | - | 8.30% | - | - | - | 0.2 | 9.3 | $988,497 |
BSX | Boston Scientific | - | -18.30% | - | - | - | 0.5 | 79.9 | $143,063 |
BX | Blackstone | 2.00% | -0.80% | 11.90% | 6.90% | 116.50% | 1.7 | 60.4 | $133,595 |
C | Citigroup | 2.80% | -15.30% | 1.90% | 49.60% | 60.60% | 1.6 | 22.5 | $149,493 |
CAT | Caterpillar | 1.50% | 14.90% | 6.50% | 7.30% | 24.50% | 2 | 17.5 | $181,590 |
CB | Chubb | 1.40% | 20.20% | 3.90% | 3.40% | 14.40% | 0.3 | 11 | $108,182 |
CMCSA | Comcast | 3.40% | 5.60% | 8.10% | 10.70% | 32.70% | 1.2 | 9.8 | $138,864 |
COP | ConocoPhillips | 3.00% | 5.70% | 13.20% | 0.70% | 34.60% | 0.4 | 12.5 | $136,702 |
COST | Costco Wholesale | 0.50% | 15.10% | 12.30% | 12.60% | 26.40% | 0.3 | 54.3 | $411,167 |
CRM | Salesforce | 0.50% | 46.10% | - | - | 19.50% | 0.2 | 52.9 | $308,134 |
CSCO | Cisco Systems | 2.70% | -1.60% | 2.70% | 7.70% | 68.20% | 0.7 | 25.8 | $239,622 |
CVX | Chevron | 4.10% | 42.60% | 6.50% | 4.30% | 70.00% | 0.2 | 17.4 | $282,022 |
DE | Deere | 1.50% | 20.30% | 16.30% | 10.40% | 22.90% | 2.9 | 16.8 | $117,377 |
DHR | Danaher | 0.50% | 10.20% | 9.70% | 10.40% | 25.00% | 0.3 | 45.1 | $172,551 |
DIS | Walt Disney | 0.90% | -13.40% | -10.70% | -3.10% | 27.60% | 0.5 | 39.8 | $196,178 |
ETN | Eaton Corp | 1.10% | 12.30% | 5.80% | 6.70% | 39.00% | 0.5 | 36.6 | $135,665 |
FI | Fiserv | - | 24.80% | - | - | - | 0.9 | 39.5 | $116,360 |
GE | GE Aero | 0.60% | - | 28.50% | -17.20% | 16.00% | 1.1 | 35.5 | $195,066 |
GEV | GE Vernova | 0.30% | - | - | - | - | 0 | 92.2 | $106,881 |
GILD | Gilead Sciences | 3.30% | -53.60% | 4.10% | 9.10% | 2781.80% | 1.3 | 500+ | $115,167 |
GOOG | Alphabet | 0.40% | 25.10% | - | - | 5.30% | 0.1 | 26.2 | $2,408,527 |
GOOGL | Alphabet | 0.40% | 25.10% | - | - | 5.30% | 0.1 | 26 | $2,405,636 |
GS | Goldman Sachs Gr | 2.00% | 10.20% | 19.10% | 17.50% | 32.60% | 2.9 | 17.8 | $190,222 |
HD | Home Depot | 2.20% | 7.90% | 10.60% | 17.00% | 59.90% | 11 | 27.6 | $403,800 |
HDB | HDFC Bank | 1.20% | 15.40% | 16.60% | 15.80% | 21.70% | 1.2 | 19.3 | $145,434 |
HON | Honeywell Intl | 2.10% | 0.60% | 4.70% | 8.10% | 49.60% | 1.8 | 25.4 | $142,722 |
HSBC | HSBC Holdings | 4.00% | 32.30% | 0.00% | 0.00% | 49.50% | 0.5 | 8.2 | $177,011 |
IBM | IBM | 3.00% | -3.00% | 0.60% | 4.30% | 95.40% | 2.5 | 32.1 | $203,615 |
IBN | ICICI Bank | 0.80% | 35.60% | 52.20% | 5.50% | 14.90% | 0.8 | 18.8 | $101,962 |
INTU | Intuit | 0.70% | 11.40% | 14.40% | 15.30% | 35.90% | 0.4 | 60.6 | $174,679 |
ISRG | Intuitive Surgical | - | 10.10% | - | - | - | 0 | 94.3 | $208,050 |
JNJ | Johnson & Johnson | 3.40% | 1.40% | 5.50% | 5.90% | 78.10% | 0.5 | 23.9 | $348,767 |
JPM | JPMorgan Chase | 2.00% | 10.90% | 6.80% | 12.10% | 25.50% | 1.3 | 14.1 | $713,280 |
KKR | KKR | 0.50% | -1.80% | 7.00% | -9.00% | 20.10% | 2.1 | 46.9 | $134,571 |
KO | Coca-Cola | 3.10% | 3.10% | 3.90% | 4.70% | 79.10% | 1.7 | 25.7 | $266,630 |
LIN | Linde | 1.30% | 26.90% | 9.70% | 7.90% | 41.00% | 0.6 | 32.6 | $204,085 |
LLY | Eli Lilly | 0.80% | 13.30% | 15.00% | 10.20% | 54.10% | 2.2 | 80.2 | $671,370 |
LMT | Lockheed Martin | 2.70% | 4.70% | 6.60% | 8.20% | 45.40% | 2.7 | 17.5 | $114,658 |
LOW | Lowe's Companies | 1.80% | 25.80% | 15.90% | 17.50% | 37.40% | - | 21.4 | $145,526 |
MA | Mastercard | 0.60% | 10.70% | 13.70% | 16.90% | 19.30% | 2.5 | 39.5 | $479,832 |
MCD | McDonald's | 2.50% | 7.60% | 7.20% | 7.60% | 58.40% | - | 24.7 | $201,928 |
MDT | Medtronic | 3.30% | -1.10% | 5.30% | 8.70% | 84.80% | 0.6 | 26.2 | $109,826 |
META | Meta Platforms | 0.30% | 26.90% | - | - | 6.90% | 0.3 | 29.2 | $1,564,311 |
MMC | Marsh & McLennan | 1.50% | 18.90% | 12.40% | 11.30% | 37.30% | 1.1 | 26.2 | $104,279 |
MRK | Merck & Co | 3.20% | 16.70% | 5.80% | 6.10% | 64.30% | 0.9 | 20.9 | $253,393 |
MRVL | Marvell Tech | 0.20% | - | 0.00% | 0.00% | - | 0.3 | - | $100,806 |
MS | Morgan Stanley | 2.80% | 4.90% | 21.50% | 24.90% | 52.20% | 3.1 | 20 | $211,472 |
MSFT | Microsoft | 0.80% | 16.10% | 10.20% | 10.30% | 24.60% | 0.2 | 35.3 | $3,176,774 |
MU | Micron Technology | 0.40% | 2.20% | - | - | 13.10% | 0.3 | 29.8 | $115,622 |
MUFG | Mitsubishi UFJ Finl Gr | 2.40% | 27.90% | 7.60% | 8.40% | 27.70% | 2.4 | 12.5 | $145,020 |
NEE | NextEra Energy | 3.00% | 11.70% | 10.50% | 11.00% | 59.40% | 1.7 | 20.6 | $143,001 |
NFLX | Netflix | - | 33.70% | - | - | - | 0.7 | 47.9 | $363,056 |
NKE | Nike | 2.30% | 2.50% | 10.30% | 11.10% | 46.50% | 0.9 | 22 | $105,165 |
NOW | ServiceNow | - | 15.10% | - | - | - | 0.2 | 165.4 | $218,127 |
NVDA | NVIDIA | 0.00% | 91.60% | 20.10% | 16.80% | 1.10% | 0.2 | 53.9 | $3,338,966 |
NVO | Novo Nordisk | 1.70% | 20.90% | 18.40% | 14.80% | 46.60% | 0.5 | 28.6 | $379,838 |
NVS | Novartis | 3.80% | 13.20% | 5.70% | 3.20% | 43.50% | 0.7 | 17.3 | $199,387 |
ORCL | Oracle | 1.00% | 5.60% | 10.80% | 12.80% | 38.00% | 6.5 | 38.7 | $444,013 |
PANW | Palo Alto Networks | - | - | - | - | - | 0.2 | 45.2 | $114,414 |
PDD | PDD Holdings | - | - | - | - | - | 0 | 10 | $139,626 |
PEP | PepsiCo | 3.70% | 5.40% | 7.20% | 7.50% | 77.00% | 2.3 | 21.4 | $198,786 |
PFE | Pfizer | 6.60% | -16.90% | 3.10% | 4.90% | 219.70% | 0.7 | 35 | $148,673 |
PG | Procter & Gamble | 2.50% | 26.90% | 6.20% | 4.60% | 65.60% | 0.7 | 27.5 | $376,064 |
PGR | Progressive | 2.00% | 15.40% | 115.10% | 21.70% | 8.30% | 0.3 | 17.6 | $141,857 |
PLD | Prologis | 3.60% | 6.10% | 12.60% | 11.30% | 113.00% | 0.6 | 32.7 | $100,054 |
PLTR | Palantir Technologies | - | - | - | - | - | 0.1 | 347.2 | $156,385 |
PM | Philip Morris Intl | 4.60% | 6.40% | 2.90% | 3.00% | 83.20% | - | 18.7 | $183,656 |
QCOM | Qualcomm | 2.10% | 20.50% | 6.50% | 7.30% | 36.30% | 0.6 | 18.5 | $183,453 |
RTX | RTX | 2.10% | -3.10% | -3.00% | 0.70% | 69.90% | 0.7 | 34.4 | $158,643 |
RY | Royal Bank of Canada | 3.50% | 5.10% | 6.20% | 6.60% | 71.50% | 3.7 | 15.3 | $169,114 |
SAP | SAP | 0.90% | -3.50% | 7.30% | 5.60% | 93.30% | 0.3 | 109.8 | $303,961 |
SBUX | Starbucks | 2.60% | 1.60% | 8.30% | 14.30% | 68.70% | - | 28.1 | $105,680 |
SCHW | Charles Schwab | 1.40% | -0.80% | 8.00% | 15.30% | 38.90% | 1.2 | 28.7 | $134,582 |
SHEL | Shell | 4.10% | 4.80% | -6.10% | -3.10% | 54.70% | 0.4 | 13.5 | $201,418 |
SHOP | Shopify | - | - | - | - | - | 0.1 | 98.1 | $135,585 |
SNY | Sanofi | 4.10% | 9.20% | 3.20% | 0.60% | 104.20% | 0.3 | 26.8 | $124,914 |
SONY | Sony Gr | 0.60% | 12.00% | 12.50% | 22.60% | 9.90% | 0.5 | 17.6 | $124,126 |
SPGI | S&P Global | 0.70% | 5.70% | 9.80% | 11.70% | 32.00% | 0.4 | 43.8 | $154,144 |
SYK | Stryker | 0.90% | 11.20% | 7.90% | 9.30% | 33.90% | 0.8 | 39.6 | $140,912 |
T | AT&T | 5.10% | -8.20% | -11.80% | -5.10% | 90.20% | 1.4 | 17.9 | $157,676 |
TJX | TJX Companies | 1.30% | 10.80% | 10.30% | 15.70% | 33.00% | 1.6 | 28.1 | $134,072 |
TM | Toyota Motor | 2.80% | 12.90% | - | 7.50% | 25.40% | 1.1 | 9.2 | $245,020 |
TMO | Thermo Fisher Scientific | 0.30% | 11.70% | 15.50% | 10.00% | 9.50% | 0.7 | 34.9 | $212,506 |
TMUS | T-Mobile US | 1.60% | 16.90% | - | - | 29.40% | 1.8 | 24.5 | $249,121 |
TSLA | Tesla | - | - | - | - | - | 0.2 | 117.4 | $1,374,643 |
TSM | Taiwan Semiconductor | 1.30% | 24.30% | 7.80% | - | 34.40% | 0 | 33.9 | $866,711 |
TTE | TotalEnergies | 5.70% | 11.20% | 4.00% | 1.00% | 46.70% | 0.5 | 8.2 | $129,625 |
TXN | Texas Instruments | 2.80% | 0.50% | 8.60% | 14.90% | 95.90% | 0.8 | 36.8 | $180,663 |
UBER | Uber Technologies | - | - | - | - | - | 0.9 | 33 | $140,924 |
UBS | UBS Gr | 1.10% | 2.30% | -1.80% | -7.90% | 52.20% | 4 | 25.8 | $105,864 |
UL | Unilever | 3.50% | 4.20% | 1.00% | 2.90% | 63.70% | 0 | 20.3 | $135,141 |
UNH | UnitedHealth Group | 1.50% | 1.40% | 14.20% | 18.80% | 51.30% | 0.8 | 35.4 | $501,204 |
UNP | Union Pacific | 2.30% | 5.40% | 6.70% | 10.40% | 48.10% | 2 | 21.3 | $140,117 |
UPS | United Parcel Service | 5.10% | 5.30% | 11.20% | 9.30% | 98.30% | 1.6 | 19.3 | $108,992 |
V | Visa | 0.80% | 12.20% | 14.50% | 17.30% | 21.40% | 0.5 | 32.6 | $614,072 |
VRTX | Vertex Pharmaceuticals | - | - | - | - | - | 0.1 | - | $109,305 |
VZ | Verizon Communications | 7.10% | -13.00% | 2.00% | 2.10% | 115.20% | 1.8 | 16.6 | $160,870 |
WFC | Wells Fargo | 2.10% | 3.30% | -4.70% | 1.30% | 29.70% | 1.1 | 15.8 | $253,789 |
WMT | Walmart | 0.90% | 7.80% | 3.30% | 2.60% | 33.30% | 0.7 | 37.8 | $735,376 |
XOM | Exxon Mobil | 3.60% | 19.00% | 2.60% | 3.70% | 47.30% | 0.2 | 13.9 | $489,524 |
Dividend Calendar
Stock Rover* was used for creating this table.
Ticker | Company | Ex-Dividend Date | Dividend Record Date | Dividend Payment Date | Dividend Frequency | Next Dividend Payment Per Share | Dividend Per Share |
---|---|---|---|---|---|---|---|
AAPL | Apple | 11/8/24 | 11/11/24 | 11/14/24 | 4 | $0.25 | $1.00 |
ABBV | AbbVie | 1/15/25 | 1/15/25 | 2/14/25 | 4 | $1.64 | $6.56 |
ABT | Abbott Laboratories | 1/15/25 | 1/15/25 | 2/14/25 | 4 | $0.59 | $2.36 |
ACN | Accenture | 1/16/25 | 1/16/25 | 2/14/25 | 4 | $1.48 | $5.92 |
ADBE | Adobe | - | - | - | |||
ADI | Analog Devices | 12/9/24 | 12/9/24 | 12/20/24 | 4 | $0.92 | $3.68 |
ADP | Automatic Data Processing | 12/13/24 | 12/13/24 | 1/1/25 | 4 | $1.54 | $6.16 |
AMAT | Applied Mat | 2/20/25 | 2/20/25 | 3/13/25 | 4 | $0.40 | $1.60 |
AMD | Advanced Micro Devices | - | - | - | |||
AMGN | Amgen | 2/14/25 | 2/14/25 | 3/7/25 | 4 | $2.38 | $9.52 |
AMZN | Amazon.com | - | - | - | |||
ANET | Arista Networks | - | - | - | |||
APP | AppLovin | - | - | - | |||
ARM | ARM Holdings | - | - | - | |||
ASML | ASML Holding | 10/29/24 | 10/29/24 | 11/7/24 | 4 | $1.64 | $6.76 |
AVGO | Broadcom | 12/23/24 | 12/23/24 | 12/31/24 | 4 | $0.59 | $2.36 |
AXP | American Express | 1/3/25 | 1/3/25 | 2/10/25 | 4 | $0.70 | $2.80 |
AZN | AstraZeneca | 8/9/24 | 8/9/24 | 9/9/24 | 2 | $0.50 | $1.49 |
BA | Boeing | - | - | - | |||
BABA | Alibaba Gr Hldgs | 6/13/24 | 6/13/24 | 7/12/24 | 2 | $1.00 | $2.00 |
BAC | Bank of America | 12/6/24 | 12/6/24 | 12/27/24 | 4 | $0.26 | $1.04 |
BHP | BHP Group | 9/13/24 | 9/13/24 | 10/3/24 | 2 | $1.48 | $2.92 |
BKNG | Booking Holdings | 12/6/24 | 12/6/24 | 12/31/24 | 4 | $8.75 | $35.00 |
BLK | BlackRock | 12/5/24 | 12/5/24 | 12/23/24 | 4 | $5.10 | $20.40 |
BMY | Bristol-Myers Squibb | 1/3/25 | 1/3/25 | 2/3/25 | 4 | $0.62 | $2.48 |
BRK.A | Berkshire Hathaway | - | - | - | |||
BRK.B | Berkshire Hathaway | - | - | - | |||
BSX | Boston Scientific | - | - | - | |||
BX | Blackstone | 10/28/24 | 10/28/24 | 11/4/24 | 4 | $0.86 | $3.45 |
C | Citigroup | 2/3/25 | 2/3/25 | 2/28/25 | 4 | $0.56 | $2.24 |
CAT | Caterpillar | 1/21/25 | 1/21/25 | 2/20/25 | 4 | $1.41 | $5.64 |
CB | Chubb | 12/13/24 | 12/13/24 | 1/3/25 | 4 | $0.91 | $3.64 |
CMCSA | Comcast | 1/8/25 | 1/8/25 | 1/29/25 | 4 | $0.31 | $1.24 |
COP | ConocoPhillips | 11/8/24 | 11/11/24 | 12/2/24 | 4 | $0.78 | $3.12 |
COST | Costco Wholesale | 11/1/24 | 11/1/24 | 11/15/24 | 4 | $1.16 | $4.64 |
CRM | Salesforce | 12/18/24 | 12/18/24 | 1/9/25 | 4 | $0.40 | $1.60 |
CSCO | Cisco Systems | 1/3/25 | 1/3/25 | 1/22/25 | 4 | $0.40 | $1.60 |
CVX | Chevron | 11/18/24 | 11/18/24 | 12/10/24 | 4 | $1.63 | $6.52 |
DE | Deere | 12/31/24 | 12/31/24 | 2/10/25 | 4 | $1.62 | $6.48 |
DHR | Danaher | 12/27/24 | 12/27/24 | 1/31/25 | 4 | $0.27 | $1.08 |
DIS | Walt Disney | 6/24/25 | 6/24/25 | 7/23/25 | 2 | $0.50 | $1.00 |
ETN | Eaton Corp | 11/4/24 | 11/4/24 | 11/22/24 | 4 | $0.94 | $3.76 |
FI | Fiserv | - | - | - | |||
GE | GE Aero | 12/27/24 | 12/27/24 | 1/27/25 | 4 | $0.28 | $1.12 |
GEV | GE Vernova | 12/20/24 | 12/20/24 | 1/28/25 | 4 | $0.25 | $1.00 |
GILD | Gilead Sciences | 12/13/24 | 12/13/24 | 12/30/24 | 4 | $0.77 | $3.08 |
GOOG | Alphabet | 12/9/24 | 12/9/24 | 12/16/24 | 4 | $0.20 | $0.80 |
GOOGL | Alphabet | 12/9/24 | 12/9/24 | 12/16/24 | 4 | $0.20 | $0.80 |
GS | Goldman Sachs Gr | 12/2/24 | 12/2/24 | 12/30/24 | 4 | $3.00 | $12.00 |
HD | Home Depot | 11/27/24 | 11/27/24 | 12/12/24 | 4 | $2.25 | $9.00 |
HDB | HDFC Bank | 5/8/24 | 5/9/24 | 8/21/24 | 1 | $0.70 | $0.70 |
HON | Honeywell Intl | 11/15/24 | 11/15/24 | 12/6/24 | 4 | $1.13 | $4.52 |
HSBC | HSBC Holdings | 11/8/24 | 11/8/24 | 12/19/24 | 4 | $0.50 | $2.00 |
IBM | IBM | 11/12/24 | 11/12/24 | 12/10/24 | 4 | $1.67 | $6.68 |
IBN | ICICI Bank | 8/12/24 | 8/12/24 | 1 | $0.24 | $0.24 | |
INTU | Intuit | 1/10/25 | 1/9/25 | 1/17/25 | 4 | $1.04 | $4.16 |
ISRG | Intuitive Surgical | - | - | - | |||
JNJ | Johnson & Johnson | 2/18/25 | 2/18/25 | 3/4/25 | 4 | $1.24 | $4.96 |
JPM | JPMorgan Chase | 1/6/25 | 1/6/25 | 1/31/25 | 4 | $1.25 | $5.00 |
KKR | KKR | 11/4/24 | 11/4/24 | 11/19/24 | 4 | $0.17 | $0.70 |
KO | Coca-Cola | 11/29/24 | 11/29/24 | 12/16/24 | 4 | $0.49 | $1.94 |
LIN | Linde | 12/3/24 | 12/3/24 | 12/17/24 | 4 | $1.39 | $5.56 |
LLY | Eli Lilly | 2/14/25 | 2/14/25 | 3/10/25 | 4 | $1.50 | $6.00 |
LMT | Lockheed Martin | 12/2/24 | 12/2/24 | 12/27/24 | 4 | $3.30 | $13.20 |
LOW | Lowe's Companies | 1/22/25 | 1/22/25 | 2/5/25 | 4 | $1.15 | $4.60 |
MA | Mastercard | 1/10/25 | 1/9/25 | 2/7/25 | 4 | $0.76 | $3.04 |
MCD | McDonald's | 12/2/24 | 12/2/24 | 12/16/24 | 4 | $1.77 | $7.08 |
MDT | Medtronic | 12/27/24 | 12/27/24 | 1/10/25 | 4 | $0.70 | $2.80 |
META | Meta Platforms | 12/16/24 | 12/16/24 | 12/27/24 | 4 | $0.50 | $2.00 |
MMC | Marsh & McLennan | 10/4/24 | 10/4/24 | 11/15/24 | 4 | $0.81 | $3.26 |
MRK | Merck & Co | 12/16/24 | 12/16/24 | 1/8/25 | 4 | $0.81 | $3.24 |
MRVL | Marvell Tech | 1/10/25 | 1/10/25 | 1/30/25 | 4 | $0.06 | $0.24 |
MS | Morgan Stanley | 10/31/24 | 10/31/24 | 11/15/24 | 4 | $0.93 | $3.70 |
MSFT | Microsoft | 2/20/25 | 2/20/25 | 3/13/25 | 4 | $0.83 | $3.32 |
MU | Micron Technology | 12/30/24 | 12/30/24 | 1/15/25 | 4 | $0.12 | $0.46 |
MUFG | Mitsubishi UFJ Finl Gr | 9/30/24 | 9/30/24 | 12/16/24 | 2 | $0.17 | $0.29 |
NEE | NextEra Energy | 11/22/24 | 11/22/24 | 12/16/24 | 4 | $0.51 | $2.06 |
NFLX | Netflix | - | - | - | |||
NKE | Nike | 12/2/24 | 12/2/24 | 1/2/25 | 4 | $0.40 | $1.60 |
NOW | ServiceNow | - | - | - | |||
NVDA | NVIDIA | 12/5/24 | 12/5/24 | 12/27/24 | 4 | $0.01 | $0.04 |
NVO | Novo Nordisk | 8/16/24 | 8/16/24 | 8/26/24 | 2 | $0.52 | $1.45 |
NVS | Novartis | 3/7/24 | 3/8/24 | 4/19/24 | 1 | $3.74 | $3.74 |
ORCL | Oracle | 1/10/25 | 1/9/25 | 1/23/25 | 4 | $0.40 | $1.60 |
PANW | Palo Alto Networks | - | - | - | |||
PDD | PDD Holdings | - | - | - | |||
PEP | PepsiCo | 12/6/24 | 12/6/24 | 1/6/25 | 4 | $1.36 | $5.42 |
PFE | Pfizer | 1/24/25 | 1/24/25 | 3/7/25 | 4 | $0.43 | $1.72 |
PG | Procter & Gamble | 1/24/25 | 1/24/25 | 2/18/25 | 4 | $1.01 | $4.03 |
PGR | Progressive | 1/10/25 | 1/9/25 | 1/16/25 | 4 | $4.60 | $4.90 |
PLD | Prologis | 12/16/24 | 12/16/24 | 12/31/24 | 4 | $0.96 | $3.84 |
PLTR | Palantir Technologies | - | - | - | |||
PM | Philip Morris Intl | 12/26/24 | 12/26/24 | 1/13/25 | 4 | $1.35 | $5.40 |
QCOM | Qualcomm | 12/5/24 | 12/5/24 | 12/19/24 | 4 | $0.85 | $3.40 |
RTX | RTX | 11/15/24 | 11/15/24 | 12/12/24 | 4 | $0.63 | $2.52 |
RY | Royal Bank of Canada | 1/27/25 | 1/27/25 | 2/24/25 | 4 | $1.03 | $4.21 |
SAP | SAP | 5/16/24 | 5/17/24 | 5/28/24 | 1 | $2.39 | $2.39 |
SBUX | Starbucks | 2/14/25 | 2/14/25 | 2/28/25 | 4 | $0.61 | $2.44 |
SCHW | Charles Schwab | 11/8/24 | 11/8/24 | 11/22/24 | 4 | $0.25 | $1.00 |
SHEL | Shell | 11/15/24 | 11/15/24 | 12/19/24 | 4 | $0.69 | $2.75 |
SHOP | Shopify | - | - | - | |||
SNY | Sanofi | 5/9/24 | 5/10/24 | 6/6/24 | 1 | $2.04 | $2.04 |
SONY | Sony Gr | 9/30/24 | 9/30/24 | 12/12/24 | 2 | $0.07 | $0.12 |
