The Largest Companies in the World in 2024
The 2022 bear market in tech stocks reordered the ranking of the largest companies by market capitalization. However, the tech recovery in 2023 has turned into a bull market causing valuations to surge. Here are the 10 largest companies in the World in ranked by market capitalization.
A list of the 100 largest companies by market capitalization with select financial data is included at the bottom of the article.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
1. Microsoft
Microsoft (MSFT) is a diversified technology conglomerate with enterprise and retail hardware and software businesses. The firm has overtaken Apple as the most valuable company. It is worth $3.321 trillion. In addition, the company is known for its AAA-rated balance sheet and an A+ dividend quality grade. Microsoft is probably on of the safest dividend stocks. It also makes our list of top dividend growth stocks.
2. Apple
Apple (AAPL) is the second largest company in America and the World. The company is worth $3.229 trillion, down from our last update. Apple has recovered its valuation on optimism about AI and payment functions. However, phone sales remain underwhelming.
3. Nvidia
Nvidia (NVDA) may be the least well-known stock on the list. But gamers and those who know artificial intelligence know about the company’s leadership in graphics, AI, data centers, cryptocurrency mining, etc., chips. Leadership in this area has allowed Nvidia to reach a market value of $3,038 trillion, enough to be number three on this list of largest companies in the world.
4. Alphabet (Google)
Alphabet (GOOG, GOOGL) is no stranger to most readers. Most of us use the company’s Chrome search engine daily, watch a video on YouTube, use an Android operating system, or have a Pixel phone. Google’s ubiquity on the internet and hold on search advertising has allowed the market capitalization to reach $2.258 trillion.
5. Amazon
Amazoninc.com (AMZN) dominates online retail. Millions of people buy items through the company daily. Amazon is also a market leader in the cloud and owns Whole Foods. Amazon has grown to a $2.011 trillion company. It has made Jeff Bezos and MacKenzie Scott wealthy.
6. Saudi Aramco
Saudi Aramco (ARMCO) is the only non-American company in the top ten largest companies in the world. It is also the only Saudi Arabian company on the list. The firm is worth $1.788 trillion. The firm has more revenue and profit than the companies ranked higher on this list because of high oil prices. But it’s a commodity, and the cost of oil may eventually come down.
7. Meta Platforms (Facebook)
Meta Platforms (META) is better known as the parent of Facebook. This is another tech stock whose share price has plunged. Meta is facing several challenges, and investors sold the shares. However, the stock price has bounced back as the company cuts costs. Meta’s current valuation of $1.278 trillion is enough to be seventh of largest companies in the world.
8. Taiwan Semiconductor Manufacturing Corporation
Taiwan Semiconductor Manufacturing Corporation (TSMC) is the only other non-American company on this list. It manufactures semiconductors for other firms around the world. TSMC is No. 8 on this list of largest companies in the world, with a value of $744.53 billion.
9. Berkshire Hathaway
Almost all investors know Berkshire Hathaway (BRK.A. BRK.B). At $877.88 billion, it is the largest conglomerate in the United States with diverse operations in energy, railroads, freight, flooring, insurance, etc. The company has also made Warren Buffett’s net worth exceed $130 billion. Buffett’s partner Charlie Munger’s net worth was also a result of owning Berkshire shares.
10. Eli Lilly
Eli Lilly (LLY) is the first pharmaceutical company on the list. It researches, develops, and commercializes therapies. It focuses on oncology, arthritis, diabetes, and anti-obesity therapies. The company’s price is surging because of recent weight loss drug approvals. The firm is worth $815.20 billion, making it the pharma company with the highest market capitalization.
Disclosure: Long MSFT, AAPL, and V.
Largest Companies by Market Capitalization
Stock Rover* was used for creating this table.
Ticker | Company | Dividend Yield | EPS 5-Year Avg (%) | Dividend 5-Year Avg (%) | Dividend 10-Year Avg (%) | Payout Ratio | Debt / Equity | Price / Earnings | Cap ($M USD) |
---|---|---|---|---|---|---|---|---|---|
AAPL | Apple | 0.50% | 16.60% | 5.40% | 7.80% | 14.90% | 1.4 | 32.8 | $3,229,664 |
ABBV | AbbVie | 3.60% | -1.20% | 7.70% | 13.90% | 177.70% | 9.2 | 51 | $302,881 |
ABT | Abbott Laboratories | 2.10% | 17.00% | 11.40% | 9.60% | 64.40% | 0.4 | 32.4 | $180,765 |
ACN | Accenture | 1.70% | 8.70% | - | 10.20% | 45.10% | 0.2 | 27.8 | $190,051 |
ADBE | Adobe | - | 15.70% | - | - | 0.00% | 0.4 | 50 | $246,361 |
ADI | Analog Devices | 1.60% | 1.10% | 11.20% | 9.50% | 81.20% | 0.2 | 53.5 | $114,573 |
AMAT | Applied Mat | 0.70% | 19.70% | 13.80% | 14.90% | 14.60% | 0.3 | 27.1 | $195,435 |
AMD | Advanced Micro Devices | - | 22.50% | - | - | - | 0.1 | 232.6 | $262,182 |
AMGN | Amgen | 2.90% | -11.00% | 9.20% | 13.90% | 122.90% | 12.8 | 44.6 | $167,609 |
AMZN | Amazon.com | - | 24.40% | - | - | - | 0.6 | 54.1 | $2,012,631 |
ANET | Arista Networks | - | 43.40% | - | - | - | 0 | 48.8 | $109,827 |
ARM | ARM Holdings | - | - | - | - | - | 0 | 500+ | $171,446 |
ASML | ASML Holding | 0.70% | 26.10% | - | 23.00% | 33.50% | 0.3 | 53.2 | $396,758 |
AVGO | Broadcom | 1.30% | 23.00% | 14.70% | 33.60% | 81.90% | 1.1 | 69 | $747,118 |
AXP | American Express | 1.20% | 9.10% | 12.40% | 11.80% | 20.60% | 1.8 | 19.1 | $166,554 |
AZN | AstraZeneca | 1.90% | 16.30% | 0.70% | 0.40% | 70.90% | 0.9 | 38.5 | $240,262 |
BA | Boeing | - | - | - | - | - | - | - | $111,733 |
BABA | Alibaba Gr Hldgs | 2.80% | -1.30% | - | - | 22.40% | 0.2 | 16.7 | $171,947 |
BAC | Bank of America | 2.40% | 1.50% | 9.90% | 37.40% | 32.20% | 1.1 | 13.7 | $311,016 |
BHP | BHP Group | 5.30% | -2.60% | 5.50% | 2.00% | 116.40% | 0.5 | 19.6 | $143,696 |
BKNG | Booking Holdings | 0.90% | 8.60% | - | - | 6.50% | - | 29.9 | $134,359 |
BLK | BlackRock | 2.60% | 8.30% | 9.10% | 10.20% | 50.60% | 0.3 | 20 | $116,995 |
BRK.A | Berkshire Hathaway | - | 25.50% | - | - | - | 0.2 | 12 | $876,996 |
BRK.B | Berkshire Hathaway | - | 25.50% | - | - | - | 0.2 | 12 | $878,452 |
BSX | Boston Scientific | - | -1.40% | - | - | - | 0.6 | 64.5 | $113,218 |
BUD | Anheuser-Busch InBev | 1.50% | -6.50% | - | -12.30% | 25.80% | 1 | 24.9 | $115,474 |
C | Citigroup | 3.30% | -13.00% | 3.30% | 48.70% | 60.90% | 1.5 | 18.5 | $121,046 |
CAT | Caterpillar | 1.70% | 15.50% | 8.60% | 8.00% | 22.90% | 2.2 | 15.1 | $162,903 |
CB | Chubb | 1.40% | 21.60% | 3.90% | 3.40% | 15.20% | 0.3 | 11.3 | $103,578 |
CMCSA | Comcast | 3.20% | 7.40% | 8.10% | 10.70% | 31.10% | 1.2 | 10.4 | $153,727 |
COP | ConocoPhillips | 2.80% | 7.40% | 8.90% | 1.40% | 40.40% | 0.4 | 13 | $133,173 |
COST | Costco Wholesale | 0.60% | 14.60% | 12.30% | 12.60% | 26.10% | 0.4 | 52.6 | $376,830 |
CRM | Salesforce | 0.60% | 30.60% | - | - | 7.10% | 0.2 | 46.3 | $249,129 |
CSCO | Cisco Systems | 3.40% | 0.60% | 2.70% | 7.70% | 52.70% | 0.7 | 16.1 | $191,408 |
CVX | Chevron | 4.20% | 8.50% | 6.50% | 4.30% | 56.40% | 0.1 | 14.4 | $286,060 |
DE | Deere | 1.60% | 26.40% | 14.10% | 9.40% | 16.60% | 2.9 | 11.3 | $102,961 |
DHR | Danaher | 0.40% | 9.90% | 9.70% | 10.40% | 17.70% | 0.3 | 45.9 | $185,060 |
DIS | Walt Disney | 0.90% | -36.50% | - | -10.00% | 32.60% | 0.5 | 107.5 | $181,009 |
ELV | Elevance Health | 1.20% | 11.90% | 15.30% | 14.10% | 22.80% | 0.7 | 20.5 | $125,937 |
ETN | Eaton Corp | 1.20% | 10.90% | 5.80% | 6.70% | 41.40% | 0.5 | 37 | $125,386 |
FMX | Fomento Economico | 2.00% | 6.80% | 7.10% | 6.10% | 26.90% | 0.8 | 24.6 | $192,598 |
GE | GE Aero | 0.70% | - | 28.50% | -16.80% | 7.80% | 0.7 | 41.8 | $174,009 |
GOOG | Alphabet | 0.40% | 26.70% | - | - | - | 0.1 | 28.1 | $2,255,258 |
GOOGL | Alphabet | 0.40% | 26.70% | - | - | - | 0.1 | 27.9 | $2,259,755 |
GS | Goldman Sachs Gr | 2.40% | 1.30% | 26.50% | 17.50% | 41.60% | 2.8 | 17.6 | $145,856 |
HD | Home Depot | 2.60% | 8.50% | 10.60% | 17.00% | 56.90% | 28 | 23.1 | $341,353 |
HDB | HDFC Bank | 2.20% | 16.90% | 16.80% | 15.90% | 16.90% | 1.1 | 20.2 | $154,063 |
HON | Honeywell Intl | 2.00% | -0.90% | 5.70% | 9.10% | 48.60% | 1.5 | 24.8 | $139,099 |
HSBC | HSBC Holdings | 7.00% | 10.90% | 0.00% | 0.00% | 52.10% | 0.5 | 7.5 | $161,111 |
IBM | IBM | 3.90% | -1.40% | 0.60% | 4.30% | 74.10% | 2.7 | 19.6 | $158,872 |
IBN | ICICI Bank | 0.70% | 55.50% | 34.10% | 4.80% | 13.20% | 0.8 | 19.4 | $100,929 |
INTC | Intel | 1.60% | -26.10% | -16.90% | -5.70% | 51.60% | 0.5 | 32 | $131,835 |
INTU | Intuit | 0.60% | 14.70% | 13.90% | 16.80% | 31.70% | 0.4 | 60.6 | $183,687 |
ISRG | Intuitive Surgical | - | 11.60% | - | - | - | 0 | 80.7 | $157,836 |
JNJ | Johnson & Johnson | 3.40% | 4.50% | 5.50% | 5.90% | 31.20% | 0.5 | 21.7 | $351,760 |
JPM | JPMorgan Chase | 2.30% | 12.30% | 7.50% | 11.70% | 25.60% | 1.3 | 12.2 | $580,823 |
KLAC | KLA | 0.70% | 17.90% | 14.10% | 12.40% | 28.60% | 2.2 | 43.1 | $110,928 |
KO | Coca-Cola | 3.10% | 8.70% | 3.90% | 4.70% | 74.60% | 1.6 | 25.6 | $274,201 |
LIN | Linde | 1.30% | 1.40% | 9.70% | 7.90% | 40.10% | 0.5 | 34 | $210,933 |
LLY | Eli Lilly and Co | 0.60% | 21.20% | 15.00% | 10.20% | 68.80% | 2.1 | 133.3 | $815,209 |
LMT | Lockheed Martin | 2.70% | 6.90% | 7.40% | 9.00% | 44.80% | 2.9 | 17.1 | $111,140 |
LOW | Lowe's Companies | 2.10% | 33.30% | 18.00% | 19.80% | 35.20% | - | 17.6 | $125,625 |
LRCX | Lam Research | 0.80% | 11.30% | 12.70% | 30.90% | 28.30% | 0.6 | 39.1 | $139,107 |
MA | Mastercard | 0.60% | 16.00% | 14.90% | 19.60% | 18.80% | 2.2 | 35.1 | $410,109 |
MCD | McDonald's | 2.60% | 9.30% | 7.60% | 7.50% | 53.90% | - | 21.7 | $182,960 |
MDT | Medtronic | 3.60% | -4.10% | 5.30% | 8.70% | 99.60% | 0.5 | 28.5 | $100,927 |
META | Meta Platforms | 0.40% | 20.90% | - | - | 2.80% | 0.3 | 29 | $1,278,971 |
MMC | Marsh & McLennan | 1.40% | 19.10% | 11.30% | 11.00% | 43.20% | 1.2 | 26.7 | $103,826 |
MRK | Merck & Co | 2.50% | -22.20% | 7.00% | 5.80% | 329.70% | 0.9 | 137 | $313,561 |
MS | Morgan Stanley | 3.50% | 3.30% | 23.20% | 23.90% | 59.80% | 2.9 | 17.7 | $157,949 |
MSFT | Microsoft | 0.70% | 20.70% | 10.30% | 10.40% | 24.70% | 0.3 | 38.8 | $3,321,869 |
MU | Micron Technology | 0.40% | - | - | - | - | 0.3 | - | $145,856 |
MUFG | Mitsubishi UFJ Finl Gr | 2.30% | 13.30% | 7.50% | 8.40% | 16.70% | 2.6 | 14 | $126,454 |
NEE | NextEra Energy | 2.90% | 19.60% | 10.50% | 11.00% | 52.10% | 1.6 | 19.3 | $145,481 |
NFLX | Netflix | - | 38.80% | - | - | - | 0.7 | 46.7 | $290,888 |
NKE | Nike | 2.00% | 6.40% | 11.00% | 11.90% | 41.30% | 0.9 | 20.2 | $113,760 |
NOW | ServiceNow | - | - | - | - | - | 0.3 | 84 | $161,567 |
NVDA | NVIDIA | 0.00% | 66.70% | 20.10% | 16.80% | 0.90% | 0.2 | 72.5 | $3,038,879 |
NVO | Novo Nordisk | 1.00% | 20.10% | 18.70% | 12.70% | 47.30% | 0.3 | 50 | $633,527 |
NVS | Novartis | 3.60% | -3.80% | 5.90% | 3.30% | 51.30% | 0.7 | 24.2 | $217,954 |
ORCL | Oracle | 1.10% | 4.50% | 10.80% | 12.80% | 41.90% | 10 | 38 | $389,127 |
PANW | Palo Alto Networks | - | - | - | - | - | 0.3 | 49 | $109,784 |
PDD | PDD Holdings | - | - | - | - | - | 0 | 17.7 | $184,637 |
PEP | PepsiCo | 3.30% | -5.60% | 7.20% | 7.50% | 75.80% | 2.4 | 24.8 | $226,757 |
PFE | Pfizer | 6.00% | - | 3.10% | 4.90% | - | 0.7 | - | $158,551 |
PG | Procter & Gamble | 2.40% | 7.80% | 6.20% | 4.60% | 59.80% | 0.6 | 27 | $389,233 |
PGR | Progressive | 0.20% | 14.20% | - | -2.10% | 11.70% | 0.3 | 21.3 | $121,648 |
PLD | Prologis | 3.40% | 4.50% | 12.60% | 11.30% | 104.10% | 0.6 | 32.8 | $103,981 |
PM | Philip Morris Intl | 5.10% | 0.70% | 2.70% | 3.30% | 101.00% | - | 19.8 | $157,523 |
QCOM | Qualcomm | 1.70% | 31.30% | 6.50% | 7.30% | 42.60% | 0.6 | 26.5 | $222,284 |
REGN | Regeneron Pharmaceuticals | - | 9.90% | - | - | - | 0.1 | 31.1 | $115,830 |
RIO | Rio Tinto | 6.60% | -4.80% | 7.40% | 8.90% | 64.80% | 0.3 | 10.7 | $106,438 |
RTX | RTX | 2.50% | -17.00% | -3.00% | 0.70% | 92.60% | 0.7 | 39.5 | $133,469 |
RY | Royal Bank of Canada | 3.90% | 4.80% | 6.20% | 6.90% | 68.70% | 3.8 | 13.4 | $150,415 |
SAP | SAP | 1.20% | -5.80% | 7.30% | 5.60% | 50.30% | 0.2 | 93.5 | $233,656 |
SCHW | Charles Schwab | 1.40% | -1.60% | 8.00% | 15.30% | 41.70% | 1.3 | 30.9 | $134,718 |
SHEL | Shell | 3.80% | -0.70% | -6.10% | -3.10% | 46.90% | 0.4 | 13.2 | $225,700 |
SNY | Sanofi | 4.20% | 0.40% | 3.20% | 0.60% | 67.70% | 0.3 | 25.2 | $122,480 |
SONY | Sony Group | 0.70% | 1.80% | 9.40% | 8.90% | 10.70% | 0.5 | 17.4 | $104,269 |
SPGI | S&P Global | 0.80% | 3.70% | 9.80% | 11.70% | 40.40% | 0.4 | 50 | $139,553 |
SYK | Stryker | 0.90% | -1.10% | 9.00% | 10.10% | 35.00% | 0.7 | 38.9 | $129,618 |
T | AT&T | 5.80% | -6.90% | -11.50% | -4.90% | 59.70% | 1.4 | 10.3 | $137,021 |
TJX | TJX Companies | 1.40% | 10.50% | 10.30% | 15.70% | 32.60% | 1.7 | 27.3 | $124,429 |
TM | Toyota Motor | 2.00% | 22.80% | 2.60% | 5.40% | 8.20% | 1.1 | 9 | $275,959 |
TMO | Thermo Fisher Scientific | 0.30% | 14.70% | 15.50% | 10.00% | 9.20% | 0.8 | 35.5 | $211,089 |
TMUS | T-Mobile US | 1.50% | 15.10% | - | - | 17.50% | 1.9 | 24 | $207,032 |
TSLA | Tesla | - | - | - | - | - | 0.2 | 50.8 | $631,460 |
TSM | Taiwan Semiconductor | 1.40% | 21.00% | - | 17.30% | 36.20% | 0.3 | 33.8 | $768,085 |
TTE | TotalEnergies | 5.20% | 15.00% | 3.50% | 0.20% | 35.80% | 0.5 | 7.5 | $152,360 |
TXN | Texas Instruments | 2.70% | 3.10% | 11.00% | 15.80% | 78.50% | 0.8 | 30.3 | $176,979 |
UBER | Uber Technologies | - | - | - | - | - | 1 | 114.9 | $151,866 |
UL | Unilever | 3.40% | -5.90% | 0.60% | 1.60% | 66.40% | 1.6 | 20.1 | $137,863 |
UNH | UnitedHealth Group | 1.70% | 4.90% | 14.20% | 18.80% | 45.40% | 0.9 | 31.1 | $468,715 |
UNP | Union Pacific | 2.30% | 5.10% | 8.10% | 11.10% | 49.60% | 2.1 | 21.6 | $138,833 |
UPS | United Parcel Service | 4.80% | 5.70% | 11.20% | 9.30% | 93.90% | 1.4 | 19.8 | $117,083 |
V | Visa | 0.80% | 13.00% | 15.80% | 17.90% | 21.70% | 0.5 | 29.3 | $537,038 |
VRTX | Vertex Pharmaceuticals | - | 13.10% | - | - | - | 0 | 30.4 | $120,934 |
VZ | Verizon Communications | 6.50% | -7.10% | 2.00% | 2.30% | 98.80% | 1.9 | 15.5 | $173,589 |
WFC | Wells Fargo | 2.40% | 1.20% | -4.90% | 0.00% | 27.80% | 1.2 | 12.4 | $207,052 |
WMT | Walmart | 1.20% | 19.50% | 3.30% | 2.60% | 33.20% | 0.8 | 29.1 | $544,628 |
XOM | Exxon Mobil | 3.30% | 13.40% | 1.80% | 3.20% | 45.60% | 0.2 | 14.1 | $516,419 |
Dividend Calendar
Stock Rover* was used for creating this table.
Ticker | Company | Ex-Dividend Date | Dividend Record Date | Dividend Payment Date | Dividend Frequency | Next Dividend Payment Per Share | Dividend Per Share | Dividend Yield | TTM Yield |
---|---|---|---|---|---|---|---|---|---|
AAPL | Apple | 5/10/24 | 5/13/24 | 5/16/24 | 4 | $0.25 | $1.00 | 0.50% | 0.50% |
ABBV | AbbVie | 7/15/24 | 7/15/24 | 8/15/24 | 4 | $1.55 | $6.20 | 3.60% | 3.50% |
ABT | Abbott Laboratories | 7/15/24 | 7/15/24 | 8/15/24 | 4 | $0.55 | $2.20 | 2.10% | 2.00% |
ACN | Accenture | 7/11/24 | 7/11/24 | 8/15/24 | 4 | $1.29 | $5.16 | 1.70% | 1.60% |
ADBE | Adobe | - | - | - | - | - | |||
ADI | Analog Devices | 6/4/24 | 6/4/24 | 6/17/24 | 4 | $0.92 | $3.68 | 1.60% | 1.60% |
AMAT | Applied Mat | 8/22/24 | 8/22/24 | 9/12/24 | 4 | $0.40 | $1.60 | 0.70% | 0.60% |
AMD | Advanced Micro Devices | - | - | - | - | - | |||
AMGN | Amgen | 5/16/24 | 5/17/24 | 6/7/24 | 4 | $2.25 | $9.00 | 2.90% | 2.80% |
AMZN | Amazon.com | - | - | - | - | - | |||
ANET | Arista Networks | - | - | - | - | - | |||
ARM | ARM Holdings | - | - | - | - | - | |||
ASML | ASML Holding | 4/26/24 | 4/29/24 | 5/7/24 | 4 | $1.90 | $6.64 | 0.70% | 0.70% |
AVGO | Broadcom | 6/24/24 | 6/24/24 | 6/28/24 | 4 | $5.25 | $21.00 | 1.30% | 1.30% |
AXP | American Express | 7/5/24 | 7/5/24 | 8/9/24 | 4 | $0.70 | $2.80 | 1.20% | 1.10% |
AZN | AstraZeneca | 2/22/24 | 2/23/24 | 3/25/24 | 2 | $0.99 | $1.45 | 1.90% | 1.90% |
BA | Boeing | - | - | - | - | - | |||
BABA | Alibaba Gr Hldgs | 6/13/24 | 6/13/24 | 7/12/24 | 2 | $1.00 | $2.00 | 2.80% | 2.80% |
BAC | Bank of America | 6/7/24 | 6/7/24 | 6/28/24 | 4 | $0.24 | $0.96 | 2.40% | 2.40% |
BHP | BHP Group | 3/7/24 | 3/8/24 | 3/28/24 | 2 | $1.44 | $3.04 | 5.30% | 5.30% |
BKNG | Booking Holdings | 6/7/24 | 6/7/24 | 6/28/24 | 4 | $8.75 | $35.00 | 0.90% | 0.40% |
BLK | BlackRock | 6/7/24 | 6/7/24 | 6/24/24 | 4 | $5.10 | $20.40 | 2.60% | 2.60% |
BRK.A | Berkshire Hathaway | - | - | - | - | - | |||
BRK.B | Berkshire Hathaway | - | - | - | - | - | |||
BSX | Boston Scientific | - | - | - | - | - | |||
BUD | Anheuser-Busch InBev | 5/3/24 | 5/6/24 | 6/7/24 | 1 | $0.87 | $0.87 | 1.50% | 1.50% |
C | Citigroup | 5/3/24 | 5/6/24 | 5/24/24 | 4 | $0.53 | $2.12 | 3.30% | 3.30% |
CAT | Caterpillar | 7/22/24 | 7/22/24 | 8/20/24 | 4 | $1.41 | $5.64 | 1.70% | 1.60% |
CB | Chubb | 6/14/24 | 6/14/24 | 7/5/24 | 4 | $0.91 | $3.64 | 1.40% | 1.40% |
CMCSA | Comcast | 7/3/24 | 7/3/24 | 7/24/24 | 4 | $0.31 | $1.24 | 3.20% | 3.00% |
COP | ConocoPhillips | 5/10/24 | 5/13/24 | 6/3/24 | 4 | $0.78 | $3.25 | 2.80% | 3.40% |
COST | Costco Wholesale | 4/25/24 | 4/26/24 | 5/10/24 | 4 | $1.16 | $4.64 | 0.60% | 0.50% |
CRM | Salesforce | 7/9/24 | 7/9/24 | 7/25/24 | 4 | $0.40 | $1.60 | 0.60% | 0.20% |
CSCO | Cisco Systems | 7/5/24 | 7/5/24 | 7/24/24 | 4 | $0.40 | $1.60 | 3.40% | 3.30% |
CVX | Chevron | 5/16/24 | 5/17/24 | 6/10/24 | 4 | $1.63 | $6.52 | 4.20% | 4.00% |
DE | Deere | 6/28/24 | 6/28/24 | 8/8/24 | 4 | $1.47 | $5.88 | 1.60% | 1.50% |
DHR | Danaher | 6/28/24 | 6/28/24 | 7/26/24 | 4 | $0.27 | $1.08 | 0.40% | 0.40% |
DIS | Walt Disney | 7/8/24 | 7/8/24 | 7/25/24 | 2 | $0.45 | $0.90 | 0.90% | 0.30% |
ELV | Elevance Health | 6/10/24 | 6/10/24 | 6/25/24 | 4 | $1.63 | $6.52 | 1.20% | 1.20% |
ETN | Eaton Corp | 5/3/24 | 5/6/24 | 5/24/24 | 4 | $0.94 | $3.76 | 1.20% | 1.20% |
FMX | Fomento Economico | 4/16/24 | 4/17/24 | 4/29/24 | 2 | $1.08 | $2.13 | 2.00% | 2.00% |
GE | GE Aero | 7/11/24 | 7/11/24 | 7/25/24 | 4 | $0.28 | $1.12 | 0.70% | 0.30% |
GOOG | Alphabet | 6/10/24 | 6/10/24 | 6/17/24 | 4 | $0.20 | $0.80 | 0.40% | 0.10% |
GOOGL | Alphabet | 6/10/24 | 6/10/24 | 6/17/24 | 4 | $0.20 | $0.80 | 0.40% | 0.10% |
GS | Goldman Sachs Gr | 5/30/24 | 5/30/24 | 6/27/24 | 4 | $2.75 | $11.00 | 2.40% | 2.40% |
HD | Home Depot | 5/30/24 | 5/30/24 | 6/13/24 | 4 | $2.25 | $9.00 | 2.60% | 2.50% |
HDB | HDFC Bank | 5/8/24 | 5/9/24 | 2 | $0.70 | $1.40 | 2.20% | 1.10% | |
HON | Honeywell Intl | 5/16/24 | 5/17/24 | 6/7/24 | 4 | $1.08 | $4.32 | 2.00% | 2.00% |
HSBC | HSBC Holdings | 5/9/24 | 5/10/24 | 6/21/24 | 4 | $0.50 | $3.05 | 7.00% | 7.00% |
IBM | IBM | 5/9/24 | 5/10/24 | 6/10/24 | 4 | $1.67 | $6.68 | 3.90% | 3.90% |
IBN | ICICI Bank | 8/8/23 | 8/9/23 | 9/8/23 | 1 | $0.19 | $0.19 | 0.70% | 0.70% |
INTC | Intel | 5/6/24 | 5/7/24 | 6/1/24 | 4 | $0.12 | $0.50 | 1.60% | 1.60% |
INTU | Intuit | 7/10/24 | 7/10/24 | 7/18/24 | 4 | $0.90 | $3.60 | 0.60% | 0.50% |
ISRG | Intuitive Surgical | - | - | - | - | - | |||
JNJ | Johnson & Johnson | 5/20/24 | 5/21/24 | 6/4/24 | 4 | $1.24 | $4.96 | 3.40% | 3.30% |
JPM | JPMorgan Chase | 7/5/24 | 7/5/24 | 7/31/24 | 4 | $1.15 | $4.60 | 2.30% | 2.10% |
KLAC | KLA | 5/14/24 | 5/15/24 | 5/31/24 | 4 | $1.45 | $5.80 | 0.70% | 0.70% |
KO | Coca-Cola | 6/14/24 | 6/14/24 | 7/1/24 | 4 | $0.49 | $1.94 | 3.10% | 3.00% |
LIN | Linde | 6/4/24 | 6/4/24 | 6/18/24 | 4 | $1.39 | $5.56 | 1.30% | 1.20% |
LLY | Eli Lilly and Co | 8/15/24 | 8/15/24 | 9/10/24 | 4 | $1.30 | $5.20 | 0.60% | 0.50% |
LMT | Lockheed Martin | 9/3/24 | 9/3/24 | 9/27/24 | 4 | $3.15 | $12.60 | 2.70% | 2.70% |
LOW | Lowe's Companies | 7/24/24 | 7/24/24 | 8/7/24 | 4 | $1.15 | $4.60 | 2.10% | 2.00% |
LRCX | Lam Research | 6/18/24 | 6/18/24 | 7/10/24 | 4 | $2.00 | $8.00 | 0.80% | 0.80% |
MA | Mastercard | 7/9/24 | 7/9/24 | 8/9/24 | 4 | $0.66 | $2.64 | 0.60% | 0.60% |
MCD | McDonald's | 6/3/24 | 6/3/24 | 6/17/24 | 4 | $1.67 | $6.68 | 2.60% | 2.60% |
MDT | Medtronic | 6/28/24 | 6/28/24 | 7/12/24 | 4 | $0.70 | $2.80 | 3.60% | 3.50% |
META | Meta Platforms | 6/14/24 | 6/14/24 | 6/26/24 | 4 | $0.50 | $2.00 | 0.40% | 0.20% |
MMC | Marsh & McLennan | 4/3/24 | 4/4/24 | 5/15/24 | 4 | $0.71 | $2.84 | 1.40% | 1.40% |
MRK | Merck & Co | 6/17/24 | 6/17/24 | 7/8/24 | 4 | $0.77 | $3.08 | 2.50% | 2.50% |
MS | Morgan Stanley | 4/29/24 | 4/30/24 | 5/15/24 | 4 | $0.85 | $3.40 | 3.50% | 3.50% |
MSFT | Microsoft | 8/15/24 | 8/15/24 | 9/12/24 | 4 | $0.75 | $3.00 | 0.70% | 0.70% |
MU | Micron Technology | 7/8/24 | 7/8/24 | 7/23/24 | 4 | $0.12 | $0.46 | 0.40% | 0.40% |
MUFG | Mitsubishi UFJ Finl Gr | 9/28/23 | 9/29/23 | 12/15/23 | 2 | $0.14 | $0.25 | 2.30% | 1.30% |
NEE | NextEra Energy | 6/3/24 | 6/3/24 | 6/17/24 | 4 | $0.51 | $2.06 | 2.90% | 2.80% |
NFLX | Netflix | - | - | - | - | - | |||
NKE | Nike | 6/3/24 | 6/3/24 | 7/1/24 | 4 | $0.37 | $1.48 | 2.00% | 1.90% |
NOW | ServiceNow | - | - | - | - | - | |||
NVDA | NVIDIA | 6/11/24 | 6/11/24 | 6/28/24 | 4 | $0.01 | $0.04 | 0.00% | 0.00% |
NVO | Novo Nordisk | 3/22/24 | 3/25/24 | 4/2/24 | 2 | $0.93 | $1.37 | 1.00% | 1.00% |
NVS | Novartis | 3/7/24 | 3/8/24 | 1 | $3.78 | $3.78 | 3.60% | 3.60% | |
ORCL | Oracle | 7/11/24 | 7/11/24 | 7/25/24 | 4 | $0.40 | $1.60 | 1.10% | 1.10% |
PANW | Palo Alto Networks | - | - | - | - | - | |||
PDD | PDD Holdings | - | - | - | - | - | |||
PEP | PepsiCo | 6/7/24 | 6/7/24 | 6/28/24 | 4 | $1.36 | $5.42 | 3.30% | 3.10% |
PFE | Pfizer | 7/26/24 | 7/26/24 | 9/3/24 | 4 | $0.42 | $1.68 | 6.00% | 5.90% |
PG | Procter & Gamble | 4/18/24 | 4/19/24 | 5/15/24 | 4 | $1.01 | $4.03 | 2.40% | 2.30% |
PGR | Progressive | 7/3/24 | 7/3/24 | 7/12/24 | 4 | $0.10 | $0.40 | 0.20% | 0.60% |
PLD | Prologis | 6/17/24 | 6/17/24 | 6/28/24 | 4 | $0.96 | $3.84 | 3.40% | 3.30% |
