The Dividend Contenders 2021 are stocks that that have grown their dividend for 10 to 24 consecutive years. Although this does not seem difficult it is a relatively small list of only 311 companies as of December 17, 2021. This is out of nearly 6,000 companies listed on U.S. stock exchanges (NASDAQ and NYSE) at end of 2020. So getting on to the Dividend Contenders 2021 list is no a small feat. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some of the Dividend Contenders 2021 will become Dividend Champions and a few will become Dividend Kings. But some companies will also drop off the Dividend Contenders 2021 list since they cannot sustain the dividend during time of economic distress, e.g. COVID-19 pandemic or the Great Recession.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Performance Update for the Dividend Contenders 2021
The Dividend Contenders 2021 are currently (as of December 17, 2021) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 24.0X. The current average dividend yield is about 2.45%. The trailing average 10-year dividend growth rate is about 12.4%. The average payout ratio is approximately 49.7%. The average market cap of the Dividend Contenders 2021 is currently $44,742 million. Currently, the Dividend Contender with the highest yield is Omega Healthcare (OHI), and the one trading with the lowest earnings multiple is LyondellBasell Industries (LYB). You can take a look at updated select financial data for each stock in the Dividend Contenders 2021 list in the table at end of the article.
In the trailing 1-year the Dividend Contenders 2021 as a group have returned +27.4% as a group compared to +28.0% for the S&P 500 (as measured by SPY), as seen in the chart below. I used Stock Rover* for this chart. Over the trailing 5-years the Dividend Contenders 2021 have returned +107.4 and the S&P 500 has returned +125.2%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Promotions of the Dividend Contenders in 2020
Several long-time members of the Dividend Contenders 2020 were promoted to the Dividend Champions list. These stocks hit the 25-year mark for consecutive annual dividend increases. This includes Canadian National Railways (CNI), International Business Machines (IBM), Polaris Inc (PII), New Jersey Resources (NJR, Southside Bancshares (SBSI), First of Long Island Corp (FLIC), Matthews International (MATW), and RenaissanceRe Holdings (RNR).
Additions and Deletions to the Dividend Contenders 2021
There were many additions at the lower end of the Dividend Contenders 2021 list. I will not list all here but you can scroll down and look at some of the newer stock on the list with 10-years of dividend growth.
There were also many deletions to the Dividend Contenders 2021 due to the adverse effects of the COVID-19 pandemic.
Other Dividend Stock Lists
I have also written about other U.S. stock lists including
- List of Dividend Kings in 2021
- List of Dividend Champions in 2021
- List of Dividend Aristocrats in 2021
- List of Dividend Challengers in 2021
- Dogs of the Dow in 2021
For Canadian stocks, I have recently updated my article on
For UK stocks, I have an article on
Other dividend stock lists
Some Details on the Dividend Contenders 2021
Dividend Contenders Sector Breakdown
Companies from the Financial Sector have the greatest representation on the Dividend Contenders 2021 list with 116 companies. This is followed by Industrials with 45 companies, Utilities with 32 companies, and Materials with 23 companies. The top three did not change this year or even last year. But the Materials sector moved into the No. 4 spot last year since the Consumer Discretionary sector had many companies that suspended or cut their dividends.
Financials tend to have stable and generally rising earnings over time with the exception of recessions. Many financial companies cut, froze, or suspended the dividend during the Great Recession. But many also restarted dividend growth as soon as the recovery began and thus, they are now at about 10 years of consecutive dividend increases. Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The same generality applies to companies in the consumer discretionary sector. On the other hand, Utilities tend to have stable and regular cash flow and earnings over long periods of time.
Market Size of the Dividend Contenders 2021
The list is not dominated by large cap companies but includes quite a few mid-cap companies ($2 billion – $10 billion) and small cap companies ($300 million – $2 billion). The largest of the Dividend Contenders 2021 by market capitalization is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 19 straight years. Microsoft will likely become a Dividend Aristocrat and Dividend Champion. There are a few companies on the Dividend Contenders 2021 list with market capitalizations less than $100M including Haverty Furniture Companies (HVT-A), Donegal Group (DGICB), and Acme United Corp (ACU). Investors should wary when investing in companies with such small market capitalization due to the associated risks.
What I Like About The Dividend Contenders 2021?
The Dividend Contenders 2021 list serves as a screen for further investigating a stock for a dividend growth portfolio. The Dividend Contenders 2021 are companies with stable businesses that have competitive advantages and have returned cash to shareholders consistently through dividends and in some cases buybacks. Many of these companies are not yet mature and still on decent growth trajectories leading to dividend growth and stock price appreciation.
The Dividend Contenders 2021 List is not as exclusive as the Dividend Kings 2021 or Dividend Champions 2021 lists. But still, ~313 out of about 6,000 companies is roughly 5.2%.
The Dividend Contenders 2021 list changes relatively slowly as only a few companies graduate each year to the Dividend Champions list. However, a decent number of companies do hit the 10-year mark adding to the list from the Dividend Challengers list.
List of Dividend Contenders in 2021 – Updated 12/17/21
I used Stock Rover* and Portfolio Insight* to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 10 | 0.6 | n/a | 23.5 | 38.3 | $ 45,650 |
ABBV | AbbVie | 10 | 4.3 | n/a | 122.1 | 31.9 | $ 232,971 |
ABC | AmerisourceBergen | 17 | 1.5 | 13.5 | 23.5 | 16.8 | $ 25,804 |
ACN | Accenture | 17 | 1 | 13.2 | 37.8 | 43.7 | $ 253,035 |
ACU | Acme United | 17 | 1.6 | 6.4 | 13.4 | 9.4 | $ 113 |
ADI | Analog Devices | 19 | 1.6 | 10.7 | 76.9 | 50 | $ 93,112 |
AEL | American Equity Inv | 17 | 0.9 | 11 | 8.9 | 10.3 | $ 3,416 |
AEP | American Electric Power | 12 | 3.6 | 5.2 | 61.9 | 18.5 | $ 43,682 |
AES | AES | 10 | 2.6 | n/a | 73.4 | 30.9 | $ 16,041 |
AFG | American Financial Group | 16 | 1.6 | 12.3 | 7.4 | 8.7 | $ 11,801 |
AGM | Federal Agricultural | 10 | 3 | 33.2 | 34.5 | 12 | $ 1,270 |
AGM.A | Federal Agricultural | 10 | 3.1 | 33.2 | 34.5 | 11.6 | $ 1,255 |
AGO | Assured Guaranty | 10 | 1.8 | 17.2 | 25 | 14 | $ 3,336 |
AIT | Applied Industrial | 12 | 1.3 | 5.7 | 31.1 | 24.4 | $ 3,894 |
AIZ | Assurant | 17 | 1.8 | 14.2 | 11.4 | 17.7 | $ 8,762 |
AJG | Arthur J. Gallagher | 11 | 1.2 | 3.8 | 40.1 | 36.1 | $ 34,520 |
ALE | ALLETE | 11 | 3.9 | 3.5 | 84.7 | 21.9 | $ 3,401 |
ALL | Allstate | 11 | 2.8 | 14.5 | 27.6 | 5.6 | $ 33,202 |
ALRS | Alerus Financial | 22 | 2.3 | 8.1 | 21.5 | 9.9 | $ 481 |
AMGN | Amgen | 11 | 3.5 | 30.1 | 70.4 | 22.9 | $ 125,371 |
AMP | Ameriprise Financial | 16 | 1.5 | 17.3 | 22.9 | 16.2 | $ 33,592 |
AMT | American Tower | 11 | 2 | n/a | 91.1 | 50.8 | $ 127,274 |
ANDE | Andersons | 24 | 1.9 | 9.1 | 25.8 | 14.1 | $ 1,203 |
ANTM | Anthem | 11 | 1 | 16.3 | 19.2 | 20.1 | $ 109,011 |
AON | Aon | 10 | 0.7 | 13 | 48.4 | 74.1 | $ 65,026 |
APH | Amphenol | 10 | 1 | 44.1 | 29.2 | 35.3 | $ 49,965 |
APOG | Apogee Enterprises | 10 | 1.9 | 9.4 | 525 | n/a | $ 1,088 |
AQN | Algonquin Power | 10 | 4.9 | 12.4 | 64.5 | 13.7 | $ 9,319 |
ARE | Alexandria Real Estate | 11 | 2.1 | 9.1 | 65 | 32 | $ 33,560 |
ASB | Associated Banc | 10 | 3.5 | 34.9 | 35.2 | 10.8 | $ 3,393 |
ATLO | Ames National | 11 | 4.3 | 7.2 | 39.1 | 9.3 | $ 219 |
ATRI | Atrion | 18 | 1.2 | 14.8 | 40.6 | 37 | $ 1,180 |
ATVI | Activision Blizzard | 12 | 0.8 | 11 | 13.8 | 18.3 | $ 47,893 |
AUB | Atlantic Union Bankshares | 11 | 3.1 | 14.9 | 31.5 | 10.8 | $ 2,757 |
AUBN | Auburn National Bancorp | 20 | 3.3 | 2.7 | 44.6 | 13.7 | $ 111 |
AVA | Avista | 19 | 4 | 4.4 | 74.3 | 18.8 | $ 2,987 |
AVB | AvalonBay Communities | 10 | 2.6 | 5.9 | 88.1 | 34 | $ 34,363 |
AVGO | Broadcom | 12 | 2.6 | 45 | 99.2 | 41.3 | $ 255,481 |
AVNT | Avient | 11 | 1.8 | 19.5 | 28.2 | 17.6 | $ 4,837 |
AVY | Avery Dennison | 11 | 1.3 | 10.5 | 28.8 | 23.6 | $ 17,459 |
AWK | American Water Works Co | 12 | 1.3 | 10.1 | 54.9 | 43.5 | $ 33,208 |
AXS | Axis Capital Holdings | 18 | 3.3 | 6.2 | 36.8 | 11.5 | $ 4,425 |
BAH | Booz Allen Hamilton | 10 | 1.8 | n/a | 33 | 19.3 | $ 11,079 |
BBY | Best Buy Co | 18 | 2.8 | 15.9 | 25.4 | 9.7 | $ 24,109 |
BCPC | Balchem | 11 | 0.4 | 14.5 | 20 | 58.5 | $ 5,407 |
BF.A | Brown-Forman | 22 | 1.1 | 7.3 | 44.9 | 42.2 | $ 32,357 |
BHB | Bar Harbor Bankshares | 18 | 3.4 | 6.8 | 36.1 | 11.2 | $ 424 |
BIP | Brookfield Infr Partners | 14 | 3.6 | 8.1 | 92.9 | 26.5 | $ 17,616 |
BK | Bank of New York Mellon | 11 | 2.3 | 10.1 | 32.2 | 14.9 | $ 48,244 |
BKSC | Bank of South Carolina | 12 | 3.4 | 6.5 | 54 | 16.5 | $ 112 |
BLK | BlackRock | 12 | 1.8 | 11.6 | 42.1 | 24.5 | $ 140,644 |
BMRC | Bank of Marin | 16 | 2.6 | 10.9 | 40.4 | 15.9 | $ 582 |
BMTC | Bryn Mawr Bank | 11 | 2.6 | 6.4 | 30 | 12 | $ 857 |
BMY | Bristol-Myers Squibb | 15 | 3.5 | 4 | 35.56 | n/a | $ 137,995 |
BOKF | BOK Financial | 16 | 2 | 4.9 | 22.1 | 11.3 | $ 7,295 |
BR | Broadridge Financial Soln | 14 | 1.4 | 14.9 | 49.9 | 38.6 | $ 20,991 |
CASS | Cass Information Sys | 20 | 2.7 | 10.2 | 56.5 | 22 | $ 585 |
CASY | Casey’s General Stores | 23 | 0.7 | 8.8 | 17.2 | 24 | $ 7,051 |
CATC | Cambridge | 23 | 2.7 | 5.1 | 29.4 | 11.6 | $ 626 |
CBOE | Cboe Global Markets | 11 | 1.5 | 15.9 | 41.5 | 31.6 | $ 14,082 |
CE | Celanese | 13 | 1.7 | 27.5 | 10.8 | 6.6 | $ 17,754 |
CFFI | C&F Financial | 11 | 3.1 | 4.4 | 18.4 | 6.1 | $ 181 |
CHCO | City Holding | 11 | 2.9 | 5.5 | 41.8 | 14.8 | $ 1,234 |
CHDN | Churchill Downs | 11 | 0.3 | 12.8 | 10.8 | 37.9 | $ 8,192 |
CHE | Chemed | 13 | 0.3 | 8.4 | 7.1 | 26.3 | $ 7,698 |
CHRW | C.H. Robinson Worldwide | 22 | 2.1 | 6.2 | 35.8 | 18.5 | $ 13,569 |
CIVB | Civista Bancshares | 10 | 2.3 | 34 | 19.3 | 9.5 | $ 365 |
CMA | Comerica | 12 | 3.1 | 21.1 | 33.5 | 10.8 | $ 11,424 |
CMCSA | Comcast | 14 | 2.1 | 16.1 | 31.1 | 15.7 | $ 223,146 |
CME | CME Group | 11 | 1.6 | 12.4 | 52.3 | 33.8 | $ 82,334 |
CMI | Cummins | 16 | 2.7 | 13.7 | 35.9 | 14.4 | $ 31,222 |
CMS | CMS Energy | 15 | 2.7 | 7.6 | 56.9 | 22.9 | $ 18,949 |
CNS | Cohen & Steers | 12 | 2 | 11.6 | 59.2 | 31.7 | $ 4,432 |
COFS | ChoiceOne Finl Servs | 10 | 4 | 8.7 | 33.3 | 9.2 | $ 190 |
COR | CoreSite Realty | 11 | 3 | 24.5 | 242.7 | 82.6 | $ 7,575 |
COST | Costco Wholesale | 17 | 0.6 | 12.7 | 26.4 | 47.6 | $ 244,165 |
CPK | Chesapeake Utilities | 18 | 1.4 | 7.6 | 38.7 | 29.9 | $ 2,469 |
CPT | Camden Prop Trust | 12 | 1.9 | 5.4 | 279 | n/a | $ 17,832 |
CSCO | Cisco Systems | 11 | 2.5 | 23.5 | 54.2 | 22.4 | $ 254,363 |
CUBE | CubeSmart | 12 | 3.2 | 17.1 | 123.6 | 49.5 | $ 11,929 |
DDS | Dillard’s | 11 | 0.3 | 14.9 | 2.3 | 8.7 | $ 5,131 |
DEI | Douglas Emmett | 11 | 3.4 | 8 | 311.1 | 90.9 | $ 5,754 |
DFS | Discover Financial | 11 | 1.7 | 17.5 | 10.9 | 6.9 | $ 33,914 |
DGICA | Donegal Group | 20 | 4.5 | 2.9 | 63.9 | 14.8 | $ 445 |
DGX | Quest Diagnostics | 11 | 1.4 | 20 | 14.3 | 10.3 | $ 21,086 |
DLR | Digital Realty Trust | 17 | 2.7 | 5.5 | 194.9 | 73 | $ 48,808 |
DUK | Duke Energy | 17 | 3.8 | 2.8 | 100.3 | 27.1 | $ 80,427 |
EBMT | Eagle Bancorp Montana | 10 | 2.2 | 5.8 | 15.7 | 8.5 | $ 152 |
EGP | EastGroup Properties | 10 | 2 | 5.6 | 105.8 | 70.9 | $ 8,862 |
EIX | Edison | 18 | 4.1 | 7.5 | 130.5 | 33.4 | $ 25,818 |
ELS | Equity Lifestyle Props | 17 | 1.7 | 14.5 | 99.3 | 58.8 | $ 15,441 |
EMCF | Emclaire Financial | 10 | 4.1 | 6.5 | 33.4 | 8.2 | $ 79 |
EMN | Eastman Chemical | 12 | 2.5 | 11.3 | 73.2 | 32.3 | $ 16,146 |
ENSG | Ensign Group | 14 | 0.3 | 6.7 | 5.9 | 22.4 | $ 4,204 |
EPD | Enterprise Prods Partners | 24 | 8.6 | 3.9 | 100.3 | 11.8 | $ 45,933 |
ES | Eversource Energy | 23 | 2.7 | 8.2 | 52.4 | 26.5 | $ 31,255 |
ETN | Eaton Corp | 11 | 1.8 | 8.4 | 58 | 32.8 | $ 67,283 |
EVBN | Evans Bancorp | 10 | 3 | 11.6 | 26.8 | 9 | $ 218 |
EVR | Evercore | 15 | 2 | 13 | 15.7 | 8.9 | $ 5,331 |
EVRG | Evergy | 18 | 3.4 | 6 | 55.9 | 17.8 | $ 15,622 |
EXR | Extra Space Storage | 12 | 2.3 | 24.5 | 77.1 | 39.8 | $ 28,707 |
FAF | First American Financial | 11 | 2.7 | 23.9 | 16.7 | 6.8 | $ 8,362 |
FAST | Fastenal | 22 | 1.8 | 13.2 | 70.3 | 41.2 | $ 36,499 |
FCBC | First Community | 10 | 3.2 | 10.4 | 34.3 | 11.3 | $ 569 |
FDS | FactSet Research Systems | 23 | 0.7 | 11.7 | 30.1 | 45.5 | $ 17,744 |
FFIN | First Finl Bankshares | 11 | 1.2 | 9.6 | 34.6 | 31.1 | $ 7,117 |
FHN | First Horizon | 10 | 3.7 | 31.1 | 34.3 | 9.4 | $ 8,819 |
FISI | Financial Institutions | 11 | 3.4 | 7.6 | 24.1 | 7.2 | $ 506 |
FITB | Fifth Third Bancorp | 11 | 2.8 | 14.1 | 30.3 | 12 | $ 29,709 |
FLO | Flowers Foods | 19 | 3.1 | 7.7 | 78.1 | 26 | $ 5,805 |
FMAO | Farmers & Merchants | 12 | 2.3 | 6.6 | 34.3 | 15.3 | $ 402 |
FNF | Fidelity National Finl | 10 | 3.5 | 13.9 | 15.8 | 5.5 | $ 14,491 |
FRME | First Merchants | 10 | 2.8 | 40 | 29.2 | 11 | $ 2,242 |
FULT | Fulton Financial | 12 | 3.4 | 10.8 | 35 | 10.5 | $ 2,645 |
GATX | GATX | 11 | 2 | 5.6 | 70 | 36.8 | $ 3,630 |
GBCI | Glacier Bancorp | 10 | 2.3 | 9.4 | 37.2 | 17.2 | $ 6,341 |
GFF | Griffon | 10 | 1.4 | 33.5 | 20.5 | 19.2 | $ 1,444 |
GGG | Graco | 24 | 1.1 | 10.4 | 28.7 | 31.9 | $ 13,493 |
GL | Globe Life | 16 | 0.9 | 9.5 | 10.4 | 12.4 | $ 9,272 |
GLW | Corning | 11 | 2.6 | 12.3 | 93.1 | 36.8 | $ 31,661 |
GNTX | Gentex | 12 | 1.4 | 7.2 | 34.7 | 19.7 | $ 8,053 |
GRC | Gorman-Rupp | 15 | 1.5 | 9 | 53.5 | 38 | $ 1,150 |
GS | Goldman Sachs Group | 10 | 2 | 19 | 9.4 | 6.6 | $ 133,253 |
HAS | Hasbro | 17 | 2.7 | 8.5 | 83.2 | 31 | $ 13,965 |
HBAN | Huntington Bancshares | 11 | 4 | 14.5 | 64.5 | 17.1 | $ 22,246 |
HBNC | Horizon Bancorp | 11 | 2.9 | 15.5 | 26.5 | 10.6 | $ 910 |
HCSG | Healthcare Services Group | 18 | 4.9 | 2.8 | 87.1 | 18.1 | $ 1,279 |
HD | Home Depot | 12 | 1.7 | 19 | 43 | 26.7 | $ 418,930 |
HEI | Heico | 17 | 0.1 | 16.4 | 8.2 | 66.7 | $ 17,288 |
HEI.A | Heico | 18 | 0.2 | 16.4 | 8.2 | 59.2 | $ 17,047 |
HFWA | Heritage Financial | 10 | 3.5 | 20.5 | 28.1 | 8.5 | $ 847 |
HI | Hillenbrand | 13 | 1.8 | 1.2 | 25.8 | 14.7 | $ 3,517 |
HIFS | Hingham Institution | 14 | 0.6 | 7.8 | 4.6 | 12.8 | $ 848 |
HIG | Hartford Finl Servs Gr | 11 | 2.2 | 14.4 | 22.6 | 11.5 | $ 23,518 |
HMN | Horace Mann Educators | 12 | 3.3 | 9.1 | 34.4 | 10.6 | $ 1,563 |
HNI | HNI | 11 | 3 | 3 | 71.9 | 24.4 | $ 1,805 |
HOMB | Home BancShares | 11 | 2.3 | 21.5 | 28.1 | 12.2 | $ 3,979 |
HPQ | HP | 12 | 2.7 | 7.6 | 14.4 | 6.9 | $ 39,735 |
HRC | Hill-Rom Holdings | 11 | 0.6 | 7.9 | 25.1 | 41.8 | $ 10,285 |
HSY | Hershey | 12 | 1.9 | 10.1 | 46.7 | 27.9 | $ 39,579 |
HUBB | Hubbell | 14 | 2 | 10.7 | 58.8 | 31.5 | $ 11,332 |
HUM | Humana | 10 | 0.6 | 14.1 | 13.1 | 22.1 | $ 58,800 |
HWBK | Hawthorn Bancshares | 10 | 2.5 | 15.6 | 16.8 | 7.4 | $ 160 |
HWKN | Hawkins | 17 | 1.4 | 5.3 | 21.6 | 16.5 | $ 785 |
IBOC | International Bancshares | 12 | 2.9 | 12.2 | 29.6 | 10.8 | $ 2,653 |
IDA | Idacorp | 10 | 2.7 | 9.6 | 57.4 | 22.6 | $ 5,630 |
IEX | IDEX | 13 | 0.9 | 12.3 | 36.7 | 42.6 | $ 18,209 |
IFF | Intl Flavors & Fragrances | 19 | 2.2 | 9.8 | 234.9 | n/a | $ 37,140 |
INDB | Independent Bank | 11 | 2.4 | 9.7 | 40.8 | 17.2 | $ 3,793 |
INGR | Ingredion | 11 | 2.7 | 15 | 104.9 | 39.7 | $ 6,430 |
INTU | Intuit | 10 | 0.4 | 33.6 | 31.7 | 83.3 | $ 179,516 |
IRM | Iron Mountain | 11 | 4.9 | 9.5 | 112.5 | 23 | $ 14,680 |
JBHT | JB Hunt Transport Servs | 18 | 0.6 | 8.7 | 18 | 31.2 | $ 20,638 |
JJSF | J&J Snack Foods | 17 | 1.7 | 17.2 | 82.7 | 52.6 | $ 2,910 |
JPM | JPMorgan Chase | 11 | 2.5 | 14.9 | 23.4 | 10.1 | $ 474,054 |
JW.B | John Wiley & Sons | 22 | 2.5 | 5.6 | 57.5 | 23.2 | $ 3,048 |
K | Kellogg | 17 | 3.5 | 3 | 62.3 | 17.9 | $ 22,439 |
KALU | Kaiser Aluminum | 10 | 3.2 | 11.6 | 89.04 | n/a | $ 1,450 |
KEY | KeyCorp | 10 | 3.3 | 20.6 | 28.7 | 9.2 | $ 21,712 |
KLAC | KLA | 12 | 1.1 | 11.6 | 21.1 | 22.5 | $ 60,241 |
KR | Kroger | 15 | 1.8 | 13.8 | 55.2 | 34 | $ 33,755 |
KW | Kennedy-Wilson Holdings | 10 | 4.3 | 23.1 | 27.6 | 7.1 | $ 3,131 |
KWR | Quaker Houghton | 14 | 0.7 | 5.6 | 18.6 | 26.9 | $ 4,080 |
LAD | Lithia Motors | 11 | 0.5 | 17.5 | 3.8 | 8.3 | $ 8,672 |
LARK | Landmark Bancorp | 20 | 2.7 | 5.5 | 18.3 | 7 | $ 142 |
LAZ | Lazard | 13 | 4.4 | 11.4 | 40.3 | 9.7 | $ 4,443 |
LBAI | Lakeland Bancorp | 11 | 2.9 | 9.5 | 29.1 | 10.4 | $ 939 |
LFUS | Littelfuse | 11 | 0.7 | 12.4 | 16.6 | 25.4 | $ 7,323 |
LHX | L3Harris Technologies | 20 | 1.9 | 13.8 | 51.3 | 27.9 | $ 41,356 |
LII | Lennox International | 12 | 1.1 | 17.7 | 25.8 | 25 | $ 11,891 |
LMAT | LeMaitre Vascular | 11 | 0.9 | 18.6 | 31.7 | 35.1 | $ 1,018 |
LMT | Lockheed Martin | 19 | 3.3 | 10.8 | 47.8 | 15.9 | $ 95,102 |
LNC | Lincoln National | 12 | 2.7 | 23.7 | 29.8 | 9.6 | $ 12,138 |
LNN | Lindsay | 19 | 0.9 | 13.9 | 33.3 | 38.2 | $ 1,619 |
LNT | Alliant Energy | 18 | 2.6 | 6.6 | 62.8 | 24.1 | $ 15,267 |
LYB | LyondellBasell Industries | 10 | 5.1 | 23.4 | 25.5 | 5.2 | $ 29,654 |
MA | Mastercard | 11 | 0.6 | 40.2 | 26.5 | 43.5 | $ 346,764 |
MAA | Mid-America Apartment | 12 | 2 | 5 | 109.3 | 59.9 | $ 25,663 |
MAIN | Main Street Capital | 11 | 6 | 4.5 | 53 | 9.2 | $ 2,982 |
MAN | ManpowerGroup | 11 | 2.7 | 12.2 | 38.8 | 15.2 | $ 5,130 |
MCHP | Microchip Technology | 18 | 1.1 | 2.9 | 67.9 | 74.6 | $ 46,903 |
MCK | McKesson | 14 | 0.8 | 8.9 | 11.1 | n/a | $ 35,490 |
MCO | Moody’s | 12 | 0.6 | 16 | 21.5 | 35.5 | $ 73,601 |
MGA | Magna International | 12 | 2.2 | 13.2 | 28.4 | 13.1 | $ 23,329 |
MKC | McCormick & Co | 22 | 1.6 | 9.3 | 46.8 | 33.6 | $ 25,320 |
MKTX | MarketAxess Holdings | 12 | 0.7 | 22 | 34.7 | 55.9 | $ 15,529 |
MMC | Marsh & McLennan | 12 | 1.3 | 9.3 | 46.2 | 32.2 | $ 85,832 |
MMP | Magellan Midstream | 20 | 9.2 | 10 | 99 | 11.1 | $ 9,634 |
MNRO | Monro | 15 | 1.9 | 11.2 | 57.3 | 34.4 | $ 1,874 |
MO | Altria Group | 12 | 7.6 | 8.2 | 233.6 | 31.8 | $ 86,981 |
MOFG | MidWestOne Financial Gr | 11 | 2.8 | 14.1 | 19.8 | 7.2 | $ 506 |
MORN | Morningstar | 10 | 0.4 | 25.4 | 25.5 | 68.5 | $ 14,444 |
MRK | Merck & Co | 11 | 3.6 | 5.1 | 91.6 | 22.8 | $ 191,744 |
MSEX | Middlesex Water | 18 | 1.1 | 4.6 | 50.9 | 48.8 | $ 1,820 |
MSFT | Microsoft | 19 | 0.8 | 12 | 24.9 | 36.4 | $ 2,439,342 |
MSI | Motorola Solutions | 10 | 1.2 | 21.8 | 38.4 | 36.1 | $ 44,210 |
MSM | MSC Industrial Direct Co | 18 | 3.5 | 11.6 | 77.1 | 21.9 | $ 4,712 |
NHC | National Healthcare | 18 | 3.3 | 5.7 | 21.2 | 6.9 | $ 1,033 |
NKE | Nike | 20 | 0.8 | 13 | 28.6 | 43.1 | $ 258,019 |
NOC | Northrop Grumman | 18 | 1.7 | 12.1 | 21.1 | 13.3 | $ 59,586 |
NP | Neenah | 11 | 4.2 | 15.8 | 76.42 | n/a | $ 752 |
NRIM | Northrim BanCorp | 12 | 3.5 | 11.3 | 23.2 | 6.9 | $ 266 |
NSP | Insperity | 11 | 1.7 | 19.6 | 55 | 35.8 | $ 4,302 |
NUS | Nu Skin Enterprises | 21 | 3.2 | 9 | 33.4 | 10.6 | $ 2,348 |
NWBI | Northwest Bancshares | 12 | 5.8 | 6.2 | 61.9 | 11 | $ 1,746 |
NWE | NorthWestern | 17 | 4.4 | 5.6 | 66.3 | 15.2 | $ 3,077 |
NWFL | Norwood Financial | 21 | 4 | 4 | 35.2 | 8.9 | $ 212 |
ODC | Oil-Dri Corp of America | 18 | 3.6 | 4.7 | 93.8 | 27.7 | $ 223 |
OGE | OGE Energy | 16 | 4.4 | 8.1 | 68.2 | 15.7 | $ 7,414 |
OHI | Omega Healthcare | 18 | 9.7 | 5.3 | 141.8 | 14.6 | $ 6,598 |
OKE | ONEOK | 18 | 6.4 | 12.8 | 116.2 | 18.2 | $ 26,002 |
ORCL | Oracle | 12 | 1.2 | 18.2 | 33.8 | 29.9 | $ 275,643 |
PAYX | Paychex | 11 | 2.1 | 7.5 | 75.5 | 37 | $ 44,947 |
PB | Prosperity Bancshares | 23 | 2.9 | 10.3 | 34.3 | 12.6 | $ 6,611 |
PCAR | PACCAR | 12 | 1.6 | 6.6 | 26.2 | 17.1 | $ 29,826 |
PEG | Public Service Enterprise | 10 | 3.1 | 4.1 | 57.14 | n/a | $ 33,176 |
PETS | PetMed Express | 12 | 4.7 | 9.1 | 92.8 | 20.7 | $ 536 |
PFC | Premier Financial | 10 | 3.7 | 46.3 | 28 | 8.7 | $ 1,133 |
PFE | Pfizer | 11 | 2.6 | 6.9 | 43.7 | 17.8 | $ 343,788 |
PFG | Principal Financial Gr | 13 | 3.5 | 13.8 | 37.5 | 11.8 | $ 19,395 |
PKG | Packaging Corp of America | 11 | 3 | 17.5 | 50.8 | 17.1 | $ 12,681 |
PLOW | Douglas Dynamics | 11 | 3 | 3.5 | 65.6 | 22.2 | $ 871 |
PM | Philip Morris Intl | 13 | 5.3 | 5 | 84.4 | 16.5 | $ 146,933 |
PNC | PNC Financial Services Gr | 11 | 2.5 | 13.6 | 35.9 | 15.4 | $ 85,284 |
PNM | PNM Resources | 10 | 2.9 | 10.1 | 57.3 | 20.1 | $ 3,870 |
