The Dividend Contenders 2020 are stocks that that have grown their dividend for 10 to 24 consecutive years. Although this does not seem difficult it is a relatively small list of only 279 companies as of November 30, 2020. This is out of the over 4,300 companies listed on stock exchanges at end of 2018. So getting on to the Dividend Contenders 2020 list is no a small feat. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some of the Dividend Contenders 2020 will become Dividend Champions and a few will become Dividend Kings. But some companies will also drop off the Dividend Contenders 2020 list since they cannot sustain the dividend during time of economic distress, e.g. coronavirus pandemic.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Performance Update for the Dividend Contenders 2020
The Dividend Contenders 2020 are currently (as of November 30, 2020) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 27.3X. The current average dividend yield is about 2.7%. The trailing average 10-year dividend growth rate is about 12.1%. The average payout ratio is approximately 74.7%. The average market cap of the Dividend Contenders is currently $35,824 million. Currently, the Dividend Contender with the highest yield is ONEOK (OKE), and the one trading with the lowest earnings multiple is Worthington Industries (WOR). You can take a look at updated select financial data for each stock in the Dividend Contenders 2020 list in the table at end of the article.
In the trailing 1-year the Dividend Contenders 2020 as a group have returned +15.5% as a group compared to +20.9% for the S&P 500 (as measured by SPY), as seen in the chart below. I used Stock Rover* to for this chart. Over the trailing 5-years the Dividend Contenders have returned +108.4% and the S&P 500 has returned +96.0%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Changes to the Dividend Contenders in 2020
Several long-time members of the Dividend Contenders graduated to the Dividend Champions list. This includes Canadian National Railways (CNI), International Business Machines (IBM), Polaris Inc (PII), New Jersey Resources (NJR, Southside Bancshares (SBSI), First of Long Island Corp (FLIC), Matthews International (MATW), and RenaissanceRe Holdings (RNR). These stocks hit the 25-year mark for consecutive dividend growth.
There were many additions at the lower end of the Dividend Contenders 2020 list. I will not list all here but you can scroll down and look at some of the newer stock with 10-year of dividend growth.
Other Dividend Stock Lists
I have also written about other U.S. stock lists including
- List of Dividend Kings in 2020
- List of Dividend Champions in 2020
- List of Dividend Aristocrats in 2020
- List of Dividend Challengers in 2020
- Dogs of the Dow in 2020
For Canadian stocks, I have recently updated my article on
For UK stocks, I have an article on
Some Details on the Dividend Contenders 2020
Companies from the Financial Sector have the greatest representation on the Dividend Contenders 2020 list with 80 companies. This is followed by Industrials with 43 companies, Utilities with 28 companies, and Materials with 21 companies. The top three did not change from earlier this year. But the materials sector moved into the No. 4 spot since the Consumer Discretionary sector had many companies that suspended or cut their dividends.
Financials tend to have stable and generally rising earnings over time with the exception of recessions. Many financial companies cut, froze, or suspended the dividend during the Great Recession. But many also restarted dividend growth as soon as the recovery began and thus, they are now at about 10 years of consecutive dividend increases. Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The same generality applies to companies in the consumer discretionary sector. On the other hand, utilities tend to have stable and regular cash flow and earnings over long periods of time.
There are new members to the Dividend Contenders 2020 list from when I last updated this list. These are companies that have raised the dividend for only 10 straight years. Please take a look at the list below.
The largest of the Dividend Contenders 2020 by market capitalization is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 19 straight years. Microsoft will likely become a Dividend Aristocrat and Dividend Champion. There are a few companies on the Dividend Contenders 2020 list with market capitalizations less than $100M including Haverty Furniture Companies (HVT-A), Donegal Group (DGICB), and Acme United Corp (ACU). Investors should wary when investing in companies with such small market capitalization due to the associated risks.
The Dividend Contenders 2020 list serves as a screen for further investigating a stock for a dividend growth portfolio. The Dividend Contenders 2020 are companies with stable businesses that have competitive advantages and have returned cash to shareholders consistently through dividends and in some cases buybacks.
List of Dividend Contenders in 2020 – Updated 12/08/20
Company Name | Ticker | No. Years | Dividend Yield (%) | Payout Ratio (%) | 10-Yr Dividend Growth Rate (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
Aaron’s Inc. | AAN | 17 | 0.29 | n/a | 11.9 | n/a | $ 4,350 |
Accenture plc | ACN | 16 | 1.41 | 44.39 | 14.8 | 31.41 | $ 164,280 |
Activision Blizzard Inc. | ATVI | 11 | 0.52 | 14.39 | n/a | 27.89 | $ 59,130 |
Agilent Technologies Inc. | A | 10 | 0.66 | 33.59 | n/a | 50.61 | $ 35,250 |
Alexandria Real Estate Equities Inc. | ARE | 10 | 2.59 | 97.70 | 5.5 | 37.73 | $ 21,940 |
Allete Inc. | ALE | 10 | 4.39 | 72.43 | 2.9 | 16.49 | $ 3,050 |
Alliant Energy Corp. | LNT | 17 | 2.89 | 56.72 | 6.6 | 19.63 | $ 13,360 |
Allstate Corp. | ALL | 10 | 2.11 | 15.15 | 9.4 | 7.18 | $ 31,610 |
American Electric Power Co. | AEP | 11 | 3.49 | 76.68 | 5.2 | 21.99 | $ 42,380 |
American Equity Investment Life Holding Co. | AEL | 18 | 1.22 | 3.41 | 14.1 | 2.80 | $ 2,520 |
American Financial Group Inc. | AFG | 15 | 2.24 | 71.43 | 12.2 | 31.93 | $ 8,100 |
American Tower Corp. | AMT | 10 | 1.97 | 107.80 | n/a | 54.66 | $ 103,500 |
American Water Works | AWK | 13 | 1.43 | 60.27 | 9.1 | 42.02 | $ 27,760 |
Ameriprise Financial Inc. | AMP | 16 | 2.25 | 29.82 | 18.8 | 13.28 | $ 22,440 |
AmerisourceBergen Corp. | ABC | 16 | 1.71 | n/a | 20.9 | n/a | $ 21,060 |
Ames National Corp. | ATLO | 10 | 4.65 | 51.02 | 5.1 | 10.97 | $ 203 |
Amgen Inc. | AMGN | 10 | 2.88 | 51.61 | n/a | 17.91 | $ 128,260 |
Analog Devices Inc. | ADI | 18 | 1.78 | 75.61 | 10.4 | 42.40 | $ 50,230 |
Andersons Inc. (The) | ANDE | 18 | 3.08 | n/a | 11.4 | n/a | $ 764 |
Anthem Inc. | ANTM | 10 | 1.22 | 19.64 | n/a | 16.10 | $ 76,860 |
Apartment Investment & Management Co. | AIV | 10 | 5.40 | 195.24 | 5.6 | 36.13 | $ 4,690 |
Applied Industrial Technologies Inc. | AIT | 11 | 1.63 | 284.44 | 7.5 | n/a | $ 3,120 |
Arthur J. Gallagher & Co. | AJG | 10 | 1.56 | 47.00 | 3.0 | 30.13 | $ 22,320 |
Ashland Global Holdings Inc. | ASH | 10 | 1.46 | n/a | 22.0 | n/a | $ 4,600 |
Assurant Inc. | AIZ | 17 | 2.04 | 40.62 | 15.2 | 19.86 | $ 7,970 |
Atrion Corp. | ATRI | 18 | 1.17 | 39.46 | 16.0 | 33.82 | $ 1,080 |
Auburn National Bancorp | AUBN | 19 | 2.44 | 44.93 | 2.8 | 18.44 | $ 150 |
Avery Dennison Corp. | AVY | 10 | 1.66 | 39.62 | 6.4 | 23.86 | $ 12,640 |
Avient Corp. | AVNT | 11 | 2.33 | 114.86 | n/a | 49.39 | $ 3,400 |
Avista Corp. | AVA | 18 | 4.32 | 90.00 | 6.7 | 20.84 | $ 2,690 |
Axis Capital Holdings Ltd. | AXS | 18 | 3.27 | n/a | 7.2 | n/a | $ 4,440 |
Balchem Inc. | BCPC | 11 | 0.50 | 20.39 | 20.4 | 40.66 | $ 3,330 |
Bank of Marin Bancorp | BMRC | 16 | 2.65 | 40.17 | 10.9 | 15.15 | $ 514 |
Bank of South Carolina Corp. | BKSC | 10 | 4.22 | 51.91 | 5.7 | 12.31 | $ 91 |
Bank of Utica | BKUTK | 20 | 3.88 | n/a | 7.2 | n/a | n/a |
Bank OZK | OZK | 24 | 3.93 | 52.13 | 21.9 | 13.25 | $ 3,800 |
Bar Harbor Bankshares | BHB | 16 | 3.82 | 47.06 | 6.4 | 12.33 | $ 367 |
Best Buy Corp. | BBY | 17 | 2.02 | 33.59 | 13.3 | 16.61 | $ 29,480 |
BlackRock Inc. | BLK | 11 | 2.08 | 48.21 | 15.5 | 23.19 | $ 107,310 |
BOK Financial Corp. | BOKF | 16 | 3.11 | 37.48 | 7.8 | 12.06 | $ 4,980 |
Bristol-Myers Squibb Co. | BMY | 11 | 2.88 | n/a | 2.8 | n/a | $ 142,000 |
Broadcom Limited | AVGO | 10 | 3.24 | 243.45 | n/a | 75.20 | $ 158,090 |
Broadridge Financial Solutions Inc. | BR | 14 | 1.57 | 56.93 | 19.0 | 36.36 | $ 16,910 |
Brookfield Infrastructure Partners LP | BIP | 13 | 3.89 | n/a | 11.0 | n/a | $ 21,550 |
Brookfield Renewable Partners LP | BEP | 11 | 2.73 | n/a | 5.1 | n/a | $ 11,570 |
Bryn Mawr Bank Corp. | BMTC | 10 | 3.62 | 65.06 | 6.2 | 17.96 | $ 631 |
C.H. Robinson Worldwide | CHRW | 22 | 2.17 | 60.71 | 7.7 | 27.97 | $ 12,650 |
Cambridge Bancorp | CATC | 22 | 3.14 | 49.30 | 4.3 | 15.72 | $ 492 |
Camden Property Trust | CPT | 10 | 3.36 | 175.66 | 3.3 | 52.29 | $ 9,600 |
Cardinal Health Inc. | CAH | 24 | 3.56 | 58.72 | 14.3 | 16.49 | $ 15,780 |
Casey’s General Stores Inc. | CASY | 20 | 0.70 | 15.96 | 14.3 | 22.65 | $ 6,680 |
Cass Information Systems Inc. | CASS | 18 | 2.55 | 62.79 | 12.2 | 24.67 | $ 646 |
CBOE Holdings Inc. | CBOE | 11 | 1.84 | 36.84 | n/a | 20.03 | $ 9,910 |
CCFNB Bancorp Inc. | CCFN | 23 | 3.81 | n/a | 4.2 | n/a | n/a |
Celanese Corp. | CE | 10 | 1.92 | 50.10 | 31.1 | 26.13 | $ 15,550 |
Chemed Corp. | CHE | 12 | 0.28 | 8.25 | 13.2 | 29.00 | $ 7,530 |
Chesapeake Utilities | CPK | 17 | 1.69 | 43.89 | 6.5 | 25.94 | $ 1,870 |
Church & Dwight | CHD | 24 | 1.09 | 30.97 | 23.0 | 28.31 | $ 21,260 |
Churchill Downs Inc. | CHDN | 10 | 0.35 | 270.43 | 13.3 | n/a | $ 7,310 |
Cisco Systems Inc. | CSCO | 10 | 3.35 | 58.54 | n/a | 17.49 | $ 179,580 |
Citizens Financial Services | CZFS | 22 | 3.96 | n/a | 7.0 | n/a | n/a |
CME Group Inc. | CME | 10 | 1.94 | 56.67 | 12.5 | 29.17 | $ 62,750 |
CMS Energy Corp. | CMS | 14 | 2.65 | 63.67 | 11.8 | 24.04 | $ 17,950 |
Cohen & Steers Inc. | CNS | 11 | 2.20 | 64.46 | 21.8 | 29.24 | $ 3,470 |
Comcast Corp. | CMCSA | 13 | 1.83 | 41.26 | 20.0 | 22.53 | $ 237,000 |
Comerica Inc. | CMA | 11 | 5.53 | 74.52 | 18.5 | 13.48 | $ 7,410 |
Core-Mark Holding Company | CORE | 10 | 1.67 | 39.10 | n/a | 23.45 | $ 1,440 |
CoreSite Realty Corp. | COR | 10 | 3.89 | 244.00 | n/a | 62.70 | $ 5,320 |
Corning Inc. | GLW | 10 | 2.35 | 419.05 | 14.9 | n/a | $ 28,500 |
Costco Wholesale | COST | 17 | 0.71 | 31.08 | 13.7 | 43.48 | $ 171,090 |
CSX Corp. | CSX | 16 | 1.15 | 28.89 | 12.6 | 25.01 | $ 70,540 |
CubeSmart | CUBE | 10 | 4.06 | 155.29 | 29.0 | 38.27 | $ 6,380 |
Cummins Inc. | CMI | 15 | 2.34 | 50.90 | 21.5 | 21.79 | $ 34,100 |
Digital Realty Trust | DLR | 16 | 3.32 | 181.38 | 12.2 | 54.55 | $ 38,030 |
Dominion Energy Inc. | D | 17 | 4.79 | 191.84 | 7.7 | 40.05 | $ 64,780 |
Donegal Group Inc. A | DGICA | 18 | 4.29 | 33.52 | 2.7 | 7.81 | $ 420 |
Donegal Group Inc. B | DGICB | 18 | 4.08 | n/a | 2.6 | n/a | n/a |
Douglas Dynamics Inc. | PLOW | 11 | 2.86 | n/a | n/a | n/a | $ 916 |
Douglas Emmett Inc. | DEI | 10 | 3.62 | 63.64 | 8.1 | 17.60 | $ 5,680 |
DTE Energy Company | DTE | 12 | 3.45 | 61.47 | 6.0 | 17.82 | $ 25,600 |
Duke Energy Corp. | DUK | 16 | 4.17 | 140.88 | 2.9 | 33.82 | $ 70,760 |
Eagle Bancorp Montana Inc. | EBMT | 21 | 1.89 | 14.39 | 3.3 | 7.61 | $ 142 |
Eastman Chemical Co. | EMN | 10 | 2.71 | 76.30 | 11.1 | 28.15 | $ 13,530 |
Eaton Corp. plc | ETN | 11 | 2.41 | 86.14 | 11.0 | 35.73 | $ 48,710 |
Edison International | EIX | 17 | 4.16 | 260.20 | 7.0 | 62.61 | $ 24,120 |
Emclaire Financial Corp. | EMCF | 10 | 4.93 | 57.69 | 4.6 | 11.69 | $ 66 |
Enbridge Inc. | ENB | 24 | 7.82 | 329.73 | 13.0 | 42.18 | $ 64,150 |
Ensign Group Inc. | ENSG | 13 | 0.28 | 8.37 | 14.1 | 30.07 | $ 3,930 |
Enterprise Products Partners LP | EPD | 23 | 9.18 | 86.83 | 5.0 | 9.46 | $ 44,440 |
Equity LifeStyle Properties | ELS | 16 | 2.34 | 120.18 | 16.9 | 51.39 | $ 10,910 |
Evercore Partners Inc. | EVR | 14 | 2.68 | 43.81 | 15.9 | 16.32 | $ 4,340 |
Evergy Inc | EVRG | 16 | 3.86 | 77.26 | 5.0 | 20.00 | $ 12,740 |
Eversource Energy | ES | 22 | 2.59 | 64.49 | 8.5 | 24.86 | $ 30,320 |
Extra Space Storage Inc. | EXR | 10 | 3.19 | 106.82 | 25.1 | 33.45 | $ 14,470 |
Factset Research System Inc. | FDS | 22 | 0.92 | 31.92 | 13.6 | 34.59 | $ 12,250 |
Farmers and Merchants Bancorp | FMAO | 16 | 2.97 | 42.24 | 5.2 | 14.21 | $ 269 |
Fastenal Company | FAST | 21 | 2.02 | 68.49 | 17.1 | 33.87 | $ 27,660 |
FBL Financial Group Inc. | FFG | 10 | 3.85 | 62.31 | 20.1 | 16.20 | $ 1,290 |
Fifth Third Bancorp | FITB | 10 | 4.26 | 54.00 | 36.8 | 12.67 | $ 19,010 |
Financial Institutions Inc. | FISI | 10 | 5.20 | 46.22 | 9.5 | 8.89 | $ 343 |
First American Financial Corp. | FAF | 11 | 3.80 | 32.57 | n/a | 8.57 | $ 5,520 |
First Farmers Financial Corp. | FFMR | 13 | 2.95 | n/a | 15.2 | n/a | n/a |
First Financial Bankshares Inc. | FFIN | 10 | 1.56 | 39.69 | 7.5 | 25.51 | $ 4,910 |
First Interstate Bancsystem Inc. | FIBK | 11 | 3.99 | 58.69 | n/a | 14.69 | $ 2,560 |
First Mid-Illinois Bancshares Inc. | FMBH | 10 | 2.73 | 31.42 | 7.2 | 11.51 | $ 535 |
Flowers Foods | FLO | 19 | 3.61 | 170.21 | 9.6 | 47.21 | $ 4,690 |
Franco-Nevada Corp. | FNV | 13 | 0.78 | 74.82 | 14.7 | 95.71 | $ 24,980 |
GATX Corp. | GATX | 10 | 2.41 | 36.09 | 5.1 | 14.99 | $ 2,840 |
Gentex Corp. | GNTX | 10 | 1.47 | 39.34 | 7.5 | 26.72 | $ 8,090 |
Globe Life Inc | GL | 15 | 0.81 | 11.38 | 10.5 | 14.13 | $ 10,120 |
Graco Inc. | GGG | 23 | 1.03 | 40.00 | 9.7 | 38.71 | $ 11,400 |
Griffon Corp. | GFF | 10 | 1.53 | 27.35 | n/a | 17.82 | $ 1,180 |
Hanover Insurance Group (The) | THG | 15 | 2.31 | 32.83 | 12.6 | 14.19 | $ 4,370 |
Hartford Financial Services Group Inc. | HIG | 10 | 2.94 | 27.20 | 9.8 | 9.25 | $ 16,690 |
Hasbro Inc. | HAS | 16 | 2.92 | 95.10 | 12.8 | 32.53 | $ 12,630 |
Hawkins Inc. | HWKN | 16 | 1.85 | 29.71 | 5.5 | 16.03 | $ 552 |
Healthcare Services Group Inc. | HCSG | 18 | 3.46 | 68.33 | 4.9 | 19.73 | $ 1,790 |
HEICO Corp. | HEI | 13 | 0.13 | 6.50 | 18.7 | 50.24 | $ 16,190 |
Heritage Financial Corp. | HFWA | 10 | 3.44 | 73.39 | 22.2 | 21.35 | $ 891 |
Hershey Company | HSY | 11 | 2.17 | 56.42 | 9.7 | 25.95 | $ 30,840 |
Hill-Rom Holdings Inc. | HRC | 10 | 0.93 | 26.51 | 7.4 | 28.57 | $ 6,380 |
Hillenbrand Inc. | HI | 13 | 2.27 | n/a | 1.3 | n/a | $ 2,930 |
Hingham Institution for Savings | HIFS | 14 | 0.86 | 9.09 | 6.1 | 10.60 | $ 484 |
Home Bancshares Inc. | HOMB | 10 | 3.03 | 45.16 | 25.1 | 14.93 | $ 3,240 |
Home Depot Inc. | HD | 11 | 2.16 | 51.86 | 19.4 | 23.98 | $ 294,940 |
Honat Bancorp Inc. | HONT | 16 | 1.66 | n/a | 12.0 | n/a | n/a |
Honeywell International Inc. | HON | 10 | 1.82 | 55.27 | 10.8 | 30.30 | $ 145,730 |
Horace Mann Educators Corp. | HMN | 11 | 3.01 | 43.64 | 17.1 | 14.52 | $ 1,730 |
HP Inc. | HPQ | 11 | 3.53 | 38.76 | 15.6 | 10.97 | $ 30,560 |
Hubbell Inc. | HUBB | 13 | 2.43 | 57.65 | 9.4 | 23.76 | $ 8,820 |
Humana Inc. | HUM | 10 | 0.62 | 8.01 | n/a | 12.84 | $ 53,080 |
IDEX Corp. | IEX | 10 | 1.04 | 40.82 | 14.9 | 39.42 | $ 14,510 |
Independent Bancorp MA | INDB | 10 | 2.72 | 46.35 | 9.0 | 17.04 | $ 2,340 |
Ingredion Inc. | INGR | 10 | 3.32 | 50.59 | 16.2 | 15.25 | $ 5,410 |
Insperity Inc. | NSP | 10 | 1.87 | 40.51 | 16.5 | 21.65 | $ 3,400 |
International Bancshares Corp. | IBOC | 10 | 3.39 | 41.51 | 11.9 | 12.23 | $ 2,170 |
International Flavors & Fragrances | IFF | 18 | 2.75 | 94.77 | 11.5 | 34.49 | $ 12,020 |
International Paper Co. | IP | 10 | 4.14 | 164.00 | 20.0 | 39.58 | $ 20,080 |
Intuit Inc. | INTU | 10 | 0.67 | 31.68 | n/a | 47.25 | $ 92,080 |
Iron Mountain Inc. | IRM | 10 | 9.00 | 537.83 | n/a | 59.78 | $ 7,760 |
Isabella Bank Corp. | ISBA | 15 | 5.51 | n/a | 7.5 | n/a | n/a |
J.M. Smucker Co. | SJM | 23 | 3.07 | 46.63 | 9.7 | 15.18 | $ 13,460 |
J&J Snack Foods Corp. | JJSF | 16 | 1.58 | 242.11 | 17.8 | n/a | $ 2,910 |
JB Hunt Transport Services Inc. | JBHT | 17 | 0.80 | 23.23 | 9.0 | 29.09 | $ 14,360 |
Kellogg Company | K | 16 | 3.57 | 64.23 | 4.7 | 18.00 | $ 21,740 |
Kennedy-Wilson Holdings Inc. | KW | 10 | 5.51 | 157.14 | n/a | 28.54 | $ 2,350 |
KLA-Tencor Corp. | KLAC | 11 | 1.43 | 43.80 | 17.8 | 30.65 | $ 38,450 |
Kroger Company | KR | 15 | 2.18 | 22.02 | 12.6 | 10.09 | $ 25,030 |
L3Harris Technologies Inc | LHX | 19 | 1.77 | 56.38 | 13.1 | 31.84 | $ 40,970 |
Landmark Bancorp Inc. | LARK | 17 | 3.22 | 21.22 | 5.5 | 6.60 | $ 113 |
Landstar System Inc. | LSTR | 16 | 0.64 | 18.46 | 15.2 | 28.88 | $ 5,000 |
Lazard Limited | LAZ | 12 | 5.04 | 74.31 | 15.2 | 14.75 | $ 4,350 |
LeMaitre Vascular Inc. | LMAT | 10 | 0.96 | 41.30 | n/a | 42.82 | $ 839 |
Lennox International Inc. | LII | 10 | 1.07 | 33.23 | 17.5 | 31.05 | $ 11,060 |
Lincoln National Corp. | LNC | 11 | 3.56 | 43.08 | 20.0 | 12.11 | $ 9,700 |
Lindsay Corp. | LNN | 18 | 1.11 | 36.16 | 14.9 | 32.72 | $ 1,220 |
Lithia Motors Inc. | LAD | 11 | 0.43 | 8.22 | n/a | 19.17 | $ 8,010 |
Littelfuse Inc. | LFUS | 10 | 0.80 | 50.39 | n/a | 63.13 | $ 5,840 |
Lockheed Martin | LMT | 18 | 2.85 | 44.44 | 14.4 | 15.60 | $ 105,850 |
Lyons Bancorp Inc. | LYBC | 20 | 3.44 | n/a | 12.0 | n/a | n/a |
Magellan Midstream Partners LP | MMP | 20 | 9.99 | 101.48 | 11.0 | 10.16 | $ 9,680 |
Magna International Inc. | MGA | 11 | 2.61 | 107.38 | 41.6 | 41.22 | $ 18,300 |
ManpowerGroup Inc. | MAN | 10 | 2.70 | 162.50 | 11.4 | 60.17 | $ 5,210 |
Marathon Petroleum Corp. | MPC | 10 | 5.97 | n/a | n/a | n/a | $ 26,990 |
MarketAxess Holdings Inc. | MKTX | 12 | 0.45 | 33.06 | 40.1 | 74.27 | $ 19,520 |
Marsh & McLennan Companies Inc. | MMC | 11 | 1.62 | 46.73 | 8.1 | 28.80 | $ 58,440 |
Maxim Integrated Products | MXIM | 18 | 2.31 | 75.89 | 8.9 | 32.82 | $ 21,750 |
McKesson Corp. | MCK | 13 | 0.93 | 12.92 | 12.7 | 13.84 | $ 28,820 |
Merck & Company | MRK | 10 | 3.23 | 57.14 | 3.8 | 17.67 | $ 202,550 |
Microchip Technology Inc. | MCHP | 19 | 1.10 | 62.72 | 0.8 | 57.19 | $ 34,350 |
Microsoft Corp. | MSFT | 19 | 1.05 | 36.13 | 13.8 | 34.53 | $ 1,616,960 |
Mid-America Apartment Communities Inc. | MAA | 10 | 3.17 | 153.26 | 4.6 | 48.34 | $ 14,300 |
MidWest One Financial Group Inc. | MOFG | 10 | 3.78 | 440.00 | 10.4 | n/a | $ 396 |
Monro Inc. | MNRO | 15 | 1.87 | 97.78 | 16.9 | 52.23 | $ 1,580 |
Moody’s Corp. | MCO | 11 | 0.79 | 23.28 | 17.5 | 29.35 | $ 51,940 |
Morningstar Inc. | MORN | 10 | 0.60 | 29.48 | n/a | 49.16 | $ 8,470 |
Motorola Solutions Inc. | MSI | 11 | 1.66 | 63.53 | 27.8 | 38.37 | $ 29,180 |
MSC Industrial Direct Co. Inc. | MSM | 17 | 3.60 | 66.52 | 13.2 | 18.47 | $ 4,560 |
Muncy Bank Financial Inc. | MYBF | 19 | 3.90 | n/a | 8.8 | n/a | n/a |
National Health Investors | NHI | 18 | 6.82 | 103.52 | 6.6 | 15.18 | $ 2,960 |
National Healthcare Corp. | NHC | 16 | 3.34 | 114.29 | 7.4 | 34.19 | $ 983 |
Neenah Paper Inc. | NP | 10 | 3.88 | n/a | 16.2 | n/a | $ 806 |
NewMarket Corp. | NEU | 14 | 2.06 | 33.09 | 23.0 | 16.10 | $ 4,100 |
Nike Inc. | NKE | 18 | 0.82 | 65.48 | 13.2 | 80.18 | $ 212,770 |
Northrim BanCorp Inc. | NRIM | 11 | 4.41 | 33.10 | 12.2 | 7.51 | $ 212 |
Northrop Grumman | NOC | 17 | 1.92 | 39.64 | 12.9 | 20.66 | $ 52,060 |
Northwest Bancshares Inc. | NWBI | 11 | 6.42 | 135.71 | 6.3 | 21.13 | $ 1,580 |
NorthWestern Corp. | NWE | 16 | 4.14 | 75.24 | 5.6 | 18.18 | $ 3,140 |
Norwood Financial | NWFL | 22 | 3.71 | 52.63 | 3.9 | 14.19 | $ 236 |
Nu Skin Enterprises Inc. | NUS | 20 | 2.91 | 50.68 | 12.4 | 17.40 | $ 2,660 |
OGE Energy Corp. | OGE | 14 | 4.97 | n/a | 7.6 | n/a | $ 6,930 |
Oil-Dri Corp. of America | ODC | 18 | 3.02 | 39.85 | 5.4 | 13.19 | $ 269 |
Omega Healthcare Investors | OHI | 17 | 7.61 | 400.00 | 8.2 | 52.57 | $ 8,240 |
Omnicom Group Inc. | OMC | 10 | 4.13 | 58.82 | 15.6 | 14.25 | $ 13,800 |
ONEOK Inc. | OKE | 18 | 10.43 | 257.93 | 17.3 | 24.74 | $ 16,680 |
Oracle Corp. | ORCL | 11 | 1.66 | 30.09 | 19.8 | 18.09 | $ 172,640 |
Perrigo Company plc | PRGO | 18 | 1.87 | n/a | 13.7 | n/a | $ 6,540 |
PetMed Express Inc. | PETS | 12 | 3.65 | 74.67 | 18.4 | 20.47 | $ 610 |
Pfizer Inc. | PFE | 10 | 3.97 | 102.01 | 6.1 | 25.71 | $ 203,110 |
Philip Morris International | PM | 13 | 6.34 | 97.36 | 7.6 | 15.37 | $ 119,740 |
Pioneer Bankshares Inc. | PNBI | 11 | 4.00 | n/a | 4.4 | n/a | n/a |
Pool Corp. | POOL | 10 | 0.67 | 29.07 | 15.0 | 43.37 | $ 13,400 |
Portland General Electric Co. | POR | 15 | 3.94 | 89.07 | 4.1 | 22.61 | $ 3,830 |
PPL Corp. | PPL | 19 | 5.84 | 82.18 | 2.5 | 14.07 | $ 22,600 |
Primerica Inc. | PRI | 11 | 1.23 | 17.19 | n/a | 13.99 | $ 5,300 |
Principal Financial Group Inc. | PFG | 12 | 4.50 | 50.79 | 15.9 | 11.29 | $ 14,290 |
Prosperity Bancshares | PB | 23 | 3.12 | 37.62 | 11.5 | 12.06 | $ 5,980 |
Prudential Financial Inc. | PRU | 12 | 5.82 | n/a | 19.0 | n/a | $ 31,180 |
QNB Corp. | QNBC | 10 | 4.28 | n/a | 3.2 | n/a | n/a |
Quaint Oak Bancorp Inc. | QNTO | 12 | 2.88 | n/a | 21.1 | n/a | n/a |
Quaker Chemical Corp. | KWR | 13 | 0.64 | 438.89 | 5.1 | n/a | $ 4,450 |
Qualcomm Inc. | QCOM | 18 | 1.77 | 57.40 | 14.0 | 32.49 | $ 162,960 |
Regal Beloit Corp. | RBC | 15 | 1.01 | 27.78 | 6.1 | 27.56 | $ 4,950 |
Reinsurance Group of America Inc. | RGA | 11 | 2.43 | 35.49 | 21.9 | 14.61 | $ 8,240 |
Reliance Steel & Aluminum Co. | RS | 10 | 2.12 | 40.92 | 18.6 | 19.28 | $ 7,740 |
Republic Bancorp KY | RBCAA | 22 | 3.24 | 27.17 | 7.2 | 8.38 | $ 782 |
Republic Services Inc. | RSG | 18 | 1.76 | 53.29 | 7.2 | 30.32 | $ 31,060 |
Resources Connection Inc. | RGP | 10 | 4.62 | 70.89 | n/a | 15.33 | $ 403 |
