The Dividend Aristocrats 2024 are U.S. stocks that have increased their dividend for 25+ years. However, this factor alone does not qualify a stock as a Dividend Aristocrat. To be included on the list, a company must meet five criteria:
- Be a member of the S&P 500 Index
- Have raised the regular dividend per share for at least 25 consecutive years
- Have a market capitalization of at least $3 billion
- Average at least $5 million in daily share trading value for the three months before the rebalancing date
- The minimum number of constituents must be 40 at each rebalancing date. In addition, a particular Global Industry Classification Standard or ‘GICS’ should only result in one sector comprising up to 30% of the index weight.
The Index is updated quarterly in January, April, July, and October.
These stocks are found in the S&P 500 Dividend Aristocrats Index. Currently, there are 66 stocks in the Dividend Aristocrats.
Investors can examine updated, select financial data and the dividend earnings calendar for each stock in the Dividend Aristocrats list in the tables at the end of the article. The most recent dividend increases are also available to search.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Market Update for the Dividend Aristocrats 2024
The Dividend Aristocrats 2024 yields about 2.4%, and the average forward price-to-earnings ratio is approximately 20.3X.
The mean market capitalization is roughly $100,160 million, and the median is approximately $48,448 million. The market cap ranges between about $9,009 million and $658,168 million. The total market capitalization is roughly $6,610,584 million.
In 2023, the Dividend Aristocrats provided a total return of 8.44% after a negative return in 2022. The price return was 5.74%. This performance was less than the S&P 500 Index in 2023 at 26.29%.
In the trailing 1-year, the Dividend Aristocrats 2024 returned +25.8% (blue line) compared to +38.8% for the S&P 500 Index (red line), as seen in the chart below. We used Stock Rover* to create this watchlist and chart. Over the trailing 5-years, the Dividend Aristocrats have returned +80.8%, and the S&P 500 Index has returned +102.4%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Difference Between Dividend Champions and Aristocrats
A Dividend Aristocrat can also be a Dividend Champion but not vice-versa. For instance, Arrow Financial Corporation (AROW) does not meet all the above criteria; thus, it is not a Dividend Aristocrat. However, Arrow has raised the dividend for 31 years, permitting it to be on the Dividend Champions list. As a result, there are more Dividend Champions than Dividend Aristocrats.
Historical Performance
As a group, the S&P 500 Dividend Aristocrats have exhibited solid returns with low volatility. For example, the Dividend Aristocrats had annualized total returns of 10.62% over the past decade and a standard deviation of 14.78%. On the other hand, the benchmark (the S&P 500 Index) had annualized total returns of 9.79% and a standard deviation of 15.26%.
Over the past 5-years, the Dividend Aristocrats had an annualized total return of 10.12% with a standard deviation of 17.85%. The benchmark had an annualized total return of 15.27% and a standard deviation of 18.06%.
The table below shows the calendar year’s performance from 2014 to 2023.
Changes to the Dividend Aristocrats in 2024
On May 24, 2024, the S&P Dow Jones Indices announced it will change the S&P 500 Dividend Aristocrats Index by removing 3M Company (MMM) on June 3rd. The 3M Company cut its dividend after a 66-year streak of increases.
On January 24, 2024, the S&P Dow Jones Indices announced the annual rebalancing for the S&P 500 Dividend Aristocrats. Walgreens Boots Alliance (WBA) was removed from the list. WBA cut its dividend in late 2023. Fastenal (FAST) was added to the list. The company is a distributor of industrial and construction supplies.
Other Dividend Stock Lists
Note that a company can be a Dividend Aristocrat and a Dividend King. Dividend Kings have raised dividends for at least 50 consecutive years. The other lists of American stocks are below.
- List of Dividend Kings in 2024
- List of Dividend Champions in 2024
- List of Dividend Contenders in 2024
- List of Dividend Challengers in 2024
- Dogs of the Dow in 2024
For Canadian stocks, there is an article
For UK stocks, there is an article
Other dividend stock lists
Some Details on the Dividend Aristocrats 2024
The Dividend Aristocrats 2024 is a reasonably select list since there are only 66 companies. This number is out of nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and NASDAQ in 2023, indicating a success rate of approximately 1.12%.
Dividend Aristocrats Sector Breakdown
The sector with the highest representation of the Dividend Aristocrats 2024 is Consumer Staples, approximately 24.6%. This point is likely due to these stocks’ relatively stable earnings and cash flow characteristics. In addition, these companies tend to grow profits slowly over time, permitting annual dividend increases.
Stocks from the Industrials sector have the second-highest representation on the Dividend Aristocrats 2024 at about 23.1%. This class of stocks tends to have more volatile earnings and cash flows, but many have low payout ratios, allowing them to grow their dividends during recessions and economic downturns.
The third sector on the list is the Materials sector at 12.0%. These companies are like Industrial stocks in that they are usually volatile but have low payout ratios.
These three sectors comprise the majority of the Dividend Aristocrats at 59.7%.
Only Three REITs
Only three Real Estate Investment Trusts (REITs) exist in the Dividend Aristocrats. These are Essex Property Trust (ESS), Federal Realty Investment Trust (FRT), and Realty Income (O). In addition, the list does not include any Master Limited Partnerships (MLPs).
Related Articles About REITs on Dividend Power
- Best REITs for Safe Income
- Federal Realty (FRT): A Dividend King REIT
- 3 Dividend Aristocrat REITs
- Essex Property Trust (ESS): Undervalued REIT
Sector Breakdown
The sector breakdown for the Dividend Aristocrats 2024 is seen in the chart below. Because of the composition changes in the S&P 500 Index, the sector composition has changed with time. In addition, the Great Recession caused many previous Dividend Aristocrats to freeze or even cut their dividends. As a result, these primarily financial stocks were dropped from the list of Dividend Aristocrats, affecting the sector composition.
A few industrial stocks were also dropped from the list at the time. In fact, between 2009 and 2010, nineteen companies were dropped from the list of Dividend Aristocrats.
The sector ranking for the Dividend Aristocrats 2024 is unlike the Canadian Dividend Aristocrats, which have Financials, Industrials, and Real Estate as the top three sectors.
It is also unlike the UK High Yield Dividend Aristocrats, with Financials, Real Estate, and Industrials as the top three sectors.
Market Size of the S&P 500 Dividend Aristocrats 2024
The largest Dividend Aristocrat by market capitalization is Walmart (WMT), with roughly $473 billion market capitalization. The smallest Dividend Aristocrat is Federal Realty Trust (FRT), with an $8.25 billion market capitalization. The Dividend Aristocrats have a total market capitalization of over $5 trillion.
The one with the highest forward yield is 3M Company (MMM), and the one with the lowest dividend yield is West Pharmaceuticals (WST).
Dover Corporation (DOV) is the Dividend Aristocrat with the longest streak of consecutively increasing the dividend at 69 years. It is followed by Genuine Parts Company (GPC), Northwest Natural Holding Company (NWN), and The Procter & Gamble Company (PG)
List of Dividend Aristocrat Stocks in 2024
The Dividend Aristocrat 2024 list serves as a screen for further investigating a stock for a dividend growth portfolio. It is a list of companies with stable businesses that have competitive advantages and have returned cash to shareowners consistently through dividends and, in some cases, buybacks.
Stock Rover* and Portfolio Insight* were used to create this table.
Ticker | Company | Sector | Industry | Dividend Yield | EPS 5-Year Avg (%) | Dividend 5-Year Avg (%) | Dividend 10-Year Avg (%) | Payout Ratio | Debt / Equity | Beta 3-Year | Price / Earnings | Cap ($M USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBV | AbbVie | Healthcare | Drug Manufacturers - General | 3.20% | 5.70% | 7.70% | 13.90% | 202.00% | 10.4 | 0.3 | 70.9 | $360,104 |
ABT | Abbott Laboratories | Healthcare | Medical Devices | 1.90% | 11.50% | 11.40% | 9.60% | 66.50% | 0.4 | 0.68 | 34.5 | $197,252 |
ADM | Archer-Daniels Midland | Consumer Defensive | Farm Products | 3.60% | 19.00% | 7.40% | 7.60% | 37.80% | 0.5 | 0.57 | 11 | $26,398 |
ADP | Automatic Data Processing | Technology | Software - Application | 1.90% | 10.90% | 12.10% | 11.30% | 59.60% | 0.8 | 0.83 | 30.9 | $117,923 |
AFL | Aflac | Financial Services | Insurance - Life | 1.90% | 18.50% | 13.10% | 10.50% | 19.30% | 0.3 | 0.63 | 15.6 | $58,338 |
ALB | Albemarle | Basic Materials | Specialty Chemicals | 1.70% | - | 2.00% | 3.90% | - | 0.3 | 1.56 | - | $10,880 |
AMCR | Amcor | Consumer Cyclical | Packaging & Containers | 4.50% | 6.90% | - | - | 98.50% | 1.9 | 0.77 | 22 | $16,086 |
AOS | A.O. Smith | Industrials | Specialty Industrial Machinery | 1.80% | 9.60% | 7.20% | 16.30% | 33.50% | 0.1 | 0.93 | 19.8 | $10,889 |
APD | Air Products & Chemicals | Basic Materials | Specialty Chemicals | 2.30% | 7.70% | 8.80% | 8.70% | 60.90% | 1 | 0.73 | 27 | $69,035 |
ATO | Atmos Energy | Utilities | Utilities - Regulated Gas | 2.30% | 9.20% | 8.90% | 8.10% | 46.60% | 0.7 | 0.46 | 20.5 | $21,543 |
BDX | Becton Dickinson | Healthcare | Medical Instruments & Supplies | 1.60% | 4.80% | 4.30% | 5.70% | 77.50% | 0.8 | 0.48 | 46.7 | $67,733 |
BEN | Franklin Resources | Financial Services | Asset Management | 6.00% | -7.30% | 3.60% | 10.00% | 75.90% | 1.1 | 1.23 | 12.9 | $10,862 |
BF.B | Brown-Forman | Consumer Defensive | Beverages - Wineries & Distilleries | 2.00% | 3.20% | 5.60% | 6.50% | 41.30% | 0.9 | 0.6 | 21.3 | $20,702 |
BRO | Brown & Brown | Financial Services | Insurance Brokers | 0.60% | 21.20% | 10.20% | 10.00% | 14.10% | 0.6 | 0.84 | 28.5 | $29,922 |
CAH | Cardinal Health | Healthcare | Medical Distribution | 1.90% | - | 1.00% | 4.00% | 57.70% | - | 0.42 | 31.5 | $26,257 |
CAT | Caterpillar | Industrials | Farm & Heavy Construction Machinery | 1.50% | 15.70% | 6.50% | 7.30% | 23.60% | 2.2 | 0.9 | 17.5 | $182,418 |
CB | Chubb | Financial Services | Insurance - Property & Casualty | 1.30% | 25.20% | 3.90% | 3.40% | 14.40% | 0.3 | 0.54 | 11.6 | $113,850 |
CHD | Church & Dwight Co | Consumer Defensive | Household & Personal Products | 1.10% | 5.80% | 4.50% | 6.20% | 33.90% | 0.5 | 0.3 | 30.9 | $24,459 |
CHRW | C.H. Robinson Worldwide | Industrials | Integrated Freight & Logistics | 2.40% | -10.30% | 4.40% | 5.90% | 87.50% | 1.3 | 0.64 | 35.7 | $12,084 |
CINF | Cincinnati Financial | Financial Services | Insurance - Property & Casualty | 2.30% | 28.40% | 7.70% | 6.30% | 16.20% | 0.1 | 0.75 | 7.2 | $22,010 |
CL | Colgate-Palmolive | Consumer Defensive | Household & Personal Products | 2.10% | 5.20% | 3.10% | 3.30% | 56.20% | 19.4 | 0.33 | 27 | $76,562 |
CLX | Clorox | Consumer Defensive | Household & Personal Products | 3.10% | -14.40% | 2.90% | 5.10% | 166.80% | 48.1 | 0.35 | 55 | $19,625 |
CTAS | Cintas | Industrials | Specialty Business Services | 0.80% | 13.50% | - | 22.10% | 34.80% | 0.7 | 0.92 | 52.1 | $83,002 |
CVX | Chevron | Energy | Oil & Gas Integrated | 4.40% | 7.70% | 6.50% | 4.30% | 62.00% | 0.2 | 0.54 | 14.7 | $270,070 |
DOV | Dover | Industrials | Specialty Industrial Machinery | 1.10% | 19.40% | 1.00% | 2.60% | 18.20% | 0.6 | 0.97 | 17.2 | $25,974 |
ECL | Ecolab | Basic Materials | Specialty Chemicals | 0.90% | 2.70% | 4.40% | 7.60% | 37.30% | 1 | 0.98 | 34.5 | $69,919 |
ED | Consolidated Edison | Utilities | Utilities - Regulated Electric | 3.30% | 4.00% | 2.30% | 2.80% | 63.30% | 1.2 | 0.33 | 19.8 | $35,196 |
EMR | Emerson Electric | Industrials | Specialty Industrial Machinery | 1.90% | -4.40% | 1.40% | 2.00% | 69.10% | 0.5 | 0.91 | 36.6 | $61,930 |
ESS | Essex Property Trust | Real Estate | REIT - Residential | 3.50% | 5.70% | 4.70% | 6.50% | 112.90% | 1.2 | 0.78 | 33.1 | $18,242 |
EXPD | Expeditors Intl | Industrials | Integrated Freight & Logistics | 1.20% | 5.20% | 7.90% | 8.60% | 30.20% | 0.3 | 0.84 | 25.5 | $16,794 |
FAST | Fastenal | Industrials | Industrial Distribution | 2.00% | 8.10% | 12.10% | 12.10% | 75.60% | 0.2 | 0.86 | 38.9 | $44,782 |
FRT | Federal Realty Investment | Real Estate | REIT - Retail | 4.00% | 1.30% | 0.90% | 2.40% | 127.00% | 1.5 | 0.84 | 32.3 | $9,417 |
GD | General Dynamics | Industrials | Aerospace & Defense | 2.00% | 2.60% | 6.80% | 8.60% | 42.00% | 0.5 | 0.56 | 22.2 | $80,183 |
GPC | Genuine Parts | Consumer Cyclical | Auto Parts | 3.50% | 7.30% | 5.60% | 5.70% | 50.60% | 1.3 | 0.74 | 14.8 | $15,947 |
GWW | W.W. Grainger | Industrials | Industrial Distribution | 0.70% | 16.40% | 7.30% | 6.60% | 20.80% | 0.8 | 0.81 | 30 | $54,158 |
HRL | Hormel Foods | Consumer Defensive | Packaged Foods | 3.70% | -4.50% | 6.10% | 10.90% | 78.50% | 0.4 | 0.22 | 21.4 | $16,752 |
IBM | IBM | Technology | Information Technology Services | 3.20% | -4.40% | 0.60% | 4.30% | 95.40% | 2.5 | 0.55 | 30.1 | $191,142 |
ITW | Illinois Tool Works | Industrials | Specialty Industrial Machinery | 2.30% | 8.70% | 7.00% | 12.00% | 49.20% | 2.5 | 0.83 | 22.6 | $77,111 |
JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | 3.10% | 2.90% | 5.50% | 5.90% | 78.10% | 0.5 | 0.25 | 26.5 | $384,882 |
KMB | Kimberly-Clark | Consumer Defensive | Household & Personal Products | 3.60% | 5.80% | 3.40% | 3.80% | 62.50% | 5.8 | 0.29 | 17.4 | $44,747 |
KO | Coca-Cola | Consumer Defensive | Beverages - Non-Alcoholic | 3.00% | 5.10% | 3.90% | 4.70% | 79.10% | 1.7 | 0.41 | 27.1 | $281,342 |
KVUE | Kenvue | Consumer Defensive | Household & Personal Products | 3.60% | - | - | - | 140.40% | 0.9 | 0.5 | 40.2 | $43,914 |
LIN | Linde | Basic Materials | Specialty Chemicals | 1.20% | 3.50% | 9.70% | 7.90% | 40.30% | 0.6 | 0.82 | 34.7 | $217,812 |
LOW | Lowe's Companies | Consumer Cyclical | Home Improvement Retail | 1.80% | 26.00% | 15.90% | 17.50% | 36.70% | - | 0.97 | 21.6 | $148,534 |
MCD | McDonald's | Consumer Cyclical | Restaurants | 2.40% | 8.40% | 7.60% | 7.50% | 56.80% | - | 0.48 | 25.6 | $209,543 |
MDT | Medtronic | Healthcare | Medical Devices | 3.10% | -2.90% | 5.30% | 8.70% | 92.60% | 0.6 | 0.61 | 30 | $114,472 |
MKC | McCormick & Co | Consumer Defensive | Packaged Foods | 2.20% | 2.30% | 8.10% | 8.50% | 55.90% | 0.9 | 0.39 | 26.6 | $21,014 |
NDSN | Nordson | Industrials | Specialty Industrial Machinery | 1.30% | 7.20% | 15.50% | 13.50% | 32.90% | 0.6 | 0.95 | 30.2 | $14,174 |
NEE | NextEra Energy | Utilities | Utilities - Regulated Electric | 2.60% | 15.10% | 10.50% | 11.00% | 59.40% | 1.7 | 0.67 | 23.5 | $162,970 |
NUE | Nucor | Basic Materials | Steel | 1.50% | 18.80% | 6.20% | 3.90% | 15.30% | 0.3 | 1.1 | 13.6 | $33,664 |
O | Realty Income | Real Estate | REIT - Retail | 5.40% | -3.20% | 3.00% | 3.70% | 285.90% | 0.7 | 0.53 | 55 | $51,688 |
PEP | PepsiCo | Consumer Defensive | Beverages - Non-Alcoholic | 3.30% | -5.00% | 7.20% | 7.50% | 77.00% | 2.3 | 0.39 | 24.5 | $227,873 |
PG | Procter & Gamble | Consumer Defensive | Household & Personal Products | 2.40% | 30.80% | 6.20% | 4.60% | 62.00% | 0.7 | 0.38 | 28.5 | $389,005 |
PNR | Pentair | Industrials | Specialty Industrial Machinery | 0.90% | 14.30% | 5.00% | -2.60% | 22.60% | 0.5 | 1.14 | 24.8 | $16,377 |
PPG | PPG Indus | Basic Materials | Specialty Chemicals | 2.10% | 4.50% | 5.90% | 7.30% | 41.50% | 0.9 | 1.04 | 19.7 | $29,048 |
ROP | Roper Techs | Technology | Software - Application | 0.60% | 4.00% | 10.20% | 14.10% | 16.00% | 0.4 | 0.79 | 39.7 | $57,643 |
SHW | Sherwin-Williams | Basic Materials | Specialty Chemicals | 0.80% | 15.10% | 13.70% | 14.60% | 27.00% | 2.9 | 0.88 | 35.7 | $90,357 |
SJM | JM Smucker | Consumer Defensive | Packaged Foods | 3.80% | 7.60% | 4.20% | 5.40% | 59.80% | 1.1 | 0.18 | 16 | $12,078 |
SPGI | S&P Global | Financial Services | Financial Data & Stock Exchanges | 0.80% | 6.10% | 9.80% | 11.70% | 32.00% | 0.4 | 0.97 | 42.4 | $149,055 |
SWK | Stanley Black & Decker | Industrials | Tools & Accessories | 3.50% | - | 3.50% | 4.70% | - | 0.7 | 1.17 | - | $14,327 |
SYY | Sysco | Consumer Defensive | Food Distribution | 2.70% | 3.60% | 5.50% | 5.80% | 51.80% | 6.1 | 0.71 | 19.3 | $36,817 |
TGT | Target | Consumer Defensive | Discount Stores | 3.00% | 9.20% | 11.20% | 8.00% | 45.30% | 1.3 | 1.02 | 15.5 | $69,119 |
TROW | T. Rowe Price Gr | Financial Services | Asset Management | 4.50% | 1.40% | 10.30% | 10.90% | 58.00% | 0 | 1.43 | 13 | $24,452 |
WMT | Walmart | Consumer Defensive | Discount Stores | 1.00% | 2.90% | 3.30% | 2.60% | 41.20% | 0.7 | 0.4 | 42.7 | $658,734 |
WST | West Pharmaceutical Servs | Healthcare | Medical Instruments & Supplies | 0.30% | 17.20% | 5.90% | 7.20% | 11.80% | 0.1 | 1.04 | 45.7 | $22,301 |
XOM | Exxon Mobil | Energy | Oil & Gas Integrated | 3.30% | 19.40% | 1.80% | 3.20% | 45.00% | 0.2 | 0.5 | 14 | $518,833 |
Dividend Calendar
This table was created using StockRover*.
Ticker | Company | Ex-Dividend Date | Dividend Record Date | Dividend Payment Date | Dividend Frequency | Next Dividend Payment Per Share | Dividend Per Share |
---|---|---|---|---|---|---|---|
ABBV | AbbVie | 1/15/25 | 1/15/25 | 2/14/25 | 4 | $1.64 | $6.56 |
ABT | Abbott Laboratories | 10/15/24 | 10/15/24 | 11/15/24 | 4 | $0.55 | $2.20 |
ADM | Archer-Daniels Midland | 8/21/24 | 8/21/24 | 9/11/24 | 4 | $0.50 | $2.00 |
ADP | Automatic Data Processing | 9/13/24 | 9/13/24 | 10/1/24 | 4 | $1.40 | $5.60 |
AFL | Aflac | 11/20/24 | 11/20/24 | 12/2/24 | 4 | $0.50 | $2.00 |
ALB | Albemarle | 12/13/24 | 12/13/24 | 1/2/25 | 4 | $0.41 | $1.62 |
AMCR | Amcor | 9/6/24 | 9/6/24 | 9/26/24 | 4 | $0.12 | $0.50 |
AOS | A.O. Smith | 10/31/24 | 10/31/24 | 11/15/24 | 4 | $0.34 | $1.36 |
APD | Air Products & Chemicals | 10/1/24 | 10/1/24 | 11/12/24 | 4 | $1.77 | $7.08 |
ATO | Atmos Energy | 8/26/24 | 8/26/24 | 9/9/24 | 4 | $0.81 | $3.22 |
BDX | Becton Dickinson | 9/9/24 | 9/9/24 | 9/30/24 | 4 | $0.95 | $3.80 |
BEN | Franklin Resources | 9/30/24 | 9/30/24 | 10/11/24 | 4 | $0.31 | $1.24 |
BF.B | Brown-Forman | 9/3/24 | 9/3/24 | 10/1/24 | 4 | $0.22 | $0.87 |
BRO | Brown & Brown | 11/6/24 | 11/6/24 | 11/13/24 | 4 | $0.15 | $0.60 |
CAH | Cardinal Health | 10/1/24 | 10/1/24 | 10/15/24 | 4 | $0.51 | $2.02 |
CAT | Caterpillar | 10/21/24 | 10/21/24 | 11/20/24 | 4 | $1.41 | $5.64 |
CB | Chubb | 9/13/24 | 9/13/24 | 10/4/24 | 4 | $0.91 | $3.64 |
CHD | Church & Dwight Co | 11/15/24 | 11/15/24 | 12/2/24 | 4 | $0.28 | $1.13 |
CHRW | C.H. Robinson Worldwide | 9/6/24 | 9/6/24 | 10/1/24 | 4 | $0.62 | $2.48 |
CINF | Cincinnati Financial | 9/17/24 | 9/17/24 | 10/15/24 | 4 | $0.81 | $3.24 |
CL | Colgate-Palmolive | 10/18/24 | 10/18/24 | 11/15/24 | 4 | $0.50 | $2.00 |
CLX | Clorox | 10/23/24 | 10/23/24 | 11/7/24 | 4 | $1.22 | $4.88 |
CTAS | Cintas | 11/15/24 | 11/15/24 | 12/13/24 | 4 | $0.39 | $1.56 |
CVX | Chevron | 8/19/24 | 8/19/24 | 9/10/24 | 4 | $1.63 | $6.52 |
DOV | Dover | 8/30/24 | 8/30/24 | 9/16/24 | 4 | $0.51 | $2.06 |
ECL | Ecolab | 9/17/24 | 9/17/24 | 10/15/24 | 4 | $0.57 | $2.28 |
ED | Consolidated Edison | 11/13/24 | 11/13/24 | 12/16/24 | 4 | $0.83 | $3.32 |
EMR | Emerson Electric | 8/16/24 | 8/16/24 | 9/10/24 | 4 | $0.52 | $2.10 |
ESS | Essex Property Trust | 9/30/24 | 9/30/24 | 10/11/24 | 4 | $2.45 | $9.80 |
EXPD | Expeditors Intl | 6/3/24 | 6/3/24 | 6/17/24 | 2 | $0.73 | $1.46 |
FAST | Fastenal | 10/25/24 | 10/25/24 | 11/22/24 | 4 | $0.39 | $1.56 |
FRT | Federal Realty Investment | 1/2/25 | 1/2/25 | 1/15/25 | 4 | $1.10 | $4.40 |
GD | General Dynamics | 10/11/24 | 10/11/24 | 11/15/24 | 4 | $1.42 | $5.68 |
GPC | Genuine Parts | 9/6/24 | 9/6/24 | 10/1/24 | 4 | $1.00 | $4.00 |
GWW | W.W. Grainger | 11/8/24 | 11/11/24 | 12/1/24 | 4 | $2.05 | $8.20 |
HRL | Hormel Foods | 10/15/24 | 10/15/24 | 11/15/24 | 4 | $0.28 | $1.13 |
IBM | IBM | 11/12/24 | 11/12/24 | 12/10/24 | 4 | $1.67 | $6.68 |
ITW | Illinois Tool Works | 12/31/24 | 12/31/24 | 1/10/25 | 4 | $1.50 | $6.00 |
JNJ | Johnson & Johnson | 11/26/24 | 11/26/24 | 12/10/24 | 4 | $1.24 | $4.96 |
KMB | Kimberly-Clark | 9/6/24 | 9/6/24 | 10/2/24 | 4 | $1.22 | $4.88 |
KO | Coca-Cola | 11/29/24 | 11/29/24 | 12/16/24 | 4 | $0.49 | $1.94 |
KVUE | Kenvue | 11/13/24 | 11/13/24 | 11/27/24 | 4 | $0.20 | $0.82 |
LIN | Linde | 12/3/24 | 12/3/24 | 12/17/24 | 4 | $1.39 | $5.56 |
LOW | Lowe's Companies | 10/23/24 | 10/23/24 | 11/6/24 | 4 | $1.15 | $4.60 |
MCD | McDonald's | 12/2/24 | 12/2/24 | 12/16/24 | 4 | $1.77 | $7.08 |
MDT | Medtronic | 9/27/24 | 9/27/24 | 10/11/24 | 4 | $0.70 | $2.80 |
MKC | McCormick & Co | 10/7/24 | 10/7/24 | 10/21/24 | 4 | $0.42 | $1.68 |
NDSN | Nordson | 8/27/24 | 8/27/24 | 9/10/24 | 4 | $0.78 | $3.12 |
NEE | NextEra Energy | 11/22/24 | 11/22/24 | 12/16/24 | 4 | $0.51 | $2.06 |
NUE | Nucor | 9/27/24 | 9/27/24 | 11/8/24 | 4 | $0.54 | $2.16 |
O | Realty Income | 11/1/24 | 11/1/24 | 11/15/24 | 12 | $0.26 | $3.16 |
PEP | PepsiCo | 9/6/24 | 9/6/24 | 9/30/24 | 4 | $1.36 | $5.42 |
PG | Procter & Gamble | 10/18/24 | 10/18/24 | 11/15/24 | 4 | $1.01 | $4.03 |
PNR | Pentair | 10/18/24 | 10/18/24 | 11/1/24 | 4 | $0.23 | $0.92 |
PPG | PPG Indus | 11/12/24 | 11/12/24 | 12/12/24 | 4 | $0.68 | $2.66 |
ROP | Roper Techs | 10/8/24 | 10/8/24 | 10/21/24 | 4 | $0.75 | $3.00 |
SHW | Sherwin-Williams | 11/15/24 | 11/15/24 | 12/6/24 | 4 | $0.71 | $2.86 |
SJM | JM Smucker | 11/15/24 | 11/15/24 | 12/2/24 | 4 | $1.08 | $4.32 |
SPGI | S&P Global | 11/26/24 | 11/26/24 | 12/11/24 | 4 | $0.91 | $3.64 |
SWK | Stanley Black & Decker | 11/29/24 | 11/29/24 | 12/17/24 | 4 | $0.82 | $3.28 |
SYY | Sysco | 10/4/24 | 10/4/24 | 10/25/24 | 4 | $0.51 | $2.04 |
TGT | Target | 11/20/24 | 11/20/24 | 12/10/24 | 4 | $1.12 | $4.48 |
TROW | T. Rowe Price Gr | 9/13/24 | 9/13/24 | 9/27/24 | 4 | $1.24 | $4.96 |
WMT | Walmart | 12/13/24 | 12/13/24 | 1/6/25 | 4 | $0.21 | $0.83 |
WST | West Pharmaceutical Servs | 11/13/24 | 11/13/24 | 11/20/24 | 4 | $0.21 | $0.84 |
XOM | Exxon Mobil | 8/15/24 | 8/15/24 | 9/10/24 | 4 | $0.95 | $3.80 |
Prior Year Lists and Articles
- The List of Dividend Aristocrats 2023
- The List of Dividend Aristocrats 2022
- The List of Dividend Aristocrats 2021
- The List of Dividend Aristocrats in 2020
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
- Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.
- Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.
- Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.
Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !
*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.
Prakash Kolli is the founder of the Dividend Power site. He is a self-taught investor, analyst, and writer on dividend growth stocks and financial independence. His writings can be found on Seeking Alpha, InvestorPlace, Business Insider, Nasdaq, TalkMarkets, ValueWalk, The Money Show, Forbes, Yahoo Finance, and leading financial sites. In addition, he is part of the Portfolio Insight and Sure Dividend teams. He was recently in the top 1.0% and 100 (73 out of over 13,450) financial bloggers, as tracked by TipRanks (an independent analyst tracking site) for his articles on Seeking Alpha.