This article provides an updated list of the Dividend Contenders in 2024, select financial data and analysis. The list and data at the bottom of the article are updated monthly.
The Dividend Contenders 2024 are companies on United States exchanges that have increased their dividend for 10 to 24 consecutive years. Although this feat seems easy, the list is relatively small, with only 370 companies. This number is out of nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and NASDAQ, indicating a success rate of approximately 6.17%.
This value is more than twice the success rate of becoming a Dividend Champion and about ten times greater than the success rate of becoming a Dividend King. Hence, it is no small feat for a company to make the Dividend Contenders 2024 list. These companies may not have grown revenue and earnings per share yearly, but they raised the dividend without fail.
Some of the Dividend Contenders 2024 will become Dividend Champions, and a few will become Dividend Kings. However, many companies will also drop off the Dividend Contenders list becasue they cannot sustain the dividend during economic distress, e.g., the COVID-19 pandemic or the Great Recession.
During severe economic downturns, companies struggle with revenue, earnings per share, and free cash flow growth. As a result, dividend safety usually declines, and sometimes, the dividend is cut or suspended.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Market Update for the Dividend Contenders 2024
The Dividend Contenders 2024 are currently trading at an elevated valuation of a trailing average price-to-earnings ratio of about 24.90X. This multiple is down from its peak of more than 27X in May 2021 due to declining stock prices and rising earnings.
The current average dividend yield is about 2.55%. The trailing average 10-year dividend growth rate is approximately 11.18%, and the average past 5-year dividend growth rate is around 8.72%. The average payout ratio is around 56.67%. The average market cap of the Dividend Contenders 2024 is currently $59,763 million.
Currently, the Dividend Contender with the highest yield is NextEra Partners (NEP), and the one trading with the lowest earnings multiple is Hyster Yale (HY).
The tables at the end of the article provide updated, select financial data and the dividend earnings calendar for each stock in the Dividend Contenders list. The most recent dividend increases are also available.
In the trailing 1-year, the Dividend Contenders 2024 have returned +26.1% (blue line) compared to +27.3% for the S&P 500 Index (red line), as seen in the chart below. We used Stock Rover* for this chart. Over the trailing 5-years, the Dividend Contenders 2024 have returned +110.8%, and the S&P 500 Index has returned +109%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Promotions of the Dividend Contenders to Dividend Champions in 2023
In 2023, Alerus Financial Corporation (ALRS), Casey’s General Stores (CASY), Cambridge Bancorp (CATC), C.H. Robinson Worldwide (CHRW), Eversource Energy (ES), FactSet Research Systems (FDS), Prosperity Bancshares (PB), and Republic Bancorp (RBCAA) were added to the list of Dividend Champions.
Additions and Deletions to the Dividend Contenders
Numerous additions are made to the Dividend Contenders list each year. Due to the large number of companies involved, we are not tracking specific companies. Occasionally, companies fall off the lost, too. We analyze companies that cut or suspended their dividends.
Other Dividend Stock Lists
I have also written about other US stock lists, including
- List of Dividend Kings in 2024
- List of Dividend Champions in 2024
- List of Dividend Aristocrats in 2024
- List of Dividend Challengers in 2024
- Dogs of the Dow in 2024
For Canadian stocks, we have an article on
For UK stocks, we have an article on
Other dividend stock lists
Some Details on the Dividend Contenders 2024
Dividend Contenders Sector Breakdown
Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2024 list with 129 companies. This sector is followed by Industrials with 66 companies, Utilities with 33 companies, Technology has 27 companies, and Consumer Cyclical has 25 companies. The top three have stayed the same in the past few years.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth as soon as the recovery began. Thus, they are now at about ten years of consecutive dividend increases, allowing them to enter the Dividend Contenders list. This fact is especially true of regional banks, the number one industry on the list.
Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios, allowing them to grow dividends during recessions and economic downturns. The specialty industrial machinery category has a high number on the list.
On the other hand, Utilities tend to have stable and regular cash flow and earnings over long periods. They do not grow quickly; they grow slowly and steadily. Utilities provide a necessary service and product. Both regulated electric and diversified utilities have significant representation on the list.
Market Size of the Dividend Contenders 2024
Large-cap companies do not dominate the list, which includes quite a few mid-cap ($2 billion – $10 billion) and small-cap ($300 million – $2 billion) companies.
The largest of the Dividend Contenders in 2024 by market capitalization is Microsoft (MSFT), the software giant. The company has increased the dividend for 20 years in a row. Number two on the list is Apple (AAPL), the software and hardware behemoth that has raised its dividend for 11 straight years. Both companies will likely become Dividend Aristocrats and Dividend Champions.
A few companies are on the Dividend Contenders 2024 list with market capitalizations of less than $100M, mainly if we include the over-the-counter (OTC) market. Investors should be wary when investing in companies with small market capitalization due to the associated risks.
What Do We Like About the Dividend Contenders 2024?
The Dividend Contenders 2024 list serves as a screen for further investigating a stock for a dividend growth portfolio. They are companies with stable businesses that have competitive advantages. Moreover, they have returned cash to shareholders consistently through dividends and, in many cases, share buybacks. In addition, many of these companies are not yet mature and are still on decent growth trajectories, resulting in good dividend growth and stock price appreciation.
The Dividend Contenders 2024 List is not as exclusive as the Dividend Kings 2024 or Dividend Champions 2024 lists. Still, ~364 out of about 6,000 companies is roughly 6.07%. This value indicates the success of these companies.
The Dividend Contenders 2024 list changes relatively slowly, as only a few companies graduate to the Dividend Champions list each year. However, a decent number of companies attain the 10-year mark, adding to the list from the Dividend Challengers list.
List of Dividend Contenders in 2024
Stock Rover* and Portfolio Insight* were used to create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 13 | 0.7 | 6 | 21.7 | 29.7 | $41,050 |
AAPL | Apple | 12 | 0.4 | 7.8 | 14.7 | 34.8 | $3,480,378 |
ABBV | AbbVie | 12 | 3.2 | 13.9 | 202 | 65.6 | $346,043 |
ABR | Arbor Realty Trust | 12 | 12.7 | 12.7 | 117 | 9.4 | $2,556 |
ABT | Abbott Laboratories | 11 | 1.9 | 9.6 | 66.5 | 35.7 | $196,972 |
ACN | Accenture | 13 | 1.5 | 10.2 | 45.1 | 31.3 | $214,235 |
ADI | Analog Devices | 22 | 1.6 | 9.5 | 106.6 | 70.7 | $116,680 |
AEE | Ameren | 11 | 3.3 | 5.3 | 58.7 | 18.6 | $22,003 |
AEP | American Electric Power | 15 | 3.5 | 5.8 | 69 | 20.1 | $53,848 |
AES | AES | 12 | 4 | 13.2 | 62.7 | 16.4 | $12,198 |
AFG | American Finl Gr | 19 | 2.1 | 12.4 | 26 | 12.6 | $11,180 |
AGCO | AGCO | 12 | 1.3 | 10.2 | 20.6 | 16.3 | $6,790 |
AGM | Federal Agricultural | 13 | 2.8 | 25.9 | 30.2 | 12 | $2,075 |
AGO | Assured Guaranty | 13 | 1.6 | 10.9 | 9.5 | 6.5 | $4,202 |
AIT | Applied Industrial Techs | 15 | 0.7 | 4 | 14.4 | 20.9 | $7,876 |
AIZ | Assurant | 19 | 1.5 | 10.3 | 19 | 13.1 | $10,155 |
AJG | Arthur J. Gallagher | 14 | 0.8 | 5.2 | 44 | 57.1 | $64,148 |
AL | Air Lease | 12 | 1.8 | 21.5 | 17.7 | 9.9 | $5,148 |
ALE | ALLETE | 14 | 4.4 | 3.7 | 71.8 | 16.5 | $3,665 |
ALG | Alamo Group | 10 | 0.6 | 14 | 9 | 17.5 | $2,222 |
ALL | Allstate | 14 | 2 | 12.6 | 32.8 | 17.3 | $49,908 |
ALLE | Allegion | 11 | 1.4 | 19.6 | 29.4 | 22.2 | $12,135 |
AMGN | Amgen | 13 | 2.7 | 13.9 | 150 | 57.7 | $179,628 |
AMP | Ameriprise Finl | 19 | 1.3 | 9.8 | 18.6 | 15.4 | $44,149 |
AMSF | AMERISAFE | 12 | 3 | 11.9 | 47.7 | 16.8 | $951 |
AON | Aon | 13 | 0.8 | 10.4 | 20.1 | 27.6 | $74,647 |
APH | Amphenol | 13 | 1 | 16 | 24.9 | 40.3 | $81,276 |
APOG | Apogee Enterprises | 13 | 1.5 | 9.6 | 20 | 13.7 | $1,465 |
ARE | Alexandria Real Estate | 14 | 4.4 | 6.1 | 627.2 | n/a | $20,827 |
ASB | Associated Banc | 13 | 3.9 | 9.3 | 73.7 | 19.5 | $3,439 |
ATLO | Ames National | 13 | 4.2 | 4.1 | 101.9 | 17.8 | $169 |
ATRI | Atrion | 21 | 1.9 | 13.1 | 123.6 | 64.5 | $809 |
AUB | Atlantic Union Bankshares | 14 | 3.2 | 7.9 | 56.3 | 17.7 | $3,584 |
AUBN | Auburn National Bancorp | 22 | 5.8 | 2.3 | 600 | n/a | $64 |
AVA | Avista | 22 | 4.9 | 4.1 | 75.4 | 15.5 | $3,025 |
AVGO | Broadcom | 15 | 1.3 | 33.6 | 81.9 | 69.6 | $752,786 |
AVNT | Avient | 14 | 2.1 | 12.4 | 79.7 | 39 | $4,482 |
AVT | Avnet | 11 | 2.3 | 7.3 | 22.5 | 10.2 | $4,867 |
AVY | Avery Dennison | 14 | 1.6 | 9.7 | 42.3 | 28.5 | $17,865 |
AWK | American Water Works | 16 | 2.1 | 9.5 | 58.9 | 29.1 | $27,983 |
AXS | Axis Capital Holdings | 20 | 2.2 | 5 | 24 | 11 | $6,725 |
BAC | Bank of America | 11 | 2.6 | 37.4 | 33.5 | 14.3 | $316,823 |
BAH | Booz Allen Hamilton | 13 | 1.3 | 16.6 | 42.1 | 34.2 | $20,514 |
BBY | Best Buy Co | 21 | 3.8 | 18.7 | 64.6 | 17.3 | $21,635 |
BC | Brunswick | 12 | 2.1 | 14.1 | 32.9 | 15.2 | $5,226 |
BCPC | Balchem | 14 | 0.4 | 11.8 | 21.8 | 49.5 | $5,759 |
BFC | Bank First | 11 | 1.7 | 16.8 | 16.4 | 11.8 | $933 |
BHB | Bar Harbor Bankshares | 21 | 3.6 | 6.9 | 41.8 | 11.8 | $488 |
BIP | Brookfield Infr Partners | 14 | 5 | 6.6 | n/a | n/a | $15,106 |
BK | Bank of New York Mellon | 15 | 2.8 | 10.7 | 39.7 | 16.3 | $50,394 |
BLK | BlackRock | 18 | 2.3 | 10.2 | 49.7 | 22.4 | $133,500 |
BMRC | Bank of Marin | 18 | 4.7 | 9.6 | 80.65 | n/a | $346 |
BMY | Bristol-Myers Squibb | 19 | 4.8 | 5.2 | 30.36 | n/a | $101,389 |
BOKF | BOK Financial | 17 | 2.1 | 3.2 | 30.6 | 14.6 | $6,712 |
BR | Broadridge Financial Soln | 12 | 1.7 | 14.3 | 54 | 36.2 | $24,736 |
CAC | Camden National | 11 | 4.2 | 8.8 | 56.2 | 13.4 | $581 |
CASS | Cass Information Sys | 23 | 2.8 | 7.1 | 58.6 | 21.7 | $587 |
CBOE | Cboe Global Markets | 14 | 1.2 | 11.6 | 30.3 | 28.6 | $21,533 |
CBT | Cabot | 13 | 1.6 | 6.9 | 19.3 | 12.6 | $5,761 |
CCBG | Capital City Bank Group | 11 | 2.4 | 25 | 27.2 | 11.5 | $584 |
CCI | Crown Castle | 10 | 5.6 | 12.8 | 229.3 | 41.1 | $48,662 |
CCOI | Cogent Comms Hldgs | 12 | 5.6 | 12.6 | 451.8 | 90.6 | $3,427 |
CDW | CDW | 11 | 1.1 | 29 | 29.7 | 27.7 | $30,160 |
CE | Celanese | 15 | 2.2 | 10.8 | 15.8 | 7.4 | $14,204 |
CFFI | C&F Financial | 13 | 3 | 3.9 | 30.8 | 10.1 | $188 |
CHCO | City Holding | 14 | 2.4 | 6 | 36 | 15.2 | $1,738 |
CHDN | Churchill Downs | 13 | 0.3 | 10.2 | 7 | 25.4 | $10,190 |
CHE | Chemed | 16 | 0.3 | 8.6 | 8 | 29.6 | $8,767 |
CIVB | Civista Bancshares | 13 | 3.8 | 12.3 | 30.1 | 8 | $266 |
CMCSA | Comcast | 16 | 3.1 | 10.7 | 31.8 | 10.5 | $152,924 |
CME | CME Gr | 14 | 2.1 | 9.4 | 107.4 | 23.8 | $77,654 |
CMI | Cummins | 19 | 2.3 | 8.8 | 47.8 | 22.4 | $42,906 |
CMS | CMS Energy | 18 | 3 | 6.7 | 61.5 | 20.8 | $20,409 |
CNO | CNO Finl Group | 12 | 1.8 | 10.3 | 15.6 | 9.1 | $3,690 |
CNS | Cohen & Steers | 15 | 2.6 | 10.4 | 89.9 | 35.1 | $4,514 |
COFS | ChoiceOne Finl Servs | 13 | 3.5 | 7.1 | 35.7 | 10.3 | $275 |
COR | Cencora | 20 | 0.9 | 8.1 | 21.6 | 25.9 | $46,829 |
COST | Costco Wholesale | 20 | 0.5 | 12.6 | 26.1 | 55.3 | $395,658 |
CPK | Chesapeake Utilities | 21 | 2.2 | 9 | 51.4 | 25.3 | $2,655 |
CPT | Camden Prop Trust | 15 | 3.3 | 4.6 | 110.9 | 34.3 | $13,325 |
CSCO | Cisco Systems | 14 | 3.2 | 7.7 | 52.7 | 19.9 | $203,736 |
CSGS | CSG Systems Intl | 11 | 2.5 | 6.7 | 51.8 | 21.9 | $1,430 |
CSX | CSX | 20 | 1.4 | 8.4 | 25.1 | 18.8 | $66,421 |
CTRE | CareTrust REIT | 10 | 3.9 | 25 | 193.2 | 50.8 | $4,621 |
CUBE | CubeSmart | 15 | 3.9 | 14.6 | 113.5 | 29 | $11,644 |
DDS | Dillard's | 14 | 0.3 | 15.3 | 2.2 | 8.4 | $5,500 |
DFS | Discover Finl | 14 | 2 | 11.3 | 24.7 | 12.3 | $34,888 |
DGICA | Donegal Gr | 23 | 4.5 | 2.8 | 296.7 | 66.3 | $495 |
DGX | Quest Diagnostics | 14 | 1.9 | 8.6 | 38.4 | 21.2 | $17,487 |
DHI | D.R. Horton | 11 | 0.6 | 19.6 | 7.7 | 12.7 | $61,406 |
DHR | Danaher | 10 | 0.4 | 10.4 | 18.5 | 49.3 | $194,080 |
DKS | Dick's Sporting Goods | 10 | 1.9 | 24.3 | 32.9 | 19.6 | $19,317 |
DLB | Dolby Laboratories | 10 | 1.7 | 28.2 | 52.5 | 32.7 | $6,802 |
DLR | Digital Realty Trust | 19 | 3.2 | 3.9 | 137.5 | 43.6 | $49,706 |
DOX | Amdocs | 11 | 2.2 | 11.9 | 41.8 | 20 | $9,980 |
DPZ | Domino's Pizza | 12 | 1.5 | 19.7 | 33.2 | 25.4 | $14,463 |
DUK | Duke Energy | 20 | 3.7 | 2.8 | 75.7 | 19.5 | $87,961 |
EBMT | Eagle Bancorp Montana | 13 | 3.8 | 6.6 | 51.9 | 13.9 | $119 |
EFSC | Enterprise Finl Servs | 10 | 2 | 17.3 | 22.1 | 11.6 | $1,969 |
EGP | EastGroup Props | 13 | 3 | 8.9 | 105.6 | 38.8 | $9,066 |
EIX | Edison Intl | 21 | 3.6 | 8.2 | 91.9 | 35 | $33,666 |
ELS | Equity Lifestyle Props | 20 | 2.6 | 11.4 | 96.4 | 37.9 | $13,580 |
ELV | Elevance Health | 14 | 1.2 | 14.1 | 21.7 | 19.5 | $128,929 |
EMN | Eastman Chemical | 15 | 3.2 | 8.8 | 42.9 | 13.8 | $11,960 |
ENSG | Ensign Group | 17 | 0.2 | 5.5 | 5.9 | 39 | $8,650 |
EQIX | Equinix | 10 | 2 | 9.57 | 147.7 | 76.7 | $79,300 |
ETN | Eaton Corp | 15 | 1.2 | 6.7 | 39.4 | 33.8 | $122,331 |
ETR | Entergy | 10 | 3.8 | 3.1 | 53.1 | 14.4 | $26,051 |
EVBN | Evans Bancorp | 12 | 3.7 | 7.3 | 37.9 | 10.3 | $196 |
EVR | Evercore | 18 | 1.3 | 12.3 | 40 | 34 | $9,416 |
EVRG | Evergy | 21 | 4.4 | 6.3 | 79.1 | 18.5 | $13,601 |
EXPO | Exponent | 12 | 1 | 16.2 | 52.7 | 53.4 | $5,491 |
EXR | Extra Space Storage | 14 | 3.7 | 13.2 | 149.5 | 48.5 | $37,508 |
FAF | First American Financial | 14 | 3.3 | 8.2 | 113.4 | 34.1 | $6,562 |
FBIZ | First Business Finl Servs | 12 | 2.2 | 9.1 | 20.9 | 9.9 | $374 |
FCBC | First Community | 13 | 2.8 | 9.1 | 41.3 | 15.6 | $807 |
FDBC | Fidelity D & D Bancorp | 10 | 2.9 | 8.6 | 54.4 | 19.3 | $303 |
FFIN | First Finl Bankshares | 14 | 2 | 9.9 | 51.1 | 25.8 | $5,201 |
FIBK | First Interstate BancSys | 10 | 6.1 | 11.4 | 77.1 | 12.7 | $3,237 |
FISI | Financial Institutions | 13 | 4.6 | 4.7 | 37 | 8.1 | $398 |
FITB | Fifth Third Bancorp | 14 | 3.3 | 10.4 | 44.4 | 13.6 | $28,867 |
FIX | Comfort Systems USA | 12 | 0.3 | 18.5 | 8.6 | 29.6 | $12,560 |
FLO | Flowers Foods | 22 | 4.1 | 7.2 | 152.5 | 38.1 | $4,894 |
FMAO | Farmers & Merchants | 15 | 3.3 | 7.7 | 55.8 | 17.4 | $370 |
FMBH | First Mid Bancshares | 14 | 2.4 | 5.7 | 29.5 | 13 | $961 |
FNF | Fidelity National Finl | 13 | 3.3 | 10.3 | 56.3 | 17.5 | $16,075 |
FNLC | First Bancorp | 12 | 5.2 | 5.5 | 44.1 | 11.6 | $305 |
FR | First Industrial Realty | 12 | 2.6 | 13.7 | 64.5 | 26.7 | $7,506 |
FRME | First Merchants | 13 | 3.6 | 15.9 | 43.8 | 12.5 | $2,279 |
FSBW | FS Bancorp | 11 | 2.5 | 24.6 | 22 | 9.6 | $340 |
FSFG | First Savings Financial | 12 | 2.5 | 15.1 | 43.3 | 17.7 | $162 |
FULT | Fulton Financial | 11 | 3.5 | 7.8 | 39.4 | 11.5 | $3,517 |
GABC | German American Bancorp | 12 | 2.6 | 9.7 | 37.3 | 14.4 | $1,188 |
GATX | GATX | 14 | 1.7 | 5.8 | 34.8 | 21.6 | $5,005 |
GCBC | Greene County Bancorp | 11 | 1.1 | 7.2 | 21.5 | 23.5 | $578 |
GFF | Griffon | 13 | 0.9 | 17.5 | 14.8 | 17.8 | $3,254 |
GL | Globe Life | 19 | 0.9 | 6.6 | 8.3 | 9.5 | $9,440 |
GLPI | Gaming and Leisure Props | 10 | 5.8 | 3.9 | 102.8 | 18 | $14,286 |
GLW | Corning | 13 | 2.7 | 10.8 | 215.4 | 82.4 | $35,793 |
GRC | Gorman-Rupp | 18 | 1.9 | 7.2 | 54.6 | 29.8 | $1,021 |
GS | Goldman Sachs Gr | 13 | 2.4 | 18.5 | 34.9 | 16.5 | $161,356 |
GSBC | Great Southern Bancorp | 10 | 2.7 | 7.2 | 31.7 | 11.9 | $694 |
GTY | Getty Realty | 12 | 5.7 | 8.4 | 148.3 | 26.7 | $1,721 |
HBNC | Horizon Bancorp | 13 | 4 | 10.7 | 148.8 | 37.2 | $697 |
HD | Home Depot | 15 | 2.4 | 17 | 58.2 | 24.9 | $367,051 |
HEI | Heico | 20 | 0.1 | 13.6 | 6.1 | 74.7 | $30,693 |
HFBL | Home Federal Bancorp | 11 | 4.1 | 14 | 35.9 | 10.7 | $39 |
HFWA | Heritage Financial | 13 | 4 | 9.8 | 70.3 | 18.1 | $785 |
HI | Hillenbrand | 16 | 2.7 | 1.2 | 25.07 | n/a | $2,316 |
HIFS | Hingham Institution | 16 | 1 | 8.8 | 26.5 | 27.3 | $559 |
HIG | Hartford Finl Servs Gr | 14 | 1.6 | 12.1 | 19 | 12.2 | $34,082 |
HII | Huntington Ingalls Indus | 12 | 1.8 | 20.6 | 27.3 | 15 | $11,042 |
HMN | Horace Mann Educators | 15 | 3.8 | 4 | 67.7 | 18.1 | $1,448 |
HNI | HNI | 14 | 2.5 | 2.8 | 51.2 | 21.8 | $2,533 |
HOMB | Home BancShares | 14 | 2.8 | 14.6 | 37.7 | 14.6 | $5,550 |
HON | Honeywell Intl | 14 | 2.1 | 9.1 | 48.4 | 23.7 | $135,053 |
HPQ | HP | 15 | 3.1 | 5.6 | 36 | 12.7 | $34,759 |
HSY | Hershey | 15 | 2.8 | 9.9 | 55.2 | 21.4 | $39,049 |
HUBB | Hubbell | 17 | 1.2 | 9.3 | 35.1 | 29.7 | $21,467 |
HUM | Humana | 13 | 1 | 12.2 | 24.9 | 24.9 | $42,525 |
HURC | Hurco Companies | 11 | 3.79 | 8.28 | 15.61 | n/a | $111 |
HVT | Haverty Furniture Cos | 11 | 4.7 | 14.9 | 50.6 | 11.8 | $448 |
HWBK | Hawthorn Bancshares | 13 | 3.2 | 18.4 | 116.7 | 39.2 | $164 |
HWKN | Hawkins | 20 | 0.6 | 6.9 | 16.5 | 32.6 | $2,629 |
HY | Hyster Yale | 12 | 2.2 | 2.4 | 13.1 | 6.3 | $1,100 |
IBCP | Independent Bank | 10 | 2.8 | 18.2 | 29.8 | 10.8 | $704 |
IBOC | International Bancshares | 15 | 2.1 | 9.3 | 19.8 | 9.7 | $3,913 |
ICE | Intercontinental Exchange | 11 | 1.1 | 13.2 | 43.1 | 40 | $92,746 |
IDA | Idacorp | 13 | 3.3 | 6.8 | 61.1 | 19 | $5,462 |
IEX | IDEX | 15 | 1.3 | 9.4 | 25.8 | 27 | $15,641 |
INDB | Independent Bank | 14 | 3.6 | 9 | 45.1 | 12.7 | $2,682 |
INGR | Ingredion | 14 | 2.4 | 6.4 | 31.4 | 13.7 | $8,735 |
INTU | Intuit | 13 | 0.7 | 16.8 | 31.7 | 60.4 | $175,498 |
IOSP | Innospec | 11 | 1.3 | 10.7 | 24.6 | 19.2 | $2,857 |
IPG | Interpublic Gr of Cos | 12 | 4.1 | 13.3 | 47.2 | 12.1 | $12,243 |
ISTR | Investar Holding | 10 | 2.2 | 40 | 26.1 | 12.2 | $182 |
ITT | ITT | 12 | 0.9 | 11.2 | 23.1 | 26.4 | $11,343 |
JBHT | JB Hunt Transport Servs | 21 | 1 | 8 | 29 | 29.8 | $17,629 |
JJSF | J&J Snack Foods | 20 | 1.8 | 8.7 | 65 | 37.9 | $3,311 |
JOUT | Johnson Outdoors | 11 | 3.7 | 16 | 66.32 | n/a | $368 |
JPM | JPMorgan Chase | 14 | 2 | 11.1 | 24.5 | 12.6 | $640,731 |
K | Kellanova | 20 | 2.8 | 2 | 85.7 | 32 | $27,639 |
KAI | Kadant | 12 | 0.4 | 7.9 | 12.2 | 32.9 | $3,759 |
KEY | KeyCorp | 13 | 4.8 | 12.2 | 106.5 | 22.4 | $15,795 |
KLAC | KLA | 15 | 0.7 | 11.2 | 27.7 | 40.2 | $109,672 |
KR | Kroger | 18 | 2.4 | 14.5 | 36.8 | 20.7 | $38,384 |
KWR | Quaker Houghton | 17 | 1.2 | 4.3 | 26.1 | 24.6 | $3,028 |
LAD | Lithia Motors | 14 | 0.7 | 12.7 | 6.5 | 9.7 | $8,054 |
LAND | Gladstone Land | 11 | 4.1 | 4.5 | n/a | n/a | $485 |
LARK | Landmark Bancorp | 23 | 4.2 | 6.1 | 39.8 | 9.8 | $111 |
LFUS | Littelfuse | 14 | 1 | 10.8 | 33.3 | 35.1 | $6,762 |
LHX | L3Harris Technologies | 23 | 2 | 10.7 | 73.3 | 37.8 | $44,779 |
LII | Lennox Intl | 15 | 0.8 | 14.4 | 24.5 | 32.7 | $21,021 |
LKFN | Lakeland Financial | 11 | 2.8 | 13.1 | 47.7 | 17.3 | $1,732 |
LLY | Eli Lilly | 11 | 0.5 | 10.2 | 59.6 | n/a | $863,499 |
LMAT | LeMaitre Vascular | 14 | 0.7 | 16.4 | 35.5 | 54.2 | $2,026 |
LMT | Lockheed Martin | 22 | 2.2 | 9 | 45 | 20.6 | $135,379 |
LNN | Lindsay | 22 | 1.2 | 2.9 | 21.2 | 18.8 | $1,344 |
LNT | Alliant Energy | 21 | 3.3 | 6.5 | 75.8 | 23.8 | $14,958 |
LOGI | Logitech International | 10 | 1.4 | 17.6 | 26.1 | 20.7 | $13,846 |
LRCX | Lam Research | 10 | 1 | 30.9 | 28.3 | 28 | $106,117 |
LSTR | Landstar System | 11 | 0.7 | 17.9 | 21.6 | 29.8 | $6,462 |
LYB | LyondellBasell Industries | 13 | 5.4 | 6.7 | 71.6 | 13.9 | $32,070 |
MA | Mastercard | 13 | 0.6 | 19.6 | 18.8 | 37 | $446,904 |
MAA | Mid-America Apartment | 15 | 3.6 | 7.3 | 130.5 | 36.9 | $18,978 |
MAIN | Main Street Capital | 14 | 8.4 | 7.5 | 74.9 | 9.2 | $4,295 |
MAN | ManpowerGroup | 14 | 4.2 | 12.1 | 298 | 73.3 | $3,504 |
MAS | Masco | 11 | 1.5 | 12.4 | 28 | 19.4 | $17,363 |
MATX | Matson | 11 | 1 | 7.2 | 13.4 | 14.6 | $4,636 |
MBWM | Mercantile Bank | 12 | 3.1 | 11.3 | 27.3 | 9.1 | $738 |
MCHP | Microchip Technology | 21 | 2.2 | 9.8 | 68.9 | 32.8 | $44,105 |
MCK | McKesson | 17 | 0.5 | 11.5 | 11 | 25.1 | $72,801 |
MCO | Moody's | 15 | 0.7 | 11.7 | 31.9 | 48.2 | $88,676 |
MDLZ | Mondelez International | 11 | 2.6 | 11.7 | 58.2 | 24.7 | $95,909 |
MET | MetLife | 12 | 2.8 | 4.5 | 56.7 | 21.1 | $54,791 |
MGA | Magna International | 15 | 4.5 | 9.6 | 54.4 | 12.2 | $12,068 |
MKTX | MarketAxess Holdings | 15 | 1.2 | 16.5 | 42 | 34.9 | $9,131 |
MMC | Marsh & McLennan | 15 | 1.4 | 11.3 | 34.9 | 28.2 | $111,835 |
MNRO | Monro | 10 | 4.1 | 8 | 102.8 | 24.9 | $810 |
MOFG | MidWestOne Financial Gr | 13 | 3.3 | 5.3 | 49.2 | 14.8 | $459 |
MORN | Morningstar | 11 | 0.5 | 9.1 | 27.7 | 55.1 | $13,464 |
MPLX | MPLX | 12 | 7.9 | 9.5 | 80.7 | 10.4 | $44,735 |
MRK | Merck & Co | 14 | 2.6 | 5.8 | 56.2 | 21.9 | $299,689 |
MS | Morgan Stanley | 11 | 3.6 | 24.9 | 55.3 | 17 | $167,431 |
MSCI | MSCI | 10 | 1.1 | 42.9 | 39.8 | 38.9 | $45,514 |
MSEX | Middlesex Water | 21 | 2.1 | 5.5 | 62.2 | 30.8 | $1,131 |
MSFT | Microsoft | 22 | 0.7 | 10.4 | 24.7 | 35.3 | $3,096,231 |
