This article provides an updated list of the Dividend Contenders in 2023, select financial data, and analysis. The list and data at the bottom of the article are updated monthly.
The Dividend Contenders 2023 are companies on United States exchanges that have increased their dividend for 10 to 24 consecutive years. Although this feat does not seem difficult, the list is a relatively small one of only 362 companies. This number is out of nearly 6,000 companies listed on New York Stock Exchange (NYSE) and NASDAQ, indicating a success rate of approximately 6.03%.
This value is more than twice the success rate of becoming a Dividend Champion and about 10X greater than the success rate of becoming a Dividend King. Hence, it is no small feat for a company to make the Dividend Contenders 2023 list. These companies may not have grown revenue and earnings per share every year, but they annually raised the dividend without fail.
Some of the Dividend Contenders 2023 will become Dividend Champions, and a few will become Dividend Kings. However, many companies will also drop off the Dividend Contenders list since they cannot sustain the dividend during times of economic distress, e.g., the COVID-19 pandemic or the Great Recession. During severe economic downturns, companies struggle with revenue, earnings per share, and free cash flow. As a result, dividend safety usually declines, and sometimes the dividend is cut or suspended.
Affiliate
The Sure Dividend Newsletter for high-quality dividend growth stocks.
- The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.
- Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.
- Sure Dividend Coupon Code – DP41S
Click here to try the Sure Dividend Newsletter (7-day free trial).
Market Update for the Dividend Contenders 2023
The Dividend Contenders 2023 are currently trading at an elevated valuation of a trailing average price-to-earnings ratio of about 21.91X. This multiple is down from its peak of more than 27X in May 2021 due to declining stock prices and rising earnings.
The current average dividend yield is about 2.80%. The trailing average 10-year dividend growth rate is about 11.62%, and the average past 5-year dividend growth rate is around 9.00%. The average payout ratio is approximately 51.81%. The average market cap of the Dividend Contenders 2023 is currently $52,126 million.
Currently, the Dividend Contender with the highest yield is Pets Med Express (PETS), and the one trading with the lowest earnings multiple is Cogent Communications Holdings (CCOI).
You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Contenders list in the tables at the end of the article. The most recent dividend increases are also available for you to search.
In the trailing 1-year, the Dividend Contenders 2023 have returned +15.0% (blue line) as a group compared to +27.9% for the S&P 500 Index (red line), as seen in the chart below. We used Stock Rover* for this chart. Over the trailing 5-years, the Dividend Contenders 2023 have returned +112.9%, and the S&P 500 Index has returned +107.9%.
Affiliate
Stock Rover is an award winning investment research platform.
- The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.
- Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.
- Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.
Click here to try Stock Rover for free (14-day free trial).
Promotions of the Dividend Contenders to Dividend Champions in 2022
In 2022, Graco (GGG), J. M. Smucker (SJM), W. P. Carey (WPC), and York Water (YORW) were added to the list of Dividend Champions.
Additions and Deletions to the Dividend Contenders
Each year there are numerous additions to the Dividend Contenders list. We are not tracking specific companies due to the large number involved. However, the articles below are about prominent companies that cut or suspended their dividend.
- Darden Restaurants (DRI) Dividend Cut
- Disney (DIS): Even Blue-Chip Companies Are Not Immune
- Marriott International (MAR) Dividend Suspension
- Occidental Petroleum (OXY) Slashed the Dividend
- Rollins (ROL): The Dividend Cut was Disappointing
- Simon Property Group (SPG) Dividend Cut
- Six Flags (SIX): Dividend Is Suspended
- TJX Companies (TJX): Surprising Dividend Suspension
- Wyndham Destinations (WYND) Dividend Cut
- International Paper (IP) Dividend Cut
Other Dividend Stock Lists
I have also written about other US stock lists, including
- List of Dividend Kings in 2023
- List of Dividend Champions in 2023
- List of Dividend Aristocrats in 2023
- List of Dividend Challengers in 2023
- Dogs of the Dow in 2023
For Canadian stocks, I have recently updated my article on
For UK stocks, I have an article on
Other dividend stock lists
Some Details on the Dividend Contenders 2023
Dividend Contenders Sector Breakdown
Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2023 list with 130 companies. This sector is followed by Industrials with 61 companies, Utilities with 30 companies, and Technology and Consumer Cyclical with 24 companies a piece. The top three did not change in the past few years.
Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth as soon as the recovery began. Thus, they are now at about ten years of consecutive dividend increases allowing them to enter the Dividend Contenders list. This fact is especially true of regional banks, the number one industry on the list.
Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. The specialty industrial machinery category has a high number on the list.
On the other hand, Utilities tend to have stable and regular cash flow and earnings over long periods. Instead, they do not grow quickly; they grow slowly and steadily. Utilities have a service and product that is necessary. Both regulated electric and diversified utilities have significant representation on the list.
Market Size of the Dividend Contenders 2023
The list is not dominated by large-cap companies but includes quite a few mid-cap companies ($2 billion – $10 billion) and small-cap companies ($300 million – $2 billion).
The largest of the Dividend Contenders 2023 by market capitalization is Apple (AAPL), the hardware giant. The company has increased the dividend for 11 years in a row. Number two on the list is Microsoft Corporation (MSFT), the software behemoth, which has raised the dividend for 20 straight years. Both companies will likely become Dividend Aristocrats and Dividend Champions.
A few companies are on the Dividend Contenders 2023 list with market capitalizations less than $100M, especially if we include the over-the-counter (OTC) market. Investors should be wary when investing in companies with such small market capitalization due to the associated risks.
Affiliate
Portfolio Insight is a leading portfolio management and research platform.
- 9,000+ stocks and ETFs in its database
- Access up to dozens of metrics, 20-years of financial data from S&P Global, fair value, margin of safety, charting, etc.
- Avoid dividend cuts with the Dividend Quality Grade and screening tools.
Click here to try Portfolio Insight for free (14-day free trial).
What Do I like About the Dividend Contenders 2023?
The Dividend Contenders 2023 list serves as a screen for further investigating a stock for a dividend growth portfolio. The Dividend Contenders 2023 are companies with stable businesses that have competitive advantages. Moreover, they have returned cash to shareholders consistently through dividends and, in many cases, share buybacks. In addition, many of these companies are not mature and still on decent growth trajectories resulting in good dividend growth and stock price appreciation.
The Dividend Contenders 2023 List is not as exclusive as the Dividend Kings 2023 or Dividend Champions 2023 lists. Still, ~362 out of about 6,000 companies is roughly 6.03%. This value indicates the success of these companies.
The Dividend Contenders 2023 list changes relatively slowly as only a few companies graduate to the Dividend Champions list each year. However, a decent number of companies do attain the 10-year mark adding to the list from the Dividend Challengers list.
List of Dividend Contenders in 2023
Stock Rover* and Portfolio Insight* were used create this table.
Ticker | Company Name | No. Years | Dividend Yield (%) | 10-yr Dividend Growth Rate (%) | Payout Ratio (%) | TTM P/E Ratio | Market Cap (millions) |
---|---|---|---|---|---|---|---|
A | Agilent Technologies | 12 | 0.7 | 6 | 21.3 | 33.2 | $40,701 |
AAPL | Apple | 11 | 0.5 | 8.6 | 15.3 | 31.3 | $2,990,404 |
ABBV | AbbVie | 11 | 4 | 14.5 | 159.8 | 42.4 | $273,533 |
ABR | Arbor Realty Trust | 11 | 11.1 | 12.7 | 91.2 | 8.7 | $2,912 |
ABT | Abbott Laboratories | 10 | 2 | 13.8 | 67.8 | 37.6 | $191,416 |
ACN | Accenture | 12 | 1.5 | 11.5 | 42.6 | 32.4 | $219,415 |
ADI | Analog Devices | 21 | 1.7 | 9.7 | 50.6 | 30.3 | $98,465 |
AEE | Ameren | 10 | 3.5 | 4.6 | 56.1 | 16.4 | $19,021 |
AEL | American Equity Inv | 19 | 0.64 | 9.1 | 37.1 | 62.9 | $4,416 |
AEP | American Electric Power | 14 | 4.3 | 5.4 | 76 | 18.6 | $42,658 |
AES | AES | 11 | 3.5 | 15.4 | 37.84 | n/a | $12,900 |
AFG | American Finl Gr | 17 | 2.4 | 12.4 | 24.8 | 11.7 | $10,098 |
AGCO | AGCO | 11 | 1 | 11.2 | 6.9 | 7.9 | $9,088 |
AGM | Federal Agricultural | 12 | 2.3 | 24.8 | 27.3 | 12.5 | $2,030 |
AGO | Assured Guaranty | 12 | 1.5 | 10.8 | 14.4 | 10 | $4,265 |
AIT | Applied Industrial Techs | 14 | 0.8 | 4.3 | 14.8 | 18.7 | $6,696 |
AIZ | Assurant | 19 | 1.7 | 11.2 | 28.4 | 17.1 | $8,847 |
AJG | Arthur J. Gallagher | 13 | 1 | 4.6 | 40.7 | 43 | $48,414 |
AL | Air Lease | 11 | 2 | 23.1 | 17.9 | 9.4 | $4,638 |
ALE | ALLETE | 13 | 4.4 | 3.6 | 62.2 | 14.2 | $3,558 |
ALL | Allstate | 13 | 2.5 | 13.5 | n/a | n/a | $36,892 |
ALLE | Allegion | 10 | 1.4 | n/a | 27.8 | 20 | $11,080 |
ALRS | Alerus Finl | 24 | 3.4 | 8.4 | 40 | 12.1 | $438 |
AMGN | Amgen | 12 | 3.1 | 16.3 | 58.9 | 20.4 | $153,469 |
AMP | Ameriprise Finl | 18 | 1.4 | 10 | 24.6 | 18.4 | $38,505 |
AMSF | AMERISAFE | 11 | 2.9 | 15.6 | 40.1 | 14.2 | $901 |
AMT | American Tower | 13 | 3.2 | 19.3 | 310.6 | n/a | $100,653 |
AON | Aon | 12 | 0.9 | 13.4 | 17.7 | 22 | $57,983 |
APH | Amphenol | 12 | 0.9 | 16 | 26.1 | 31.9 | $59,237 |
APOG | Apogee Enterprises | 12 | 1.8 | 10.3 | 20.4 | 11.3 | $1,169 |
ARE | Alexandria Real Estate | 13 | 4 | 6.4 | 355.1 | 92.8 | $22,241 |
ASB | Associated Banc | 12 | 4.1 | 9.3 | 34.2 | 8.8 | $3,261 |
ATLO | Ames National | 13 | 5 | 5.4 | 73.5 | 14.7 | $192 |
ATRI | Atrion | 20 | 2.3 | 13.1 | 71.6 | 32.3 | $686 |
AUB | Atlantic Union Bankshares | 12 | 3.5 | 9 | 44.3 | 13.5 | $2,744 |
AUBN | Auburn National Bancorp | 22 | 5.1 | 2.5 | 38.1 | 7.6 | $74 |
AVA | Avista | 21 | 5.2 | 4.2 | 82 | 16.2 | $2,785 |
AVGO | Broadcom | 14 | 1.9 | 35.6 | 54.2 | 33.9 | $522,996 |
AVNT | Avient | 13 | 2.5 | 12.4 | 15.3 | 124 | $3,826 |
AVT | Avnet | 10 | 2.5 | 15.2 | 13.6 | 5.8 | $4,529 |
AVY | Avery Dennison | 13 | 1.6 | 10.8 | 52.1 | 34 | $16,322 |
AWK | American Water Works | 15 | 2.1 | 9.7 | 56.3 | 27.4 | $25,803 |
AXS | Axis Capital Holdings | 20 | 3.2 | 5 | 27.9 | 8.8 | $4,709 |
BAC | Bank of America | 10 | 2.9 | 37.4 | 25 | 9.4 | $268,262 |
BAH | Booz Allen Hamilton | 12 | 1.5 | 16.7 | 82.1 | 57.3 | $16,695 |
BBY | Best Buy Co | 20 | 4.7 | 18.4 | 62.8 | 13.5 | $16,882 |
BC | Brunswick | 11 | 1.6 | 32 | 22.2 | 13.8 | $6,737 |
BF.A | Brown-Forman | 24 | 1.5 | 6.5 | 50.4 | 36.8 | $27,795 |
BFC | Bank First | 10 | 1.4 | 10.6 | 20.7 | 16.5 | $912 |
BHB | Bar Harbor Bankshares | 20 | 3.7 | 7 | 34.4 | 9.5 | $451 |
BK | Bank of New York Mellon | 13 | 3.2 | 10.8 | 35.8 | 12.2 | $39,987 |
BLK | BlackRock | 14 | 2.5 | 11.5 | 55.2 | 34.8 | $120,620 |
BMRC | Bank of Marin | 18 | 4.5 | 10.2 | 49.5 | 11.1 | $359 |
BMY | Bristol-Myers Squibb | 17 | 4.7 | 5 | 57.4 | 13 | $104,311 |
BOKF | BOK Financial | 18 | 2.6 | 3.2 | 23.4 | 9.2 | $5,596 |
BR | Broadridge Financial Soln | 16 | 1.6 | 14.3 | 52.2 | 36.5 | $24,196 |
BSRR | Sierra | 11 | 4.1 | 12.6 | 38.2 | 9.3 | $328 |
CAC | Camden National | 11 | 4.4 | 8.8 | 48.3 | 11 | $551 |
CASS | Cass Information Sys | 22 | 2.6 | 7.1 | 50.7 | 20.6 | $624 |
CASY | Casey's General Stores | 24 | 0.6 | 9.1 | 12.5 | 21.3 | $10,197 |
CBOE | Cboe Global Markets | 13 | 1.2 | 11.8 | 30.7 | 26.8 | $18,796 |
CBT | Cabot | 12 | 1.9 | 7.2 | 19.8 | 10.9 | $4,638 |
CCBG | Capital City Bank Group | 10 | 2.6 | n/a | 22.7 | 9.5 | $514 |
CCI | Crown Castle | 10 | 5.4 | 27.63 | 174.4 | 32.2 | $49,971 |
CCOI | Cogent Comms Hldgs | 11 | 5.1 | 21.6 | 16.4 | 3.4 | $3,672 |
CDW | CDW | 10 | 1.1 | 50.2 | 29.1 | 28.4 | $30,406 |
CE | Celanese | 15 | 1.8 | 14.5 | 15 | 8.4 | $16,991 |
CFFI | C&F Financial | 13 | 2.6 | 4.3 | 20.8 | 8.2 | $233 |
CHCO | City Holding | 13 | 2.6 | 6.8 | 33.2 | 14.4 | $1,664 |
CHDN | Churchill Downs | 13 | 0.3 | 10.2 | 7.4 | 28.6 | $10,063 |
CHE | Chemed | 15 | 0.3 | 7.2 | 9.4 | 36.1 | $8,728 |
CIVB | Civista Bancshares | 12 | 3.4 | 14.9 | 20.3 | 6.5 | $292 |
CMCSA | Comcast | 15 | 2.7 | 11.5 | 31.6 | 12.2 | $175,633 |
CME | CME Gr | 13 | 4.6 | 7.3 | 104.9 | 25 | $75,335 |
CMI | Cummins | 18 | 2.8 | 10.4 | 32.4 | 12.2 | $34,148 |
CMS | CMS Energy | 16 | 3.4 | 6.7 | 75.7 | 22.9 | $16,954 |
CNO | CNO Finl Group | 11 | 2.1 | 17.5 | 131.8 | 65 | $3,140 |
CNS | Cohen & Steers | 14 | 3 | 11 | 84.3 | 28.4 | $3,706 |
COFS | ChoiceOne Finl Servs | 12 | 3.5 | 7.8 | 34.6 | 10.2 | $230 |
COR | Cencora | 19 | 1 | 8.1 | 22.5 | 24 | $40,845 |
COST | Costco Wholesale | 19 | 0.6 | 12.6 | 27 | 44.9 | $291,822 |
CPK | Chesapeake Utilities | 20 | 2.3 | 8.7 | 45.4 | 21.2 | $2,330 |
CPT | Camden Prop Trust | 14 | 4 | 4.7 | 190.3 | 48.9 | $10,639 |
CSCO | Cisco Systems | 13 | 3.1 | 8.7 | 46.6 | 15.2 | $204,209 |
CSGS | CSG Systems Intl | 10 | 2.1 | 9.5 | 45.9 | 22.2 | $1,577 |
CSX | CSX | 19 | 1.3 | 8.2 | 22.8 | 18.4 | $68,521 |
CUBE | CubeSmart | 14 | 4.4 | 16.1 | 116.7 | 28.1 | $10,491 |
DDS | Dillard's | 13 | 0.3 | 15.3 | 1.8 | 8.8 | $6,570 |
DFS | Discover Finl | 13 | 2.4 | 13.3 | 19.2 | 8.3 | $28,311 |
DGICA | Donegal Gr | 22 | 4.9 | 2.9 | 216.1 | 45.1 | $455 |
DGX | Quest Diagnostics | 13 | 2.1 | 9 | 41 | 20.6 | $15,493 |
DHI | D.R. Horton | 10 | 0.8 | 19.95 | 7.2 | 11 | $50,529 |
DKL | Delek Logistics Partners | 11 | 9.8 | 11.5 | 120.8 | 12.6 | $1,852 |
DLR | Digital Realty Trust | 18 | 3.6 | 4.6 | 163.8 | 47 | $41,049 |
DOX | Amdocs | 10 | 2 | 12.8 | 37.6 | 19.5 | $10,246 |
DPZ | Domino's Pizza | 11 | 1.2 | 19.7 | 32.1 | 28.2 | $14,345 |
DUK | Duke Energy | 19 | 4.2 | 2.8 | 286.5 | 20.5 | $74,727 |
EBMT | Eagle Bancorp Montana | 12 | 3.6 | 6.8 | 37.3 | 10.6 | $124 |
EGP | EastGroup Props | 12 | 2.8 | 8.9 | 127.1 | 46.9 | $8,556 |
EIX | Edison Intl | 20 | 4.4 | 8.2 | 91.3 | 22.2 | $27,363 |
ELS | Equity Lifestyle Props | 19 | 2.5 | 13.6 | 110.9 | 44.9 | $13,246 |
ELV | Elevance Health | 13 | 1.3 | 14.7 | 22.1 | 18.4 | $111,068 |
EMN | Eastman Chemical | 14 | 3.6 | 8.8 | 63.2 | 18.1 | $10,649 |
ENSG | Ensign Group | 16 | 0.2 | 5.5 | 5.2 | 26 | $6,363 |
ETN | Eaton Corp | 14 | 1.4 | 7.4 | 45.1 | 32.2 | $96,071 |
EVBN | Evans Bancorp | 12 | 4.1 | 17.6 | 35.4 | 8.6 | $175 |
EVR | Evercore | 17 | 1.8 | 11.8 | 36.4 | 22.1 | $6,467 |
EVRG | Evergy | 20 | 4.9 | 6.6 | 82.8 | 17.6 | $11,967 |
EXPO | Exponent | 11 | 1.2 | 21.4 | 51.3 | 44.6 | $4,477 |
FAF | First American Financial | 13 | 3.3 | 16 | 92.1 | 28.4 | $6,646 |
FAST | Fastenal | 24 | 2.2 | 10.8 | 68.3 | 32.7 | $36,970 |
FBIZ | First Business Finl Servs | 11 | 2.3 | 12.5 | 20.1 | 9.3 | $335 |
FCBC | First Community | 12 | 3.1 | 9.2 | 41.4 | 13.5 | $697 |
FFIN | First Finl Bankshares | 13 | 2.4 | 10.7 | 47.3 | 20.6 | $4,347 |
FIBK | First Interstate BancSys | 10 | 6.1 | 12.9 | 69.1 | 11.3 | $3,207 |
FISI | Financial Institutions | 13 | 5.6 | 4.7 | 35.8 | 6.5 | $328 |
FITB | Fifth Third Bancorp | 13 | 3.9 | 11.3 | 38.1 | 9.8 | $23,535 |
FIX | Comfort Systems USA | 11 | 0.5 | 16.3 | 9.4 | 25.9 | $7,379 |
FLO | Flowers Foods | 21 | 4.1 | 7.4 | 140.6 | 35.2 | $4,813 |
FMAO | Farmers & Merchants | 14 | 3.4 | 7.7 | 47.2 | 14.5 | $352 |
FMBH | First Mid Bancshares | 13 | 2.6 | 7.2 | 26.9 | 10.3 | $829 |
FNF | Fidelity National Finl | 12 | 3.8 | 10.3 | 111.8 | 31.8 | $13,805 |
FNLC | First Bancorp | 11 | 4.8 | 6 | 47.4 | 10.1 | $322 |
FR | First Industrial Realty | 11 | 2.4 | 14.2 | 62.1 | 26.2 | $7,004 |
FRME | First Merchants | 12 | 3.6 | 21.1 | 31.1 | 8.8 | $2,224 |
FSBW | FS Bancorp | 10 | 2.7 | 29.6 | 21.8 | 8.7 | $291 |
FSFG | First Savings Financial | 11 | 3.3 | 15.4 | 46.2 | 14.1 | $114 |
FULT | Fulton Financial | 14 | 4.1 | 7.8 | 35.2 | 9.6 | $2,718 |
GABC | German American Bancorp | 11 | 3.1 | 9.6 | 32.6 | 10.9 | $967 |
GATX | GATX | 13 | 1.8 | 5.9 | 32.4 | 18.1 | $4,275 |
GBCI | Glacier Bancorp | 11 | 3.2 | 7.5 | 58.9 | 18.6 | $4,655 |
GCBC | Greene County Bancorp | 10 | 1 | 6.2 | 17.5 | 18.5 | $521 |
GL | Globe Life | 18 | 0.7 | 7.1 | 10.8 | 15 | $11,457 |
GLW | Corning | 13 | 3.7 | 10.8 | 160.9 | 44.7 | $25,922 |
GRC | Gorman-Rupp | 17 | 2 | 7.2 | 64.8 | 33.2 | $943 |
GS | Goldman Sachs Gr | 12 | 2.9 | 17.5 | 49 | 18.5 | $125,337 |
GSBC | Great Southern Bancorp | 10 | 2.6 | 8.3 | 25.1 | 9.6 | $713 |
GTY | Getty Realty | 11 | 6.2 | 8.4 | 120.3 | 20.6 | $1,542 |
HBAN | Huntington Bancshares | 12 | 4.9 | 12 | 40.5 | 8.4 | $18,433 |
HBNC | Horizon Bancorp | 13 | 4.5 | 12.6 | 37.7 | 8.4 | $631 |
HD | Home Depot | 14 | 2.4 | 18.3 | 52.2 | 22.1 | $343,106 |
HEI | Heico | 19 | 0.1 | 12.9 | 6.8 | 61.2 | $21,634 |
HFBL | Home Federal Bancorp | 10 | 3.5 | 15.3 | 27.9 | 8.5 | $44 |
HFWA | Heritage Financial | 12 | 4.1 | 10.6 | 39.2 | 9.8 | $753 |
HI | Hillenbrand | 11 | 1.9 | 1.2 | 10.8 | 31.4 | $3,348 |
HIFS | Hingham Institution | 16 | 1.3 | 8.8 | 13.5 | 11.3 | $432 |
HIG | Hartford Finl Servs Gr | 13 | 2.3 | 12.1 | 23.1 | 11 | $24,287 |
HMN | Horace Mann Educators | 14 | 4.1 | 5.4 | 117.43 | n/a | $1,331 |
HNI | HNI | 13 | 3 | 2.9 | 128 | 41.7 | $1,958 |
HOMB | Home BancShares | 13 | 2.8 | 17 | 33.7 | 12.2 | $5,174 |
HON | Honeywell Intl | 13 | 2.1 | 9.1 | 50.7 | 26 | $138,171 |
HPQ | HP | 14 | 3.7 | 6.6 | 31.9 | 9.2 | $29,840 |
HSY | Hershey | 14 | 2.6 | 9.4 | 45 | 20.1 | $38,145 |
HUBB | Hubbell | 16 | 1.5 | 9.3 | 34.7 | 24.9 | $17,626 |
HUM | Humana | 12 | 0.8 | 12.6 | 14.2 | 18.9 | $56,414 |
HURC | Hurco Cos | 10 | 3 | 15.6 | 119.2 | 41.6 | $138 |
HVT | Haverty Furniture Cos | 10 | 3.4 | 14.1 | 28.9 | 9.3 | $601 |
HWBK | Hawthorn Bancshares | 12 | 2.7 | 17.1 | 35.8 | 13.5 | $177 |
HWKN | Hawkins | 19 | 0.9 | 6.2 | 18.2 | 21.5 | $1,481 |
HY | Hyster-Yale Materials | 11 | 2.1 | 2.7 | 20.4 | 10 | $1,080 |
IBOC | International Bancshares | 14 | 2.3 | 10.6 | 19.1 | 8.2 | $3,356 |
ICE | Intercontinental Exchange | 10 | 1.3 | 29.2 | 38 | 29.8 | $73,408 |
IDA | Idacorp | 12 | 3.4 | 6.8 | 59 | 18.3 | $4,962 |
IEX | IDEX | 14 | 1.2 | 10.8 | 30.4 | 26.7 | $16,426 |
IFF | Intl Flavors & Fragrances | 21 | 4 | 7.6 | n/a | n/a | $20,646 |
INDB | Independent Bank | 13 | 3.3 | 9.6 | 37.7 | 11.3 | $2,899 |
INGR | Ingredion | 13 | 2.9 | 6.4 | 30.7 | 11.7 | $7,077 |
INTU | Intuit | 12 | 0.6 | 16.8 | 35.2 | 68.5 | $174,489 |
IOSP | Innospec | 10 | 1.2 | 11.2 | 26.2 | 24.4 | $3,072 |
IPG | Interpublic Gr of Cos | 11 | 3.8 | 15.2 | 50.4 | 13.6 | $12,565 |
ITT | ITT | 11 | 1 | 11.2 | 21.6 | 22.8 | $9,827 |
JBHT | JB Hunt Transport Servs | 20 | 0.8 | 10.8 | 22.1 | 27 | $20,663 |
JJSF | J&J Snack Foods | 19 | 1.8 | 8.7 | 69.2 | 41.2 | $3,264 |
JOUT | Johnson Outdoors | 10 | 2.5 | 33.2 | 64.3 | 27.9 | $542 |
JPM | JPMorgan Chase | 13 | 2.5 | 10.7 | 24.2 | 10.2 | $491,673 |
KAI | Kadant | 11 | 0.4 | 12 | 11.2 | 28.9 | $3,313 |
KALU | Kaiser Aluminum | 11 | 4.3 | 9.9 | 375.6 | 89.1 | $1,136 |
KEY | KeyCorp | 13 | 5.7 | 14.1 | 66.7 | 11.7 | $13,463 |
KLAC | KLA | 14 | 1 | 12.4 | 23.1 | 25.9 | $78,604 |
KR | Kroger | 17 | 2.6 | 13.4 | 41.2 | 17.7 | $32,772 |
KW | Kennedy-Wilson Holdings | 11 | 7.7 | 13.1 | 50.21 | n/a | $1,728 |
KWR | Quaker Houghton | 16 | 0.8 | 6.2 | 191.2 | n/a | $3,889 |
LAD | Lithia Motors | 13 | 0.6 | 14.4 | 4.9 | 8.7 | $9,048 |
LAND | Gladstone Land | 10 | 3.8 | -7.1 | n/a | n/a | $523 |
LARK | Landmark Bancorp | 22 | 4.2 | 6.1 | 39.9 | 9.7 | $104 |
LBAI | Lakeland Bancorp | 13 | 3.9 | 7.3 | 38.9 | 10 | $958 |
LFUS | Littelfuse | 13 | 1 | 11.4 | 19.6 | 21.7 | $6,669 |
LHX | L3Harris Technologies | 22 | 2.2 | 10.5 | 58.1 | 27.2 | $39,965 |
LII | Lennox Intl | 14 | 1 | 16.4 | 28.4 | 29.5 | $15,892 |
LKFN | Lakeland Financial | 10 | 2.8 | 13.8 | 50.4 | 18.8 | $1,676 |
LLY | Eli Lilly | 10 | 0.9 | 8.7 | 78.9 | n/a | $554,708 |
LMAT | LeMaitre Vascular | 13 | 1 | 16.7 | 44.3 | 46.9 | $1,273 |
LMT | Lockheed Martin | 21 | 2.8 | 9 | 43.8 | 16.6 | $113,219 |
LNC | Lincoln National | 13 | 6.7 | 14.1 | n/a | n/a | $4,578 |
LNN | Lindsay | 21 | 1.1 | 10.4 | 20.8 | 19.9 | $1,433 |
LNT | Alliant Energy | 20 | 3.5 | 6.8 | 65.4 | 18.8 | $13,078 |
LSTR | Landstar System | 10 | 0.7 | 16.94 | 14.3 | 23.2 | $6,959 |
LYB | LyondellBasell Industries | 12 | 5.3 | 7.6 | 69.7 | 13.6 | $30,853 |
MA | Mastercard | 12 | 0.6 | 25.2 | 19.1 | 37.1 | $399,304 |
MAA | Mid-America Apartment | 14 | 4.3 | 7.3 | 108.8 | 27.1 | $15,822 |
MAIN | Main Street Capital | 13 | 6.6 | 3.9 | 63 | 8.8 | $3,662 |
MAN | ManpowerGroup | 13 | 3.7 | 12.3 | 63.6 | 18.1 | $3,955 |
MAS | Masco | 10 | 1.7 | 14.3 | 30.7 | 18.3 | $15,045 |
MATX | Matson | 10 | 1.2 | 7.2 | 13.8 | 12.2 | $3,832 |
MBWM | Mercantile Bank | 11 | 3.4 | 11.7 | 25.1 | 7.7 | $650 |
MCHP | Microchip Technology | 20 | 1.8 | 9.5 | 32.1 | 19.7 | $48,698 |
MCK | McKesson | 16 | 0.5 | 10 | 8.8 | 18.3 | $61,768 |
MCO | Moody's | 13 | 0.8 | 11.9 | 36.5 | 47.6 | $71,400 |
MDLZ | Mondelez International | 10 | 2.3 | 11.7 | 47 | 21.7 | $98,678 |
MET | MetLife | 11 | 3.2 | 7.5 | 28.91 | n/a | $48,900 |
MGA | Magna International | 14 | 3.1 | 11.1 | 50.4 | 16.4 | $16,962 |
MKC | McCormick & Co | 24 | 2.5 | 8.5 | 63.9 | 28.5 | $18,342 |
MKTX | MarketAxess Holdings | 14 | 1 | 18.7 | 43.3 | 44.2 | $11,034 |
MMC | Marsh & McLennan | 14 | 1.5 | 11 | 37 | 27.2 | $92,988 |
MNRO | Monro | 10 | 3.8 | 9.8 | 100.9 | 26.4 | $920 |
MOFG | MidWestOne Financial Gr | 13 | 3.6 | 6.9 | 44.1 | 12.4 | $419 |
MORN | Morningstar | 10 | 0.6 | 11.6 | 89.8 | n/a | $12,254 |
MPLX | MPLX | 11 | 9.3 | 12.7 | 89.1 | 10.5 | $36,584 |
MRK | Merck & Co | 13 | 2.8 | 5.8 | 161.3 | 60.7 | $276,157 |
