Vanguard is known for providing investors a comprehensive list of low-cost index funds and ETFs.
John Bogle founded Vanguard in 1976 with the goal of increasing transparency about mutual fund expenses. He has been quoted many times on the advantages of index funds and minimum expenses. But the following quote by John Bogle is a concise way of putting it,
“Low expenses allow lower-risk portfolios to deliver larger returns than greater-risk portfolios.”
Jack Bogle’s books about index investing and minimizing expenses are a must-read.
Affiliate
StockRover is one of the best stock, ETF, and mutual fund screeners and analysis tools. It has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds. You can get access up to 650+ metrics and financial data. The award winning Stock Rover platform includes watchlists, portfolio integration, portfolio rebalancing, e-mail and text alerts, future income forecasts, etc.
Vanguard Overview
Vanguard offers 82 exchange-traded funds (ETFs) to clients. The funds cover equities and bonds. Under equities, investors can find large-cap, mid-cap, small-cap, international, and sector ETFs. Also, Vanguard offers long-term, intermediate, short-term, corporate, government, municipal, and international bonds.
The expense ratios range from a low of 0.03% to a maximum of 0.22%, with an average of 0.09%.
The Complete List of Vanguard ETFs
The Vanguard ETFs as of April 28, 2023, are given below.
Ticker | Name | Asset Class | Expense Ratio |
---|---|---|---|
BIV | Vanguard Intermediate-Term Bond ETF | Bond - Intermediate | 0.04% |
BLV | Vanguard Long-Term Bond ETF | Bond - Long-Term | 0.04% |
BND | Vanguard Total Bond Market ETF | Bond - Intermediate | 0.03% |
BNDW | Vanguard Total World Bond ETF | Bond - International | 0.05% |
BNDX | Vanguard Total International Bond ETF | Bond - International | 0.07% |
BSV | Vanguard Short-Term Bond ETF | Bond - Short-Term | 0.04% |
EDV | Vanguard Extended Duration Treasury ETF | Bond - Long-Term | 0.06% |
ESGV | Vanguard ESG U.S. Stock ETF | Stock - Large-Cap | 0.09% |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | Stock - Mid-Cap | 0.15% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | Stock - Mid-Cap | 0.10% |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | Stock - Mid-Cap | 0.15% |
MGC | Vanguard Mega Cap ETF | Stock - Large-Cap | 0.07% |
MGK | Vanguard Mega Cap Growth ETF | Stock - Large-Cap | 0.07% |
MGV | Vanguard Mega Cap Value ETF | Stock - Large-Cap | 0.07% |
VAW | Vanguard Materials ETF | Stock - Sector | 0.10% |
VB | Vanguard Small Cap ETF | Stock - Small-Cap | 0.05% |
VBK | Vanguard Small Cap Growth ETF | Stock - Small-Cap | 0.07% |
VBR | Vanguard Small Cap Value ETF | Stock - Small-Cap | 0.07% |
VCEB | Vanguard ESG U.S. Corporate Bond ETF | Bond - Intermediate | 0.12% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bond - Intermediate | 0.04% |
VCLT | Vanguard Long-Term Corporate Bond ETF | Bond - Long-Term | 0.04% |
VCR | Vanguard Consumer Discretionary ETF | Stock - Sector | 0.10% |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bond - Short-Term | 0.04% |
VDC | Vanguard Consumer Staples ETF | Stock - Sector | 0.10% |
VDE | Vanguard Energy ETF | Stock - Sector | 0.10% |
VEA | Vanguard FTSE Developed Markets ETF | Stock - International | 0.05% |
VEU | Vanguard FTSE All-World ex-US Index Fund | Stock - International | 0.08% |
VFH | Vanguard Financials ETF | Stock - Sector | 0.10% |
VFMF | Vanguard U.S. Multifactor ETF | Stock - General | 0.18% |
VFMO | Vanguard U.S. Momentum Factor ETF | Stock - General | 0.13% |
VFMV | Vanguard U.S. Minimum Volatility ETF | Stock - General | 0.13% |
VFQY | Vanguard U.S. Quality Factor ETF | Stock - General | 0.13% |
VFVA | Vanguard U.S. Value Factor ETF | Stock - General | 0.13% |
VGIT | Vanguard Intermediate-Term Treasury ETF | Bond - Intermediate | 0.04% |
VGK | Vanguard FTSE Europe ETF | Stock - International | 0.11% |
VGLT | Vanguard Long-Term Treasury ETF | Bond - Long-Term | 0.04% |
VGSH | Vanguard Short-Term Treasury ETF | Bond - Short-Term | 0.10% |
VGT | Vanguard Information Technology ETF | Stock - Sector | 0.10% |
VHT | Vanguard Health Care ETF | Stock - Sector | 0.10% |
VIG | Vanguard Dividend Appreciation ETF | Stock - Large-Cap | 0.06% |
VIGI | Vanguard International Dividend Appreciation ETF | Stock - International | 0.15% |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | Stock - Small-Cap | 0.15% |
VIOO | Vanguard S&P Small-Cap 600 ETF | Stock - Small-Cap | 0.10% |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | Stock - Small-Cap | 0.15% |
VIS | Vanguard Industrials ETF | Stock - Sector | 0.10% |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bond - Intermediate | 0.04% |
VNQ | Vanguard Real Estate ETF | Stock - Sector | 0.12% |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | Stock - International | 0.12% |
VO | Vanguard Mid-Cap ETF | Stock - Mid-Cap | 0.12% |
VOE | Vanguard Mid-Cap Value ETF | Stock - Mid-Cap | 0.04% |
VONE | Vanguard Russell 1000 ETF | Stock - Large-Cap | 0.08% |
VONG | Vanguard Russell 1000 Growth ETF | Stock - Large-Cap | 0.08% |
VONV | Vanguard Russell 1000 Value ETF | Stock - Large-Cap | 0.08% |
VOO | Vanguard S&P 500 ETF | Stock - Large-Cap | 0.03% |
VOOG | Vanguard S&P 500 Growth ETF | Stock - Large-Cap | 0.10% |
VOOV | Vanguard S&P 500 Value ETF | Stock - Large-Cap | 0.10% |
VOT | Vanguard Mid-Cap Growth ETF | Stock - Mid-Cap | 0.07% |
VOX | Vanguard Communication Services ETF | Stock - Sector | 0.10% |
VPL | Vanguard FTSE Pacific ETF | Stock - International | 0.08% |
VPU | Vanguard Utilities ETF | Stock - Sector | 0.10% |
VSGX | Vanguard ESG International Stock ETF | Stock - International | 0.12% |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | Stock - International | 0.07% |
VT | Vanguard Total World Stock ETF | Stock - International | 0.07% |
VTC | Vanguard Total Corporate Bond ETF | Bond - Intermediate | 0.04% |
VTEB | Vanguard Tax-Exempt Bond ETF | Bond - Intermediate | 0.05% |
VTES | Vanguard Short-Term Tax-Exmpt Bond ETF | Bond - Short-Term | 0.07% |
VTHR | Vanguard Russell 3000 ETF | Stock - Large-Cap | 0.10% |
VTI | Vanguard Total Stock Market ETF | Stock - Large-Cap | 0.03% |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bond - Short-Term | 0.04% |
VTV | Vanguard Value ETF | Stock - Large-Cap | 0.04% |
VTWG | Vanguard Russell 2000 Growth ETF | Stock - Small-Cap | 0.15% |
VTWO | Vanguard Russell 2000 ETF | Stock - Small-Cap | 0.10% |
VTWV | Vanguard Russell 2000 Value ETF | Stock - Small-Cap | 0.15% |
VUG | Vanguard Growth ETF | Stock - Large-Cap | 0.04% |
VUSB | Vanguard Ultra-Short Bond ETF | Bond - Short-Term | 0.10% |
VV | Vanguard Large Cap ETF | Stock - Large-Cap | 0.04% |
VWO | Vanguard FTSE Emerging Markets ETF | Stock - International | 0.08% |
VWOB | Vanguard Emerging Markets Government Bond ETF | Bond - International | 0.20% |
VXF | Vanguard Extended Market ETF | Stock - Mid-Cap | 0.06% |
VXUS | Vanguard Total International Stock ETF | Stock - International | 0.07% |
VYM | Vanguard High Dividend Yield Index ETF | Stock - Large-Cap | 0.06% |
VYMI | Vanguard International High Dividend Yield ETF | Stock - International | 0.22% |
Source: Vanguard Website
Other ETF Lists
Related Articles on Dividend Power
Here are my recommendations:
Affiliates
- Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days.
- Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.
- Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.
- Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.
Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !
*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.
Prakash Kolli is the founder of the Dividend Power site. He is a self-taught investor, analyst, and writer on dividend growth stocks and financial independence. His writings can be found on Seeking Alpha, InvestorPlace, Business Insider, Nasdaq, TalkMarkets, ValueWalk, The Money Show, Forbes, Yahoo Finance, and leading financial sites. In addition, he is part of the Portfolio Insight and Sure Dividend teams. He was recently in the top 1.0% and 100 (73 out of over 13,450) financial bloggers, as tracked by TipRanks (an independent analyst tracking site) for his articles on Seeking Alpha.